| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:34 |  | C. John missed 2PT jump shot | 0-0 |
| 09:29 |  | T. Rowell defensive rebound | 0-0 |
| 09:21 |  | C. McLaughlin made 2PT layup | 0-2 |
| 09:21 |  | T. Rowell assist | 0-2 |
| 09:02 |  | D. Adel turnover (ball handling) | 0-2 |
| 09:02 |  | K. Gray steal | 0-2 |
| 08:54 |  | T. Rowell turnover (badpass) | 0-2 |
| 08:54 |  | M. Boursiquot steal | 0-2 |
| 08:50 |  | M. Boursiquot made 2PT driving layup | 2-2 |
| 08:34 |  | M. Burnatowski missed 3PT jump shot | 2-2 |
| 08:29 |  | A. Campbell offensive rebound | 2-2 |
| 08:25 |  | K. Gray turnover (outofbounds) | 2-2 |
| 08:12 |  | C. John missed 2PT layup | 2-2 |
| 08:12 |  | M. Burnatowski defensive rebound | 2-2 |
| 08:12 |  | C. McLaughlin block | 2-2 |
| 08:02 |  | M. Burnatowski made 3PT jump shot | 2-5 |
| 08:02 |  | T. Rowell assist | 2-5 |
| 07:46 |  | C. Posthumus foul (offensive) | 2-5 |
| 07:46 |  | C. Posthumus turnover (offensive) | 2-5 |
| 07:26 |  | M. Burnatowski missed 2PT fadeaway jumper | 2-5 |
| 07:21 |  | M. Boursiquot defensive rebound | 2-5 |
| 07:21 |  | M. Boursiquot foul (offensive) | 2-5 |
| 07:21 |  | M. Boursiquot turnover (offensive) | 2-5 |
| 07:07 |  | A. Campbell missed 2PT jump shot | 2-5 |
| 07:04 |  | K. Gray offensive rebound | 2-5 |
| 06:58 |  | K. Gray missed 2PT layup | 2-5 |
| 06:55 |  | C. John defensive rebound | 2-5 |
| 06:41 |  | C. McLaughlin foul (personal) | 2-5 |
| 06:41 |  | C. Posthumus made free throw (1 of 2) | 3-5 |
| 06:41 |  | C. Posthumus made free throw (2 of 2) | 4-5 |
| 06:21 |  | K. Gray foul (offensive) | 4-5 |
| 06:21 |  | K. Gray turnover (offensive) | 4-5 |
| 06:21 |  | W. Lemon Jr. missed 2PT layup | 4-5 |
| 06:21 |  | C. Posthumus offensive rebound | 4-5 |
| 06:17 |  | C. McLaughlin foul (personal) | 4-5 |
| 06:17 |  | C. McLaughlin subbed out | 4-5 |
| 06:17 |  | T. Kennedy subbed in | 4-5 |
| 06:17 |  | C. Posthumus made free throw (1 of 2) | 5-5 |
| 06:17 |  | C. Posthumus missed free throw (2 of 2) | 5-5 |
| 06:17 |  | A. Campbell defensive rebound | 5-5 |
| 06:03 |  | K. Gray missed 3PT jump shot | 5-5 |
| 05:59 |  | C. John defensive rebound | 5-5 |
| 05:56 |  | D. Adel made 3PT jump shot | 8-5 |
| 05:56 |  | W. Lemon Jr. assist | 8-5 |
| 05:33 |  | M. Burnatowski made 3PT jump shot | 8-8 |
| 05:19 |  | C. John missed 3PT jump shot | 8-8 |
| 05:13 |  | T. Kennedy defensive rebound | 8-8 |
| 05:08 |  | T. Rowell made 3PT jump shot | 8-11 |
| 05:08 |  | M. Burnatowski assist | 8-11 |
| 04:46 |  | D. Adel made 2PT driving layup | 10-11 |
| 04:34 |  | T. Rowell missed 3PT jump shot | 10-11 |
| 04:30 |  | D. Adel defensive rebound | 10-11 |
| 04:13 |  | C. John missed 3PT jump shot | 10-11 |
| 04:07 |  | D. Adel offensive rebound | 10-11 |
| 04:07 |  | D. Adel made 2PT layup | 12-11 |
| 03:59 |  | K. Gray made 2PT pull-up jumper | 12-13 |
| 03:47 |  | D. Adel made 3PT jump shot | 15-13 |
| 03:26 |  | K. Gray turnover (badpass) | 15-13 |
| 03:26 |  | M. Boursiquot steal | 15-13 |
| 03:21 |  | W. Lemon Jr. made 2PT driving layup | 17-13 |
| 03:21 |  | M. Boursiquot assist | 17-13 |
| 02:57 |  | K. Gray missed 2PT layup | 17-13 |
| 02:55 |  | D. Adel defensive rebound | 17-13 |
| 02:51 |  | D. Adel made 2PT driving layup | 19-13 |
| 02:51 |  | W. Lemon Jr. assist | 19-13 |
| 02:44 |  | Timeout | 19-13 |
| 02:44 |  | W. Lemon Jr. subbed out | 19-13 |
| 02:44 |  | C. John subbed out | 19-13 |
| 02:44 |  | C. Posthumus subbed out | 19-13 |
| 02:44 |  | B. Thompson subbed in | 19-13 |
| 02:44 |  | Z. Edosomwan subbed in | 19-13 |
| 02:44 |  | N. Demosthene subbed in | 19-13 |
| 02:44 |  | T. Rowell subbed out | 19-13 |
| 02:44 |  | M. Burnatowski subbed out | 19-13 |
| 02:44 |  | K. Adnam subbed in | 19-13 |
| 02:44 |  | M. Esho subbed in | 19-13 |
| 02:20 |  | K. Gray missed 2PT jump shot | 19-13 |
| 02:15 |  | D. Adel defensive rebound | 19-13 |
| 02:06 |  | D. Adel turnover (badpass) | 19-13 |
| 02:06 |  | K. Adnam steal | 19-13 |
| 01:56 |  | M. Esho made 2PT jump shot | 19-15 |
| 01:56 |  | K. Adnam assist | 19-15 |
| 01:41 |  | N. Demosthene made 3PT jump shot | 22-15 |
| 01:41 |  | D. Adel assist | 22-15 |
| 01:28 |  | A. Campbell made 3PT jump shot | 22-18 |
| 01:15 |  | B. Thompson made 2PT pull-up jumper | 24-18 |
| 00:57 |  | M. Esho missed 2PT jump shot | 24-18 |
| 00:54 |  | N. Demosthene defensive rebound | 24-18 |
| 00:51 |  | N. Demosthene made 3PT jump shot | 27-18 |
| 00:51 |  | D. Adel assist | 27-18 |
| 00:29 |  | N. Demosthene foul (personal) | 27-18 |
| 00:28 |  | A. Campbell made 3PT jump shot | 27-21 |
| 00:28 |  | K. Adnam assist | 27-21 |
| 00:03 |  | Z. Edosomwan missed 2PT jump shot | 27-21 |
| 00:03 |  | S. Gibson defensive rebound | 27-21 |
| 00:03 |  | K. Gray subbed out | 27-21 |
| 00:03 |  | S. Gibson subbed in | 27-21 |
| 2nd Quarter |
| 10:00 |  | D. Adel subbed out | 27-21 |
| 10:00 |  | M. Boursiquot subbed out | 27-21 |
| 10:00 |  | T. Green subbed in | 27-21 |
| 10:00 |  | S. Stevenson subbed in | 27-21 |
| 09:54 |  | S. Gibson missed 3PT jump shot | 27-21 |
| 09:51 |  | T. Kennedy offensive rebound | 27-21 |
| 09:49 |  | T. Kennedy missed 2PT layup | 27-21 |
| 09:44 |  | Z. Edosomwan defensive rebound | 27-21 |
| 09:36 |  | S. Stevenson missed 2PT layup | 27-21 |
| 09:32 |  | Z. Edosomwan offensive rebound | 27-21 |
| 09:30 |  | Z. Edosomwan missed 2PT layup | 27-21 |
| 09:26 |  | T. Kennedy defensive rebound | 27-21 |
| 09:18 |  | S. Stevenson foul (personal) | 27-21 |
| 09:18 |  | A. Campbell missed free throw (1 of 2) | 27-21 |
| 09:18 |  | A. Campbell made free throw (2 of 2) | 27-22 |
| 09:02 |  | B. Thompson missed 2PT jump shot | 27-22 |
| 08:59 |  | Z. Edosomwan offensive rebound | 27-22 |
| 08:57 |  | T. Green turnover (travel) | 27-22 |
| 08:57 |  | A. Campbell subbed out | 27-22 |
| 08:57 |  | T. Rowell subbed in | 27-22 |
| 08:44 |  | N. Demosthene foul (personal) | 27-22 |
| 08:38 |  | S. Gibson made 2PT layup | 27-24 |
| 08:20 |  | Z. Edosomwan made 2PT dunk | 29-24 |
| 08:20 |  | T. Green assist | 29-24 |
| 08:07 |  | K. Adnam missed 3PT jump shot | 29-24 |
| 08:04 |  | S. Stevenson defensive rebound | 29-24 |
| 07:58 |  | N. Demosthene made 3PT jump shot | 32-24 |
| 07:35 |  | Z. Edosomwan foul (personal) | 32-24 |
| 07:35 |  | Z. Edosomwan subbed out | 32-24 |
| 07:35 |  | N. Demosthene subbed out | 32-24 |
| 07:35 |  | W. Lemon Jr. subbed in | 32-24 |
| 07:35 |  | C. Posthumus subbed in | 32-24 |
| 07:35 |  | S. Gibson made free throw (1 of 2) | 32-25 |
| 07:35 |  | T. Rowell assist | 32-25 |
| 07:35 |  | S. Gibson made free throw (2 of 2) | 32-26 |
| 07:02 |  | W. Lemon Jr. made 2PT hook shot | 34-26 |
| 06:54 |  | S. Gibson turnover (ball handling) | 34-26 |
| 06:54 |  | K. Adnam subbed out | 34-26 |
| 06:54 |  | K. Gray subbed in | 34-26 |
| 06:41 |  | C. Posthumus made 2PT dunk | 36-26 |
| 06:41 |  | W. Lemon Jr. assist | 36-26 |
| 06:24 |  | T. Rowell made 2PT layup | 36-28 |
| 06:14 |  | W. Lemon Jr. foul (offensive) | 36-28 |
| 06:14 |  | W. Lemon Jr. turnover (offensive) | 36-28 |
| 05:58 |  | T. Kennedy made 2PT dunk | 36-30 |
| 05:58 |  | M. Burnatowski assist | 36-30 |
| 05:58 |  | T. Rowell subbed out | 36-30 |
| 05:58 |  | M. Burnatowski subbed in | 36-30 |
| 05:39 |  | S. Stevenson turnover (ball handling) | 36-30 |
| 05:39 |  | M. Burnatowski steal | 36-30 |
| 05:26 |  | M. Esho missed 2PT jump shot | 36-30 |
| 05:26 |  | S. Stevenson block | 36-30 |
| 05:14 |  | T. Green defensive rebound | 36-30 |
| 05:05 |  | B. Thompson missed 2PT jump shot | 36-30 |
| 05:01 |  | K. Gray defensive rebound | 36-30 |
| 04:52 |  | S. Gibson made 2PT layup | 36-32 |
| 04:52 |  | K. Gray assist | 36-32 |
| 04:46 |  | Timeout | 36-32 |
| 04:46 |  | T. Kennedy foul (personal) | 36-32 |
| 04:46 |  | S. Stevenson subbed out | 36-32 |
| 04:46 |  | D. Adel subbed in | 36-32 |
| 04:35 |  | D. Adel made 2PT layup | 38-32 |
| 04:35 |  | C. Posthumus assist | 38-32 |
| 04:24 |  | S. Gibson missed 3PT jump shot | 38-32 |
| 04:20 |  | B. Thompson defensive rebound | 38-32 |
| 04:16 |  | B. Thompson missed 2PT driving layup | 38-32 |
| 04:13 |  | C. Posthumus offensive rebound | 38-32 |
| 04:09 |  | D. Adel made 3PT jump shot | 41-32 |
| 04:09 |  | C. Posthumus assist | 41-32 |
| 03:49 |  | M. Burnatowski made 3PT step-back jumper | 41-35 |
| 03:28 |  | C. Posthumus turnover (outofbounds) | 41-35 |
| 03:28 |  | B. Thompson subbed out | 41-35 |
| 03:28 |  | T. Green subbed out | 41-35 |
| 03:28 |  | M. Boursiquot subbed in | 41-35 |
| 03:28 |  | C. John subbed in | 41-35 |
| 03:28 |  | M. Esho subbed out | 41-35 |
| 03:28 |  | A. Campbell subbed in | 41-35 |
| 03:22 |  | A. Campbell made 2PT layup | 41-37 |
| 03:22 |  | T. Kennedy assist | 41-37 |
| 03:02 |  | D. Adel missed 2PT jump shot | 41-37 |
| 02:57 |  | M. Boursiquot offensive rebound | 41-37 |
| 02:55 |  | M. Boursiquot turnover (ball handling) | 41-37 |
| 02:55 |  | A. Campbell steal | 41-37 |
| 02:49 |  | M. Burnatowski missed 2PT layup | 41-37 |
| 02:46 |  | C. John defensive rebound | 41-37 |
| 02:42 |  | C. John missed 2PT driving layup | 41-37 |
| 02:39 |  | C. Posthumus offensive rebound | 41-37 |
| 02:38 |  | M. Burnatowski foul (personal) | 41-37 |
| 02:37 |  | C. Posthumus missed free throw (1 of 2) | 41-37 |
| 02:37 |  | C. Posthumus missed free throw (2 of 2) | 41-37 |
| 02:37 |  | offensive rebound | 41-37 |
| 02:31 |  | Timeout | 41-37 |
| 02:22 |  | Jump ball | 41-37 |
| 02:15 |  | M. Burnatowski foul (personal) | 41-37 |
| 02:14 |  | T. Kennedy subbed out | 41-37 |
| 02:14 |  | C. McLaughlin subbed in | 41-37 |
| 02:14 |  | D. Adel made free throw (1 of 2) | 42-37 |
| 02:14 |  | D. Adel missed free throw (2 of 2) | 42-37 |
| 02:14 |  | C. John assist | 42-37 |
| 02:14 |  | M. Boursiquot offensive rebound | 42-37 |
| 02:11 |  | W. Lemon Jr. missed 2PT layup | 42-37 |
| 02:07 |  | M. Burnatowski defensive rebound | 42-37 |
| 01:50 |  | M. Burnatowski made 2PT turnaround jumper | 42-39 |
| 01:28 |  | W. Lemon Jr. made 2PT jump shot | 44-39 |
| 01:28 |  | D. Adel assist | 44-39 |
| 01:10 |  | K. Gray made 2PT step-back jumper | 44-41 |
| 00:46 |  | D. Adel missed 3PT jump shot | 44-41 |
| 00:42 |  | D. Adel offensive rebound | 44-41 |
| 00:41 |  | D. Adel turnover (ball handling) | 44-41 |
| 00:41 |  | K. Gray steal | 44-41 |
| 00:35 |  | A. Campbell missed 3PT jump shot | 44-41 |
| 00:31 |  | defensive rebound | 44-41 |
| 00:30 |  | Timeout | 44-41 |
| 00:30 |  | K. Gray subbed out | 44-41 |
| 00:30 |  | M. Burnatowski subbed out | 44-41 |
| 00:30 |  | C. McLaughlin subbed out | 44-41 |
| 00:30 |  | K. Adnam subbed in | 44-41 |
| 00:30 |  | M. Esho subbed in | 44-41 |
| 00:30 |  | T. Kennedy subbed in | 44-41 |
| 00:09 |  | W. Lemon Jr. made 2PT driving layup | 46-41 |
| 00:09 |  | C. Posthumus subbed out | 46-41 |
| 00:09 |  | Z. Edosomwan subbed in | 46-41 |
| 00:03 |  | A. Campbell missed 3PT jump shot | 46-41 |
| 3rd Quarter |
| 10:00 |  | Z. Edosomwan subbed out | 46-41 |
| 10:00 |  | C. Posthumus subbed in | 46-41 |
| 10:00 |  | K. Adnam subbed out | 46-41 |
| 10:00 |  | M. Esho subbed out | 46-41 |
| 10:00 |  | S. Gibson subbed out | 46-41 |
| 10:00 |  | T. Kennedy subbed out | 46-41 |
| 10:00 |  | K. Gray subbed in | 46-41 |
| 10:00 |  | T. Rowell subbed in | 46-41 |
| 10:00 |  | M. Burnatowski subbed in | 46-41 |
| 10:00 |  | C. McLaughlin subbed in | 46-41 |
| 09:39 |  | C. McLaughlin missed 2PT hook shot | 46-41 |
| 09:35 |  | D. Adel defensive rebound | 46-41 |
| 09:32 |  | D. Adel made 3PT jump shot | 49-41 |
| 09:32 |  | W. Lemon Jr. assist | 49-41 |
| 09:05 |  | C. McLaughlin missed 2PT turnaround jumper | 49-41 |
| 09:05 |  | C. Posthumus block | 49-41 |
| 08:59 |  | D. Adel defensive rebound | 49-41 |
| 08:51 |  | W. Lemon Jr. made 2PT layup | 51-41 |
| 08:51 |  | C. Posthumus assist | 51-41 |
| 08:46 |  | Timeout | 51-41 |
| 08:35 |  | K. Gray turnover (travel) | 51-41 |
| 08:17 |  | C. John missed 2PT layup | 51-41 |
| 08:13 |  | K. Gray defensive rebound | 51-41 |
| 08:01 |  | K. Gray made 2PT jump shot | 51-43 |
| 07:41 |  | C. Posthumus missed 2PT dunk | 51-43 |
| 07:37 |  | M. Burnatowski defensive rebound | 51-43 |
| 07:34 |  | M. Burnatowski missed 3PT jump shot | 51-43 |
| 07:31 |  | C. Posthumus defensive rebound | 51-43 |
| 07:26 |  | W. Lemon Jr. missed 2PT layup | 51-43 |
| 07:21 |  | C. Posthumus offensive rebound | 51-43 |
| 07:20 |  | K. Gray foul (personal) | 51-43 |
| 07:20 |  | C. Posthumus made free throw (1 of 2) | 52-43 |
| 07:20 |  | C. Posthumus missed free throw (2 of 2) | 52-43 |
| 07:20 |  | M. Boursiquot offensive rebound | 52-43 |
| 07:15 |  | C. John made 3PT jump shot | 55-43 |
| 07:15 |  | D. Adel assist | 55-43 |
| 06:59 |  | D. Adel foul (personal) | 55-43 |
| 06:59 |  | A. Campbell missed 3PT jump shot | 55-43 |
| 06:59 |  | C. McLaughlin offensive rebound | 55-43 |
| 06:48 |  | M. Burnatowski turnover (badpass) | 55-43 |
| 06:26 |  | C. John missed 2PT jump shot | 55-43 |
| 06:22 |  | M. Burnatowski defensive rebound | 55-43 |
| 06:14 |  | T. Rowell made 3PT jump shot | 55-46 |
| 06:14 |  | A. Campbell assist | 55-46 |
| 05:57 |  | W. Lemon Jr. missed 3PT jump shot | 55-46 |
| 05:52 |  | C. Posthumus offensive rebound | 55-46 |
| 05:48 |  | C. Posthumus turnover (badpass) | 55-46 |
| 05:48 |  | A. Campbell steal | 55-46 |
| 05:41 |  | M. Burnatowski made 3PT jump shot | 55-49 |
| 05:41 |  | A. Campbell assist | 55-49 |
| 05:35 |  | Timeout | 55-49 |
| 05:22 |  | D. Adel made 2PT jump shot | 57-49 |
| 05:22 |  | W. Lemon Jr. assist | 57-49 |
| 05:07 |  | M. Boursiquot foul (personal) | 57-49 |
| 04:58 |  | T. Rowell missed 2PT jump shot | 57-49 |
| 04:53 |  | C. Posthumus defensive rebound | 57-49 |
| 04:49 |  | D. Adel made 3PT jump shot | 60-49 |
| 04:49 |  | W. Lemon Jr. assist | 60-49 |
| 04:32 |  | A. Campbell made 2PT layup | 60-51 |
| 04:32 |  | K. Gray assist | 60-51 |
| 04:15 |  | M. Boursiquot made 3PT jump shot | 63-51 |
| 04:15 |  | D. Adel assist | 63-51 |
| 04:04 |  | C. Posthumus foul (personal) | 63-51 |
| 04:04 |  | W. Lemon Jr. subbed out | 63-51 |
| 04:04 |  | C. John subbed out | 63-51 |
| 04:04 |  | C. Posthumus subbed out | 63-51 |
| 04:04 |  | B. Thompson subbed in | 63-51 |
| 04:04 |  | Z. Edosomwan subbed in | 63-51 |
| 04:04 |  | N. Demosthene subbed in | 63-51 |
| 04:04 |  | T. Rowell subbed out | 63-51 |
| 04:04 |  | C. McLaughlin subbed out | 63-51 |
| 04:04 |  | M. Esho subbed in | 63-51 |
| 04:04 |  | T. Kennedy subbed in | 63-51 |
| 04:04 |  | K. Gray made free throw (1 of 2) | 63-52 |
| 04:04 |  | K. Gray made free throw (2 of 2) | 63-53 |
| 03:42 |  | N. Demosthene missed 2PT hook shot | 63-53 |
| 03:37 |  | turnover (24sec) | 63-53 |
| 03:37 |  | A. Campbell subbed out | 63-53 |
| 03:37 |  | K. Adnam subbed in | 63-53 |
| 03:24 |  | K. Gray made 2PT layup | 63-55 |
| 03:24 |  | Z. Edosomwan foul (personal) | 63-55 |
| 03:24 |  | K. Gray made free throw (1 of 1) | 63-56 |
| 03:09 |  | D. Adel made 2PT jump shot | 65-56 |
| 02:53 |  | D. Adel foul (personal) | 65-56 |
| 02:53 |  | T. Kennedy missed free throw (1 of 2) | 65-56 |
| 02:53 |  | T. Kennedy made free throw (2 of 2) | 65-57 |
| 02:53 |  | K. Gray assist | 65-57 |
| 02:37 |  | B. Thompson turnover (travel) | 65-57 |
| 02:16 |  | M. Esho turnover (outofbounds) | 65-57 |
| 02:16 |  | M. Boursiquot subbed out | 65-57 |
| 02:16 |  | T. Green subbed in | 65-57 |
| 02:06 |  | B. Thompson missed 3PT jump shot | 65-57 |
| 02:03 |  | Z. Edosomwan offensive rebound | 65-57 |
| 02:01 |  | D. Adel made 3PT jump shot | 68-57 |
| 02:01 |  | Z. Edosomwan assist | 68-57 |
| 01:50 |  | B. Thompson foul (personal) | 68-57 |
| 01:50 |  | K. Gray made free throw (1 of 2) | 68-58 |
| 01:50 |  | K. Gray made free throw (2 of 2) | 68-59 |
| 01:33 |  | B. Thompson turnover (badpass) | 68-59 |
| 01:33 |  | K. Adnam steal | 68-59 |
| 01:28 |  | K. Gray made 2PT driving layup | 68-61 |
| 01:28 |  | K. Adnam assist | 68-61 |
| 01:15 |  | T. Green turnover (badpass) | 68-61 |
| 01:05 |  | D. Adel foul (personal) | 68-61 |
| 01:05 |  | Z. Edosomwan subbed out | 68-61 |
| 01:05 |  | C. Posthumus subbed in | 68-61 |
| 01:05 |  | M. Burnatowski subbed out | 68-61 |
| 01:05 |  | S. Gibson subbed in | 68-61 |
| 01:05 |  | T. Kennedy made free throw (1 of 2) | 68-62 |
| 01:05 |  | K. Gray assist | 68-62 |
| 01:05 |  | T. Kennedy missed free throw (2 of 2) | 68-62 |
| 01:05 |  | D. Adel defensive rebound | 68-62 |
| 00:52 |  | T. Green missed 3PT jump shot | 68-62 |
| 00:49 |  | K. Adnam defensive rebound | 68-62 |
| 00:41 |  | S. Gibson missed 3PT jump shot | 68-62 |
| 00:39 |  | N. Demosthene defensive rebound | 68-62 |
| 00:21 |  | B. Thompson foul (offensive) | 68-62 |
| 00:21 |  | B. Thompson turnover (offensive) | 68-62 |
| 00:21 |  | N. Demosthene subbed out | 68-62 |
| 00:21 |  | D. Adel subbed out | 68-62 |
| 00:21 |  | W. Lemon Jr. subbed in | 68-62 |
| 00:21 |  | S. Stevenson subbed in | 68-62 |
| 00:11 |  | B. Thompson foul (personal) | 68-62 |
| 00:11 |  | K. Gray made free throw (1 of 2) | 68-63 |
| 00:11 |  | K. Gray made free throw (2 of 2) | 68-64 |
| 4th Quarter |
| 10:00 |  | S. Stevenson subbed out | 68-64 |
| 10:00 |  | D. Adel subbed in | 68-64 |
| 10:00 |  | T. Kennedy subbed out | 68-64 |
| 10:00 |  | M. Burnatowski subbed in | 68-64 |
| 09:47 |  | W. Lemon Jr. turnover (ball handling) | 68-64 |
| 09:37 |  | M. Esho missed 2PT layup | 68-64 |
| 09:34 |  | T. Green defensive rebound | 68-64 |
| 09:27 |  | W. Lemon Jr. made 2PT driving layup | 70-64 |
| 09:14 |  | K. Gray turnover (badpass) | 70-64 |
| 09:14 |  | D. Adel steal | 70-64 |
| 09:10 |  | W. Lemon Jr. turnover (badpass) | 70-64 |
| 09:04 |  | K. Adnam turnover (badpass) | 70-64 |
| 09:04 |  | T. Green steal | 70-64 |
| 08:58 |  | B. Thompson made 2PT driving layup | 72-64 |
| 08:58 |  | T. Green assist | 72-64 |
| 08:46 |  | M. Esho made 2PT layup | 72-66 |
| 08:46 |  | K. Gray assist | 72-66 |
| 08:25 |  | M. Burnatowski foul (personal) | 72-66 |
| 08:25 |  | K. Adnam subbed out | 72-66 |
| 08:25 |  | A. Campbell subbed in | 72-66 |
| 08:22 |  | A. Campbell foul (personal) | 72-66 |
| 08:22 |  | C. Posthumus made free throw (1 of 2) | 73-66 |
| 08:22 |  | C. Posthumus made free throw (2 of 2) | 74-66 |
| 08:22 |  | W. Lemon Jr. assist | 74-66 |
| 08:10 |  | M. Esho missed 2PT layup | 74-66 |
| 08:06 |  | A. Campbell offensive rebound | 74-66 |
| 08:06 |  | D. Adel foul (personal) | 74-66 |
| 08:06 |  | A. Campbell made free throw (1 of 2) | 74-67 |
| 08:06 |  | A. Campbell made free throw (2 of 2) | 74-68 |
| 08:06 |  | T. Green subbed out | 74-68 |
| 08:06 |  | M. Boursiquot subbed in | 74-68 |
| 08:01 |  | D. Adel subbed out | 74-68 |
| 08:01 |  | T. Green subbed in | 74-68 |
| 08:01 |  | K. Gray subbed out | 74-68 |
| 08:01 |  | K. Adnam subbed in | 74-68 |
| 07:47 |  | T. Green missed 3PT jump shot | 74-68 |
| 07:43 |  | M. Burnatowski defensive rebound | 74-68 |
| 07:37 |  | K. Adnam made 2PT driving layup | 74-70 |
| 07:22 |  | M. Boursiquot missed 2PT layup | 74-70 |
| 07:22 |  | M. Burnatowski block | 74-70 |
| 07:15 |  | C. Posthumus offensive rebound | 74-70 |
| 07:14 |  | M. Burnatowski foul (personal) | 74-70 |
| 07:14 |  | B. Thompson subbed out | 74-70 |
| 07:14 |  | C. John subbed in | 74-70 |
| 07:14 |  | M. Burnatowski subbed out | 74-70 |
| 07:14 |  | T. Kennedy subbed in | 74-70 |
| 07:14 |  | C. Posthumus missed free throw (1 of 2) | 74-70 |
| 07:14 |  | C. Posthumus made free throw (2 of 2) | 75-70 |
| 07:06 |  | K. Adnam turnover (badpass) | 75-70 |
| 07:06 |  | T. Green steal | 75-70 |
| 07:01 |  | T. Green missed 2PT driving layup | 75-70 |
| 06:53 |  | T. Kennedy defensive rebound | 75-70 |
| 06:50 |  | K. Adnam missed 2PT jump shot | 75-70 |
| 06:47 |  | T. Green defensive rebound | 75-70 |
| 06:43 |  | W. Lemon Jr. missed 2PT layup | 75-70 |
| 06:43 |  | A. Campbell block | 75-70 |
| 06:37 |  | T. Kennedy defensive rebound | 75-70 |
| 06:35 |  | T. Green foul (personal) | 75-70 |
| 06:34 |  | S. Gibson made free throw (1 of 2) | 75-71 |
| 06:34 |  | K. Adnam assist | 75-71 |
| 06:34 |  | S. Gibson made free throw (2 of 2) | 75-72 |
| 06:19 |  | T. Green missed 3PT jump shot | 75-72 |
| 06:15 |  | M. Esho defensive rebound | 75-72 |
| 06:07 |  | A. Campbell made 3PT jump shot | 75-75 |
| 06:07 |  | M. Esho assist | 75-75 |
| 06:03 |  | Timeout | 75-75 |
| 06:03 |  | T. Green subbed out | 75-75 |
| 06:03 |  | D. Adel subbed in | 75-75 |
| 05:55 |  | A. Campbell foul (personal) | 75-75 |
| 05:47 |  | C. John missed 2PT layup | 75-75 |
| 05:47 |  | K. Adnam block | 75-75 |
| 05:41 |  | W. Lemon Jr. offensive rebound | 75-75 |
| 05:40 |  | C. John missed 3PT jump shot | 75-75 |
| 05:33 |  | M. Boursiquot offensive rebound | 75-75 |
| 05:33 |  | M. Boursiquot missed 2PT layup | 75-75 |
| 05:31 |  | defensive rebound | 75-75 |
| 05:31 |  | C. Posthumus foul (personal) | 75-75 |
| 05:25 |  | M. Esho made 2PT turnaround jumper | 75-77 |
| 05:07 |  | D. Adel made 2PT driving layup | 77-77 |
| 05:07 |  | T. Kennedy foul (personal) | 77-77 |
| 05:07 |  | D. Adel made free throw (1 of 1) | 78-77 |
| 04:51 |  | M. Esho missed 2PT jump shot | 78-77 |
| 04:47 |  | A. Campbell offensive rebound | 78-77 |
| 04:35 |  | S. Gibson missed 3PT jump shot | 78-77 |
| 04:32 |  | C. Posthumus defensive rebound | 78-77 |
| 04:25 |  | C. Posthumus foul (offensive) | 78-77 |
| 04:25 |  | C. Posthumus turnover (offensive) | 78-77 |
| 04:25 |  | S. Gibson subbed out | 78-77 |
| 04:25 |  | K. Gray subbed in | 78-77 |
| 04:18 |  | M. Esho made 2PT turnaround jumper | 78-79 |
| 04:04 |  | M. Esho foul (personal) | 78-79 |
| 04:04 |  | C. John made free throw (1 of 2) | 79-79 |
| 04:04 |  | C. John made free throw (2 of 2) | 80-79 |
| 04:04 | | Timeout | 80-79 |
| 04:04 |  | T. Kennedy subbed out | 80-79 |
| 04:04 |  | M. Burnatowski subbed in | 80-79 |
| 04:04 |  | W. Lemon Jr. foul (personal) | 80-79 |
| 04:04 |  | K. Adnam missed free throw (1 of 2) | 80-79 |
| 04:04 |  | K. Adnam made free throw (2 of 2) | 80-80 |
| 04:04 |  | W. Lemon Jr. missed 2PT layup | 80-80 |
| 04:04 |  | A. Campbell defensive rebound | 80-80 |
| 04:04 |  | M. Burnatowski made 3PT jump shot | 80-83 |
| 04:04 |  | D. Adel made 3PT jump shot | 83-83 |
| 04:04 |  | W. Lemon Jr. assist | 83-83 |
| 04:03 |  | K. Gray missed 3PT jump shot | 83-83 |
| 04:03 |  | M. Burnatowski offensive rebound | 83-83 |
| 04:03 |  | M. Esho missed 3PT jump shot | 83-83 |
| 04:03 |  | A. Campbell offensive rebound | 83-83 |
| 04:03 |  | K. Gray missed 2PT driving layup | 83-83 |
| 04:03 |  | D. Adel defensive rebound | 83-83 |
| 04:02 |  | D. Adel foul (offensive) | 83-83 |
| 04:02 |  | D. Adel turnover (offensive) | 83-83 |
| 04:02 |  | D. Adel subbed out | 83-83 |
| 04:02 |  | B. Thompson subbed in | 83-83 |
