| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:46 |  | K. Ahmad missed 2PT jump shot | 0-0 |
| 09:41 |  | D. Walden-Mullings offensive rebound | 0-0 |
| 09:37 |  | A. Davis Jr. missed 2PT layup | 0-0 |
| 09:37 |  | J. Rowe block | 0-0 |
| 09:29 |  | C. Posthumus defensive rebound | 0-0 |
| 09:19 |  | J. Rowe missed 3PT jump shot | 0-0 |
| 09:12 |  | J. Babb-Harrison defensive rebound | 0-0 |
| 09:12 |  | D. Adel foul (personal) | 0-0 |
| 09:12 |  | E. Onu made free throw (1 of 2) | 0-1 |
| 09:12 |  | J. Babb-Harrison assist | 0-1 |
| 09:12 |  | E. Onu made free throw (2 of 2) | 0-2 |
| 08:58 |  | C. John made 2PT layup | 2-2 |
| 08:44 |  | J. Babb-Harrison made 3PT jump shot | 2-5 |
| 08:21 |  | C. John made 2PT jump shot | 4-5 |
| 08:21 |  | D. Adel assist | 4-5 |
| 08:06 |  | D. Walden-Mullings missed 2PT jump shot | 4-5 |
| 08:02 |  | C. Posthumus defensive rebound | 4-5 |
| 07:52 |  | J. Rowe made 2PT dunk | 6-5 |
| 07:52 |  | C. John assist | 6-5 |
| 07:33 |  | J. Babb-Harrison made 2PT floater | 6-7 |
| 07:13 |  | D. Adel missed 2PT jump shot | 6-7 |
| 07:09 |  | D. Walden-Mullings defensive rebound | 6-7 |
| 07:06 |  | K. Ahmad missed 3PT jump shot | 6-7 |
| 07:01 |  | C. Posthumus defensive rebound | 6-7 |
| 06:56 |  | C. John missed 3PT jump shot | 6-7 |
| 06:52 |  | defensive rebound | 6-7 |
| 06:41 |  | J. Babb-Harrison missed 3PT jump shot | 6-7 |
| 06:38 |  | C. Posthumus defensive rebound | 6-7 |
| 06:31 |  | C. John made 2PT layup | 8-7 |
| 06:21 |  | J. Babb-Harrison turnover (outofbounds) | 8-7 |
| 06:21 |  | J. Rowe subbed out | 8-7 |
| 06:21 |  | T. Scrubb subbed in | 8-7 |
| 06:01 |  | C. Posthumus missed 2PT jump shot | 8-7 |
| 05:56 |  | K. Ahmad defensive rebound | 8-7 |
| 05:55 |  | J. Babb-Harrison missed 3PT jump shot | 8-7 |
| 05:50 |  | D. Adel defensive rebound | 8-7 |
| 05:48 |  | C. Posthumus made 2PT dunk | 10-7 |
| 05:48 |  | D. Adel assist | 10-7 |
| 05:42 |  | A. Davis Jr. foul (unsportsmanlike) | 10-7 |
| 05:42 |  | A. Davis Jr. turnover (offensive) | 10-7 |
| 05:42 |  | C. Posthumus missed free throw (1 of 2) | 10-7 |
| 05:42 |  | C. Posthumus made free throw (2 of 2) | 11-7 |
| 05:42 |  | W. Lemon Jr. subbed out | 11-7 |
| 05:42 |  | T. Myers subbed in | 11-7 |
| 05:42 |  | K. Ahmad subbed out | 11-7 |
| 05:42 |  | M. Tutu subbed in | 11-7 |
| 05:34 |  | T. Myers missed 3PT jump shot | 11-7 |
| 05:29 |  | C. Posthumus offensive rebound | 11-7 |
| 05:25 |  | T. Myers missed 2PT layup | 11-7 |
| 05:21 |  | T. Myers offensive rebound | 11-7 |
| 05:21 |  | T. Myers missed 2PT layup | 11-7 |
| 05:21 |  | E. Onu block | 11-7 |
| 05:21 |  | offensive rebound | 11-7 |
| 05:15 |  | T. Scrubb missed 2PT jump shot | 11-7 |
| 05:11 |  | J. Babb-Harrison defensive rebound | 11-7 |
| 05:04 |  | E. Onu made 3PT jump shot | 11-10 |
| 05:04 |  | M. Tutu assist | 11-10 |
| 04:48 |  | T. Myers turnover (badpass) | 11-10 |
| 04:48 |  | E. Onu steal | 11-10 |
| 04:42 |  | M. Tutu turnover (badpass) | 11-10 |
| 04:42 | | Timeout | 11-10 |
| 04:42 |  | T. Myers subbed out | 11-10 |
| 04:42 |  | C. Posthumus subbed out | 11-10 |
| 04:42 |  | B. Thompson subbed in | 11-10 |
| 04:42 |  | J. Rowe subbed in | 11-10 |
| 04:42 |  | A. Davis Jr. subbed out | 11-10 |
| 04:42 |  | O. Ashaolu subbed in | 11-10 |
| 04:23 |  | J. Rowe made 3PT jump shot | 14-10 |
| 04:23 |  | C. John assist | 14-10 |
| 04:02 |  | M. Tutu made 3PT jump shot | 14-13 |
| 04:02 |  | J. Babb-Harrison assist | 14-13 |
| 03:40 |  | J. Rowe made 2PT layup | 16-13 |
| 03:40 |  | T. Scrubb assist | 16-13 |
| 03:23 |  | J. Babb-Harrison made 2PT layup | 16-15 |
| 03:07 |  | B. Thompson missed 2PT layup | 16-15 |
| 03:03 |  | D. Walden-Mullings defensive rebound | 16-15 |
| 02:57 |  | D. Walden-Mullings missed 2PT layup | 16-15 |
| 02:56 |  | J. Babb-Harrison subbed out | 16-15 |
| 02:56 |  | E. Onu subbed out | 16-15 |
| 02:56 |  | D. Walden-Mullings subbed out | 16-15 |
| 02:56 |  | K. Ahmad subbed in | 16-15 |
| 02:56 |  | J. Babic subbed in | 16-15 |
| 02:56 |  | T. Keita subbed in | 16-15 |
| 02:56 |  | B. Thompson subbed out | 16-15 |
| 02:56 |  | D. Adel subbed out | 16-15 |
| 02:56 |  | C. John subbed out | 16-15 |
| 02:56 |  | W. Lemon Jr. subbed in | 16-15 |
| 02:56 |  | T. Myers subbed in | 16-15 |
| 02:56 |  | M. Boursiquot subbed in | 16-15 |
| 02:54 |  | offensive rebound | 16-15 |
| 02:54 |  | O. Ashaolu foul (offensive) | 16-15 |
| 02:54 |  | O. Ashaolu turnover (offensive) | 16-15 |
| 02:45 |  | J. Rowe missed 2PT layup | 16-15 |
| 02:41 |  | T. Keita defensive rebound | 16-15 |
| 02:38 |  | K. Ahmad made 2PT layup | 16-17 |
| 02:08 |  | T. Myers missed 2PT jump shot | 16-17 |
| 02:08 |  | defensive rebound | 16-17 |
| 02:08 |  | J. Rowe foul (personal) | 16-17 |
| 01:53 |  | O. Ashaolu missed 3PT jump shot | 16-17 |
| 01:53 |  | J. Rowe subbed out | 16-17 |
| 01:53 |  | C. Posthumus subbed in | 16-17 |
| 01:49 |  | C. Posthumus defensive rebound | 16-17 |
| 01:48 |  | M. Boursiquot foul (offensive) | 16-17 |
| 01:48 |  | M. Boursiquot turnover (offensive) | 16-17 |
| 01:38 |  | K. Ahmad missed 2PT jump shot | 16-17 |
| 01:33 |  | defensive rebound | 16-17 |
| 01:32 |  | T. Scrubb subbed out | 16-17 |
| 01:32 |  | T. Green subbed in | 16-17 |
| 01:19 |  | T. Myers missed 3PT jump shot | 16-17 |
| 01:14 |  | K. Ahmad defensive rebound | 16-17 |
| 01:12 |  | M. Tutu made 3PT jump shot | 16-20 |
| 01:12 |  | K. Ahmad assist | 16-20 |
| 00:57 |  | M. Boursiquot made 3PT jump shot | 19-20 |
| 00:57 |  | T. Myers assist | 19-20 |
| 00:45 |  | K. Ahmad turnover (badpass) | 19-20 |
| 00:45 |  | T. Green steal | 19-20 |
| 00:22 |  | O. Ashaolu made 2PT jump shot | 19-22 |
| 00:22 |  | M. Boursiquot missed 2PT jump shot | 19-22 |
| 00:22 |  | O. Ashaolu block | 19-22 |
| 00:22 |  | T. Keita defensive rebound | 19-22 |
| 00:16 |  | W. Lemon Jr. made 2PT layup | 21-22 |
| 2nd Quarter |
| 10:00 |  | O. Ashaolu subbed out | 21-22 |
| 10:00 |  | A. Davis Jr. subbed in | 21-22 |
| 09:43 |  | T. Myers turnover (badpass) | 21-22 |
| 09:40 |  | T. Keita turnover (ball handling) | 21-22 |
| 09:22 |  | T. Green made 2PT floater | 23-22 |
| 09:14 |  | K. Ahmad missed 2PT layup | 23-22 |
| 09:14 |  | C. Posthumus block | 23-22 |
| 09:09 |  | M. Boursiquot defensive rebound | 23-22 |
| 08:59 |  | C. Posthumus foul (offensive) | 23-22 |
| 08:59 |  | C. Posthumus turnover (offensive) | 23-22 |
| 08:43 |  | J. Babic made 2PT jump shot | 23-24 |
| 08:43 |  | A. Davis Jr. assist | 23-24 |
| 08:34 |  | T. Myers subbed out | 23-24 |
| 08:34 |  | C. John subbed in | 23-24 |
| 08:29 |  | W. Lemon Jr. turnover (ball handling) | 23-24 |
| 08:29 |  | J. Babic steal | 23-24 |
| 08:22 |  | M. Boursiquot foul (personal) | 23-24 |
| 08:22 |  | K. Ahmad made free throw (1 of 2) | 23-25 |
| 08:22 |  | M. Boursiquot subbed out | 23-25 |
| 08:22 |  | D. Adel subbed in | 23-25 |
| 08:22 |  | K. Ahmad made free throw (2 of 2) | 23-26 |
| 08:22 |  | T. Keita subbed out | 23-26 |
| 08:22 |  | E. Onu subbed in | 23-26 |
| 08:07 |  | C. Posthumus made 2PT layup | 25-26 |
| 08:07 |  | D. Adel assist | 25-26 |
| 07:44 |  | J. Babic made 2PT layup | 25-28 |
| 07:27 |  | D. Adel turnover (badpass) | 25-28 |
| 07:14 |  | T. Green subbed out | 25-28 |
| 07:14 |  | T. Scrubb subbed in | 25-28 |
| 07:02 |  | M. Tutu missed 3PT jump shot | 25-28 |
| 06:58 |  | C. Posthumus defensive rebound | 25-28 |
| 06:52 |  | D. Adel made 2PT jump shot | 27-28 |
| 06:38 |  | A. Davis Jr. made 2PT jump shot | 27-30 |
| 06:23 |  | W. Lemon Jr. made 2PT layup | 29-30 |
| 06:12 |  | E. Onu made 2PT layup | 29-32 |
| 06:12 |  | A. Davis Jr. assist | 29-32 |
| 05:49 |  | E. Onu foul (personal) | 29-32 |
| 05:49 |  | M. Tutu subbed out | 29-32 |
| 05:49 |  | J. Babic subbed out | 29-32 |
| 05:49 |  | J. Babb-Harrison subbed in | 29-32 |
| 05:49 |  | D. Walden-Mullings subbed in | 29-32 |
| 05:49 |  | W. Lemon Jr. missed free throw (1 of 2) | 29-32 |
| 05:49 |  | W. Lemon Jr. made free throw (2 of 2) | 30-32 |
| 05:33 |  | E. Onu missed 2PT layup | 30-32 |
| 05:29 |  | C. Posthumus defensive rebound | 30-32 |
| 05:25 |  | W. Lemon Jr. missed 2PT layup | 30-32 |
| 05:20 |  | C. Posthumus offensive rebound | 30-32 |
| 05:19 |  | D. Walden-Mullings foul (personal) | 30-32 |
| 05:19 |  | Timeout | 30-32 |
| 05:14 |  | T. Scrubb missed 2PT turnaround jumper | 30-32 |
| 05:09 |  | J. Babb-Harrison defensive rebound | 30-32 |
| 04:54 |  | K. Ahmad missed 2PT dunk | 30-32 |
| 04:50 |  | D. Walden-Mullings offensive rebound | 30-32 |
| 04:49 |  | D. Walden-Mullings turnover (ball handling) | 30-32 |
| 04:49 |  | W. Lemon Jr. steal | 30-32 |
| 04:42 |  | T. Scrubb made 3PT jump shot | 33-32 |
| 04:42 |  | W. Lemon Jr. assist | 33-32 |
| 04:27 |  | C. John foul (personal) | 33-32 |
| 04:27 |  | D. Walden-Mullings missed free throw (1 of 2) | 33-32 |
| 04:27 |  | D. Walden-Mullings made free throw (2 of 2) | 33-33 |
| 04:27 |  | C. John subbed out | 33-33 |
| 04:27 |  | C. Posthumus subbed out | 33-33 |
| 04:27 |  | B. Thompson subbed in | 33-33 |
| 04:27 |  | J. Rowe subbed in | 33-33 |
| 04:13 |  | B. Thompson missed 3PT jump shot | 33-33 |
| 04:09 |  | K. Ahmad defensive rebound | 33-33 |
| 04:02 |  | K. Ahmad missed 2PT jump shot | 33-33 |
| 04:02 |  | W. Lemon Jr. block | 33-33 |
| 03:57 |  | K. Ahmad offensive rebound | 33-33 |
| 03:54 |  | W. Lemon Jr. foul (personal) | 33-33 |
| 03:54 |  | K. Ahmad missed free throw (1 of 2) | 33-33 |
| 03:54 |  | K. Ahmad made free throw (2 of 2) | 33-34 |
| 03:39 |  | D. Adel missed 3PT jump shot | 33-34 |
| 03:34 |  | J. Rowe offensive rebound | 33-34 |
| 03:34 |  | A. Davis Jr. foul (personal) | 33-34 |
| 03:26 |  | W. Lemon Jr. made 2PT layup | 35-34 |
| 03:14 |  | J. Babb-Harrison missed 2PT layup | 35-34 |
| 03:14 |  | D. Adel block | 35-34 |
| 03:14 |  | offensive rebound | 35-34 |
| 03:06 |  | E. Onu made 2PT hook shot | 35-36 |
| 03:06 |  | J. Babb-Harrison assist | 35-36 |
| 02:56 |  | K. Ahmad subbed out | 35-36 |
| 02:56 |  | A. Davis Jr. subbed out | 35-36 |
| 02:56 |  | M. Tutu subbed in | 35-36 |
| 02:56 |  | O. Ashaolu subbed in | 35-36 |
| 02:46 |  | J. Rowe missed 3PT jump shot | 35-36 |
| 02:43 |  | M. Tutu defensive rebound | 35-36 |
| 02:29 |  | D. Walden-Mullings turnover (badpass) | 35-36 |
| 02:29 |  | T. Scrubb steal | 35-36 |
| 02:24 |  | M. Tutu foul (personal) | 35-36 |
| 02:24 |  | W. Lemon Jr. made free throw (1 of 2) | 36-36 |
| 02:24 |  | W. Lemon Jr. missed free throw (2 of 2) | 36-36 |
| 02:24 |  | O. Ashaolu defensive rebound | 36-36 |
| 02:10 |  | O. Ashaolu missed 2PT floater | 36-36 |
| 02:00 |  | D. Walden-Mullings offensive rebound | 36-36 |
| 02:00 |  | D. Walden-Mullings made 2PT layup | 36-38 |
| 01:50 |  | E. Onu foul (personal) | 36-38 |
| 01:50 |  | D. Adel made free throw (1 of 2) | 37-38 |
| 01:50 |  | D. Adel made free throw (2 of 2) | 38-38 |
| 01:50 |  | B. Thompson subbed out | 38-38 |
| 01:50 |  | C. John subbed in | 38-38 |
| 01:50 |  | E. Onu subbed out | 38-38 |
| 01:50 |  | T. Keita subbed in | 38-38 |
| 01:31 |  | O. Ashaolu missed 2PT hook shot | 38-38 |
| 01:26 |  | J. Rowe defensive rebound | 38-38 |
| 01:21 |  | W. Lemon Jr. missed 2PT layup | 38-38 |
| 01:17 |  | D. Walden-Mullings defensive rebound | 38-38 |
| 01:03 |  | O. Ashaolu turnover (ball handling) | 38-38 |
| 01:03 |  | T. Scrubb steal | 38-38 |
| 00:56 |  | D. Adel made 3PT jump shot | 41-38 |
| 00:56 |  | T. Scrubb assist | 41-38 |
| 00:33 |  | D. Walden-Mullings missed 2PT layup | 41-38 |
| 00:25 |  | O. Ashaolu offensive rebound | 41-38 |
| 00:25 |  | T. Keita made 2PT dunk | 41-40 |
| 00:23 |  | D. Adel made 3PT jump shot | 44-40 |
| 00:07 |  | J. Rowe foul (personal) | 44-40 |
| 00:07 |  | T. Keita subbed out | 44-40 |
| 00:07 |  | A. Davis Jr. subbed in | 44-40 |
| 00:07 |  | T. Scrubb subbed out | 44-40 |
| 00:07 |  | J. Rowe subbed out | 44-40 |
| 00:07 |  | B. Thompson subbed in | 44-40 |
| 00:07 |  | T. Green subbed in | 44-40 |
| 00:07 |  | A. Davis Jr. subbed out | 44-40 |
| 00:07 |  | J. Babic subbed in | 44-40 |
| 00:07 |  | O. Ashaolu made free throw (1 of 2) | 44-41 |
| 00:07 |  | O. Ashaolu made free throw (2 of 2) | 44-42 |
| 00:07 |  | O. Ashaolu subbed out | 44-42 |
| 00:07 |  | K. Ahmad subbed in | 44-42 |
| 00:07 |  | Timeout | 44-42 |
| 00:00 |  | C. John missed 3PT jump shot | 44-42 |
| 00:00 |  | T. Green offensive rebound | 44-42 |
| 00:00 |  | T. Green missed 2PT jump shot | 44-42 |
| 3rd Quarter |
| 10:00 |  | B. Thompson subbed out | 44-42 |
| 10:00 |  | T. Green subbed out | 44-42 |
| 10:00 |  | C. Posthumus subbed in | 44-42 |
| 10:00 |  | J. Rowe subbed in | 44-42 |
| 10:00 |  | M. Tutu subbed out | 44-42 |
| 10:00 |  | J. Babic subbed out | 44-42 |
| 10:00 |  | E. Onu subbed in | 44-42 |
| 10:00 |  | A. Davis Jr. subbed in | 44-42 |
| 09:51 |  | D. Walden-Mullings missed 2PT layup | 44-42 |
| 09:47 |  | C. Posthumus defensive rebound | 44-42 |
| 09:30 |  | D. Adel missed 2PT step-back jumper | 44-42 |
| 09:30 |  | E. Onu block | 44-42 |
| 09:23 |  | D. Walden-Mullings defensive rebound | 44-42 |
| 09:20 |  | E. Onu made 2PT hook shot | 44-44 |
| 09:20 |  | D. Walden-Mullings assist | 44-44 |
| 08:54 |  | D. Adel missed 2PT layup | 44-44 |
| 08:51 |  | A. Davis Jr. defensive rebound | 44-44 |
| 08:48 |  | C. John foul (personal) | 44-44 |
| 08:48 |  | A. Davis Jr. made free throw (1 of 2) | 44-45 |
| 08:48 |  | A. Davis Jr. missed free throw (2 of 2) | 44-45 |
| 08:48 |  | J. Rowe defensive rebound | 44-45 |
| 08:33 |  | W. Lemon Jr. missed 2PT step-back jumper | 44-45 |
| 08:27 |  | J. Babb-Harrison defensive rebound | 44-45 |
| 08:23 |  | J. Babb-Harrison made 3PT jump shot | 44-48 |
| 08:03 |  | D. Adel missed 2PT floater | 44-48 |
| 07:59 |  | A. Davis Jr. defensive rebound | 44-48 |
| 07:54 |  | K. Ahmad made 2PT driving layup | 44-50 |
| 07:54 |  | D. Walden-Mullings assist | 44-50 |
| 07:23 |  | W. Lemon Jr. missed 3PT jump shot | 44-50 |
| 07:23 |  | E. Onu block | 44-50 |
| 07:18 |  | A. Davis Jr. defensive rebound | 44-50 |
| 07:03 |  | D. Walden-Mullings turnover (backcourt) | 44-50 |
| 07:01 |  | A. Davis Jr. foul (personal) | 44-50 |
| 07:01 |  | J. Rowe made free throw (1 of 2) | 45-50 |
| 07:01 |  | W. Lemon Jr. assist | 45-50 |
| 07:01 |  | J. Rowe missed free throw (2 of 2) | 45-50 |
| 07:01 |  | J. Rowe offensive rebound | 45-50 |
| 06:55 |  | C. John made 2PT driving layup | 47-50 |
| 06:55 |  | J. Rowe assist | 47-50 |
| 06:42 |  | W. Lemon Jr. foul (personal) | 47-50 |
| 06:29 |  | A. Davis Jr. missed 2PT layup | 47-50 |
| 06:25 |  | defensive rebound | 47-50 |
| 06:25 |  | E. Onu foul (personal) | 47-50 |
| 06:21 |  | E. Onu subbed out | 47-50 |
| 06:21 |  | T. Keita subbed in | 47-50 |
| 06:09 |  | J. Rowe made 3PT jump shot | 50-50 |
| 06:09 |  | C. John assist | 50-50 |
| 05:52 |  | C. Posthumus foul (personal) | 50-50 |
| 05:52 |  | W. Lemon Jr. subbed out | 50-50 |
| 05:52 |  | J. Rowe subbed out | 50-50 |
| 05:52 |  | T. Myers subbed in | 50-50 |
| 05:52 |  | T. Scrubb subbed in | 50-50 |
| 05:52 |  | D. Walden-Mullings made free throw (1 of 2) | 50-51 |
| 05:52 |  | D. Walden-Mullings missed free throw (2 of 2) | 50-51 |
| 05:52 |  | C. Posthumus defensive rebound | 50-51 |
| 05:31 |  | T. Myers missed 3PT jump shot | 50-51 |
| 05:27 |  | offensive rebound | 50-51 |
| 05:27 |  | T. Keita foul (personal) | 50-51 |
| 05:25 |  | C. John missed 3PT jump shot | 50-51 |
| 05:22 |  | T. Myers offensive rebound | 50-51 |
| 05:16 |  | D. Adel made 3PT jump shot | 53-51 |
| 05:16 |  | T. Myers assist | 53-51 |
| 04:56 |  | A. Davis Jr. made 3PT jump shot | 53-54 |
| 04:56 |  | J. Babb-Harrison assist | 53-54 |
| 04:29 |  | C. Posthumus made 2PT hook shot | 55-54 |
| 04:29 |  | T. Myers assist | 55-54 |
| 04:12 |  | D. Walden-Mullings turnover (travel) | 55-54 |
| 04:12 | | Timeout | 55-54 |
| 04:12 |  | K. Ahmad subbed out | 55-54 |
| 04:12 |  | M. Tutu subbed in | 55-54 |
| 04:02 |  | C. Posthumus turnover (badpass) | 55-54 |
| 04:02 |  | M. Tutu steal | 55-54 |
| 04:02 |  | M. Tutu missed 2PT dunk | 55-54 |
| 04:02 |  | T. Keita offensive rebound | 55-54 |
| 04:01 |  | M. Tutu foul (offensive) | 55-54 |
| 04:01 |  | M. Tutu turnover (offensive) | 55-54 |
| 03:36 |  | T. Myers missed 2PT layup | 55-54 |
| 03:36 |  | T. Keita block | 55-54 |
| 03:30 |  | D. Walden-Mullings defensive rebound | 55-54 |
| 03:28 |  | D. Walden-Mullings missed 2PT layup | 55-54 |
| 03:25 |  | C. Posthumus defensive rebound | 55-54 |
| 03:23 |  | C. John missed 2PT layup | 55-54 |
| 03:23 |  | C. Posthumus offensive rebound | 55-54 |
| 03:23 |  | T. Keita block | 55-54 |
| 03:16 |  | C. Posthumus made 2PT dunk | 57-54 |
| 03:03 |  | T. Myers foul (personal) | 57-54 |
| 03:03 |  | M. Tutu subbed out | 57-54 |
| 03:03 |  | D. Walden-Mullings subbed out | 57-54 |
| 03:03 |  | K. Ahmad subbed in | 57-54 |
| 03:03 |  | J. Babic subbed in | 57-54 |
| 03:03 |  | C. John subbed out | 57-54 |
| 03:03 |  | B. Thompson subbed in | 57-54 |
| 02:57 |  | A. Davis Jr. foul (personal) | 57-54 |
| 02:55 |  | A. Davis Jr. subbed out | 57-54 |
| 02:55 |  | O. Ashaolu subbed in | 57-54 |
| 02:54 |  | T. Scrubb made 3PT jump shot | 60-54 |
| 02:54 |  | T. Myers assist | 60-54 |
| 02:39 |  | K. Ahmad missed 2PT layup | 60-54 |
| 02:39 |  | T. Myers block | 60-54 |
| 02:39 |  | offensive rebound | 60-54 |
| 02:39 |  | D. Adel subbed out | 60-54 |
| 02:39 |  | C. Posthumus subbed out | 60-54 |
| 02:39 |  | W. Lemon Jr. subbed in | 60-54 |
| 02:39 |  | J. Rowe subbed in | 60-54 |
| 02:26 |  | J. Babic missed 2PT layup | 60-54 |
| 02:23 |  | T. Scrubb defensive rebound | 60-54 |
| 02:22 |  | J. Babic turnover (travel) | 60-54 |
| 01:52 |  | T. Myers missed 3PT jump shot | 60-54 |
| 01:48 |  | offensive rebound | 60-54 |
| 01:48 |  | J. Babb-Harrison subbed out | 60-54 |
| 01:48 |  | M. Tutu subbed in | 60-54 |
| 01:44 |  | T. Keita foul (personal) | 60-54 |
| 01:44 |  | B. Thompson made free throw (1 of 2) | 61-54 |
| 01:44 |  | M. Tutu foul (technical) | 61-54 |
| 01:44 |  | B. Thompson missed free throw (1 of 1) | 61-54 |
| 01:44 |  | B. Thompson made free throw (2 of 2) | 62-54 |
| 01:44 |  | J. Rowe assist | 62-54 |
| 01:34 |  | K. Ahmad made 2PT jump shot | 62-56 |
| 01:34 |  | T. Scrubb foul (personal) | 62-56 |
| 01:34 |  | K. Ahmad made free throw (1 of 1) | 62-57 |
| 01:26 |  | K. Ahmad foul (personal) | 62-57 |
| 01:26 |  | T. Myers made free throw (1 of 2) | 63-57 |
| 01:26 |  | T. Myers missed free throw (2 of 2) | 63-57 |
| 01:26 |  | T. Keita defensive rebound | 63-57 |
| 01:20 |  | M. Tutu made 2PT driving layup | 63-59 |
| 01:03 |  | M. Tutu foul (personal) | 63-59 |
| 01:03 |  | T. Myers missed free throw (1 of 2) | 63-59 |
| 01:03 |  | T. Myers made free throw (2 of 2) | 64-59 |
| 01:03 |  | B. Thompson subbed out | 64-59 |
| 01:03 |  | D. Adel subbed in | 64-59 |
| 01:03 |  | M. Tutu subbed out | 64-59 |
| 01:03 |  | D. Walden-Mullings subbed in | 64-59 |
| 00:48 |  | K. Ahmad turnover (ball handling) | 64-59 |
| 00:48 |  | T. Scrubb steal | 64-59 |
| 00:35 |  | W. Lemon Jr. missed 3PT jump shot | 64-59 |
| 00:32 |  | D. Walden-Mullings defensive rebound | 64-59 |
| 00:29 |  | D. Walden-Mullings missed 2PT layup | 64-59 |
| 00:25 |  | D. Walden-Mullings offensive rebound | 64-59 |
| 00:23 |  | O. Ashaolu missed 2PT layup | 64-59 |
| 00:20 |  | T. Keita offensive rebound | 64-59 |
| 00:20 |  | J. Rowe foul (personal) | 64-59 |
| 00:20 |  | J. Rowe subbed out | 64-59 |
| 00:20 |  | T. Green subbed in | 64-59 |
| 00:20 |  | T. Keita made free throw (1 of 2) | 64-60 |
| 00:20 |  | T. Keita made free throw (2 of 2) | 64-61 |
| 00:14 |  | W. Lemon Jr. turnover (ball handling) | 64-61 |
| 00:14 |  | T. Scrubb subbed out | 64-61 |
| 00:14 |  | C. Posthumus subbed in | 64-61 |
| 00:14 |  | D. Walden-Mullings subbed out | 64-61 |
| 00:14 |  | J. Babb-Harrison subbed in | 64-61 |
| 00:04 |  | K. Ahmad made 3PT jump shot | 64-64 |
| 4th Quarter |
| 10:00 |  | T. Myers subbed out | 64-64 |
| 10:00 |  | C. John subbed in | 64-64 |
| 09:44 |  | D. Adel missed 2PT fadeaway jumper | 64-64 |
| 09:40 |  | T. Keita defensive rebound | 64-64 |
| 09:37 |  | J. Babb-Harrison made 3PT jump shot | 64-67 |
| 09:37 |  | K. Ahmad assist | 64-67 |
| 09:25 |  | W. Lemon Jr. turnover (outofbounds) | 64-67 |
| 09:11 |  | K. Ahmad made 2PT driving layup | 64-69 |
| 09:08 |  | Timeout | 64-69 |
| 08:57 |  | J. Babic foul (personal) | 64-69 |
| 08:51 |  | O. Ashaolu foul (personal) | 64-69 |
| 08:51 |  | C. Posthumus missed free throw (1 of 2) | 64-69 |
| 08:51 |  | C. Posthumus made free throw (2 of 2) | 65-69 |
| 08:51 |  | W. Lemon Jr. assist | 65-69 |
| 08:37 |  | T. Green foul (personal) | 65-69 |
| 08:37 |  | T. Green subbed out | 65-69 |
| 08:37 |  | T. Scrubb subbed in | 65-69 |
| 08:37 |  | J. Babb-Harrison made free throw (1 of 2) | 65-70 |
| 08:37 |  | K. Ahmad assist | 65-70 |
| 08:37 |  | J. Babb-Harrison made free throw (2 of 2) | 65-71 |
| 08:18 |  | J. Babic foul (personal) | 65-71 |
| 08:18 |  | turnover (5sec) | 65-71 |
| 08:05 |  | O. Ashaolu turnover (outofbounds) | 65-71 |
| 08:02 |  | T. Scrubb missed 3PT jump shot | 65-71 |
| 07:57 |  | J. Babic defensive rebound | 65-71 |
| 07:52 |  | J. Babb-Harrison missed 3PT jump shot | 65-71 |
| 07:48 |  | C. Posthumus defensive rebound | 65-71 |
| 07:34 |  | C. John turnover (badpass) | 65-71 |
| 07:34 |  | K. Ahmad steal | 65-71 |
| 07:29 |  | K. Ahmad turnover (ball handling) | 65-71 |
| 07:29 |  | C. John steal | 65-71 |
| 07:23 |  | T. Scrubb missed 3PT jump shot | 65-71 |
| 07:19 |  | K. Ahmad defensive rebound | 65-71 |
| 07:05 |  | K. Ahmad made 2PT fadeaway jumper | 65-73 |
| 06:45 |  | C. Posthumus subbed out | 65-73 |
| 06:45 |  | J. Rowe subbed in | 65-73 |
| 06:45 |  | O. Ashaolu subbed out | 65-73 |
| 06:45 |  | A. Davis Jr. subbed in | 65-73 |
| 06:45 |  | C. John subbed out | 65-73 |
| 06:45 |  | B. Thompson subbed in | 65-73 |
| 06:38 |  | D. Adel missed 3PT step-back jumper | 65-73 |
| 06:33 |  | K. Ahmad defensive rebound | 65-73 |
| 06:28 |  | K. Ahmad made 2PT driving layup | 65-75 |
| 06:10 |  | T. Keita foul (personal) | 65-75 |
| 06:10 |  | T. Keita subbed out | 65-75 |
| 06:10 |  | E. Onu subbed in | 65-75 |
| 06:10 |  | D. Adel made free throw (1 of 2) | 66-75 |
| 06:10 |  | D. Adel missed free throw (2 of 2) | 66-75 |
| 06:10 |  | E. Onu defensive rebound | 66-75 |
| 05:58 |  | K. Ahmad missed 2PT layup | 66-75 |
| 05:58 |  | W. Lemon Jr. block | 66-75 |
| 05:54 |  | J. Babic offensive rebound | 66-75 |
| 05:52 |  | J. Babb-Harrison turnover (ball handling) | 66-75 |
| 05:52 |  | T. Scrubb steal | 66-75 |
| 05:46 |  | D. Adel missed 2PT jump shot | 66-75 |
| 05:42 |  | T. Scrubb offensive rebound | 66-75 |
| 05:40 |  | T. Scrubb missed 2PT jump shot | 66-75 |
| 05:37 |  | J. Babb-Harrison defensive rebound | 66-75 |
| 05:32 |  | E. Onu made 2PT hook shot | 66-77 |
