| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:53 |  | W. Lemon Jr. made 2PT driving layup | 2-0 |
| 09:38 |  | K. Adnam missed 2PT pull-up jumper | 2-0 |
| 09:32 |  | C. Posthumus defensive rebound | 2-0 |
| 09:27 |  | W. Lemon Jr. turnover (badpass) | 2-0 |
| 09:03 |  | A. Campbell made 2PT jump shot | 2-2 |
| 09:03 |  | S. Gibson assist | 2-2 |
| 08:43 |  | B. Thompson made 3PT jump shot | 5-2 |
| 08:43 |  | D. Adel assist | 5-2 |
| 08:28 |  | J. Karnik missed 3PT jump shot | 5-2 |
| 08:24 |  | J. Rowe defensive rebound | 5-2 |
| 08:18 |  | J. Rowe missed 3PT jump shot | 5-2 |
| 08:14 |  | S. Gibson defensive rebound | 5-2 |
| 08:04 |  | J. Rowe foul (personal) | 5-2 |
| 08:04 |  | J. Karnik made free throw (1 of 2) | 5-3 |
| 08:04 |  | J. Karnik made free throw (2 of 2) | 5-4 |
| 07:56 |  | B. Thompson missed 3PT jump shot | 5-4 |
| 07:53 |  | A. Campbell defensive rebound | 5-4 |
| 07:49 |  | A. Campbell missed 3PT jump shot | 5-4 |
| 07:45 |  | B. Thompson defensive rebound | 5-4 |
| 07:40 |  | A. Campbell foul (personal) | 5-4 |
| 07:40 |  | D. Adel missed free throw (1 of 2) | 5-4 |
| 07:40 |  | D. Adel made free throw (2 of 2) | 6-4 |
| 07:39 |  | S. Gibson missed 2PT jump shot | 6-4 |
| 07:35 |  | J. Rowe defensive rebound | 6-4 |
| 07:27 |  | J. Rowe made 2PT layup | 8-4 |
| 07:27 |  | C. Posthumus assist | 8-4 |
| 06:55 |  | K. Adnam missed 2PT jump shot | 8-4 |
| 06:55 |  | C. Posthumus block | 8-4 |
| 06:48 |  | C. Posthumus defensive rebound | 8-4 |
| 06:45 |  | B. Thompson made 2PT pull-up jumper | 10-4 |
| 06:45 |  | W. Lemon Jr. assist | 10-4 |
| 06:30 |  | J. Karnik missed 3PT jump shot | 10-4 |
| 06:26 |  | M. Burnatowski offensive rebound | 10-4 |
| 06:24 |  | S. Gibson missed 3PT jump shot | 10-4 |
| 06:19 |  | D. Adel defensive rebound | 10-4 |
| 06:16 |  | D. Adel missed 3PT jump shot | 10-4 |
| 06:11 |  | S. Gibson defensive rebound | 10-4 |
| 06:05 |  | J. Karnik made 2PT layup | 10-6 |
| 06:05 |  | A. Campbell assist | 10-6 |
| 06:04 |  | B. Thompson foul (personal) | 10-6 |
| 06:04 |  | J. Rowe subbed out | 10-6 |
| 06:04 |  | T. Green subbed in | 10-6 |
| 06:04 |  | J. Karnik made free throw (1 of 1) | 10-7 |
| 05:49 |  | W. Lemon Jr. missed 2PT turnaround jumper | 10-7 |
| 05:44 |  | C. Posthumus offensive rebound | 10-7 |
| 05:42 |  | C. Posthumus turnover (ball handling) | 10-7 |
| 05:42 |  | A. Campbell steal | 10-7 |
| 05:35 |  | S. Gibson turnover (ball handling) | 10-7 |
| 05:32 |  | T. Green made 3PT jump shot | 13-7 |
| 05:32 |  | D. Adel assist | 13-7 |
| 05:13 |  | K. Adnam missed 2PT pull-up jumper | 13-7 |
| 05:08 |  | B. Thompson defensive rebound | 13-7 |
| 05:04 |  | W. Lemon Jr. made 2PT driving layup | 15-7 |
| 05:02 |  | Timeout | 15-7 |
| 05:02 |  | B. Thompson subbed out | 15-7 |
| 05:02 |  | C. Posthumus subbed out | 15-7 |
| 05:02 |  | Z. Edosomwan subbed in | 15-7 |
| 05:02 |  | K. Gray subbed in | 15-7 |
| 05:02 |  | K. Adnam subbed out | 15-7 |
| 05:02 |  | M. Burnatowski subbed out | 15-7 |
| 05:02 |  | J. Karnik subbed out | 15-7 |
| 05:02 |  | M. Klassen subbed in | 15-7 |
| 05:02 |  | M. Esho subbed in | 15-7 |
| 05:02 |  | M. Duvivier subbed in | 15-7 |
| 04:42 |  | M. Esho foul (offensive) | 15-7 |
| 04:42 |  | M. Esho turnover (offensive) | 15-7 |
| 04:30 |  | K. Gray missed 3PT jump shot | 15-7 |
| 04:25 |  | M. Duvivier defensive rebound | 15-7 |
| 04:10 |  | M. Esho missed 2PT turnaround jumper | 15-7 |
| 04:07 |  | D. Adel defensive rebound | 15-7 |
| 04:04 |  | Z. Edosomwan made 2PT dunk | 17-7 |
| 04:04 |  | D. Adel assist | 17-7 |
| 03:53 |  | M. Klassen missed 3PT jump shot | 17-7 |
| 03:49 |  | D. Adel defensive rebound | 17-7 |
| 03:44 |  | K. Gray missed 3PT jump shot | 17-7 |
| 03:39 |  | M. Esho defensive rebound | 17-7 |
| 03:38 |  | M. Esho turnover (badpass) | 17-7 |
| 03:38 |  | W. Lemon Jr. steal | 17-7 |
| 03:30 |  | W. Lemon Jr. turnover (badpass) | 17-7 |
| 03:30 |  | S. Gibson steal | 17-7 |
| 03:25 |  | S. Gibson made 2PT jump shot | 17-9 |
| 03:07 |  | M. Esho foul (personal) | 17-9 |
| 03:07 |  | M. Esho subbed out | 17-9 |
| 03:07 |  | J. Karnik subbed in | 17-9 |
| 03:07 |  | D. Adel made free throw (1 of 3) | 18-9 |
| 03:07 |  | D. Adel made free throw (2 of 3) | 19-9 |
| 03:07 |  | D. Adel made free throw (3 of 3) | 20-9 |
| 03:00 |  | M. Klassen made 3PT jump shot | 20-12 |
| 03:00 |  | J. Karnik assist | 20-12 |
| 02:44 |  | W. Lemon Jr. made 3PT jump shot | 23-12 |
| 02:44 |  | D. Adel assist | 23-12 |
| 02:35 |  | A. Campbell made 3PT jump shot | 23-15 |
| 02:35 |  | M. Klassen assist | 23-15 |
| 02:24 |  | Z. Edosomwan turnover (ball handling) | 23-15 |
| 02:24 |  | D. Adel subbed out | 23-15 |
| 02:24 |  | T. Tate subbed in | 23-15 |
| 02:09 |  | T. Tate foul (personal) | 23-15 |
| 02:09 |  | S. Gibson subbed out | 23-15 |
| 02:09 |  | A. Paige subbed in | 23-15 |
| 02:09 |  | J. Karnik made free throw (1 of 2) | 23-16 |
| 02:09 |  | J. Karnik made free throw (2 of 2) | 23-17 |
| 01:54 |  | T. Green made 3PT jump shot | 26-17 |
| 01:54 |  | K. Gray assist | 26-17 |
| 01:38 |  | J. Karnik foul (offensive) | 26-17 |
| 01:38 |  | J. Karnik turnover (offensive) | 26-17 |
| 01:14 |  | Z. Edosomwan missed 2PT layup | 26-17 |
| 01:11 |  | J. Karnik defensive rebound | 26-17 |
| 01:05 |  | M. Klassen missed 3PT jump shot | 26-17 |
| 01:01 |  | W. Lemon Jr. defensive rebound | 26-17 |
| 00:58 |  | W. Lemon Jr. missed 2PT driving layup | 26-17 |
| 00:58 |  | J. Karnik block | 26-17 |
| 00:58 |  | offensive rebound | 26-17 |
| 00:58 |  | W. Lemon Jr. subbed out | 26-17 |
| 00:58 |  | B. Thompson subbed in | 26-17 |
| 00:43 |  | B. Thompson made 3PT jump shot | 29-17 |
| 00:22 |  | J. Karnik missed 2PT turnaround jumper | 29-17 |
| 00:15 |  | Z. Edosomwan defensive rebound | 29-17 |
| 00:01 |  | K. Gray missed 3PT pull-up jumper | 29-17 |
| 2nd Quarter |
| 10:00 |  | Z. Edosomwan subbed out | 29-17 |
| 10:00 |  | C. Posthumus subbed in | 29-17 |
| 10:00 |  | A. Campbell subbed out | 29-17 |
| 10:00 |  | S. Gibson subbed in | 29-17 |
| 09:49 |  | M. Duvivier turnover (ball handling) | 29-17 |
| 09:49 |  | B. Thompson steal | 29-17 |
| 09:37 |  | C. Posthumus turnover (ball handling) | 29-17 |
| 09:37 |  | S. Gibson steal | 29-17 |
| 09:29 |  | M. Duvivier missed 3PT jump shot | 29-17 |
| 09:26 |  | C. Posthumus defensive rebound | 29-17 |
| 09:08 |  | C. Posthumus missed 2PT turnaround jumper | 29-17 |
| 09:03 |  | M. Duvivier defensive rebound | 29-17 |
| 08:47 |  | S. Gibson made 2PT driving layup | 29-19 |
| 08:47 |  | M. Klassen assist | 29-19 |
| 08:37 |  | T. Tate turnover (badpass) | 29-19 |
| 08:37 |  | S. Gibson steal | 29-19 |
| 08:37 |  | B. Thompson foul (unsportsmanlike) | 29-19 |
| 08:37 |  | S. Gibson made free throw (1 of 2) | 29-20 |
| 08:37 |  | T. Green subbed out | 29-20 |
| 08:37 |  | J. Rowe subbed in | 29-20 |
| 08:37 |  | S. Gibson made free throw (2 of 2) | 29-21 |
| 08:27 |  | T. Tate subbed out | 29-21 |
| 08:27 |  | D. Adel subbed in | 29-21 |
| 08:22 |  | turnover (24sec) | 29-21 |
| 08:18 |  | K. Gray turnover (backcourt) | 29-21 |
| 08:18 |  | B. Thompson subbed out | 29-21 |
| 08:18 |  | W. Lemon Jr. subbed in | 29-21 |
| 08:03 |  | S. Gibson made 2PT pull-up jumper | 29-23 |
| 07:48 |  | C. Posthumus turnover (ball handling) | 29-23 |
| 07:48 |  | M. Duvivier steal | 29-23 |
| 07:40 |  | S. Gibson missed 3PT jump shot | 29-23 |
| 07:37 |  | D. Adel defensive rebound | 29-23 |
| 07:33 |  | D. Adel made 2PT driving layup | 31-23 |
| 07:23 |  | J. Karnik made 2PT layup | 31-25 |
| 07:23 |  | M. Klassen assist | 31-25 |
| 07:16 |  | Timeout | 31-25 |
| 07:16 |  | M. Duvivier subbed out | 31-25 |
| 07:16 |  | A. Paige subbed out | 31-25 |
| 07:16 |  | A. Campbell subbed in | 31-25 |
| 07:16 |  | M. Burnatowski subbed in | 31-25 |
| 07:04 |  | C. Posthumus foul (offensive) | 31-25 |
| 07:04 |  | C. Posthumus turnover (offensive) | 31-25 |
| 06:48 |  | J. Karnik made 2PT hook shot | 31-27 |
| 06:48 |  | M. Klassen assist | 31-27 |
| 06:23 |  | Jump ball | 31-27 |
| 06:20 |  | K. Gray missed 3PT jump shot | 31-27 |
| 06:15 |  | C. Posthumus offensive rebound | 31-27 |
| 06:15 |  | M. Burnatowski foul (personal) | 31-27 |
| 06:14 |  | D. Adel made 2PT layup | 33-27 |
| 06:14 |  | W. Lemon Jr. assist | 33-27 |
| 06:03 |  | M. Klassen missed 3PT jump shot | 33-27 |
| 06:03 |  | J. Rowe block | 33-27 |
| 05:54 |  | J. Karnik offensive rebound | 33-27 |
| 05:54 |  | C. Posthumus foul (personal) | 33-27 |
| 05:54 |  | M. Klassen subbed out | 33-27 |
| 05:54 |  | K. Adnam subbed in | 33-27 |
| 05:54 |  | J. Karnik made free throw (1 of 2) | 33-28 |
| 05:54 |  | J. Karnik made free throw (2 of 2) | 33-29 |
| 05:46 |  | D. Adel missed 2PT pull-up jumper | 33-29 |
| 05:43 |  | A. Campbell defensive rebound | 33-29 |
| 05:33 |  | S. Gibson missed 3PT jump shot | 33-29 |
| 05:33 |  | D. Adel block | 33-29 |
| 05:28 |  | C. Posthumus defensive rebound | 33-29 |
| 05:26 |  | W. Lemon Jr. made 2PT driving layup | 35-29 |
| 05:26 |  | K. Adnam foul (personal) | 35-29 |
| 05:26 |  | K. Gray subbed out | 35-29 |
| 05:26 |  | C. Posthumus subbed out | 35-29 |
| 05:26 |  | Z. Edosomwan subbed in | 35-29 |
| 05:26 |  | T. Tate subbed in | 35-29 |
| 05:26 |  | W. Lemon Jr. missed free throw (1 of 1) | 35-29 |
| 05:26 |  | J. Karnik defensive rebound | 35-29 |
| 05:09 |  | M. Burnatowski missed 3PT jump shot | 35-29 |
| 05:05 |  | Z. Edosomwan defensive rebound | 35-29 |
| 05:00 |  | S. Gibson foul (personal) | 35-29 |
| 05:00 |  | K. Adnam subbed out | 35-29 |
| 05:00 |  | J. Karnik subbed out | 35-29 |
| 05:00 |  | M. Klassen subbed in | 35-29 |
| 05:00 |  | M. Duvivier subbed in | 35-29 |
| 05:00 |  | T. Tate made free throw (1 of 2) | 36-29 |
| 05:00 |  | T. Tate made free throw (2 of 2) | 37-29 |
| 05:00 |  | J. Rowe subbed out | 37-29 |
| 05:00 |  | T. Green subbed in | 37-29 |
| 04:51 |  | S. Gibson missed 3PT jump shot | 37-29 |
| 04:47 |  | Z. Edosomwan defensive rebound | 37-29 |
| 04:36 |  | T. Tate made 2PT driving layup | 39-29 |
| 04:36 |  | D. Adel assist | 39-29 |
| 04:19 |  | M. Klassen made 3PT jump shot | 39-32 |
| 04:19 |  | M. Burnatowski assist | 39-32 |
| 03:55 |  | T. Tate made 3PT jump shot | 42-32 |
| 03:55 |  | D. Adel assist | 42-32 |
| 03:35 |  | M. Duvivier made 2PT driving layup | 42-34 |
| 03:17 |  | D. Adel made 2PT floater | 44-34 |
| 03:02 |  | A. Campbell made 3PT pull-up jumper | 44-37 |
| 02:49 |  | T. Green made 3PT jump shot | 47-37 |
| 02:49 |  | T. Tate assist | 47-37 |
| 02:41 |  | A. Campbell subbed out | 47-37 |
| 02:41 |  | K. Adnam subbed in | 47-37 |
| 02:39 |  | M. Burnatowski missed 2PT jump shot | 47-37 |
| 02:39 |  | D. Adel defensive rebound | 47-37 |
| 02:39 |  | W. Lemon Jr. block | 47-37 |
| 02:34 |  | T. Green made 3PT jump shot | 50-37 |
| 02:34 |  | W. Lemon Jr. assist | 50-37 |
| 02:30 |  | Timeout | 50-37 |
| 02:22 |  | K. Adnam subbed out | 50-37 |
| 02:22 |  | A. Campbell subbed in | 50-37 |
| 02:08 |  | M. Burnatowski missed 2PT turnaround jumper | 50-37 |
| 02:04 |  | D. Adel defensive rebound | 50-37 |
| 01:54 |  | D. Adel made 3PT jump shot | 53-37 |
| 01:35 |  | A. Campbell missed 2PT layup | 53-37 |
| 01:32 |  | M. Burnatowski offensive rebound | 53-37 |
| 01:30 |  | A. Campbell made 2PT driving layup | 53-39 |
| 01:30 |  | M. Burnatowski assist | 53-39 |
| 01:30 |  | T. Green foul (personal) | 53-39 |
| 01:30 |  | A. Campbell made free throw (1 of 1) | 53-40 |
| 01:30 |  | M. Burnatowski subbed out | 53-40 |
| 01:30 |  | J. Karnik subbed in | 53-40 |
| 01:15 |  | D. Adel missed 2PT pull-up jumper | 53-40 |
| 01:10 |  | Jump ball | 53-40 |
| 01:10 |  | J. Karnik defensive rebound | 53-40 |
| 00:56 |  | J. Karnik missed 2PT layup | 53-40 |
| 00:54 |  | Z. Edosomwan defensive rebound | 53-40 |
| 00:49 |  | W. Lemon Jr. missed 2PT driving layup | 53-40 |
| 00:46 |  | A. Campbell defensive rebound | 53-40 |
| 00:42 |  | A. Campbell turnover (badpass) | 53-40 |
| 00:42 |  | W. Lemon Jr. steal | 53-40 |
| 00:37 |  | D. Adel turnover (ball handling) | 53-40 |
| 00:37 |  | S. Gibson steal | 53-40 |
| 00:32 |  | W. Lemon Jr. foul (unsportsmanlike) | 53-40 |
| 00:32 |  | A. Campbell made free throw (1 of 2) | 53-41 |
| 00:32 |  | A. Campbell made free throw (2 of 2) | 53-42 |
| 00:32 |  | Timeout | 53-42 |
| 00:32 |  | Z. Edosomwan subbed out | 53-42 |
| 00:32 |  | J. Rowe subbed in | 53-42 |
| 00:21 |  | S. Gibson missed 2PT layup | 53-42 |
| 00:18 |  | D. Adel defensive rebound | 53-42 |
| 00:02 |  | J. Rowe missed 2PT driving layup | 53-42 |
| 00:00 |  | M. Klassen defensive rebound | 53-42 |
| 00:00 |  | M. Duvivier turnover (badpass) | 53-42 |
| 00:00 |  | T. Green steal | 53-42 |
| 3rd Quarter |
| 10:00 |  | T. Green subbed out | 53-42 |
| 10:00 |  | T. Tate subbed out | 53-42 |
| 10:00 |  | B. Thompson subbed in | 53-42 |
| 10:00 |  | C. Posthumus subbed in | 53-42 |
| 10:00 |  | M. Klassen subbed out | 53-42 |
| 10:00 |  | M. Duvivier subbed out | 53-42 |
| 10:00 |  | K. Adnam subbed in | 53-42 |
| 10:00 |  | M. Burnatowski subbed in | 53-42 |
| 09:57 |  | W. Lemon Jr. made 2PT dunk | 55-42 |
| 09:38 |  | S. Gibson missed 2PT turnaround jumper | 55-42 |
| 09:31 |  | J. Rowe defensive rebound | 55-42 |
| 09:28 |  | K. Adnam foul (personal) | 55-42 |
| 09:28 |  | W. Lemon Jr. made free throw (1 of 2) | 56-42 |
| 09:28 |  | W. Lemon Jr. missed free throw (2 of 2) | 56-42 |
| 09:28 |  | J. Rowe offensive rebound | 56-42 |
| 09:27 |  | J. Rowe turnover (outofbounds) | 56-42 |
| 09:10 |  | J. Karnik missed 2PT jump shot | 56-42 |
| 09:10 |  | C. Posthumus block | 56-42 |
| 08:58 |  | offensive rebound | 56-42 |
| 08:52 |  | J. Karnik missed 2PT turnaround jumper | 56-42 |
| 08:50 |  | J. Rowe defensive rebound | 56-42 |
| 08:46 |  | D. Adel made 2PT pull-up jumper | 58-42 |
| 08:27 |  | J. Karnik missed 3PT jump shot | 58-42 |
| 08:23 |  | C. Posthumus defensive rebound | 58-42 |
| 08:16 |  | B. Thompson missed 3PT jump shot | 58-42 |
| 08:13 |  | J. Karnik defensive rebound | 58-42 |
| 08:06 |  | J. Karnik made 2PT layup | 58-44 |
| 08:06 |  | K. Adnam assist | 58-44 |
| 07:42 |  | B. Thompson made 2PT step-back jumper | 60-44 |
| 07:28 |  | M. Burnatowski made 2PT layup | 60-46 |
| 07:06 |  | C. Posthumus made 2PT layup | 62-46 |
| 06:55 |  | M. Burnatowski missed 2PT layup | 62-46 |
| 06:51 |  | W. Lemon Jr. defensive rebound | 62-46 |
| 06:49 |  | W. Lemon Jr. missed 2PT driving layup | 62-46 |
| 06:45 |  | S. Gibson defensive rebound | 62-46 |
| 06:43 |  | M. Burnatowski missed 3PT jump shot | 62-46 |
| 06:38 |  | S. Gibson offensive rebound | 62-46 |
| 06:36 |  | S. Gibson made 3PT jump shot | 62-49 |
| 06:36 |  | A. Campbell assist | 62-49 |
| 06:21 |  | D. Adel made 2PT floater | 64-49 |
| 06:11 |  | S. Gibson made 3PT jump shot | 64-52 |
| 06:11 |  | A. Campbell assist | 64-52 |
| 05:50 |  | W. Lemon Jr. missed 2PT driving layup | 64-52 |
| 05:50 |  | M. Burnatowski block | 64-52 |
| 05:50 |  | offensive rebound | 64-52 |
| 05:50 |  | C. Posthumus subbed out | 64-52 |
| 05:50 |  | J. Rowe subbed out | 64-52 |
| 05:50 |  | T. Green subbed in | 64-52 |
| 05:50 |  | Z. Edosomwan subbed in | 64-52 |
| 05:50 |  | W. Lemon Jr. turnover (outofbounds) | 64-52 |
| 05:50 |  | B. Thompson subbed out | 64-52 |
| 05:50 |  | K. Gray subbed in | 64-52 |
| 05:45 |  | Z. Edosomwan foul (personal) | 64-52 |
| 05:39 |  | A. Campbell made 3PT jump shot | 64-55 |
| 05:39 |  | K. Adnam assist | 64-55 |
| 05:17 |  | T. Green missed 3PT jump shot | 64-55 |
| 05:15 |  | K. Adnam defensive rebound | 64-55 |
| 05:05 |  | M. Burnatowski made 2PT layup | 64-57 |
| 05:05 |  | S. Gibson assist | 64-57 |
| 04:49 |  | D. Adel made 3PT pull-up jumper | 67-57 |
| 04:33 |  | M. Burnatowski missed 3PT jump shot | 67-57 |
| 04:31 |  | defensive rebound | 67-57 |
| 04:31 | | Timeout | 67-57 |
| 04:31 |  | K. Adnam subbed out | 67-57 |
| 04:31 |  | J. Karnik subbed out | 67-57 |
| 04:31 |  | M. Klassen subbed in | 67-57 |
| 04:31 |  | M. Esho subbed in | 67-57 |
| 04:15 |  | D. Adel made 3PT jump shot | 70-57 |
| 03:58 |  | M. Klassen missed 2PT driving layup | 70-57 |
| 03:51 |  | M. Esho offensive rebound | 70-57 |
| 03:51 |  | M. Esho made 2PT layup | 70-59 |
| 03:41 |  | W. Lemon Jr. made 2PT driving layup | 72-59 |
| 03:36 |  | M. Burnatowski turnover (ball handling) | 72-59 |
| 03:36 |  | W. Lemon Jr. steal | 72-59 |
| 03:29 |  | T. Green missed 3PT jump shot | 72-59 |
| 03:26 |  | M. Esho defensive rebound | 72-59 |
| 03:20 |  | M. Esho missed 3PT jump shot | 72-59 |
| 03:16 |  | Z. Edosomwan defensive rebound | 72-59 |
| 03:12 |  | D. Adel missed 3PT jump shot | 72-59 |
| 03:09 |  | S. Gibson defensive rebound | 72-59 |
| 03:02 |  | S. Gibson missed 3PT jump shot | 72-59 |
| 02:59 |  | A. Campbell offensive rebound | 72-59 |
| 02:55 |  | A. Campbell missed 2PT hook shot | 72-59 |
| 02:52 |  | W. Lemon Jr. defensive rebound | 72-59 |
| 02:46 |  | M. Klassen foul (personal) | 72-59 |
| 02:46 |  | W. Lemon Jr. subbed out | 72-59 |
| 02:46 |  | T. Tate subbed in | 72-59 |
| 02:46 |  | M. Burnatowski subbed out | 72-59 |
| 02:46 |  | M. Duvivier subbed in | 72-59 |
| 02:46 |  | K. Gray made free throw (1 of 2) | 73-59 |
| 02:46 |  | K. Gray made free throw (2 of 2) | 74-59 |
| 02:37 |  | M. Klassen missed 2PT pull-up jumper | 74-59 |
| 02:34 |  | Z. Edosomwan defensive rebound | 74-59 |
| 02:27 |  | D. Adel made 2PT driving layup | 76-59 |
| 02:17 |  | S. Gibson turnover (ball handling) | 76-59 |
| 02:17 |  | K. Gray steal | 76-59 |
| 02:11 |  | T. Green missed 3PT jump shot | 76-59 |
| 02:08 |  | S. Gibson defensive rebound | 76-59 |
| 02:03 |  | M. Klassen made 3PT pull-up jumper | 76-62 |
| 02:03 |  | S. Gibson assist | 76-62 |
| 01:40 |  | K. Gray missed 2PT jump shot | 76-62 |
| 01:36 |  | M. Esho defensive rebound | 76-62 |
| 01:33 |  | T. Green foul (personal) | 76-62 |
| 01:33 |  | A. Campbell missed free throw (1 of 2) | 76-62 |
| 01:33 |  | A. Campbell made free throw (2 of 2) | 76-63 |
| 01:23 |  | D. Adel subbed out | 76-63 |
| 01:23 |  | B. Thompson subbed in | 76-63 |
| 01:15 |  | T. Tate turnover (badpass) | 76-63 |
| 01:15 |  | M. Klassen steal | 76-63 |
| 01:04 |  | M. Duvivier made 3PT jump shot | 76-66 |
| 00:51 |  | K. Gray turnover (badpass) | 76-66 |
| 00:51 |  | T. Green subbed out | 76-66 |
| 00:51 |  | J. Rowe subbed in | 76-66 |
| 00:36 |  | M. Esho missed 2PT layup | 76-66 |
| 00:32 |  | M. Esho offensive rebound | 76-66 |
| 00:29 |  | turnover (24sec) | 76-66 |
| 00:09 |  | J. Rowe missed 3PT jump shot | 76-66 |
| 00:06 |  | M. Esho defensive rebound | 76-66 |
| 00:04 |  | M. Klassen missed 3PT jump shot | 76-66 |
| 4th Quarter |
| 10:00 |  | Z. Edosomwan subbed out | 76-66 |
| 10:00 |  | K. Gray subbed out | 76-66 |
| 10:00 |  | W. Lemon Jr. subbed in | 76-66 |
| 10:00 |  | C. Posthumus subbed in | 76-66 |
| 10:00 |  | M. Esho subbed out | 76-66 |
| 10:00 |  | J. Karnik subbed in | 76-66 |
| 09:51 |  | A. Campbell made 3PT jump shot | 76-69 |
| 09:51 |  | S. Gibson assist | 76-69 |
| 09:29 |  | C. Posthumus missed 2PT floater | 76-69 |
| 09:25 |  | A. Campbell defensive rebound | 76-69 |
| 09:15 |  | M. Klassen missed 3PT jump shot | 76-69 |
| 09:11 |  | W. Lemon Jr. defensive rebound | 76-69 |
| 09:03 |  | J. Karnik foul (personal) | 76-69 |
| 09:03 |  | J. Rowe missed free throw (1 of 2) | 76-69 |
| 09:03 |  | J. Rowe made free throw (2 of 2) | 77-69 |
| 09:03 |  | W. Lemon Jr. assist | 77-69 |
| 08:40 |  | J. Karnik foul (offensive) | 77-69 |
| 08:40 |  | J. Karnik turnover (offensive) | 77-69 |
| 08:30 |  | W. Lemon Jr. missed 2PT driving layup | 77-69 |
| 08:27 |  | J. Karnik defensive rebound | 77-69 |
| 08:25 |  | W. Lemon Jr. foul (personal) | 77-69 |
| 08:22 |  | M. Klassen subbed out | 77-69 |
| 08:22 |  | K. Adnam subbed in | 77-69 |
| 08:22 |  | Timeout | 77-69 |
| 08:22 |  | C. Posthumus subbed out | 77-69 |
| 08:22 |  | D. Adel subbed in | 77-69 |
| 08:22 |  | T. Tate subbed out | 77-69 |
| 08:22 |  | C. Posthumus subbed in | 77-69 |
| 08:10 |  | S. Gibson made 2PT step-back jumper | 77-71 |
| 07:54 |  | J. Rowe missed 2PT driving layup | 77-71 |
| 07:50 |  | S. Gibson defensive rebound | 77-71 |
| 07:40 |  | J. Karnik missed 2PT layup | 77-71 |
| 07:37 |  | C. Posthumus defensive rebound | 77-71 |
| 07:16 |  | W. Lemon Jr. missed 2PT driving layup | 77-71 |
| 07:11 |  | C. Posthumus offensive rebound | 77-71 |
| 07:03 |  | W. Lemon Jr. made 2PT driving layup | 79-71 |
| 06:42 |  | K. Adnam missed 2PT driving layup | 79-71 |
| 06:39 |  | C. Posthumus defensive rebound | 79-71 |
| 06:36 |  | D. Adel made 2PT driving layup | 81-71 |
| 06:31 |  | Timeout | 81-71 |
| 06:15 |  | A. Campbell missed 2PT driving layup | 81-71 |
| 06:15 |  | C. Posthumus block | 81-71 |
| 06:10 |  | C. Posthumus defensive rebound | 81-71 |
| 06:06 |  | M. Duvivier foul (personal) | 81-71 |
| 06:06 |  | C. Posthumus subbed out | 81-71 |
| 06:06 |  | Z. Edosomwan subbed in | 81-71 |
| 06:06 |  | J. Rowe made free throw (1 of 2) | 82-71 |
| 06:06 |  | W. Lemon Jr. assist | 82-71 |
| 06:06 |  | J. Rowe missed free throw (2 of 2) | 82-71 |
| 06:06 |  | A. Campbell defensive rebound | 82-71 |
| 05:48 |  | K. Adnam missed 3PT jump shot | 82-71 |
| 05:43 |  | Z. Edosomwan defensive rebound | 82-71 |
| 05:33 |  | D. Adel missed 3PT jump shot | 82-71 |
| 05:29 |  | defensive rebound | 82-71 |
| 05:09 |  | M. Duvivier made 3PT jump shot | 82-74 |
| 05:09 |  | J. Karnik assist | 82-74 |
| 04:51 |  | J. Rowe made 3PT jump shot | 85-74 |
| 04:51 |  | W. Lemon Jr. assist | 85-74 |
| 04:40 |  | J. Karnik made 2PT dunk | 85-76 |
| 04:40 |  | W. Lemon Jr. foul (personal) | 85-76 |
| 04:40 |  | J. Karnik missed free throw (1 of 1) | 85-76 |
| 04:40 |  | Z. Edosomwan defensive rebound | 85-76 |
| 04:40 |  | K. Adnam assist | 85-76 |
| 04:26 |  | A. Campbell foul (personal) | 85-76 |
| 04:26 |  | D. Adel subbed out | 85-76 |
| 04:26 |  | T. Tate subbed in | 85-76 |
| 04:26 |  | Z. Edosomwan made free throw (1 of 2) | 86-76 |
| 04:26 |  | Z. Edosomwan made free throw (2 of 2) | 87-76 |
| 04:16 |  | M. Duvivier missed 3PT jump shot | 87-76 |
| 04:12 |  | J. Rowe defensive rebound | 87-76 |
| 03:54 |  | B. Thompson made 3PT jump shot | 90-76 |
| 03:54 |  | W. Lemon Jr. assist | 90-76 |
| 03:40 |  | A. Campbell missed 2PT driving layup | 90-76 |
| 03:39 |  | A. Campbell foul (personal) | 90-76 |
| 03:39 | | Timeout | 90-76 |
| 03:39 |  | J. Rowe made free throw (1 of 2) | 91-76 |
| 03:39 |  | J. Rowe missed free throw (2 of 2) | 91-76 |
| 03:39 |  | offensive rebound | 91-76 |
| 03:37 |  | J. Rowe defensive rebound | 91-76 |
| 03:35 |  | Z. Edosomwan subbed out | 91-76 |
| 03:35 |  | T. Tate subbed out | 91-76 |
| 03:35 |  | D. Adel subbed in | 91-76 |
| 03:35 |  | C. Posthumus subbed in | 91-76 |
| 03:24 |  | D. Adel missed 3PT jump shot | 91-76 |
| 03:20 |  | J. Karnik defensive rebound | 91-76 |
| 03:16 |  | A. Campbell turnover (badpass) | 91-76 |
| 03:16 |  | C. Posthumus steal | 91-76 |
| 03:16 |  | W. Lemon Jr. missed 2PT driving layup | 91-76 |
| 03:16 |  | J. Karnik defensive rebound | 91-76 |
