| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:57 |  | Jump ball | 0-0 |
| 09:57 |  | Jump ball | 0-0 |
| 09:47 |  | J. Karnik turnover (badpass) | 0-0 |
| 09:36 |  | D. Adel missed 2PT jump shot | 0-0 |
| 09:32 |  | T. Kennedy defensive rebound | 0-0 |
| 09:24 |  | S. Gibson turnover (ball handling) | 0-0 |
| 09:10 |  | W. Lemon Jr. missed 2PT jump shot | 0-0 |
| 09:06 |  | J. Karnik defensive rebound | 0-0 |
| 08:53 |  | J. Karnik missed 3PT jump shot | 0-0 |
| 08:50 |  | D. Adel defensive rebound | 0-0 |
| 08:48 |  | D. Adel turnover (badpass) | 0-0 |
| 08:48 |  | J. Karnik steal | 0-0 |
| 08:42 |  | J. Karnik made 2PT driving layup | 2-0 |
| 08:30 |  | D. Adel turnover (badpass) | 2-0 |
| 08:23 |  | W. Lemon Jr. foul (personal) | 2-0 |
| 08:15 |  | T. Kennedy missed 2PT jump shot | 2-0 |
| 08:07 |  | T. Kennedy offensive rebound | 2-0 |
| 08:07 |  | T. Kennedy made 2PT dunk | 4-0 |
| 07:57 |  | T. Green missed 3PT jump shot | 4-0 |
| 07:54 |  | T. Kennedy defensive rebound | 4-0 |
| 07:45 |  | J. Karnik made 2PT turnaround jumper | 6-0 |
| 07:28 |  | W. Lemon Jr. made 2PT driving layup | 6-2 |
| 07:13 |  | T. Kennedy missed 2PT jump shot | 6-2 |
| 07:09 |  | C. Posthumus defensive rebound | 6-2 |
| 07:04 |  | D. Adel turnover (badpass) | 6-2 |
| 07:04 |  | T. Kennedy steal | 6-2 |
| 06:56 |  | S. Gibson missed 3PT jump shot | 6-2 |
| 06:53 |  | B. Thompson defensive rebound | 6-2 |
| 06:48 |  | B. Thompson made 3PT jump shot | 6-5 |
| 06:48 |  | T. Green assist | 6-5 |
| 06:34 |  | J. Karnik made 3PT jump shot | 9-5 |
| 06:34 |  | M. Klassen assist | 9-5 |
| 06:17 |  | W. Lemon Jr. missed 2PT driving layup | 9-5 |
| 06:17 |  | offensive rebound | 9-5 |
| 06:17 |  | Jump ball | 9-5 |
| 06:12 |  | T. Green missed 3PT jump shot | 9-5 |
| 06:09 |  | M. Klassen defensive rebound | 9-5 |
| 06:04 |  | T. Kennedy made 2PT jump shot | 11-5 |
| 06:04 |  | M. Klassen assist | 11-5 |
| 05:45 |  | C. Posthumus missed 2PT jump shot | 11-5 |
| 05:43 |  | C. Posthumus offensive rebound | 11-5 |
| 05:41 |  | C. Posthumus missed 2PT jump shot | 11-5 |
| 05:36 |  | C. Posthumus offensive rebound | 11-5 |
| 05:36 |  | C. Posthumus made 2PT layup | 11-7 |
| 05:23 |  | C. Posthumus foul (personal) | 11-7 |
| 05:23 |  | B. Thompson subbed out | 11-7 |
| 05:23 |  | C. Posthumus subbed out | 11-7 |
| 05:23 |  | Z. Edosomwan subbed in | 11-7 |
| 05:23 |  | K. Gray subbed in | 11-7 |
| 05:23 |  | J. Karnik made free throw (1 of 2) | 12-7 |
| 05:23 |  | J. Karnik made free throw (2 of 2) | 13-7 |
| 05:00 |  | K. Gray missed 2PT jump shot | 13-7 |
| 04:57 |  | J. Karnik defensive rebound | 13-7 |
| 04:48 |  | T. Kennedy made 2PT driving layup | 15-7 |
| 04:28 |  | W. Lemon Jr. missed 2PT driving layup | 15-7 |
| 04:25 |  | S. Gibson defensive rebound | 15-7 |
| 04:17 |  | S. Gibson made 2PT driving layup | 17-7 |
| 03:58 |  | W. Lemon Jr. turnover (badpass) | 17-7 |
| 03:58 |  | S. Gibson subbed out | 17-7 |
| 03:58 |  | T. Kennedy subbed out | 17-7 |
| 03:58 |  | M. Duvivier subbed in | 17-7 |
| 03:58 |  | B. Gilbeck subbed in | 17-7 |
| 03:43 |  | J. Karnik missed 2PT jump shot | 17-7 |
| 03:39 |  | M. Duvivier offensive rebound | 17-7 |
| 03:38 |  | Z. Edosomwan foul (personal) | 17-7 |
| 03:38 |  | B. Gilbeck missed free throw (1 of 2) | 17-7 |
| 03:38 |  | B. Gilbeck missed free throw (2 of 2) | 17-7 |
| 03:38 |  | Jump ball | 17-7 |
| 03:38 |  | A. Campbell offensive rebound | 17-7 |
| 03:32 |  | M. Klassen turnover (ball handling) | 17-7 |
| 03:32 |  | K. Gray steal | 17-7 |
| 03:25 |  | A. Campbell foul (personal) | 17-7 |
| 03:12 |  | T. Green missed 2PT driving layup | 17-7 |
| 03:09 |  | J. Karnik defensive rebound | 17-7 |
| 02:53 |  | M. Klassen missed 3PT jump shot | 17-7 |
| 02:49 |  | W. Lemon Jr. defensive rebound | 17-7 |
| 02:45 |  | K. Gray missed 3PT jump shot | 17-7 |
| 02:40 |  | D. Adel offensive rebound | 17-7 |
| 02:34 |  | B. Gilbeck foul (personal) | 17-7 |
| 02:34 |  | W. Lemon Jr. subbed out | 17-7 |
| 02:34 |  | B. Thompson subbed in | 17-7 |
| 02:34 |  | Z. Edosomwan missed free throw (1 of 2) | 17-7 |
| 02:34 |  | Z. Edosomwan made free throw (2 of 2) | 17-8 |
| 02:17 |  | M. Duvivier missed 3PT jump shot | 17-8 |
| 02:14 |  | B. Thompson defensive rebound | 17-8 |
| 02:06 |  | Z. Edosomwan made 2PT jump shot | 17-10 |
| 02:06 |  | K. Gray assist | 17-10 |
| 01:56 |  | J. Karnik turnover (travel) | 17-10 |
| 01:56 |  | M. Klassen subbed out | 17-10 |
| 01:56 |  | A. Campbell subbed out | 17-10 |
| 01:56 |  | J. Karnik subbed out | 17-10 |
| 01:56 |  | M. Esho subbed in | 17-10 |
| 01:56 |  | S. Gibson subbed in | 17-10 |
| 01:56 |  | J. Newby subbed in | 17-10 |
| 01:56 |  | T. Green subbed out | 17-10 |
| 01:56 |  | T. Tate subbed in | 17-10 |
| 01:56 |  | J. Newby foul (personal) | 17-10 |
| 01:39 |  | B. Thompson made 3PT jump shot | 17-13 |
| 01:39 |  | D. Adel assist | 17-13 |
| 01:13 |  | B. Gilbeck missed 2PT fadeaway jumper | 17-13 |
| 01:08 |  | B. Thompson defensive rebound | 17-13 |
| 01:01 |  | Z. Edosomwan missed 2PT fadeaway jumper | 17-13 |
| 00:56 |  | M. Esho defensive rebound | 17-13 |
| 00:46 |  | B. Gilbeck made 2PT layup | 19-13 |
| 00:46 |  | S. Gibson assist | 19-13 |
| 00:36 |  | B. Thompson turnover (badpass) | 19-13 |
| 00:36 |  | J. Newby steal | 19-13 |
| 00:31 |  | S. Gibson made 3PT jump shot | 22-13 |
| 00:31 |  | J. Newby assist | 22-13 |
| 00:00 |  | B. Thompson made 3PT jump shot | 22-16 |
| 00:00 |  | K. Gray assist | 22-16 |
| 2nd Quarter |
| 09:51 |  | B. Thompson missed 2PT jump shot | 22-16 |
| 09:48 |  | J. Newby defensive rebound | 22-16 |
| 09:28 |  | S. Gibson missed 3PT jump shot | 22-16 |
| 09:24 |  | K. Gray defensive rebound | 22-16 |
| 09:02 |  | B. Thompson missed 3PT jump shot | 22-16 |
| 08:58 |  | M. Esho defensive rebound | 22-16 |
| 08:54 |  | M. Esho missed 3PT jump shot | 22-16 |
| 08:51 |  | Z. Edosomwan defensive rebound | 22-16 |
| 08:48 |  | M. Esho foul (personal) | 22-16 |
| 08:48 |  | B. Gilbeck subbed out | 22-16 |
| 08:48 |  | T. Kennedy subbed in | 22-16 |
| 08:48 |  | D. Adel subbed out | 22-16 |
| 08:48 |  | W. Lemon Jr. subbed in | 22-16 |
| 08:48 |  | T. Tate made free throw (1 of 2) | 22-17 |
| 08:48 |  | T. Tate made free throw (2 of 2) | 22-18 |
| 08:34 |  | S. Gibson missed 2PT jump shot | 22-18 |
| 08:31 |  | T. Tate defensive rebound | 22-18 |
| 08:22 |  | Z. Edosomwan made 2PT dunk | 22-20 |
| 08:22 |  | W. Lemon Jr. assist | 22-20 |
| 08:07 |  | J. Newby turnover (badpass) | 22-20 |
| 08:07 |  | K. Gray steal | 22-20 |
| 07:57 |  | T. Tate missed 3PT jump shot | 22-20 |
| 07:54 |  | J. Newby defensive rebound | 22-20 |
| 07:43 |  | B. Thompson foul (personal) | 22-20 |
| 07:43 |  | M. Duvivier subbed out | 22-20 |
| 07:43 |  | J. Newby subbed out | 22-20 |
| 07:43 |  | M. Klassen subbed in | 22-20 |
| 07:43 |  | A. Campbell subbed in | 22-20 |
| 07:43 |  | Z. Edosomwan subbed out | 22-20 |
| 07:43 |  | C. Posthumus subbed in | 22-20 |
| 07:36 |  | M. Klassen made 2PT jump shot | 24-20 |
| 07:11 |  | W. Lemon Jr. missed 2PT driving layup | 24-20 |
| 07:06 |  | C. Posthumus offensive rebound | 24-20 |
| 07:06 |  | C. Posthumus made 2PT layup | 24-22 |
| 06:57 |  | M. Esho missed 3PT jump shot | 24-22 |
| 06:56 |  | K. Gray defensive rebound | 24-22 |
| 06:42 |  | C. Posthumus foul (offensive) | 24-22 |
| 06:42 |  | C. Posthumus turnover (offensive) | 24-22 |
| 06:29 |  | T. Tate foul (personal) | 24-22 |
| 06:29 |  | M. Esho subbed out | 24-22 |
| 06:29 |  | J. Karnik subbed in | 24-22 |
| 06:29 |  | T. Tate subbed out | 24-22 |
| 06:29 |  | T. Green subbed in | 24-22 |
| 06:29 |  | T. Kennedy made free throw (1 of 2) | 25-22 |
| 06:29 |  | M. Klassen assist | 25-22 |
| 06:29 |  | T. Kennedy missed free throw (2 of 2) | 25-22 |
| 06:29 |  | C. Posthumus defensive rebound | 25-22 |
| 06:23 |  | B. Thompson missed 3PT jump shot | 25-22 |
| 06:21 |  | defensive rebound | 25-22 |
| 06:06 |  | J. Karnik made 2PT driving layup | 27-22 |
| 06:06 |  | S. Gibson assist | 27-22 |
| 05:54 |  | W. Lemon Jr. missed 2PT driving layup | 27-22 |
| 05:50 |  | M. Klassen defensive rebound | 27-22 |
| 05:43 |  | T. Kennedy made 2PT dunk | 29-22 |
| 05:43 |  | M. Klassen assist | 29-22 |
| 05:42 |  | Timeout | 29-22 |
| 05:42 |  | K. Gray subbed out | 29-22 |
| 05:42 |  | D. Adel subbed in | 29-22 |
| 05:27 |  | B. Thompson turnover (ball handling) | 29-22 |
| 05:27 |  | T. Kennedy steal | 29-22 |
| 05:21 |  | S. Gibson made 2PT driving layup | 31-22 |
| 05:21 |  | M. Klassen assist | 31-22 |
| 05:04 |  | B. Thompson turnover (badpass) | 31-22 |
| 05:04 |  | M. Klassen steal | 31-22 |
| 04:57 |  | J. Karnik missed 2PT driving layup | 31-22 |
| 04:51 |  | T. Kennedy offensive rebound | 31-22 |
| 04:51 |  | T. Kennedy made 2PT layup | 33-22 |
| 04:34 |  | D. Adel missed 2PT jump shot | 33-22 |
| 04:32 |  | offensive rebound | 33-22 |
| 04:32 |  | B. Thompson subbed out | 33-22 |
| 04:32 |  | C. Posthumus subbed out | 33-22 |
| 04:32 |  | Z. Edosomwan subbed in | 33-22 |
| 04:32 |  | K. Gray subbed in | 33-22 |
| 04:20 |  | K. Gray missed 3PT jump shot | 33-22 |
| 04:17 |  | A. Campbell defensive rebound | 33-22 |
| 04:10 |  | S. Gibson made 3PT jump shot | 36-22 |
| 04:10 |  | M. Klassen assist | 36-22 |
| 03:58 |  | Z. Edosomwan turnover (ball handling) | 36-22 |
| 03:58 |  | T. Kennedy steal | 36-22 |
| 03:52 |  | T. Kennedy made 2PT driving layup | 38-22 |
| 03:50 |  | Timeout | 38-22 |
| 03:42 |  | J. Karnik foul (personal) | 38-22 |
| 03:42 |  | T. Green made free throw (1 of 3) | 38-23 |
| 03:42 |  | W. Lemon Jr. assist | 38-23 |
| 03:42 |  | T. Green missed free throw (2 of 3) | 38-23 |
| 03:42 |  | T. Green made free throw (3 of 3) | 38-24 |
| 03:24 |  | T. Kennedy missed 2PT driving layup | 38-24 |
| 03:20 |  | K. Gray defensive rebound | 38-24 |
| 03:17 |  | K. Gray missed 2PT jump shot | 38-24 |
| 03:09 |  | A. Campbell defensive rebound | 38-24 |
| 03:07 |  | S. Gibson missed 3PT jump shot | 38-24 |
| 03:04 |  | J. Karnik offensive rebound | 38-24 |
| 03:02 |  | J. Karnik made 2PT jump shot | 40-24 |
| 02:46 |  | T. Green turnover (badpass) | 40-24 |
| 02:46 |  | A. Campbell steal | 40-24 |
| 02:36 |  | T. Kennedy made 2PT jump shot | 42-24 |
| 02:36 |  | T. Green foul (personal) | 42-24 |
| 02:36 |  | T. Kennedy made free throw (1 of 1) | 43-24 |
| 02:36 |  | T. Kennedy subbed out | 43-24 |
| 02:36 |  | B. Gilbeck subbed in | 43-24 |
| 02:24 |  | Z. Edosomwan made 2PT dunk | 43-26 |
| 02:24 |  | W. Lemon Jr. assist | 43-26 |
| 02:06 |  | B. Gilbeck foul (offensive) | 43-26 |
| 02:06 |  | B. Gilbeck turnover (offensive) | 43-26 |
| 01:55 |  | W. Lemon Jr. missed 2PT jump shot | 43-26 |
| 01:50 |  | defensive rebound | 43-26 |
| 01:49 |  | D. Adel foul (personal) | 43-26 |
| 01:49 |  | J. Karnik made free throw (1 of 2) | 44-26 |
| 01:49 |  | M. Klassen assist | 44-26 |
| 01:49 |  | J. Karnik made free throw (2 of 2) | 45-26 |
| 01:49 |  | T. Green subbed out | 45-26 |
| 01:49 |  | J. Inkumsah subbed in | 45-26 |
| 01:41 |  | J. Karnik foul (personal) | 45-26 |
| 01:41 |  | Z. Edosomwan made free throw (1 of 2) | 45-27 |
| 01:41 |  | Z. Edosomwan made free throw (2 of 2) | 45-28 |
| 01:41 |  | W. Lemon Jr. assist | 45-28 |
| 01:41 |  | J. Karnik subbed out | 45-28 |
| 01:41 |  | M. Duvivier subbed in | 45-28 |
| 01:23 |  | M. Klassen turnover (badpass) | 45-28 |
| 01:23 |  | Z. Edosomwan steal | 45-28 |
| 01:16 |  | W. Lemon Jr. missed 2PT driving layup | 45-28 |
| 01:13 |  | M. Klassen defensive rebound | 45-28 |
| 01:10 |  | B. Gilbeck foul (offensive) | 45-28 |
| 01:10 |  | B. Gilbeck turnover (offensive) | 45-28 |
| 01:10 |  | B. Gilbeck subbed out | 45-28 |
| 01:10 |  | T. Kennedy subbed in | 45-28 |
| 01:10 |  | D. Adel subbed out | 45-28 |
| 01:10 |  | T. Tate subbed in | 45-28 |
| 01:01 |  | W. Lemon Jr. missed 2PT jump shot | 45-28 |
| 00:56 |  | Z. Edosomwan offensive rebound | 45-28 |
| 00:56 |  | Z. Edosomwan made 2PT layup | 45-30 |
| 00:46 |  | S. Gibson made 2PT jump shot | 47-30 |
| 00:25 |  | K. Gray missed 2PT driving layup | 47-30 |
| 00:20 |  | A. Campbell defensive rebound | 47-30 |
| 00:03 |  | S. Gibson missed 2PT driving layup | 47-30 |
| 00:00 |  | J. Inkumsah defensive rebound | 47-30 |
| 3rd Quarter |
| 10:00 |  | M. Duvivier subbed out | 47-30 |
| 10:00 |  | J. Karnik subbed in | 47-30 |
| 10:00 |  | Z. Edosomwan subbed out | 47-30 |
| 10:00 |  | K. Gray subbed out | 47-30 |
| 10:00 |  | T. Tate subbed out | 47-30 |
| 10:00 |  | J. Inkumsah subbed out | 47-30 |
| 10:00 |  | B. Thompson subbed in | 47-30 |
| 10:00 |  | T. Green subbed in | 47-30 |
| 10:00 |  | D. Adel subbed in | 47-30 |
| 10:00 |  | C. Posthumus subbed in | 47-30 |
| 09:48 |  | J. Karnik missed 3PT jump shot | 47-30 |
| 09:44 |  | J. Karnik offensive rebound | 47-30 |
| 09:43 |  | J. Karnik missed 2PT driving layup | 47-30 |
| 09:39 |  | D. Adel defensive rebound | 47-30 |
| 09:38 |  | S. Gibson foul (personal) | 47-30 |
| 09:38 |  | D. Adel missed free throw (1 of 2) | 47-30 |
| 09:38 |  | D. Adel made free throw (2 of 2) | 47-31 |
| 09:17 |  | S. Gibson made 2PT driving layup | 49-31 |
| 09:03 |  | T. Green missed 3PT jump shot | 49-31 |
| 08:59 |  | T. Green offensive rebound | 49-31 |
| 08:59 |  | T. Green missed 2PT dunk | 49-31 |
| 08:59 |  | offensive rebound | 49-31 |
| 08:54 |  | W. Lemon Jr. missed 3PT jump shot | 49-31 |
| 08:50 |  | C. Posthumus offensive rebound | 49-31 |
| 08:43 |  | W. Lemon Jr. made 2PT driving layup | 49-33 |
| 08:30 |  | J. Karnik made 3PT jump shot | 52-33 |
| 08:30 |  | M. Klassen assist | 52-33 |
| 08:20 |  | T. Green made 3PT jump shot | 52-36 |
| 08:20 |  | W. Lemon Jr. assist | 52-36 |
| 08:05 |  | T. Kennedy turnover (badpass) | 52-36 |
| 08:05 |  | B. Thompson steal | 52-36 |
| 07:59 |  | T. Green made 3PT jump shot | 52-39 |
| 07:59 |  | B. Thompson assist | 52-39 |
| 07:44 |  | W. Lemon Jr. foul (personal) | 52-39 |
| 07:36 |  | T. Kennedy missed 2PT driving layup | 52-39 |
| 07:33 |  | D. Adel defensive rebound | 52-39 |
| 07:30 |  | W. Lemon Jr. made 2PT driving layup | 52-41 |
| 07:30 |  | D. Adel assist | 52-41 |
| 07:12 |  | C. Posthumus foul (personal) | 52-41 |
| 07:12 |  | B. Thompson subbed out | 52-41 |
| 07:12 |  | C. Posthumus subbed out | 52-41 |
| 07:12 |  | Z. Edosomwan subbed in | 52-41 |
| 07:12 |  | T. Tate subbed in | 52-41 |
| 07:12 |  | T. Kennedy missed free throw (1 of 2) | 52-41 |
| 07:12 |  | T. Kennedy made free throw (2 of 2) | 53-41 |
| 07:12 |  | M. Klassen assist | 53-41 |
| 07:01 |  | D. Adel missed 3PT jump shot | 53-41 |
| 06:57 |  | S. Gibson defensive rebound | 53-41 |
| 06:43 |  | D. Adel foul (personal) | 53-41 |
| 06:36 |  | M. Klassen missed 3PT jump shot | 53-41 |
| 06:33 |  | T. Green defensive rebound | 53-41 |
| 06:22 |  | Z. Edosomwan missed 2PT turnaround jumper | 53-41 |
| 06:17 |  | M. Klassen defensive rebound | 53-41 |
| 06:14 |  | S. Gibson missed 2PT layup | 53-41 |
| 06:11 |  | Z. Edosomwan defensive rebound | 53-41 |
| 06:08 |  | W. Lemon Jr. made 2PT driving layup | 53-43 |
| 06:08 |  | Z. Edosomwan assist | 53-43 |
| 05:48 |  | T. Green foul (personal) | 53-43 |
| 05:48 |  | T. Kennedy subbed out | 53-43 |
| 05:48 |  | B. Gilbeck subbed in | 53-43 |
| 05:34 |  | A. Campbell missed 2PT driving layup | 53-43 |
| 05:33 |  | A. Campbell offensive rebound | 53-43 |
| 05:33 |  | D. Adel foul (personal) | 53-43 |
| 05:33 |  | A. Campbell missed free throw (1 of 2) | 53-43 |
| 05:33 |  | A. Campbell made free throw (2 of 2) | 54-43 |
| 05:33 |  | D. Adel subbed out | 54-43 |
| 05:33 |  | B. Thompson subbed in | 54-43 |
| 05:28 |  | Z. Edosomwan made 2PT dunk | 54-45 |
| 05:28 |  | W. Lemon Jr. assist | 54-45 |
| 05:13 |  | A. Campbell turnover (badpass) | 54-45 |
| 05:13 |  | Timeout | 54-45 |
| 05:02 |  | Z. Edosomwan made 2PT dunk | 54-47 |
| 05:02 |  | B. Gilbeck foul (personal) | 54-47 |
| 05:02 |  | B. Gilbeck subbed out | 54-47 |
| 05:02 |  | T. Kennedy subbed in | 54-47 |
| 05:02 |  | Z. Edosomwan made free throw (1 of 1) | 54-48 |
| 04:53 |  | A. Campbell foul (offensive) | 54-48 |
| 04:53 |  | J. Karnik subbed out | 54-48 |
| 04:53 |  | M. Duvivier subbed in | 54-48 |
| 04:53 |  | A. Campbell turnover (offensive) | 54-48 |
| 04:35 |  | W. Lemon Jr. made 2PT driving layup | 54-50 |
| 04:16 |  | M. Duvivier turnover (badpass) | 54-50 |
| 04:16 |  | T. Tate steal | 54-50 |
| 04:09 |  | T. Green made 3PT jump shot | 54-53 |
| 04:09 |  | W. Lemon Jr. assist | 54-53 |
| 03:57 |  | S. Gibson made 3PT jump shot | 57-53 |
| 03:57 |  | M. Duvivier assist | 57-53 |
| 03:39 |  | W. Lemon Jr. made 2PT driving layup | 57-55 |
| 03:24 |  | B. Thompson foul (personal) | 57-55 |
| 03:24 |  | M. Klassen subbed out | 57-55 |
| 03:24 |  | J. Newby subbed in | 57-55 |
| 03:24 |  | T. Green subbed out | 57-55 |
| 03:24 |  | K. Gray subbed in | 57-55 |
| 03:24 |  | T. Kennedy made free throw (1 of 2) | 58-55 |
| 03:24 |  | T. Kennedy made free throw (2 of 2) | 59-55 |
| 03:11 |  | W. Lemon Jr. missed 2PT driving layup | 59-55 |
| 03:09 |  | J. Newby defensive rebound | 59-55 |
| 02:59 |  | S. Gibson missed 2PT driving layup | 59-55 |
| 02:55 |  | S. Gibson offensive rebound | 59-55 |
| 02:53 |  | A. Campbell made 2PT jump shot | 61-55 |
| 02:53 |  | S. Gibson assist | 61-55 |
| 02:31 |  | B. Thompson made 2PT turnaround jumper | 61-57 |
| 02:08 |  | Z. Edosomwan foul (personal) | 61-57 |
| 02:08 |  | W. Lemon Jr. subbed out | 61-57 |
| 02:08 |  | G. Pepin subbed in | 61-57 |
| 02:08 |  | T. Kennedy missed free throw (1 of 2) | 61-57 |
| 02:03 |  | T. Kennedy made free throw (2 of 2) | 62-57 |
| 02:03 |  | Timeout | 62-57 |
| 01:48 |  | B. Thompson made 3PT jump shot | 62-60 |
| 01:30 |  | S. Gibson missed 3PT jump shot | 62-60 |
| 01:26 |  | Z. Edosomwan defensive rebound | 62-60 |
| 01:21 |  | K. Gray made 3PT jump shot | 62-63 |
| 01:21 |  | B. Thompson assist | 62-63 |
| 01:07 |  | T. Kennedy made 2PT dunk | 64-63 |
| 01:07 |  | S. Gibson assist | 64-63 |
| 00:47 |  | K. Gray missed 3PT jump shot | 64-63 |
| 00:44 |  | A. Campbell defensive rebound | 64-63 |
| 00:40 |  | T. Kennedy made 2PT turnaround jumper | 66-63 |
| 00:40 |  | A. Campbell assist | 66-63 |
| 00:17 |  | T. Tate turnover (badpass) | 66-63 |
| 00:17 |  | J. Newby steal | 66-63 |
| 00:03 |  | S. Gibson made 2PT jump shot | 68-63 |
| 4th Quarter |
| 10:00 |  | S. Gibson subbed out | 68-63 |
| 10:00 |  | T. Kennedy subbed out | 68-63 |
| 10:00 |  | M. Klassen subbed in | 68-63 |
| 10:00 |  | J. Karnik subbed in | 68-63 |
| 10:00 |  | Z. Edosomwan subbed out | 68-63 |
| 10:00 |  | K. Gray subbed out | 68-63 |
| 10:00 |  | T. Tate subbed out | 68-63 |
| 10:00 |  | G. Pepin subbed out | 68-63 |
| 10:00 |  | W. Lemon Jr. subbed in | 68-63 |
| 10:00 |  | T. Green subbed in | 68-63 |
| 10:00 |  | D. Adel subbed in | 68-63 |
| 10:00 |  | C. Posthumus subbed in | 68-63 |
| 09:51 |  | D. Adel turnover (ball handling) | 68-63 |
| 09:51 |  | M. Klassen steal | 68-63 |
| 09:32 |  | Jump ball | 68-63 |
| 09:30 |  | J. Karnik missed 3PT jump shot | 68-63 |
| 09:26 |  | M. Klassen offensive rebound | 68-63 |
| 09:21 |  | M. Duvivier made 3PT jump shot | 71-63 |
| 09:21 |  | A. Campbell assist | 71-63 |
| 09:07 |  | W. Lemon Jr. made 2PT driving layup | 71-65 |
| 08:45 |  | A. Campbell made 2PT jump shot | 73-65 |
| 08:33 |  | D. Adel made 2PT jump shot | 73-67 |
| 08:17 |  | M. Klassen turnover (ball handling) | 73-67 |
| 08:17 |  | B. Thompson steal | 73-67 |
| 08:14 |  | T. Green made 2PT driving layup | 73-69 |
| 08:14 |  | M. Duvivier foul (personal) | 73-69 |
| 08:14 |  | T. Green missed free throw (1 of 1) | 73-69 |
| 08:14 |  | M. Duvivier defensive rebound | 73-69 |
| 07:54 |  | A. Campbell missed 2PT jump shot | 73-69 |
| 07:51 |  | T. Green defensive rebound | 73-69 |
| 07:51 |  | T. Green foul (personal) | 73-69 |
| 07:51 |  | M. Duvivier subbed out | 73-69 |
| 07:51 |  | J. Newby subbed out | 73-69 |
| 07:51 |  | S. Gibson subbed in | 73-69 |
| 07:51 |  | T. Kennedy subbed in | 73-69 |
| 07:44 |  | T. Green foul (personal) | 73-69 |
| 07:44 |  | T. Kennedy missed free throw (1 of 2) | 73-69 |
| 07:44 |  | T. Kennedy missed free throw (2 of 2) | 73-69 |
| 07:44 |  | J. Karnik offensive rebound | 73-69 |
| 07:38 |  | M. Klassen made 2PT driving layup | 75-69 |
| 07:21 |  | C. Posthumus made 2PT turnaround jumper | 75-71 |
| 07:21 |  | D. Adel assist | 75-71 |
| 07:10 |  | A. Campbell made 3PT jump shot | 78-71 |
| 06:52 |  | B. Thompson made 3PT jump shot | 78-74 |
| 06:52 |  | W. Lemon Jr. assist | 78-74 |
| 06:40 |  | J. Karnik made 2PT driving layup | 80-74 |
| 06:27 |  | T. Green missed 3PT jump shot | 80-74 |
| 06:21 |  | S. Gibson defensive rebound | 80-74 |
| 06:18 |  | M. Klassen made 3PT jump shot | 83-74 |
| 06:18 |  | J. Karnik assist | 83-74 |
| 06:04 |  | W. Lemon Jr. missed 2PT jump shot | 83-74 |
| 06:04 |  | T. Kennedy block | 83-74 |
| 05:59 |  | S. Gibson defensive rebound | 83-74 |
| 05:56 |  | J. Karnik missed 2PT jump shot | 83-74 |
| 05:55 |  | J. Karnik offensive rebound | 83-74 |
| 05:55 |  | C. Posthumus foul (personal) | 83-74 |
| 05:55 |  | J. Karnik missed free throw (1 of 2) | 83-74 |
| 05:55 |  | J. Karnik made free throw (2 of 2) | 84-74 |
| 05:52 |  | T. Tate made 2PT driving layup | 84-76 |
| 05:52 |  | B. Thompson subbed out | 84-76 |
| 05:52 |  | C. Posthumus subbed out | 84-76 |
| 05:52 |  | Z. Edosomwan subbed in | 84-76 |
| 05:52 |  | T. Tate subbed in | 84-76 |
| 05:31 |  | J. Karnik missed 3PT jump shot | 84-76 |
| 05:27 |  | D. Adel defensive rebound | 84-76 |
| 05:25 |  | Z. Edosomwan made 2PT driving layup | 84-78 |
| 05:25 |  | D. Adel assist | 84-78 |
| 05:01 |  | T. Kennedy missed 3PT jump shot | 84-78 |
| 04:58 |  | W. Lemon Jr. defensive rebound | 84-78 |
| 04:57 |  | A. Campbell foul (personal) | 84-78 |
| 04:54 |  | D. Adel missed 2PT jump shot | 84-78 |
| 04:51 |  | J. Karnik defensive rebound | 84-78 |
| 04:40 |  | S. Gibson missed 2PT jump shot | 84-78 |
| 04:34 |  | T. Kennedy offensive rebound | 84-78 |
| 04:34 |  | T. Kennedy missed 2PT jump shot | 84-78 |
| 04:30 |  | Z. Edosomwan defensive rebound | 84-78 |
| 04:29 |  | W. Lemon Jr. made 2PT driving layup | 84-80 |
| 04:29 |  | M. Klassen foul (personal) | 84-80 |
| 04:29 |  | W. Lemon Jr. made free throw (1 of 1) | 84-81 |
| 04:14 |  | M. Klassen missed 3PT jump shot | 84-81 |
| 04:10 |  | D. Adel defensive rebound | 84-81 |
| 04:09 |  | D. Adel turnover (badpass) | 84-81 |
| 04:09 |  | A. Campbell steal | 84-81 |
| 04:04 |  | T. Kennedy made 2PT dunk | 86-81 |
| 04:04 |  | M. Klassen assist | 86-81 |
| 03:56 |  | M. Klassen foul (personal) | 86-81 |
| 03:56 | | Timeout | 86-81 |
| 00:00 |  | J. Karnik made 2PT jump shot | 95-88 |
| 00:00 |  | Z. Edosomwan foul (personal) | 95-88 |
