| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:59 |  | Jump ball | 0-0 |
| 09:59 |  | Jump ball | 0-0 |
| 09:48 |  | S. Gibson missed 3PT jump shot | 0-0 |
| 09:42 |  | M. Esho offensive rebound | 0-0 |
| 09:42 |  | M. Esho made 2PT dunk | 0-2 |
| 09:30 |  | S. Gibson foul (personal) | 0-2 |
| 09:13 |  | A. Davis Jr. missed 2PT jump shot | 0-2 |
| 09:13 |  | A. Campbell block | 0-2 |
| 09:08 |  | A. Campbell defensive rebound | 0-2 |
| 09:07 |  | A. Campbell turnover (ball handling) | 0-2 |
| 09:07 |  | A. Davis Jr. steal | 0-2 |
| 08:59 |  | K. Ahmad made 3PT jump shot | 3-2 |
| 08:59 |  | A. Davis Jr. assist | 3-2 |
| 08:45 |  | M. Klassen missed 2PT hook shot | 3-2 |
| 08:45 |  | E. Onu block | 3-2 |
| 08:39 |  | T. Kennedy offensive rebound | 3-2 |
| 08:34 |  | T. Kennedy foul (offensive) | 3-2 |
| 08:34 |  | T. Kennedy turnover (offensive) | 3-2 |
| 08:21 |  | E. Onu made 2PT dunk | 5-2 |
| 08:21 |  | K. Ahmad assist | 5-2 |
| 08:00 |  | A. Campbell missed 3PT jump shot | 5-2 |
| 07:56 |  | T. Kennedy offensive rebound | 5-2 |
| 07:54 |  | M. Klassen made 3PT jump shot | 5-5 |
| 07:54 |  | T. Kennedy assist | 5-5 |
| 07:48 |  | A. Davis Jr. missed 2PT jump shot | 5-5 |
| 07:44 |  | M. Esho defensive rebound | 5-5 |
| 07:37 |  | S. Gibson turnover (ball handling) | 5-5 |
| 07:37 |  | D. Walden-Mullings steal | 5-5 |
| 07:33 |  | K. Ahmad missed 2PT layup | 5-5 |
| 07:33 |  | A. Campbell block | 5-5 |
| 07:26 |  | M. Klassen defensive rebound | 5-5 |
| 07:20 |  | S. Gibson missed 3PT jump shot | 5-5 |
| 07:20 |  | defensive rebound | 5-5 |
| 07:20 |  | M. Esho foul (personal) | 5-5 |
| 07:05 |  | K. Ahmad made 3PT step-back jumper | 8-5 |
| 06:52 |  | A. Campbell made 3PT jump shot | 8-8 |
| 06:52 |  | M. Klassen assist | 8-8 |
| 06:39 |  | A. Davis Jr. missed 3PT jump shot | 8-8 |
| 06:36 |  | M. Klassen defensive rebound | 8-8 |
| 06:13 |  | turnover (24sec) | 8-8 |
| 06:01 |  | K. Ahmad made 2PT driving layup | 10-8 |
| 05:52 |  | M. Esho missed 3PT jump shot | 10-8 |
| 05:48 |  | J. Babb-Harrison defensive rebound | 10-8 |
| 05:39 |  | A. Davis Jr. made 2PT driving layup | 12-8 |
| 05:31 |  | M. Esho made 2PT driving layup | 12-10 |
| 05:31 |  | M. Klassen assist | 12-10 |
| 05:12 |  | E. Onu missed 3PT jump shot | 12-10 |
| 05:08 |  | M. Klassen defensive rebound | 12-10 |
| 04:58 | | Timeout | 12-10 |
| 04:58 |  | J. Babb-Harrison subbed out | 12-10 |
| 04:58 |  | E. Onu subbed out | 12-10 |
| 04:58 |  | E. Mitrou-Long subbed in | 12-10 |
| 04:58 |  | T. Keita subbed in | 12-10 |
| 04:44 |  | A. Campbell turnover (ball handling) | 12-10 |
| 04:44 |  | A. Davis Jr. steal | 12-10 |
| 04:40 |  | D. Walden-Mullings made 2PT driving layup | 14-10 |
| 04:40 |  | A. Davis Jr. assist | 14-10 |
| 04:23 |  | A. Davis Jr. subbed out | 14-10 |
| 04:23 |  | A. Kigab subbed in | 14-10 |
| 04:23 |  | M. Esho subbed out | 14-10 |
| 04:23 |  | T. Kennedy subbed out | 14-10 |
| 04:23 |  | M. Duvivier subbed in | 14-10 |
| 04:23 |  | B. Gilbeck subbed in | 14-10 |
| 04:15 |  | B. Gilbeck missed 2PT layup | 14-10 |
| 04:15 |  | T. Keita block | 14-10 |
| 04:09 |  | E. Mitrou-Long defensive rebound | 14-10 |
| 04:03 |  | D. Walden-Mullings made 2PT floater | 16-10 |
| 04:03 |  | A. Kigab assist | 16-10 |
| 03:50 |  | M. Duvivier turnover (badpass) | 16-10 |
| 03:50 |  | E. Mitrou-Long steal | 16-10 |
| 03:45 |  | K. Ahmad missed 3PT jump shot | 16-10 |
| 03:42 |  | A. Campbell defensive rebound | 16-10 |
| 03:25 |  | M. Klassen made 2PT floater | 16-12 |
| 03:10 |  | K. Ahmad missed 3PT step-back jumper | 16-12 |
| 03:07 |  | M. Duvivier defensive rebound | 16-12 |
| 03:03 |  | M. Klassen missed 3PT jump shot | 16-12 |
| 02:59 |  | E. Mitrou-Long defensive rebound | 16-12 |
| 02:56 |  | E. Mitrou-Long missed 2PT driving layup | 16-12 |
| 02:56 |  | B. Gilbeck block | 16-12 |
| 02:56 |  | offensive rebound | 16-12 |
| 02:56 |  | K. Ahmad subbed out | 16-12 |
| 02:56 |  | D. Walden-Mullings subbed out | 16-12 |
| 02:56 |  | M. Tutu subbed in | 16-12 |
| 02:56 |  | J. Babic subbed in | 16-12 |
| 02:56 |  | M. Klassen subbed out | 16-12 |
| 02:56 |  | J. Newby subbed in | 16-12 |
| 02:47 |  | M. Tutu missed 2PT layup | 16-12 |
| 02:47 |  | B. Gilbeck block | 16-12 |
| 02:42 |  | E. Mitrou-Long offensive rebound | 16-12 |
| 02:38 |  | M. Tutu missed 3PT jump shot | 16-12 |
| 02:35 |  | turnover (24sec) | 16-12 |
| 02:17 |  | T. Keita foul (personal) | 16-12 |
| 02:06 |  | S. Gibson made 2PT driving layup | 16-14 |
| 01:48 |  | T. Keita missed 2PT hook shot | 16-14 |
| 01:47 |  | defensive rebound | 16-14 |
| 01:40 |  | E. Mitrou-Long foul (personal) | 16-14 |
| 01:30 |  | S. Gibson missed 3PT jump shot | 16-14 |
| 01:29 |  | offensive rebound | 16-14 |
| 01:29 |  | M. Tutu foul (personal) | 16-14 |
| 01:29 |  | A. Campbell subbed out | 16-14 |
| 01:29 |  | M. Esho subbed in | 16-14 |
| 01:22 |  | M. Duvivier missed 3PT jump shot | 16-14 |
| 01:19 |  | E. Mitrou-Long defensive rebound | 16-14 |
| 01:05 |  | E. Mitrou-Long made 2PT layup | 18-14 |
| 00:55 |  | S. Gibson turnover (badpass) | 18-14 |
| 00:55 |  | A. Kigab steal | 18-14 |
| 00:45 |  | E. Mitrou-Long made 3PT jump shot | 21-14 |
| 00:45 |  | A. Kigab assist | 21-14 |
| 00:36 |  | B. Gilbeck missed 2PT turnaround jumper | 21-14 |
| 00:33 |  | E. Mitrou-Long defensive rebound | 21-14 |
| 00:23 |  | A. Kigab missed 2PT turnaround jumper | 21-14 |
| 00:20 |  | B. Gilbeck defensive rebound | 21-14 |
| 00:06 |  | S. Gibson turnover (travel) | 21-14 |
| 00:01 |  | Jump ball | 21-14 |
| 00:00 |  | E. Mitrou-Long made 2PT layup | 23-14 |
| 00:00 |  | M. Tutu assist | 23-14 |
| 2nd Quarter |
| 10:00 |  | S. Gibson subbed out | 23-14 |
| 10:00 |  | A. Campbell subbed in | 23-14 |
| 09:45 |  | T. Keita foul (personal) | 23-14 |
| 09:45 |  | M. Duvivier made free throw (1 of 2) | 23-15 |
| 09:45 |  | M. Duvivier made free throw (2 of 2) | 23-16 |
| 09:33 |  | A. Kigab missed 2PT fadeaway jumper | 23-16 |
| 09:30 |  | J. Newby defensive rebound | 23-16 |
| 09:12 |  | B. Gilbeck missed 2PT turnaround jumper | 23-16 |
| 09:06 |  | M. Esho offensive rebound | 23-16 |
| 09:00 |  | M. Esho missed 2PT jump shot | 23-16 |
| 09:00 |  | M. Esho missed 2PT layup | 23-16 |
| 09:00 |  | M. Esho offensive rebound | 23-16 |
| 08:57 |  | E. Mitrou-Long defensive rebound | 23-16 |
| 08:52 |  | J. Babic missed 3PT jump shot | 23-16 |
| 08:47 |  | J. Babic offensive rebound | 23-16 |
| 08:45 |  | J. Babic missed 3PT jump shot | 23-16 |
| 08:42 |  | M. Duvivier defensive rebound | 23-16 |
| 08:40 |  | T. Keita foul (personal) | 23-16 |
| 08:40 |  | J. Babic subbed out | 23-16 |
| 08:40 |  | T. Keita subbed out | 23-16 |
| 08:40 |  | A. Kigab subbed out | 23-16 |
| 08:40 |  | K. Ahmad subbed in | 23-16 |
| 08:40 |  | E. Onu subbed in | 23-16 |
| 08:40 |  | A. Davis Jr. subbed in | 23-16 |
| 08:40 |  | M. Esho made free throw (1 of 2) | 23-17 |
| 08:40 |  | M. Esho made free throw (2 of 2) | 23-18 |
| 08:25 |  | K. Ahmad turnover (badpass) | 23-18 |
| 08:25 |  | J. Newby subbed out | 23-18 |
| 08:25 |  | B. Gilbeck subbed out | 23-18 |
| 08:25 |  | M. Klassen subbed in | 23-18 |
| 08:25 |  | T. Kennedy subbed in | 23-18 |
| 08:11 |  | A. Campbell missed 3PT jump shot | 23-18 |
| 08:07 |  | E. Mitrou-Long defensive rebound | 23-18 |
| 08:03 |  | E. Onu missed 2PT layup | 23-18 |
| 08:00 |  | M. Duvivier defensive rebound | 23-18 |
| 07:56 |  | T. Kennedy made 2PT hook shot | 23-20 |
| 07:56 |  | M. Duvivier assist | 23-20 |
| 07:48 |  | K. Ahmad missed 3PT jump shot | 23-20 |
| 07:43 |  | M. Klassen defensive rebound | 23-20 |
| 07:38 |  | M. Klassen missed 3PT jump shot | 23-20 |
| 07:33 |  | K. Ahmad defensive rebound | 23-20 |
| 07:29 |  | E. Mitrou-Long turnover (ball handling) | 23-20 |
| 07:29 |  | M. Klassen steal | 23-20 |
| 07:22 |  | M. Esho made 2PT layup | 23-22 |
| 07:22 |  | M. Klassen assist | 23-22 |
| 07:14 |  | E. Onu missed 2PT layup | 23-22 |
| 07:12 |  | T. Kennedy defensive rebound | 23-22 |
| 07:09 |  | K. Ahmad foul (personal) | 23-22 |
| 07:09 |  | M. Tutu subbed out | 23-22 |
| 07:09 |  | J. Babb-Harrison subbed in | 23-22 |
| 07:09 |  | Timeout | 23-22 |
| 06:58 |  | T. Kennedy missed 2PT hook shot | 23-22 |
| 06:58 |  | E. Onu block | 23-22 |
| 06:50 |  | M. Esho offensive rebound | 23-22 |
| 06:50 |  | M. Esho made 2PT layup | 23-24 |
| 06:47 |  | K. Ahmad missed 2PT layup | 23-24 |
| 06:44 |  | A. Campbell defensive rebound | 23-24 |
| 06:36 |  | M. Klassen made 2PT jump shot | 23-26 |
| 06:22 |  | A. Campbell foul (personal) | 23-26 |
| 06:22 |  | E. Mitrou-Long subbed out | 23-26 |
| 06:22 |  | D. Walden-Mullings subbed in | 23-26 |
| 06:10 |  | D. Walden-Mullings missed 2PT driving layup | 23-26 |
| 06:10 |  | M. Esho block | 23-26 |
| 06:10 |  | offensive rebound | 23-26 |
| 06:09 |  | turnover (24sec) | 23-26 |
| 05:54 |  | A. Davis Jr. foul (personal) | 23-26 |
| 05:54 |  | M. Esho made free throw (1 of 2) | 23-27 |
| 05:54 |  | T. Kennedy assist | 23-27 |
| 05:54 |  | M. Esho made free throw (2 of 2) | 23-28 |
| 05:45 |  | A. Campbell foul (personal) | 23-28 |
| 05:45 |  | A. Campbell subbed out | 23-28 |
| 05:45 |  | S. Gibson subbed in | 23-28 |
| 05:33 |  | K. Ahmad made 3PT jump shot | 26-28 |
| 05:17 |  | M. Esho made 2PT dunk | 26-30 |
| 05:17 |  | T. Kennedy assist | 26-30 |
| 05:08 |  | D. Walden-Mullings made 2PT layup | 28-30 |
| 05:08 |  | K. Ahmad assist | 28-30 |
| 04:55 |  | M. Klassen missed 3PT jump shot | 28-30 |
| 04:53 |  | D. Walden-Mullings defensive rebound | 28-30 |
| 04:52 |  | D. Walden-Mullings turnover (badpass) | 28-30 |
| 04:42 |  | M. Esho made 2PT jump shot | 28-32 |
| 04:42 |  | T. Kennedy assist | 28-32 |
| 04:32 |  | J. Babb-Harrison made 3PT jump shot | 31-32 |
| 04:32 |  | K. Ahmad assist | 31-32 |
| 04:19 |  | T. Kennedy made 2PT dunk | 31-34 |
| 04:19 |  | M. Klassen assist | 31-34 |
| 04:11 |  | M. Duvivier foul (personal) | 31-34 |
| 04:11 |  | E. Onu subbed out | 31-34 |
| 04:11 |  | A. Kigab subbed in | 31-34 |
| 04:11 |  | K. Ahmad made free throw (1 of 2) | 32-34 |
| 04:11 |  | K. Ahmad made free throw (2 of 2) | 33-34 |
| 03:52 |  | M. Duvivier missed 2PT step-back jumper | 33-34 |
| 03:48 |  | A. Kigab defensive rebound | 33-34 |
| 03:43 |  | D. Walden-Mullings missed 3PT jump shot | 33-34 |
| 03:40 |  | M. Duvivier defensive rebound | 33-34 |
| 03:36 |  | M. Esho made 2PT dunk | 33-36 |
| 03:36 |  | S. Gibson assist | 33-36 |
| 03:28 |  | J. Babb-Harrison missed 3PT step-back jumper | 33-36 |
| 03:23 |  | A. Davis Jr. offensive rebound | 33-36 |
| 03:17 |  | A. Davis Jr. missed 3PT jump shot | 33-36 |
| 03:14 |  | M. Esho defensive rebound | 33-36 |
| 03:04 |  | A. Davis Jr. foul (personal) | 33-36 |
| 03:04 |  | M. Duvivier made free throw (1 of 2) | 33-37 |
| 03:04 |  | M. Duvivier made free throw (2 of 2) | 33-38 |
| 02:52 |  | K. Ahmad made 2PT pull-up jumper | 35-38 |
| 02:41 |  | M. Duvivier made 2PT driving layup | 35-40 |
| 02:29 |  | K. Ahmad made 3PT pull-up jumper | 38-40 |
| 02:13 |  | M. Klassen made 2PT turnaround jumper | 38-42 |
| 02:00 |  | K. Ahmad turnover (badpass) | 38-42 |
| 02:00 |  | M. Esho steal | 38-42 |
| 01:56 |  | M. Esho turnover (badpass) | 38-42 |
| 01:56 |  | A. Kigab steal | 38-42 |
| 01:50 |  | J. Babb-Harrison missed 2PT layup | 38-42 |
| 01:44 |  | D. Walden-Mullings offensive rebound | 38-42 |
| 01:44 |  | D. Walden-Mullings missed 2PT layup | 38-42 |
| 01:42 |  | S. Gibson defensive rebound | 38-42 |
| 01:33 |  | T. Kennedy made 2PT layup | 38-44 |
| 01:33 |  | M. Klassen assist | 38-44 |
| 01:33 |  | A. Kigab foul (personal) | 38-44 |
| 01:33 |  | J. Babb-Harrison subbed out | 38-44 |
| 01:33 |  | E. Mitrou-Long subbed in | 38-44 |
| 01:33 |  | Timeout | 38-44 |
| 01:33 |  | T. Kennedy made free throw (1 of 1) | 38-45 |
| 01:22 |  | A. Kigab made 2PT layup | 40-45 |
| 01:22 |  | K. Ahmad assist | 40-45 |
| 01:22 |  | M. Duvivier foul (personal) | 40-45 |
| 01:22 |  | A. Kigab made free throw (1 of 1) | 41-45 |
| 01:05 |  | M. Esho made 2PT fadeaway jumper | 41-47 |
| 01:05 |  | M. Klassen assist | 41-47 |
| 00:54 |  | D. Walden-Mullings turnover (badpass) | 41-47 |
| 00:54 |  | M. Klassen steal | 41-47 |
| 00:48 |  | M. Duvivier turnover (ball handling) | 41-47 |
| 00:48 |  | D. Walden-Mullings steal | 41-47 |
| 00:42 |  | A. Davis Jr. missed 2PT driving layup | 41-47 |
| 00:39 |  | M. Duvivier defensive rebound | 41-47 |
| 00:34 |  | M. Duvivier turnover (ball handling) | 41-47 |
| 00:34 |  | A. Davis Jr. steal | 41-47 |
| 00:27 |  | K. Ahmad missed 3PT jump shot | 41-47 |
| 00:21 |  | A. Davis Jr. offensive rebound | 41-47 |
| 00:15 |  | E. Mitrou-Long made 2PT jump shot | 43-47 |
| 00:04 |  | S. Gibson turnover (badpass) | 43-47 |
| 00:04 |  | K. Ahmad steal | 43-47 |
| 00:02 |  | D. Walden-Mullings missed 2PT layup | 43-47 |
| 00:00 |  | A. Kigab offensive rebound | 43-47 |
| 00:00 |  | A. Kigab made 2PT dunk | 45-47 |
| 3rd Quarter |
| 10:00 |  | E. Mitrou-Long subbed out | 45-47 |
| 10:00 |  | A. Kigab subbed out | 45-47 |
| 10:00 |  | J. Babb-Harrison subbed in | 45-47 |
| 10:00 |  | E. Onu subbed in | 45-47 |
| 10:00 |  | M. Duvivier subbed out | 45-47 |
| 10:00 |  | A. Campbell subbed in | 45-47 |
| 09:52 |  | D. Walden-Mullings turnover (badpass) | 45-47 |
| 09:52 |  | M. Esho steal | 45-47 |
| 09:46 |  | A. Campbell made 3PT jump shot | 45-50 |
| 09:46 |  | M. Klassen assist | 45-50 |
| 09:26 |  | E. Onu made 2PT layup | 47-50 |
| 09:26 |  | T. Kennedy foul (personal) | 47-50 |
| 09:26 |  | E. Onu missed free throw (1 of 1) | 47-50 |
| 09:26 |  | A. Campbell defensive rebound | 47-50 |
| 09:12 |  | J. Babb-Harrison foul (personal) | 47-50 |
| 09:12 |  | T. Kennedy missed free throw (1 of 2) | 47-50 |
| 09:12 |  | offensivedeadball rebound | 47-50 |
| 09:12 |  | T. Kennedy missed free throw (2 of 2) | 47-50 |
| 09:04 |  | A. Davis Jr. defensive rebound | 47-50 |
| 09:01 |  | E. Onu made 2PT dunk | 49-50 |
| 09:01 |  | K. Ahmad assist | 49-50 |
| 08:42 |  | T. Kennedy missed 2PT hook shot | 49-50 |
| 08:42 |  | E. Onu block | 49-50 |
| 08:37 |  | A. Davis Jr. defensive rebound | 49-50 |
| 08:34 |  | A. Davis Jr. made 2PT driving layup | 51-50 |
| 08:22 |  | M. Klassen turnover (badpass) | 51-50 |
| 08:22 |  | D. Walden-Mullings steal | 51-50 |
| 08:16 |  | J. Babb-Harrison made 2PT layup | 53-50 |
| 08:16 |  | D. Walden-Mullings assist | 53-50 |
| 08:00 |  | K. Ahmad foul (personal) | 53-50 |
| 07:52 |  | A. Campbell made 3PT jump shot | 53-53 |
| 07:37 |  | D. Walden-Mullings missed 3PT jump shot | 53-53 |
| 07:34 |  | J. Babb-Harrison offensive rebound | 53-53 |
| 07:34 |  | J. Babb-Harrison missed 2PT layup | 53-53 |
| 07:34 |  | T. Kennedy block | 53-53 |
| 07:34 |  | defensive rebound | 53-53 |
| 07:25 |  | M. Klassen missed 2PT jump shot | 53-53 |
| 07:19 |  | T. Kennedy offensive rebound | 53-53 |
| 07:19 |  | T. Kennedy missed 2PT layup | 53-53 |
| 07:17 |  | J. Babb-Harrison defensive rebound | 53-53 |
| 07:12 |  | J. Babb-Harrison missed 3PT jump shot | 53-53 |
| 07:10 |  | E. Onu offensive rebound | 53-53 |
| 07:08 |  | E. Onu made 2PT hook shot | 55-53 |
| 06:49 |  | A. Campbell missed 3PT jump shot | 55-53 |
| 06:47 |  | defensive rebound | 55-53 |
| 06:47 |  | T. Kennedy subbed out | 55-53 |
| 06:47 |  | B. Gilbeck subbed in | 55-53 |
| 06:32 |  | A. Davis Jr. made 2PT hook shot | 57-53 |
| 06:32 |  | M. Esho foul (personal) | 57-53 |
| 06:32 |  | A. Davis Jr. made free throw (1 of 1) | 58-53 |
| 06:21 |  | S. Gibson missed 3PT jump shot | 58-53 |
| 06:16 |  | M. Esho offensive rebound | 58-53 |
| 06:16 |  | M. Esho made 2PT layup | 58-55 |
| 06:00 |  | A. Davis Jr. turnover (ball handling) | 58-55 |
| 06:00 |  | B. Gilbeck steal | 58-55 |
| 05:48 |  | B. Gilbeck turnover (badpass) | 58-55 |
| 05:48 |  | D. Walden-Mullings steal | 58-55 |
| 05:43 |  | A. Davis Jr. made 2PT dunk | 60-55 |
| 05:43 |  | K. Ahmad assist | 60-55 |
| 05:22 |  | M. Esho turnover (travel) | 60-55 |
| 05:22 |  | Timeout | 60-55 |
| 05:22 |  | E. Onu subbed out | 60-55 |
| 05:22 |  | T. Keita subbed in | 60-55 |
| 05:02 |  | A. Davis Jr. made 3PT jump shot | 63-55 |
| 04:42 |  | B. Gilbeck turnover (travel) | 63-55 |
| 04:42 |  | M. Esho subbed out | 63-55 |
| 04:42 |  | M. Duvivier subbed in | 63-55 |
| 04:23 |  | A. Davis Jr. missed 3PT jump shot | 63-55 |
| 04:22 |  | defensive rebound | 63-55 |
| 04:00 |  | J. Babb-Harrison foul (personal) | 63-55 |
| 04:00 |  | J. Babb-Harrison subbed out | 63-55 |
| 04:00 |  | E. Mitrou-Long subbed in | 63-55 |
| 03:57 |  | A. Campbell made 3PT jump shot | 63-58 |
| 03:57 |  | M. Klassen assist | 63-58 |
| 03:46 |  | K. Ahmad turnover (ball handling) | 63-58 |
| 03:37 |  | A. Campbell missed 3PT jump shot | 63-58 |
| 03:33 |  | D. Walden-Mullings defensive rebound | 63-58 |
| 03:18 |  | K. Ahmad missed 2PT layup | 63-58 |
| 03:15 |  | S. Gibson defensive rebound | 63-58 |
| 03:15 |  | E. Mitrou-Long foul (personal) | 63-58 |
| 03:15 |  | M. Klassen made free throw (1 of 2) | 63-59 |
| 03:15 |  | M. Klassen made free throw (2 of 2) | 63-60 |
| 03:15 |  | D. Walden-Mullings subbed out | 63-60 |
| 03:15 |  | M. Tutu subbed in | 63-60 |
| 02:59 |  | K. Ahmad missed 2PT layup | 63-60 |
| 02:59 |  | B. Gilbeck block | 63-60 |
| 02:54 |  | A. Campbell defensive rebound | 63-60 |
| 02:52 |  | S. Gibson made 3PT jump shot | 63-63 |
| 02:52 |  | M. Klassen assist | 63-63 |
| 02:52 |  | Timeout | 63-63 |
| 02:52 |  | M. Klassen subbed out | 63-63 |
| 02:52 |  | J. Newby subbed in | 63-63 |
| 02:36 |  | E. Mitrou-Long made 2PT jump shot | 65-63 |
| 02:18 |  | A. Davis Jr. foul (personal) | 65-63 |
| 02:18 |  | K. Ahmad subbed out | 65-63 |
| 02:18 |  | A. Kigab subbed in | 65-63 |
| 02:18 |  | S. Gibson made free throw (1 of 2) | 65-64 |
| 02:18 |  | S. Gibson made free throw (2 of 2) | 65-65 |
| 02:05 |  | J. Newby foul (personal) | 65-65 |
| 02:05 |  | A. Davis Jr. subbed out | 65-65 |
| 02:05 |  | J. Babic subbed in | 65-65 |
| 02:00 |  | J. Newby foul (personal) | 65-65 |
| 01:47 |  | E. Mitrou-Long missed 3PT jump shot | 65-65 |
| 01:44 |  | M. Duvivier defensive rebound | 65-65 |
| 01:35 |  | S. Gibson made 2PT driving layup | 65-67 |
| 01:15 |  | A. Kigab turnover (badpass) | 65-67 |
| 01:15 |  | S. Gibson steal | 65-67 |
| 01:03 |  | M. Duvivier missed 2PT driving layup | 65-67 |
| 01:00 |  | J. Babic defensive rebound | 65-67 |
| 00:55 |  | E. Mitrou-Long missed 2PT driving layup | 65-67 |
| 00:54 |  | offensive rebound | 65-67 |
| 00:40 |  | M. Tutu missed 3PT jump shot | 65-67 |
| 00:37 |  | S. Gibson defensive rebound | 65-67 |
| 00:29 |  | M. Duvivier made 3PT jump shot | 65-70 |
| 00:29 |  | S. Gibson assist | 65-70 |
| 00:15 |  | J. Newby foul (personal) | 65-70 |
| 00:15 |  | A. Kigab missed free throw (1 of 2) | 65-70 |
| 00:15 |  | offensivedeadball rebound | 65-70 |
| 00:15 |  | A. Kigab made free throw (2 of 2) | 66-70 |
| 00:15 |  | T. Keita subbed out | 66-70 |
| 00:15 |  | E. Onu subbed in | 66-70 |
| 00:02 |  | E. Mitrou-Long foul (personal) | 66-70 |
| 00:02 |  | S. Gibson made free throw (1 of 2) | 66-71 |
| 00:02 |  | S. Gibson made free throw (2 of 2) | 66-72 |
| 4th Quarter |
| 10:00 |  | M. Tutu subbed out | 66-72 |
| 10:00 |  | A. Kigab subbed out | 66-72 |
| 10:00 |  | K. Ahmad subbed in | 66-72 |
| 10:00 |  | A. Davis Jr. subbed in | 66-72 |
| 10:00 |  | J. Newby subbed out | 66-72 |
| 10:00 |  | B. Gilbeck subbed out | 66-72 |
| 10:00 |  | M. Klassen subbed in | 66-72 |
| 10:00 |  | T. Kennedy subbed in | 66-72 |
| 09:47 |  | T. Kennedy made 2PT layup | 66-74 |
| 09:47 |  | M. Klassen assist | 66-74 |
| 09:27 |  | J. Babic turnover (badpass) | 66-74 |
| 09:27 |  | T. Kennedy steal | 66-74 |
| 09:24 |  | T. Kennedy turnover (outofbounds) | 66-74 |
| 09:19 |  | K. Ahmad foul (offensive) | 66-74 |
| 09:19 |  | K. Ahmad turnover (offensive) | 66-74 |
| 09:05 |  | M. Klassen made 2PT floater | 66-76 |
| 09:05 |  | E. Mitrou-Long foul (personal) | 66-76 |
| 09:05 |  | J. Babic subbed out | 66-76 |
| 09:05 |  | D. Walden-Mullings subbed in | 66-76 |
| 09:05 |  | M. Klassen made free throw (1 of 1) | 66-77 |
| 09:05 |  | E. Mitrou-Long subbed out | 66-77 |
| 09:05 |  | J. Babb-Harrison subbed in | 66-77 |
| 08:45 |  | D. Walden-Mullings missed 2PT layup | 66-77 |
| 08:42 |  | E. Onu offensive rebound | 66-77 |
| 08:41 |  | E. Onu made 2PT layup | 68-77 |
| 08:25 |  | T. Kennedy missed 2PT layup | 68-77 |
| 08:25 |  | offensive rebound | 68-77 |
| 08:13 |  | M. Klassen missed 3PT jump shot | 68-77 |
| 08:11 |  | defensive rebound | 68-77 |
| 08:11 |  | M. Duvivier subbed out | 68-77 |
| 08:11 |  | M. Esho subbed in | 68-77 |
| 08:01 |  | D. Walden-Mullings turnover (badpass) | 68-77 |
| 07:44 |  | A. Campbell missed 3PT jump shot | 68-77 |
| 07:40 |  | M. Esho made 2PT layup | 68-79 |
| 07:40 |  | Timeout | 68-79 |
| 07:39 |  | M. Esho offensive rebound | 68-79 |
| 07:24 |  | D. Walden-Mullings made 2PT driving layup | 70-79 |
| 07:24 |  | A. Davis Jr. assist | 70-79 |
| 07:01 |  | A. Campbell turnover (ball handling) | 70-79 |
| 06:44 |  | K. Ahmad missed 3PT jump shot | 70-79 |
| 06:41 |  | A. Campbell defensive rebound | 70-79 |
| 06:34 |  | T. Kennedy missed 2PT layup | 70-79 |
| 06:30 |  | T. Kennedy offensive rebound | 70-79 |
| 06:30 |  | T. Kennedy made 2PT layup | 70-81 |
| 06:19 |  | T. Kennedy foul (personal) | 70-81 |
| 06:05 |  | K. Ahmad made 2PT driving layup | 72-81 |
| 05:52 |  | S. Gibson turnover (ball handling) | 72-81 |
| 05:52 |  | K. Ahmad steal | 72-81 |
| 05:45 |  | J. Babb-Harrison made 2PT driving layup | 74-81 |
| 05:45 |  | K. Ahmad assist | 74-81 |
| 05:32 |  | E. Onu foul (personal) | 74-81 |
| 05:21 |  | A. Campbell missed 3PT jump shot | 74-81 |
| 05:17 |  | D. Walden-Mullings defensive rebound | 74-81 |
| 05:04 |  | M. Esho foul (personal) | 74-81 |
| 05:04 |  | K. Ahmad foul (technical) | 74-81 |
| 05:04 |  | K. Ahmad turnover (offensive) | 74-81 |
| 05:04 |  | M. Esho foul (technical) | 74-81 |
| 05:04 |  | M. Esho turnover (offensive) | 74-81 |
| 05:02 |  | M. Klassen foul (personal) | 74-81 |
| 04:53 |  | J. Babb-Harrison made 3PT step-back jumper | 77-81 |
| 04:53 |  | D. Walden-Mullings assist | 77-81 |
| 04:35 |  | M. Esho missed 2PT driving layup | 77-81 |
| 04:35 |  | K. Ahmad block | 77-81 |
| 04:30 |  | K. Ahmad defensive rebound | 77-81 |
| 04:29 |  | D. Walden-Mullings missed 2PT layup | 77-81 |
| 04:26 |  | S. Gibson defensive rebound | 77-81 |
| 04:22 |  | M. Esho made 3PT jump shot | 77-84 |
| 04:22 |  | S. Gibson assist | 77-84 |
| 04:15 |  | foul (coachTechnical) | 77-84 |
| 04:15 |  | turnover (offensive) | 77-84 |
