| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:59 |  | Jump ball | 0-0 |
| 09:59 |  | Jump ball | 0-0 |
| 09:52 |  | D. Jefferies turnover (outofbounds) | 0-0 |
| 09:40 |  | E. Onu made 2PT jump shot | 2-0 |
| 09:31 |  | J. Wright-Foreman made 3PT jump shot | 2-3 |
| 09:20 |  | E. Onu missed 3PT jump shot | 2-3 |
| 09:18 |  | J. Kennedy defensive rebound | 2-3 |
| 09:02 |  | J. Kennedy missed 2PT jump shot | 2-3 |
| 08:59 |  | L. Pandi defensive rebound | 2-3 |
| 08:52 |  | L. Pandi turnover (badpass) | 2-3 |
| 08:52 |  | J. Kennedy steal | 2-3 |
| 08:45 |  | J. Wright-Foreman missed 3PT jump shot | 2-3 |
| 08:42 |  | K. Ahmad defensive rebound | 2-3 |
| 08:33 |  | K. Ahmad missed 2PT fadeaway jumper | 2-3 |
| 08:28 |  | J. Wright-Foreman defensive rebound | 2-3 |
| 08:16 |  | Jump ball | 2-3 |
| 08:16 |  | A. Makuoi turnover (ball handling) | 2-3 |
| 08:16 |  | E. Onu steal | 2-3 |
| 08:01 |  | J. Henry-Blair made 3PT step-back jumper | 5-3 |
| 07:44 |  | J. Wright-Foreman turnover (badpass) | 5-3 |
| 07:18 |  | A. Davis Jr. missed 3PT jump shot | 5-3 |
| 07:15 |  | A. Makuoi defensive rebound | 5-3 |
| 07:03 |  | E. Onu foul (personal) | 5-3 |
| 06:58 |  | J. Wright-Foreman missed 3PT jump shot | 5-3 |
| 06:55 |  | K. Ahmad defensive rebound | 5-3 |
| 06:51 |  | J. Henry-Blair missed 3PT pull-up jumper | 5-3 |
| 06:49 |  | A. Davis Jr. offensive rebound | 5-3 |
| 06:42 |  | A. Davis Jr. made 2PT floater | 7-3 |
| 06:24 |  | J. Wright-Foreman made 3PT jump shot | 7-6 |
| 06:24 |  | A. Makuoi assist | 7-6 |
| 06:06 |  | K. Ahmad missed 2PT step-back jumper | 7-6 |
| 06:02 |  | L. Pandi offensive rebound | 7-6 |
| 06:00 |  | A. Davis Jr. made 3PT jump shot | 10-6 |
| 06:00 |  | L. Pandi assist | 10-6 |
| 05:35 |  | A. Makuoi turnover (ball handling) | 10-6 |
| 05:35 |  | E. Onu subbed out | 10-6 |
| 05:35 |  | L. Pandi subbed out | 10-6 |
| 05:35 |  | E. Ekiyor subbed in | 10-6 |
| 05:35 |  | T. Lall subbed in | 10-6 |
| 05:35 |  | D. Jefferies subbed out | 10-6 |
| 05:35 |  | M. Benlevi subbed out | 10-6 |
| 05:35 |  | M. Nuga subbed in | 10-6 |
| 05:35 |  | D. Bernard subbed in | 10-6 |
| 05:23 |  | A. Makuoi foul (personal) | 10-6 |
| 05:12 |  | A. Davis Jr. made 2PT layup | 12-6 |
| 05:03 |  | M. Nuga turnover (outofbounds) | 12-6 |
| 05:03 |  | Timeout | 12-6 |
| 05:03 |  | P. Whelan subbed in | 12-6 |
| 05:03 |  | A. Makuoi subbed out | 12-6 |
| 05:03 |  | M. Benlevi subbed in | 12-6 |
| 05:03 |  | J. Henry-Blair subbed out | 12-6 |
| 04:51 |  | E. Ekiyor made 2PT jump shot | 14-6 |
| 04:51 |  | K. Ahmad assist | 14-6 |
| 04:51 |  | D. Bernard foul (personal) | 14-6 |
| 04:51 |  | E. Ekiyor made free throw (1 of 1) | 15-6 |
| 04:36 |  | J. Wright-Foreman made 2PT floater | 15-8 |
| 04:16 |  | E. Ekiyor made 2PT turnaround jumper | 17-8 |
| 04:06 |  | K. Ahmad foul (personal) | 17-8 |
| 04:06 |  | D. Bernard subbed out | 17-8 |
| 04:06 |  | J. Roche subbed in | 17-8 |
| 04:02 |  | J. Wright-Foreman turnover (badpass) | 17-8 |
| 03:55 |  | A. Davis Jr. turnover (badpass) | 17-8 |
| 03:55 |  | J. Wright-Foreman steal | 17-8 |
| 03:47 |  | M. Nuga made 3PT jump shot | 17-11 |
| 03:47 |  | J. Roche assist | 17-11 |
| 03:39 |  | M. Benlevi foul (personal) | 17-11 |
| 03:39 |  | K. Ahmad subbed out | 17-11 |
| 03:39 |  | A. Davis Jr. subbed out | 17-11 |
| 03:39 |  | A. Warnholtz subbed in | 17-11 |
| 03:39 |  | A. Walker subbed in | 17-11 |
| 03:38 |  | J. Kennedy subbed out | 17-11 |
| 03:38 |  | D. Jefferies subbed in | 17-11 |
| 03:35 |  | A. Walker missed 3PT jump shot | 17-11 |
| 03:33 |  | E. Ekiyor offensive rebound | 17-11 |
| 03:28 |  | A. Walker made 2PT layup | 19-11 |
| 03:28 |  | A. Warnholtz assist | 19-11 |
| 03:17 |  | J. Wright-Foreman made 2PT driving layup | 19-13 |
| 02:58 |  | A. Warnholtz made 2PT jump shot | 21-13 |
| 02:36 |  | M. Nuga made 2PT driving layup | 21-15 |
| 02:22 |  | T. Lall foul (offensive) | 21-15 |
| 02:22 |  | T. Lall turnover (offensive) | 21-15 |
| 02:22 |  | J. Wright-Foreman subbed out | 21-15 |
| 02:22 |  | A. Thimon subbed in | 21-15 |
| 02:12 |  | M. Nuga missed 2PT driving layup | 21-15 |
| 02:10 |  | T. Lall defensive rebound | 21-15 |
| 02:07 |  | A. Walker made 2PT driving layup | 23-15 |
| 02:07 |  | P. Whelan assist | 23-15 |
| 01:48 |  | A. Thimon turnover (badpass) | 23-15 |
| 01:48 |  | A. Walker steal | 23-15 |
| 01:44 |  | E. Ekiyor made 2PT dunk | 25-15 |
| 01:44 |  | A. Walker assist | 25-15 |
| 01:25 |  | M. Nuga missed 2PT pull-up jumper | 25-15 |
| 01:22 |  | A. Warnholtz defensive rebound | 25-15 |
| 01:17 |  | A. Warnholtz missed 3PT pull-up jumper | 25-15 |
| 01:11 |  | A. Walker offensive rebound | 25-15 |
| 01:10 |  | A. Walker made 2PT layup | 27-15 |
| 00:59 |  | D. Jefferies made 3PT jump shot | 27-18 |
| 00:59 |  | M. Nuga assist | 27-18 |
| 00:43 |  | E. Ekiyor missed 2PT turnaround jumper | 27-18 |
| 00:39 |  | D. Jefferies defensive rebound | 27-18 |
| 00:36 |  | A. Walker foul (personal) | 27-18 |
| 00:36 |  | J. Roche made free throw (1 of 2) | 27-19 |
| 00:36 |  | D. Jefferies assist | 27-19 |
| 00:36 |  | J. Roche made free throw (2 of 2) | 27-20 |
| 00:36 |  | A. Thimon subbed out | 27-20 |
| 00:36 |  | J. Wright-Foreman subbed in | 27-20 |
| 00:24 |  | P. Whelan made 3PT jump shot | 30-20 |
| 00:24 |  | T. Lall assist | 30-20 |
| 00:09 |  | J. Wright-Foreman made 2PT floater | 30-22 |
| 00:09 |  | P. Whelan foul (personal) | 30-22 |
| 00:09 |  | A. Warnholtz subbed out | 30-22 |
| 00:09 |  | K. Ahmad subbed in | 30-22 |
| 00:09 |  | J. Wright-Foreman made free throw (1 of 1) | 30-23 |
| 00:09 |  | J. Wright-Foreman subbed out | 30-23 |
| 00:09 |  | J. Kennedy subbed in | 30-23 |
| 00:00 |  | K. Ahmad missed 2PT jump shot | 30-23 |
| 2nd Quarter |
| 10:00 |  | A. Walker subbed out | 30-23 |
| 10:00 |  | T. Lall subbed out | 30-23 |
| 10:00 |  | P. Whelan subbed out | 30-23 |
| 10:00 |  | J. Henry-Blair subbed in | 30-23 |
| 10:00 |  | A. Davis Jr. subbed in | 30-23 |
| 10:00 |  | L. Pandi subbed in | 30-23 |
| 09:40 |  | M. Benlevi missed 2PT layup | 30-23 |
| 09:36 |  | M. Benlevi offensive rebound | 30-23 |
| 09:36 |  | M. Benlevi missed 2PT layup | 30-23 |
| 09:34 |  | J. Roche offensive rebound | 30-23 |
| 09:34 |  | J. Roche made 2PT layup | 30-25 |
| 09:22 |  | E. Ekiyor turnover (ball handling) | 30-25 |
| 09:22 |  | J. Roche steal | 30-25 |
| 09:12 |  | M. Nuga missed 3PT jump shot | 30-25 |
| 09:08 |  | J. Roche offensive rebound | 30-25 |
| 09:08 |  | J. Roche made 2PT layup | 30-27 |
| 08:59 |  | K. Ahmad missed 2PT floater | 30-27 |
| 08:54 |  | K. Ahmad offensive rebound | 30-27 |
| 08:53 |  | K. Ahmad missed 2PT layup | 30-27 |
| 08:50 |  | J. Kennedy defensive rebound | 30-27 |
| 08:47 |  | M. Benlevi missed 3PT jump shot | 30-27 |
| 08:43 |  | E. Ekiyor defensive rebound | 30-27 |
| 08:33 |  | A. Davis Jr. missed 2PT driving layup | 30-27 |
| 08:33 |  | J. Roche block | 30-27 |
| 08:31 |  | A. Davis Jr. offensive rebound | 30-27 |
| 08:31 |  | M. Benlevi foul (personal) | 30-27 |
| 08:31 |  | E. Ekiyor subbed out | 30-27 |
| 08:31 |  | E. Onu subbed in | 30-27 |
| 08:31 |  | M. Nuga subbed out | 30-27 |
| 08:31 |  | J. Wright-Foreman subbed in | 30-27 |
| 08:31 |  | A. Davis Jr. made free throw (1 of 2) | 31-27 |
| 08:31 |  | A. Davis Jr. made free throw (2 of 2) | 32-27 |
| 08:16 |  | J. Wright-Foreman made 3PT jump shot | 32-30 |
| 08:16 |  | M. Benlevi assist | 32-30 |
| 08:04 |  | A. Davis Jr. made 3PT jump shot | 35-30 |
| 08:04 |  | J. Henry-Blair assist | 35-30 |
| 07:47 |  | M. Benlevi missed 3PT jump shot | 35-30 |
| 07:42 |  | J. Henry-Blair defensive rebound | 35-30 |
| 07:32 |  | A. Davis Jr. turnover (badpass) | 35-30 |
| 07:32 |  | J. Kennedy steal | 35-30 |
| 07:28 |  | M. Benlevi subbed out | 35-30 |
| 07:28 |  | M. Nuga subbed in | 35-30 |
| 07:16 |  | J. Wright-Foreman missed 3PT jump shot | 35-30 |
| 07:12 |  | J. Henry-Blair defensive rebound | 35-30 |
| 07:09 |  | J. Henry-Blair made 3PT step-back jumper | 38-30 |
| 06:50 |  | D. Jefferies missed 3PT jump shot | 38-30 |
| 06:46 |  | L. Pandi defensive rebound | 38-30 |
| 06:44 |  | J. Henry-Blair made 3PT jump shot | 41-30 |
| 06:44 |  | L. Pandi assist | 41-30 |
| 06:26 |  | A. Davis Jr. foul (personal) | 41-30 |
| 06:24 |  | D. Jefferies missed 3PT jump shot | 41-30 |
| 06:19 |  | J. Kennedy offensive rebound | 41-30 |
| 06:14 |  | M. Nuga foul (offensive) | 41-30 |
| 06:14 |  | M. Nuga turnover (offensive) | 41-30 |
| 06:14 |  | J. Roche subbed out | 41-30 |
| 06:14 |  | A. Makuoi subbed in | 41-30 |
| 06:03 |  | K. Ahmad made 2PT driving layup | 43-30 |
| 06:03 |  | D. Jefferies foul (personal) | 43-30 |
| 06:03 |  | D. Jefferies subbed out | 43-30 |
| 06:03 |  | D. Bernard subbed in | 43-30 |
| 06:03 |  | K. Ahmad made free throw (1 of 1) | 44-30 |
| 05:47 |  | L. Pandi foul (personal) | 44-30 |
| 05:47 |  | J. Kennedy made free throw (1 of 2) | 44-31 |
| 05:47 |  | J. Kennedy made free throw (2 of 2) | 44-32 |
| 05:38 |  | K. Ahmad made 2PT pull-up jumper | 46-32 |
| 05:25 |  | A. Makuoi missed 2PT layup | 46-32 |
| 05:25 |  | E. Onu block | 46-32 |
| 05:21 |  | K. Ahmad defensive rebound | 46-32 |
| 05:18 |  | J. Henry-Blair made 2PT driving layup | 48-32 |
| 05:18 |  | K. Ahmad assist | 48-32 |
| 05:11 |  | J. Wright-Foreman turnover (badpass) | 48-32 |
| 05:00 |  | E. Onu missed 3PT jump shot | 48-32 |
| 04:56 |  | L. Pandi offensive rebound | 48-32 |
| 04:53 |  | K. Ahmad missed 3PT jump shot | 48-32 |
| 04:51 |  | L. Pandi offensive rebound | 48-32 |
| 04:47 |  | J. Henry-Blair made 3PT jump shot | 51-32 |
| 04:47 |  | L. Pandi assist | 51-32 |
| 04:29 |  | J. Wright-Foreman turnover (ball handling) | 51-32 |
| 04:29 |  | K. Ahmad steal | 51-32 |
| 04:24 |  | K. Ahmad made 2PT driving layup | 53-32 |
| 04:15 |  | K. Ahmad foul (personal) | 53-32 |
| 04:15 |  | Timeout | 53-32 |
| 04:15 |  | A. Makuoi subbed out | 53-32 |
| 04:15 |  | M. Benlevi subbed in | 53-32 |
| 04:09 |  | D. Bernard missed 3PT jump shot | 53-32 |
| 04:05 |  | A. Davis Jr. defensive rebound | 53-32 |
| 03:54 |  | L. Pandi missed 2PT turnaround jumper | 53-32 |
| 03:50 |  | J. Wright-Foreman defensive rebound | 53-32 |
| 03:46 |  | J. Kennedy missed 3PT jump shot | 53-32 |
| 03:41 |  | E. Onu defensive rebound | 53-32 |
| 03:31 |  | A. Davis Jr. missed 2PT jump shot | 53-32 |
| 03:29 |  | M. Benlevi defensive rebound | 53-32 |
| 03:15 |  | J. Kennedy turnover (badpass) | 53-32 |
| 03:15 |  | J. Henry-Blair steal | 53-32 |
| 03:09 |  | L. Pandi made 2PT driving layup | 55-32 |
| 03:09 |  | J. Henry-Blair assist | 55-32 |
| 03:00 |  | M. Nuga missed 2PT layup | 55-32 |
| 02:54 |  | J. Henry-Blair defensive rebound | 55-32 |
| 02:50 |  | E. Onu made 3PT jump shot | 58-32 |
| 02:50 |  | K. Ahmad assist | 58-32 |
| 02:23 |  | J. Wright-Foreman made 3PT jump shot | 58-35 |
| 02:23 |  | M. Nuga assist | 58-35 |
| 02:09 |  | K. Ahmad turnover (badpass) | 58-35 |
| 02:09 |  | J. Kennedy steal | 58-35 |
| 01:50 |  | A. Davis Jr. foul (personal) | 58-35 |
| 01:50 |  | Timeout | 58-35 |
| 01:50 |  | J. Henry-Blair subbed out | 58-35 |
| 01:50 |  | A. Davis Jr. subbed out | 58-35 |
| 01:50 |  | E. Onu subbed out | 58-35 |
| 01:50 |  | L. Pandi subbed out | 58-35 |
| 01:50 |  | A. Walker subbed in | 58-35 |
| 01:50 |  | E. Ekiyor subbed in | 58-35 |
| 01:50 |  | T. Lall subbed in | 58-35 |
| 01:50 |  | P. Whelan subbed in | 58-35 |
| 01:50 |  | D. Bernard subbed out | 58-35 |
| 01:50 |  | J. Wright-Foreman subbed out | 58-35 |
| 01:50 |  | D. Jefferies subbed in | 58-35 |
| 01:50 |  | A. Thimon subbed in | 58-35 |
| 01:50 |  | M. Benlevi missed free throw (1 of 2) | 58-35 |
| 01:50 |  | offensivedeadball rebound | 58-35 |
| 01:50 |  | M. Benlevi made free throw (2 of 2) | 58-36 |
| 01:43 |  | E. Ekiyor made 2PT dunk | 60-36 |
| 01:43 |  | K. Ahmad assist | 60-36 |
| 01:29 |  | E. Ekiyor foul (personal) | 60-36 |
| 01:29 |  | K. Ahmad subbed out | 60-36 |
| 01:29 |  | A. Warnholtz subbed in | 60-36 |
| 01:29 |  | M. Benlevi made free throw (1 of 2) | 60-37 |
| 01:29 |  | M. Benlevi made free throw (2 of 2) | 60-38 |
| 01:17 |  | P. Whelan made 3PT jump shot | 63-38 |
| 01:17 |  | T. Lall assist | 63-38 |
| 00:56 |  | M. Benlevi missed 2PT driving layup | 63-38 |
| 00:51 |  | T. Lall defensive rebound | 63-38 |
| 00:45 |  | P. Whelan made 2PT jump shot | 65-38 |
| 00:45 |  | E. Ekiyor assist | 65-38 |
| 00:45 |  | M. Nuga foul (personal) | 65-38 |
| 00:45 |  | E. Ekiyor subbed out | 65-38 |
| 00:45 |  | A. Davis Jr. subbed in | 65-38 |
| 00:45 |  | A. Thimon subbed out | 65-38 |
| 00:45 |  | J. Wright-Foreman subbed in | 65-38 |
| 00:45 |  | P. Whelan made free throw (1 of 1) | 66-38 |
| 00:38 |  | J. Wright-Foreman missed 2PT driving layup | 66-38 |
| 00:35 |  | A. Warnholtz defensive rebound | 66-38 |
| 00:28 |  | P. Whelan made 3PT jump shot | 69-38 |
| 00:28 |  | A. Davis Jr. assist | 69-38 |
| 00:03 |  | J. Kennedy missed 3PT jump shot | 69-38 |
| 00:01 |  | A. Davis Jr. defensive rebound | 69-38 |
| 00:00 |  | D. Jefferies foul (personal) | 69-38 |
| 00:00 |  | A. Davis Jr. made free throw (1 of 2) | 70-38 |
| 00:00 |  | A. Davis Jr. made free throw (2 of 2) | 71-38 |
| 3rd Quarter |
| 10:00 |  | A. Warnholtz subbed out | 71-38 |
| 10:00 |  | A. Walker subbed out | 71-38 |
| 10:00 |  | T. Lall subbed out | 71-38 |
| 10:00 |  | P. Whelan subbed out | 71-38 |
| 10:00 |  | J. Henry-Blair subbed in | 71-38 |
| 10:00 |  | K. Ahmad subbed in | 71-38 |
| 10:00 |  | E. Onu subbed in | 71-38 |
| 10:00 |  | L. Pandi subbed in | 71-38 |
| 10:00 |  | M. Nuga subbed out | 71-38 |
| 10:00 |  | J. Roche subbed in | 71-38 |
| 09:43 |  | L. Pandi missed 3PT jump shot | 71-38 |
| 09:40 |  | K. Ahmad offensive rebound | 71-38 |
| 09:36 |  | E. Onu made 3PT jump shot | 74-38 |
| 09:36 |  | K. Ahmad assist | 74-38 |
| 09:21 |  | J. Wright-Foreman missed 2PT floater | 74-38 |
| 09:18 |  | L. Pandi defensive rebound | 74-38 |
| 09:16 |  | L. Pandi missed 2PT driving layup | 74-38 |
| 09:16 |  | D. Jefferies block | 74-38 |
| 09:16 |  | offensive rebound | 74-38 |
| 09:11 |  | K. Ahmad made 3PT jump shot | 77-38 |
| 09:11 |  | L. Pandi assist | 77-38 |
| 08:49 |  | J. Kennedy missed 3PT jump shot | 77-38 |
| 08:46 |  | E. Onu defensive rebound | 77-38 |
| 08:30 |  | E. Onu missed 2PT hook shot | 77-38 |
| 08:27 |  | J. Roche defensive rebound | 77-38 |
| 08:23 |  | J. Wright-Foreman made 2PT driving layup | 77-40 |
| 08:23 |  | L. Pandi foul (personal) | 77-40 |
| 08:23 |  | J. Wright-Foreman missed free throw (1 of 1) | 77-40 |
| 08:23 |  | A. Davis Jr. defensive rebound | 77-40 |
| 08:08 |  | J. Roche foul (personal) | 77-40 |
| 08:08 |  | J. Roche subbed out | 77-40 |
| 08:08 |  | A. Makuoi subbed in | 77-40 |
| 08:08 |  | K. Ahmad made free throw (1 of 2) | 78-40 |
| 08:08 |  | K. Ahmad made free throw (2 of 2) | 79-40 |
| 07:56 |  | J. Wright-Foreman missed 2PT driving layup | 79-40 |
| 07:52 |  | A. Davis Jr. defensive rebound | 79-40 |
| 07:47 |  | J. Henry-Blair made 3PT jump shot | 82-40 |
| 07:47 |  | K. Ahmad assist | 82-40 |
| 07:29 |  | M. Benlevi missed 2PT driving layup | 82-40 |
| 07:29 |  | E. Onu block | 82-40 |
| 07:23 |  | A. Makuoi offensive rebound | 82-40 |
| 07:23 |  | A. Makuoi made 2PT layup | 82-42 |
| 07:16 |  | E. Onu missed 3PT jump shot | 82-42 |
| 07:14 |  | K. Ahmad offensive rebound | 82-42 |
| 07:10 |  | K. Ahmad missed 3PT jump shot | 82-42 |
| 07:08 |  | A. Makuoi defensive rebound | 82-42 |
| 06:57 |  | A. Makuoi made 2PT dunk | 82-44 |
| 06:57 |  | M. Benlevi assist | 82-44 |
| 06:34 |  | A. Davis Jr. made 3PT step-back jumper | 85-44 |
| 06:20 |  | J. Wright-Foreman missed 2PT driving layup | 85-44 |
| 06:20 |  | E. Onu block | 85-44 |
| 06:14 |  | A. Makuoi offensive rebound | 85-44 |
| 06:14 |  | A. Makuoi made 2PT layup | 85-46 |
| 06:10 |  | K. Ahmad missed 2PT driving layup | 85-46 |
| 06:06 |  | M. Benlevi defensive rebound | 85-46 |
| 05:57 |  | D. Jefferies missed 3PT jump shot | 85-46 |
| 05:54 |  | M. Benlevi offensive rebound | 85-46 |
| 05:50 |  | J. Kennedy missed 2PT dunk | 85-46 |
| 05:47 |  | L. Pandi defensive rebound | 85-46 |
| 05:44 |  | J. Henry-Blair missed 3PT jump shot | 85-46 |
| 05:41 |  | J. Kennedy defensive rebound | 85-46 |
| 05:37 |  | D. Jefferies missed 3PT jump shot | 85-46 |
| 05:34 |  | K. Ahmad defensive rebound | 85-46 |
| 05:33 |  | E. Onu subbed out | 85-46 |
| 05:33 |  | L. Pandi subbed out | 85-46 |
| 05:33 |  | E. Ekiyor subbed in | 85-46 |
| 05:33 |  | T. Lall subbed in | 85-46 |
| 05:33 |  | D. Jefferies subbed out | 85-46 |
| 05:33 |  | J. Kennedy subbed out | 85-46 |
| 05:33 |  | M. Nuga subbed in | 85-46 |
| 05:33 |  | A. Tsegakele subbed in | 85-46 |
| 05:20 |  | A. Makuoi foul (personal) | 85-46 |
| 05:20 |  | A. Makuoi foul (personal) | 85-46 |
| 05:18 |  | J. Henry-Blair turnover (outofbounds) | 85-46 |
| 04:55 |  | A. Tsegakele turnover (badpass) | 85-46 |
| 04:55 |  | K. Ahmad steal | 85-46 |
| 04:49 |  | T. Lall made 2PT driving layup | 87-46 |
| 04:49 |  | A. Davis Jr. assist | 87-46 |
| 04:41 |  | J. Wright-Foreman turnover (ball handling) | 87-46 |
| 04:41 | | Timeout | 87-46 |
| 04:41 |  | J. Henry-Blair subbed out | 87-46 |
| 04:41 |  | P. Whelan subbed in | 87-46 |
| 04:41 |  | M. Benlevi subbed out | 87-46 |
| 04:41 |  | J. Wright-Foreman subbed out | 87-46 |
| 04:41 |  | D. Bernard subbed in | 87-46 |
| 04:41 |  | A. Thimon subbed in | 87-46 |
| 04:30 |  | T. Lall missed 3PT jump shot | 87-46 |
| 04:27 |  | D. Bernard defensive rebound | 87-46 |
| 04:21 |  | A. Thimon missed 3PT jump shot | 87-46 |
| 04:19 |  | A. Tsegakele offensive rebound | 87-46 |
| 04:16 |  | A. Tsegakele missed 2PT layup | 87-46 |
| 04:13 |  | A. Makuoi offensive rebound | 87-46 |
| 04:10 |  | A. Thimon missed 3PT jump shot | 87-46 |
| 04:08 |  | A. Tsegakele offensive rebound | 87-46 |
| 04:05 |  | A. Tsegakele made 2PT layup | 87-48 |
| 03:49 |  | K. Ahmad missed 2PT driving layup | 87-48 |
| 03:47 |  | E. Ekiyor offensive rebound | 87-48 |
| 03:47 |  | E. Ekiyor turnover (outofbounds) | 87-48 |
| 03:47 |  | A. Davis Jr. subbed out | 87-48 |
| 03:47 |  | A. Walker subbed in | 87-48 |
| 03:38 |  | M. Nuga turnover (travel) | 87-48 |
| 03:38 |  | K. Ahmad subbed out | 87-48 |
| 03:38 |  | A. Warnholtz subbed in | 87-48 |
| 03:25 |  | A. Walker missed 3PT jump shot | 87-48 |
| 03:23 |  | offensive rebound | 87-48 |
| 03:23 |  | A. Makuoi foul (personal) | 87-48 |
| 03:23 |  | A. Makuoi subbed out | 87-48 |
| 03:23 |  | J. Roche subbed in | 87-48 |
| 03:11 |  | E. Ekiyor turnover (badpass) | 87-48 |
| 03:11 |  | A. Tsegakele steal | 87-48 |
| 03:07 |  | A. Tsegakele made 2PT dunk | 87-50 |
| 02:56 |  | T. Lall missed 3PT jump shot | 87-50 |
| 02:51 |  | A. Tsegakele defensive rebound | 87-50 |
| 02:46 |  | A. Thimon made 3PT jump shot | 87-53 |
| 02:46 |  | A. Tsegakele assist | 87-53 |
| 02:43 |  | Timeout | 87-53 |
| 02:31 |  | D. Bernard foul (personal) | 87-53 |
| 02:31 |  | E. Ekiyor missed free throw (1 of 2) | 87-53 |
| 02:31 |  | offensivedeadball rebound | 87-53 |
| 02:31 |  | E. Ekiyor made free throw (2 of 2) | 88-53 |
| 02:10 |  | A. Tsegakele made 2PT driving layup | 88-55 |
| 01:56 |  | P. Whelan missed 3PT jump shot | 88-55 |
| 01:54 |  | D. Bernard defensive rebound | 88-55 |
| 01:49 |  | A. Warnholtz foul (personal) | 88-55 |
| 01:46 |  | A. Walker foul (personal) | 88-55 |
| 01:43 |  | M. Nuga made 3PT jump shot | 88-58 |
| 01:43 |  | A. Tsegakele assist | 88-58 |
| 01:28 |  | T. Lall turnover (badpass) | 88-58 |
| 01:28 |  | A. Thimon steal | 88-58 |
| 01:23 |  | A. Tsegakele made 2PT dunk | 88-60 |
| 01:23 |  | A. Thimon assist | 88-60 |
| 01:12 |  | T. Lall foul (offensive) | 88-60 |
| 01:12 |  | T. Lall turnover (offensive) | 88-60 |
| 01:12 |  | A. Warnholtz subbed out | 88-60 |
| 01:12 |  | A. Walker subbed out | 88-60 |
| 01:12 |  | E. Ekiyor subbed out | 88-60 |
| 01:12 |  | T. Lall subbed out | 88-60 |
| 01:12 |  | P. Whelan subbed out | 88-60 |
| 01:12 |  | J. Henry-Blair subbed in | 88-60 |
| 01:12 |  | K. Ahmad subbed in | 88-60 |
| 01:12 |  | A. Davis Jr. subbed in | 88-60 |
| 01:12 |  | E. Onu subbed in | 88-60 |
| 01:12 |  | L. Pandi subbed in | 88-60 |
| 00:58 |  | J. Roche made 2PT layup | 88-62 |
| 00:58 |  | M. Nuga assist | 88-62 |
| 00:37 |  | K. Ahmad made 3PT step-back jumper | 91-62 |
| 00:37 |  | J. Henry-Blair assist | 91-62 |
| 00:27 |  | M. Nuga made 2PT driving layup | 91-64 |
| 00:21 |  | A. Thimon foul (personal) | 91-64 |
| 00:21 |  | J. Henry-Blair made free throw (1 of 2) | 92-64 |
| 00:21 |  | J. Henry-Blair made free throw (2 of 2) | 93-64 |
| 00:21 |  | A. Tsegakele subbed out | 93-64 |
| 00:21 |  | D. Jefferies subbed in | 93-64 |
| 00:02 |  | M. Nuga made 2PT step-back jumper | 93-66 |
| 4th Quarter |
| 10:00 |  | J. Roche subbed out | 93-66 |
| 10:00 |  | A. Tsegakele subbed in | 93-66 |
| 09:42 |  | M. Nuga missed 2PT jump shot | 93-66 |
| 09:34 |  | A. Tsegakele offensive rebound | 93-66 |
| 09:34 |  | A. Tsegakele made 2PT layup | 93-68 |
| 09:29 |  | L. Pandi missed 3PT jump shot | 93-68 |
| 09:26 |  | M. Nuga defensive rebound | 93-68 |
| 09:22 |  | M. Nuga missed 2PT driving layup | 93-68 |
| 09:19 |  | K. Ahmad defensive rebound | 93-68 |
| 09:11 |  | A. Tsegakele foul (personal) | 93-68 |
| 09:08 |  | J. Henry-Blair missed 3PT jump shot | 93-68 |
| 09:05 |  | A. Tsegakele defensive rebound | 93-68 |
| 08:59 |  | D. Jefferies missed 3PT jump shot | 93-68 |
| 08:55 |  | J. Henry-Blair defensive rebound | 93-68 |
| 08:35 |  | A. Davis Jr. made 2PT turnaround jumper | 95-68 |
| 08:35 |  | A. Tsegakele foul (personal) | 95-68 |
| 08:35 |  | E. Onu subbed out | 95-68 |
| 08:35 |  | E. Ekiyor subbed in | 95-68 |
| 08:35 |  | A. Davis Jr. made free throw (1 of 1) | 96-68 |
| 08:25 |  | A. Thimon missed 3PT jump shot | 96-68 |
| 08:21 |  | A. Davis Jr. defensive rebound | 96-68 |
| 08:16 |  | J. Henry-Blair made 2PT driving layup | 98-68 |
| 08:16 |  | K. Ahmad assist | 98-68 |
| 08:05 |  | D. Bernard missed 3PT jump shot | 98-68 |
| 08:02 |  | J. Henry-Blair defensive rebound | 98-68 |
| 07:58 |  | J. Henry-Blair turnover (badpass) | 98-68 |
| 07:58 |  | Timeout | 98-68 |
| 07:41 |  | A. Thimon missed 2PT turnaround jumper | 98-68 |
| 07:38 |  | J. Henry-Blair defensive rebound | 98-68 |
| 07:32 |  | A. Tsegakele foul (personal) | 98-68 |
| 07:32 |  | A. Davis Jr. subbed out | 98-68 |
| 07:32 |  | T. Lall subbed in | 98-68 |
| 07:25 |  | D. Bernard foul (personal) | 98-68 |
| 07:15 |  | L. Pandi made 2PT layup | 100-68 |
