| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:43 |  | J. Kennedy missed 3PT jump shot | 0-0 |
| 09:39 |  | I. Osborne defensive rebound | 0-0 |
| 09:29 |  | I. Osborne missed 3PT jump shot | 0-0 |
| 09:26 |  | M. Collins defensive rebound | 0-0 |
| 09:12 |  | J. Wright-Foreman missed 3PT jump shot | 0-0 |
| 09:06 |  | Q. DeCosey offensive rebound | 0-0 |
| 09:04 |  | J. Kennedy turnover (badpass) | 0-0 |
| 09:04 |  | N. Hornsby steal | 0-0 |
| 08:59 |  | I. Osborne made 2PT layup | 0-2 |
| 08:59 |  | M. Tutu assist | 0-2 |
| 08:35 |  | J. Wright-Foreman missed 3PT jump shot | 0-2 |
| 08:31 |  | M. Collins offensive rebound | 0-2 |
| 08:21 |  | J. Kennedy missed 2PT jump shot | 0-2 |
| 08:18 |  | I. Osborne defensive rebound | 0-2 |
| 08:12 |  | Q. DeCosey foul (personal) | 0-2 |
| 08:11 |  | I. Osborne missed free throw (1 of 2) | 0-2 |
| 08:11 |  | offensivedeadball rebound | 0-2 |
| 08:11 |  | I. Osborne made free throw (2 of 2) | 0-3 |
| 07:56 |  | Q. DeCosey missed 3PT jump shot | 0-3 |
| 07:52 |  | N. Hornsby defensive rebound | 0-3 |
| 07:47 |  | N. Hornsby missed 2PT layup | 0-3 |
| 07:44 |  | J. Wright-Foreman defensive rebound | 0-3 |
| 07:41 |  | J. Wright-Foreman missed 2PT jump shot | 0-3 |
| 07:39 |  | J. Roche offensive rebound | 0-3 |
| 07:37 |  | M. Collins made 3PT jump shot | 3-3 |
| 07:37 |  | J. Kennedy assist | 3-3 |
| 07:19 |  | I. Osborne missed 3PT jump shot | 3-3 |
| 07:17 |  | M. Tutu offensive rebound | 3-3 |
| 07:13 |  | N. Hornsby missed 3PT jump shot | 3-3 |
| 07:09 |  | I. Osborne offensive rebound | 3-3 |
| 07:00 |  | A. Uguak foul (offensive) | 3-3 |
| 07:00 |  | A. Uguak turnover (offensive) | 3-3 |
| 07:00 |  | J. Kennedy subbed out | 3-3 |
| 07:00 |  | J. Roche subbed out | 3-3 |
| 07:00 |  | M. Nuga subbed in | 3-3 |
| 07:00 |  | A. Makuoi subbed in | 3-3 |
| 06:44 |  | M. Nuga missed 3PT jump shot | 3-3 |
| 06:42 |  | M. Collins offensive rebound | 3-3 |
| 06:39 |  | J. Wright-Foreman turnover (badpass) | 3-3 |
| 06:39 |  | M. Tutu steal | 3-3 |
| 06:34 |  | N. Hornsby made 2PT layup | 3-5 |
| 06:34 |  | A. Uguak assist | 3-5 |
| 06:10 |  | Q. DeCosey missed 2PT layup | 3-5 |
| 06:07 |  | B. Clarke defensive rebound | 3-5 |
| 05:57 |  | B. Clarke missed 2PT layup | 3-5 |
| 05:54 |  | M. Collins defensive rebound | 3-5 |
| 05:38 |  | J. Wright-Foreman missed 2PT jump shot | 3-5 |
| 05:35 |  | M. Tutu defensive rebound | 3-5 |
| 05:32 |  | M. Nuga foul (personal) | 3-5 |
| 05:32 |  | Q. DeCosey subbed out | 3-5 |
| 05:32 |  | A. Tsegakele subbed in | 3-5 |
| 05:32 |  | I. Osborne subbed out | 3-5 |
| 05:32 |  | S. Gibson subbed in | 3-5 |
| 05:30 |  | B. Clarke made 3PT jump shot | 3-8 |
| 05:30 |  | S. Gibson assist | 3-8 |
| 05:02 |  | A. Tsegakele missed 2PT layup | 3-8 |
| 05:02 |  | A. Tsegakele offensive rebound | 3-8 |
| 04:57 |  | J. Wright-Foreman made 3PT jump shot | 6-8 |
| 04:57 |  | A. Makuoi assist | 6-8 |
| 04:46 |  | B. Clarke foul (offensive) | 6-8 |
| 04:46 |  | B. Clarke turnover (offensive) | 6-8 |
| 04:46 | | Timeout | 6-8 |
| 04:46 |  | M. Tutu subbed out | 6-8 |
| 04:46 |  | G. James subbed in | 6-8 |
| 04:33 |  | G. James foul (personal) | 6-8 |
| 04:26 |  | A. Tsegakele missed 3PT jump shot | 6-8 |
| 04:23 |  | B. Clarke defensive rebound | 6-8 |
| 04:12 |  | B. Clarke missed 2PT jump shot | 6-8 |
| 04:08 |  | N. Hornsby offensive rebound | 6-8 |
| 04:08 |  | N. Hornsby missed 2PT layup | 6-8 |
| 04:06 |  | G. James offensive rebound | 6-8 |
| 04:01 |  | B. Clarke made 2PT jump shot | 6-10 |
| 03:48 |  | J. Wright-Foreman made 3PT jump shot | 9-10 |
| 03:37 |  | S. Gibson missed 3PT jump shot | 9-10 |
| 03:35 |  | A. Tsegakele defensive rebound | 9-10 |
| 03:21 |  | M. Collins missed 3PT jump shot | 9-10 |
| 03:18 |  | B. Clarke defensive rebound | 9-10 |
| 03:12 |  | N. Hornsby missed 3PT jump shot | 9-10 |
| 03:10 |  | M. Nuga defensive rebound | 9-10 |
| 03:03 |  | M. Nuga missed 2PT layup | 9-10 |
| 02:59 |  | A. Makuoi offensive rebound | 9-10 |
| 02:59 |  | A. Makuoi missed 2PT layup | 9-10 |
| 02:59 |  | N. Hornsby defensive rebound | 9-10 |
| 02:48 |  | M. Nuga foul (personal) | 9-10 |
| 02:48 |  | M. Nuga subbed out | 9-10 |
| 02:48 |  | M. Collins subbed out | 9-10 |
| 02:48 |  | T. Niemi subbed in | 9-10 |
| 02:48 |  | J. Kennedy subbed in | 9-10 |
| 02:48 |  | N. Hornsby subbed out | 9-10 |
| 02:48 |  | B. Clarke subbed out | 9-10 |
| 02:48 |  | C. Bragg Jr. subbed in | 9-10 |
| 02:48 |  | I. Osborne subbed in | 9-10 |
| 02:40 |  | S. Gibson missed 2PT jump shot | 9-10 |
| 02:40 |  | A. Tsegakele block | 9-10 |
| 02:35 |  | J. Kennedy defensive rebound | 9-10 |
| 02:32 |  | J. Kennedy made 2PT dunk | 11-10 |
| 02:16 |  | G. James missed 3PT jump shot | 11-10 |
| 02:13 |  | J. Wright-Foreman defensive rebound | 11-10 |
| 01:54 |  | A. Makuoi missed 2PT hook shot | 11-10 |
| 01:50 |  | A. Uguak defensive rebound | 11-10 |
| 01:34 |  | A. Uguak made 2PT layup | 11-12 |
| 01:34 |  | A. Makuoi foul (personal) | 11-12 |
| 01:34 |  | J. Wright-Foreman subbed out | 11-12 |
| 01:34 |  | Q. DeCosey subbed in | 11-12 |
| 01:34 |  | A. Uguak missed free throw (1 of 1) | 11-12 |
| 01:34 |  | G. James offensive rebound | 11-12 |
| 01:32 |  | A. Uguak missed 3PT jump shot | 11-12 |
| 01:30 |  | J. Kennedy defensive rebound | 11-12 |
| 01:15 |  | T. Niemi missed 2PT layup | 11-12 |
| 01:09 |  | G. James defensive rebound | 11-12 |
| 01:04 |  | S. Gibson made 3PT jump shot | 11-15 |
| 01:04 |  | A. Uguak assist | 11-15 |
| 00:44 |  | A. Tsegakele missed 3PT jump shot | 11-15 |
| 00:44 |  | S. Gibson block | 11-15 |
| 00:42 |  | offensive rebound | 11-15 |
| 00:40 |  | A. Makuoi foul (offensive) | 11-15 |
| 00:40 |  | A. Makuoi turnover (offensive) | 11-15 |
| 00:39 |  | A. Uguak subbed out | 11-15 |
| 00:39 |  | N. Hornsby subbed in | 11-15 |
| 00:39 |  | A. Makuoi subbed out | 11-15 |
| 00:39 |  | J. Roche subbed in | 11-15 |
| 00:30 |  | S. Gibson missed 3PT jump shot | 11-15 |
| 00:28 |  | J. Kennedy defensive rebound | 11-15 |
| 00:10 |  | C. Bragg Jr. foul (personal) | 11-15 |
| 00:10 |  | J. Roche subbed out | 11-15 |
| 00:10 |  | D. Bernard subbed in | 11-15 |
| 00:10 |  | G. James subbed out | 11-15 |
| 00:10 |  | M. Tutu subbed in | 11-15 |
| 00:10 |  | A. Tsegakele missed free throw (1 of 2) | 11-15 |
| 00:10 |  | offensivedeadball rebound | 11-15 |
| 00:10 |  | A. Tsegakele missed free throw (2 of 2) | 11-15 |
| 00:10 |  | M. Tutu defensive rebound | 11-15 |
| 00:06 |  | S. Gibson made 3PT jump shot | 11-18 |
| 00:06 |  | N. Hornsby assist | 11-18 |
| 2nd Quarter |
| 10:00 |  | T. Niemi subbed out | 11-18 |
| 10:00 |  | A. Tsegakele subbed out | 11-18 |
| 10:00 |  | M. Collins subbed in | 11-18 |
| 10:00 |  | J. Wright-Foreman subbed in | 11-18 |
| 09:43 |  | N. Hornsby made 3PT jump shot | 11-21 |
| 09:43 |  | C. Bragg Jr. assist | 11-21 |
| 09:23 |  | Q. DeCosey missed 2PT layup | 11-21 |
| 09:21 |  | N. Hornsby defensive rebound | 11-21 |
| 09:17 |  | N. Hornsby turnover (badpass) | 11-21 |
| 08:57 |  | Q. DeCosey missed 2PT jump shot | 11-21 |
| 08:54 |  | C. Bragg Jr. defensive rebound | 11-21 |
| 08:48 |  | M. Collins foul (personal) | 11-21 |
| 08:48 |  | C. Bragg Jr. missed free throw (1 of 2) | 11-21 |
| 08:48 |  | offensivedeadball rebound | 11-21 |
| 08:48 |  | C. Bragg Jr. made free throw (2 of 2) | 11-22 |
| 08:48 |  | M. Tutu assist | 11-22 |
| 08:36 |  | M. Tutu foul (personal) | 11-22 |
| 08:31 |  | M. Collins made 2PT jump shot | 13-22 |
| 08:14 |  | C. Bragg Jr. made 2PT layup | 13-24 |
| 08:14 |  | M. Tutu assist | 13-24 |
| 08:14 |  | Timeout | 13-24 |
| 08:14 |  | J. Kennedy subbed out | 13-24 |
| 08:14 |  | M. Nuga subbed in | 13-24 |
| 07:48 |  | C. Bragg Jr. foul (personal) | 13-24 |
| 07:46 |  | Q. DeCosey turnover (badpass) | 13-24 |
| 07:46 |  | M. Tutu steal | 13-24 |
| 07:42 |  | M. Tutu missed 2PT layup | 13-24 |
| 07:40 |  | M. Nuga defensive rebound | 13-24 |
| 07:37 |  | M. Collins turnover (badpass) | 13-24 |
| 07:37 |  | D. Bernard subbed out | 13-24 |
| 07:37 |  | J. Roche subbed in | 13-24 |
| 07:37 |  | C. Bragg Jr. subbed out | 13-24 |
| 07:37 |  | B. Clarke subbed in | 13-24 |
| 07:23 |  | S. Gibson missed 2PT layup | 13-24 |
| 07:21 |  | J. Roche defensive rebound | 13-24 |
| 07:13 |  | J. Wright-Foreman missed 3PT jump shot | 13-24 |
| 07:10 |  | N. Hornsby defensive rebound | 13-24 |
| 07:00 |  | N. Hornsby missed 2PT jump shot | 13-24 |
| 06:58 |  | J. Roche defensive rebound | 13-24 |
| 06:49 |  | M. Collins missed 3PT jump shot | 13-24 |
| 06:45 |  | S. Gibson defensive rebound | 13-24 |
| 06:30 |  | I. Osborne made 2PT layup | 13-26 |
| 06:29 |  | Timeout | 13-26 |
| 06:15 |  | Q. DeCosey missed 2PT layup | 13-26 |
| 06:15 |  | I. Osborne block | 13-26 |
| 06:11 |  | B. Clarke defensive rebound | 13-26 |
| 06:07 |  | M. Tutu missed 3PT jump shot | 13-26 |
| 06:03 |  | M. Tutu offensive rebound | 13-26 |
| 05:54 |  | N. Hornsby made 2PT layup | 13-28 |
| 05:54 |  | I. Osborne assist | 13-28 |
| 05:39 |  | J. Wright-Foreman made 2PT jump shot | 15-28 |
| 05:16 |  | I. Osborne made 3PT jump shot | 15-31 |
| 05:16 |  | N. Hornsby assist | 15-31 |
| 05:02 |  | Q. DeCosey made 2PT dunk | 17-31 |
| 05:02 |  | M. Nuga assist | 17-31 |
| 04:46 |  | I. Osborne missed 2PT layup | 17-31 |
| 04:42 |  | J. Wright-Foreman defensive rebound | 17-31 |
| 04:29 |  | M. Nuga missed 3PT jump shot | 17-31 |
| 04:26 |  | N. Hornsby defensive rebound | 17-31 |
| 04:20 |  | I. Osborne made 3PT jump shot | 17-34 |
| 04:20 |  | N. Hornsby assist | 17-34 |
| 03:53 |  | M. Collins missed 3PT jump shot | 17-34 |
| 03:50 |  | M. Collins offensive rebound | 17-34 |
| 03:36 |  | M. Nuga made 3PT jump shot | 20-34 |
| 03:36 |  | Q. DeCosey assist | 20-34 |
| 03:33 |  | Timeout | 20-34 |
| 03:33 |  | M. Collins subbed out | 20-34 |
| 03:33 |  | J. Roche subbed out | 20-34 |
| 03:33 |  | A. Tsegakele subbed in | 20-34 |
| 03:33 |  | A. Makuoi subbed in | 20-34 |
| 03:33 |  | M. Tutu subbed out | 20-34 |
| 03:33 |  | S. Gibson subbed out | 20-34 |
| 03:33 |  | A. Uguak subbed in | 20-34 |
| 03:33 |  | G. James subbed in | 20-34 |
| 03:16 |  | A. Makuoi foul (personal) | 20-34 |
| 03:16 |  | A. Makuoi subbed out | 20-34 |
| 03:16 |  | J. Roche subbed in | 20-34 |
| 03:10 |  | B. Clarke made 2PT layup | 20-36 |
| 02:51 |  | J. Wright-Foreman missed 2PT jump shot | 20-36 |
| 02:49 |  | A. Uguak defensive rebound | 20-36 |
| 02:35 |  | G. James missed 3PT jump shot | 20-36 |
| 02:32 |  | Q. DeCosey defensive rebound | 20-36 |
| 02:15 |  | M. Nuga turnover (ball handling) | 20-36 |
| 02:15 |  | I. Osborne steal | 20-36 |
| 02:05 |  | B. Clarke made 2PT layup | 20-38 |
| 02:05 |  | N. Hornsby assist | 20-38 |
| 01:47 |  | M. Nuga missed 3PT jump shot | 20-38 |
| 01:44 |  | defensive rebound | 20-38 |
| 01:44 |  | M. Nuga subbed out | 20-38 |
| 01:44 |  | Q. DeCosey subbed out | 20-38 |
| 01:44 |  | T. Niemi subbed in | 20-38 |
| 01:44 |  | J. Kennedy subbed in | 20-38 |
| 01:44 |  | B. Clarke subbed out | 20-38 |
| 01:44 |  | M. Lufile subbed in | 20-38 |
| 01:31 |  | G. James missed 3PT jump shot | 20-38 |
| 01:28 |  | T. Niemi defensive rebound | 20-38 |
| 01:14 |  | M. Lufile foul (personal) | 20-38 |
| 01:14 |  | J. Wright-Foreman made free throw (1 of 2) | 21-38 |
| 01:14 |  | J. Wright-Foreman made free throw (2 of 2) | 22-38 |
| 00:53 |  | M. Lufile missed 2PT layup | 22-38 |
| 00:51 |  | G. James offensive rebound | 22-38 |
| 00:48 |  | G. James made 2PT layup | 22-40 |
| 00:30 |  | J. Roche missed 2PT jump shot | 22-40 |
| 00:28 |  | I. Osborne defensive rebound | 22-40 |
| 00:28 |  | A. Tsegakele foul (personal) | 22-40 |
| 00:28 |  | Timeout | 22-40 |
| 00:28 |  | J. Roche subbed out | 22-40 |
| 00:28 |  | D. Bernard subbed in | 22-40 |
| 00:10 |  | M. Lufile made 2PT layup | 22-42 |
| 00:10 |  | N. Hornsby assist | 22-42 |
| 00:00 |  | A. Uguak subbed out | 22-42 |
| 00:00 |  | C. Bragg Jr. subbed in | 22-42 |
| 00:00 |  | D. Bernard made 2PT jump shot | 24-42 |
| 00:00 |  | J. Wright-Foreman assist | 24-42 |
| 3rd Quarter |
| 10:00 |  | D. Bernard subbed out | 24-42 |
| 10:00 |  | T. Niemi subbed out | 24-42 |
| 10:00 |  | A. Tsegakele subbed out | 24-42 |
| 10:00 |  | Q. DeCosey subbed in | 24-42 |
| 10:00 |  | M. Collins subbed in | 24-42 |
| 10:00 |  | J. Roche subbed in | 24-42 |
| 10:00 |  | C. Bragg Jr. subbed out | 24-42 |
| 10:00 |  | G. James subbed out | 24-42 |
| 10:00 |  | M. Lufile subbed out | 24-42 |
| 10:00 |  | A. Uguak subbed in | 24-42 |
| 10:00 |  | M. Tutu subbed in | 24-42 |
| 10:00 |  | B. Clarke subbed in | 24-42 |
| 09:38 |  | J. Kennedy missed 2PT layup | 24-42 |
| 09:36 |  | N. Hornsby defensive rebound | 24-42 |
| 09:31 |  | M. Tutu made 3PT jump shot | 24-45 |
| 09:31 |  | N. Hornsby assist | 24-45 |
| 09:20 |  | M. Tutu foul (personal) | 24-45 |
| 09:15 |  | J. Wright-Foreman missed 2PT jump shot | 24-45 |
| 09:10 |  | B. Clarke defensive rebound | 24-45 |
| 09:05 |  | J. Wright-Foreman foul (personal) | 24-45 |
| 09:02 |  | M. Tutu turnover (ball handling) | 24-45 |
| 08:47 |  | Q. DeCosey missed 2PT jump shot | 24-45 |
| 08:44 |  | B. Clarke defensive rebound | 24-45 |
| 08:33 |  | B. Clarke missed 2PT layup | 24-45 |
| 08:30 |  | Q. DeCosey defensive rebound | 24-45 |
| 08:24 |  | J. Wright-Foreman turnover (badpass) | 24-45 |
| 08:24 |  | I. Osborne steal | 24-45 |
| 08:06 |  | B. Clarke made 2PT jump shot | 24-47 |
| 07:49 |  | J. Kennedy made 3PT jump shot | 27-47 |
| 07:49 |  | M. Collins assist | 27-47 |
| 07:40 |  | N. Hornsby made 2PT layup | 27-49 |
| 07:16 |  | J. Wright-Foreman missed 3PT jump shot | 27-49 |
| 07:13 |  | B. Clarke defensive rebound | 27-49 |
| 07:01 |  | B. Clarke missed 2PT jump shot | 27-49 |
| 06:57 |  | defensive rebound | 27-49 |
| 06:57 |  | Q. DeCosey subbed out | 27-49 |
| 06:57 |  | A. Tsegakele subbed in | 27-49 |
| 06:44 |  | M. Tutu foul (personal) | 27-49 |
| 06:44 |  | M. Tutu subbed out | 27-49 |
| 06:44 |  | G. James subbed in | 27-49 |
| 06:36 |  | M. Collins turnover (ball handling) | 27-49 |
| 06:36 |  | N. Hornsby steal | 27-49 |
| 06:31 |  | N. Hornsby made 2PT layup | 27-51 |
| 06:31 |  | A. Uguak assist | 27-51 |
| 06:21 |  | J. Wright-Foreman missed 3PT jump shot | 27-51 |
| 06:19 |  | N. Hornsby defensive rebound | 27-51 |
| 06:09 |  | B. Clarke made 2PT jump shot | 27-53 |
| 06:08 | | Timeout | 27-53 |
| 06:08 |  | M. Collins subbed out | 27-53 |
| 06:08 |  | J. Roche subbed out | 27-53 |
| 06:08 |  | M. Nuga subbed in | 27-53 |
| 06:08 |  | D. Bernard subbed in | 27-53 |
| 06:08 |  | I. Osborne subbed out | 27-53 |
| 06:08 |  | S. Gibson subbed in | 27-53 |
| 05:56 |  | J. Kennedy turnover (badpass) | 27-53 |
| 05:35 |  | A. Uguak made 2PT dunk | 27-55 |
| 05:35 |  | B. Clarke assist | 27-55 |
| 05:26 |  | G. James foul (personal) | 27-55 |
| 05:19 |  | J. Kennedy missed 3PT jump shot | 27-55 |
| 05:17 |  | N. Hornsby defensive rebound | 27-55 |
| 05:10 |  | A. Uguak made 3PT jump shot | 27-58 |
| 05:10 |  | S. Gibson assist | 27-58 |
| 04:57 |  | J. Wright-Foreman missed 3PT jump shot | 27-58 |
| 04:54 |  | S. Gibson defensive rebound | 27-58 |
| 04:50 |  | J. Wright-Foreman foul (personal) | 27-58 |
| 04:50 |  | A. Uguak made free throw (1 of 2) | 27-59 |
| 04:50 |  | A. Uguak made free throw (2 of 2) | 27-60 |
| 04:50 |  | S. Gibson assist | 27-60 |
| 04:38 |  | A. Tsegakele made 2PT layup | 29-60 |
| 04:38 |  | B. Clarke foul (personal) | 29-60 |
| 04:38 |  | J. Kennedy subbed out | 29-60 |
| 04:38 |  | A. Makuoi subbed in | 29-60 |
| 04:38 |  | A. Tsegakele made free throw (1 of 1) | 30-60 |
| 04:38 |  | J. Wright-Foreman assist | 30-60 |
| 04:33 |  | J. Wright-Foreman foul (personal) | 30-60 |
| 04:16 |  | D. Bernard foul (personal) | 30-60 |
| 04:15 |  | N. Hornsby missed free throw (1 of 2) | 30-60 |
| 04:15 |  | offensivedeadball rebound | 30-60 |
| 04:15 |  | N. Hornsby missed free throw (2 of 2) | 30-60 |
| 04:15 |  | A. Tsegakele defensive rebound | 30-60 |
| 03:56 |  | M. Nuga missed 3PT jump shot | 30-60 |
| 03:54 |  | G. James defensive rebound | 30-60 |
| 03:54 |  | A. Tsegakele foul (personal) | 30-60 |
| 03:54 |  | N. Hornsby made free throw (1 of 2) | 30-61 |
| 03:54 |  | N. Hornsby made free throw (2 of 2) | 30-62 |
| 03:54 |  | N. Hornsby subbed out | 30-62 |
| 03:54 |  | I. Osborne subbed in | 30-62 |
| 03:37 |  | D. Bernard missed 3PT jump shot | 30-62 |
| 03:34 |  | S. Gibson defensive rebound | 30-62 |
| 03:24 |  | B. Clarke missed 2PT jump shot | 30-62 |
| 03:22 |  | A. Tsegakele defensive rebound | 30-62 |
| 03:07 |  | G. James foul (personal) | 30-62 |
| 03:07 |  | J. Wright-Foreman made free throw (1 of 3) | 31-62 |
| 03:07 |  | J. Wright-Foreman made free throw (2 of 3) | 32-62 |
| 03:07 |  | J. Wright-Foreman made free throw (3 of 3) | 33-62 |
| 03:07 |  | J. Wright-Foreman subbed out | 33-62 |
| 03:07 |  | T. Niemi subbed in | 33-62 |
| 03:07 |  | B. Clarke subbed out | 33-62 |
| 03:07 |  | G. James subbed out | 33-62 |
| 03:07 |  | M. Tutu subbed in | 33-62 |
| 03:07 |  | C. Bragg Jr. subbed in | 33-62 |
| 02:54 |  | A. Uguak missed 3PT jump shot | 33-62 |
| 02:53 |  | defensive rebound | 33-62 |
| 02:47 |  | M. Nuga turnover (badpass) | 33-62 |
| 02:47 |  | M. Tutu steal | 33-62 |
| 02:37 |  | A. Uguak turnover (badpass) | 33-62 |
| 02:37 |  | A. Tsegakele steal | 33-62 |
| 02:37 |  | C. Bragg Jr. foul (personal) | 33-62 |
| 02:37 |  | D. Bernard made free throw (1 of 2) | 34-62 |
| 02:37 |  | A. Tsegakele assist | 34-62 |
| 02:37 |  | D. Bernard made free throw (2 of 2) | 35-62 |
| 02:37 |  | A. Uguak subbed out | 35-62 |
| 02:37 |  | N. Hornsby subbed in | 35-62 |
| 02:20 |  | N. Hornsby missed 2PT jump shot | 35-62 |
| 02:20 |  | D. Bernard block | 35-62 |
| 02:15 |  | A. Makuoi defensive rebound | 35-62 |
| 02:15 |  | I. Osborne foul (personal) | 35-62 |
| 02:15 |  | M. Nuga missed free throw (1 of 2) | 35-62 |
| 02:15 |  | offensivedeadball rebound | 35-62 |
| 02:15 |  | M. Nuga made free throw (2 of 2) | 36-62 |
| 01:58 |  | M. Tutu missed 3PT jump shot | 36-62 |
| 01:55 |  | A. Tsegakele defensive rebound | 36-62 |
| 01:29 |  | M. Nuga missed 2PT jump shot | 36-62 |
| 01:29 |  | N. Hornsby block | 36-62 |
| 01:22 |  | M. Nuga offensive rebound | 36-62 |
| 01:21 |  | M. Nuga made 2PT layup | 38-62 |
| 01:16 |  | S. Gibson missed 3PT jump shot | 38-62 |
| 01:13 |  | M. Tutu offensive rebound | 38-62 |
| 01:13 |  | M. Tutu missed 2PT layup | 38-62 |
| 01:12 |  | D. Bernard defensive rebound | 38-62 |
| 00:57 |  | A. Makuoi made 2PT dunk | 40-62 |
| 00:57 |  | T. Niemi assist | 40-62 |
| 00:57 |  | I. Osborne foul (personal) | 40-62 |
| 00:57 |  | A. Makuoi made free throw (1 of 1) | 41-62 |
| 00:43 |  | I. Osborne made 3PT jump shot | 41-65 |
| 00:43 |  | N. Hornsby assist | 41-65 |
| 00:32 |  | M. Nuga made 2PT layup | 43-65 |
| 00:10 |  | I. Osborne missed 3PT jump shot | 43-65 |
| 00:06 |  | T. Niemi defensive rebound | 43-65 |
| 00:05 |  | T. Niemi foul (personal) | 43-65 |
| 00:05 |  | N. Hornsby missed free throw (1 of 2) | 43-65 |
| 00:05 |  | offensivedeadball rebound | 43-65 |
| 00:05 |  | N. Hornsby made free throw (2 of 2) | 43-66 |
| 00:05 |  | M. Tutu subbed out | 43-66 |
| 00:05 |  | B. Meiklejohn subbed in | 43-66 |
| 00:05 |  | T. Niemi turnover (badpass) | 43-66 |
| 00:05 |  | N. Hornsby steal | 43-66 |
| 00:00 |  | M. Nuga made 2PT layup | 45-66 |
| 4th Quarter |
| 10:00 |  | C. Bragg Jr. subbed out | 45-66 |
| 10:00 |  | B. Clarke subbed in | 45-66 |
| 09:51 |  | S. Gibson missed 3PT jump shot | 45-66 |
| 09:49 |  | defensive rebound | 45-66 |
| 09:40 |  | T. Niemi missed 3PT jump shot | 45-66 |
| 09:37 |  | M. Nuga offensive rebound | 45-66 |
| 09:30 |  | A. Makuoi made 2PT dunk | 47-66 |
| 09:30 |  | T. Niemi assist | 47-66 |
| 09:11 |  | I. Osborne missed 2PT layup | 47-66 |
| 09:07 |  | D. Bernard defensive rebound | 47-66 |
| 08:58 |  | T. Niemi missed 2PT layup | 47-66 |
| 08:56 |  | B. Clarke defensive rebound | 47-66 |
| 08:43 |  | B. Clarke missed 2PT hook shot | 47-66 |
| 08:40 |  | D. Bernard defensive rebound | 47-66 |
| 08:27 |  | A. Tsegakele foul (offensive) | 47-66 |
| 08:27 |  | A. Tsegakele turnover (offensive) | 47-66 |
| 08:27 |  | B. Meiklejohn subbed out | 47-66 |
| 08:27 |  | S. Gibson subbed out | 47-66 |
| 08:27 |  | A. Uguak subbed in | 47-66 |
| 08:27 |  | G. James subbed in | 47-66 |
| 08:17 |  | G. James missed 3PT jump shot | 47-66 |
| 08:13 |  | A. Tsegakele defensive rebound | 47-66 |
| 07:59 |  | M. Nuga made 2PT jump shot | 49-66 |
| 07:50 |  | N. Hornsby missed 2PT layup | 49-66 |
| 07:48 |  | N. Hornsby offensive rebound | 49-66 |
| 07:48 |  | J. Wright-Foreman subbed in | 49-66 |
| 07:48 |  | T. Niemi subbed out | 49-66 |
| 07:39 |  | G. James made 3PT jump shot | 49-69 |
| 07:39 |  | N. Hornsby assist | 49-69 |
| 07:17 |  | B. Clarke foul (personal) | 49-69 |
| 07:11 |  | M. Nuga missed 3PT jump shot | 49-69 |
| 07:07 |  | B. Clarke defensive rebound | 49-69 |
| 06:56 |  | I. Osborne made 2PT layup | 49-71 |
| 06:56 |  | G. James assist | 49-71 |
| 06:54 |  | Timeout | 49-71 |
| 06:54 |  | D. Bernard subbed out | 49-71 |
| 06:54 |  | A. Tsegakele subbed out | 49-71 |
| 06:54 |  | Q. DeCosey subbed in | 49-71 |
| 06:54 |  | J. Kennedy subbed in | 49-71 |
| 06:54 |  | B. Clarke subbed out | 49-71 |
| 06:54 |  | C. Bragg Jr. subbed in | 49-71 |
| 06:40 |  | J. Wright-Foreman missed 3PT jump shot | 49-71 |
| 06:38 |  | M. Nuga offensive rebound | 49-71 |
| 06:36 |  | M. Nuga turnover (badpass) | 49-71 |
| 06:36 |  | G. James steal | 49-71 |
| 06:31 |  | I. Osborne made 2PT dunk | 49-73 |
| 06:31 |  | G. James assist | 49-73 |
| 06:12 |  | J. Wright-Foreman missed 3PT jump shot | 49-73 |
| 06:08 |  | N. Hornsby defensive rebound | 49-73 |
| 05:57 |  | N. Hornsby missed 2PT jump shot | 49-73 |
| 05:55 |  | A. Makuoi defensive rebound | 49-73 |
| 05:48 |  | J. Kennedy missed 3PT jump shot | 49-73 |
| 05:45 |  | A. Uguak defensive rebound | 49-73 |
| 05:29 |  | N. Hornsby made 2PT hook shot | 49-75 |
| 05:29 |  | I. Osborne assist | 49-75 |
| 05:28 |  | Timeout | 49-75 |
| 05:28 |  | A. Makuoi subbed out | 49-75 |
| 05:28 |  | J. Roche subbed in | 49-75 |
| 05:23 |  | J. Wright-Foreman missed 2PT jump shot | 49-75 |
| 05:23 |  | G. James block | 49-75 |
| 05:19 |  | J. Roche offensive rebound | 49-75 |
| 05:17 |  | J. Roche missed 2PT jump shot | 49-75 |
| 05:17 |  | N. Hornsby block | 49-75 |
