| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:48 |  | J. Wright-Foreman turnover (badpass) | 0-0 |
| 09:48 |  | D. Ejim steal | 0-0 |
| 09:36 |  | S. Smith made 2PT driving layup | 2-0 |
| 09:19 |  | M. Nuga missed 3PT jump shot | 2-0 |
| 09:15 |  | defensive rebound | 2-0 |
| 09:03 |  | S. Smith turnover (badpass) | 2-0 |
| 08:40 |  | J. Wright-Foreman turnover (badpass) | 2-0 |
| 08:15 |  | A. Gilder Jr. missed 2PT layup | 2-0 |
| 08:12 |  | D. Ejim offensive rebound | 2-0 |
| 08:12 |  | M. Benlevi foul (personal) | 2-0 |
| 08:12 |  | D. Ejim missed free throw (1 of 2) | 2-0 |
| 08:12 |  | D. Ejim made free throw (2 of 2) | 3-0 |
| 08:02 |  | J. Wright-Foreman made 2PT pull-up jumper | 3-2 |
| 07:47 |  | S. Shittu made 2PT hook shot | 5-2 |
| 07:34 |  | M. Nuga made 2PT driving layup | 5-4 |
| 07:10 |  | S. Shittu missed 3PT jump shot | 5-4 |
| 07:07 |  | J. Wright-Foreman defensive rebound | 5-4 |
| 06:54 |  | J. Kennedy made 3PT jump shot | 5-7 |
| 06:54 |  | M. Benlevi assist | 5-7 |
| 06:33 |  | D. Ejim missed 3PT jump shot | 5-7 |
| 06:28 |  | M. Nuga defensive rebound | 5-7 |
| 06:23 |  | J. Wright-Foreman made 3PT jump shot | 5-10 |
| 06:04 |  | J. Wright-Foreman foul (personal) | 5-10 |
| 05:52 |  | S. Miller-Moore missed 2PT dunk | 5-10 |
| 05:49 |  | M. Nuga defensive rebound | 5-10 |
| 05:39 |  | J. Wright-Foreman made 2PT fadeaway jumper | 5-12 |
| 05:30 |  | A. Gilder Jr. made 2PT layup | 7-12 |
| 05:25 |  | A. Gilder Jr. subbed out | 7-12 |
| 05:25 |  | M. Bourcier subbed in | 7-12 |
| 05:20 |  | M. Nuga turnover (ball handling) | 7-12 |
| 05:20 |  | S. Smith steal | 7-12 |
| 05:15 |  | S. Smith made 2PT layup | 9-12 |
| 05:01 |  | M. Nuga turnover (travel) | 9-12 |
| 04:47 |  | D. Ejim missed 3PT jump shot | 9-12 |
| 04:43 |  | J. Wright-Foreman defensive rebound | 9-12 |
| 04:30 |  | J. Wright-Foreman missed 3PT jump shot | 9-12 |
| 04:27 |  | M. Nuga offensive rebound | 9-12 |
| 04:15 |  | J. Wright-Foreman missed 3PT jump shot | 9-12 |
| 04:12 |  | J. Kennedy offensive rebound | 9-12 |
| 04:09 |  | M. Bourcier foul (personal) | 9-12 |
| 04:09 | | Timeout | 9-12 |
| 04:09 |  | D. Ejim subbed out | 9-12 |
| 04:09 |  | T. Henderson Jr. subbed in | 9-12 |
| 04:09 |  | M. Nuga subbed out | 9-12 |
| 04:09 |  | J. Kennedy subbed out | 9-12 |
| 04:09 |  | M. Benlevi subbed out | 9-12 |
| 04:09 |  | T. Niemi subbed in | 9-12 |
| 04:09 |  | A. Tsegakele subbed in | 9-12 |
| 04:09 |  | Q. DeCosey subbed in | 9-12 |
| 03:55 |  | J. Wright-Foreman missed 2PT jump shot | 9-12 |
| 03:52 |  | A. Tsegakele offensive rebound | 9-12 |
| 03:46 |  | Q. DeCosey missed 2PT turnaround jumper | 9-12 |
| 03:42 |  | A. Makuoi offensive rebound | 9-12 |
| 03:42 |  | A. Makuoi missed 2PT layup | 9-12 |
| 03:41 |  | S. Smith defensive rebound | 9-12 |
| 03:37 |  | S. Smith missed 2PT layup | 9-12 |
| 03:34 |  | J. Wright-Foreman defensive rebound | 9-12 |
| 03:22 |  | Q. DeCosey missed 2PT step-back jumper | 9-12 |
| 03:17 |  | T. Henderson Jr. defensive rebound | 9-12 |
| 03:15 |  | S. Miller-Moore turnover (badpass) | 9-12 |
| 03:15 |  | S. Shittu subbed out | 9-12 |
| 03:15 |  | K. Kelley subbed in | 9-12 |
| 03:15 |  | A. Makuoi subbed out | 9-12 |
| 03:15 |  | J. Roche subbed in | 9-12 |
| 02:55 |  | T. Henderson Jr. foul (personal) | 9-12 |
| 02:55 |  | S. Miller-Moore subbed out | 9-12 |
| 02:55 |  | D. Ejim subbed in | 9-12 |
| 02:48 |  | J. Wright-Foreman turnover (badpass) | 9-12 |
| 02:48 |  | D. Ejim steal | 9-12 |
| 02:26 |  | T. Henderson Jr. made 2PT layup | 11-12 |
| 02:26 |  | K. Kelley assist | 11-12 |
| 02:11 |  | T. Niemi turnover (badpass) | 11-12 |
| 02:11 |  | D. Ejim steal | 11-12 |
| 02:08 |  | S. Smith made 2PT dunk | 13-12 |
| 02:08 |  | D. Ejim assist | 13-12 |
| 02:04 |  | Timeout | 13-12 |
| 02:04 |  | S. Smith subbed out | 13-12 |
| 02:04 |  | A. Gilder Jr. subbed in | 13-12 |
| 02:04 |  | Q. DeCosey missed 2PT jump shot | 13-12 |
| 02:04 |  | T. Henderson Jr. defensive rebound | 13-12 |
| 02:04 |  | T. Henderson Jr. made 3PT jump shot | 16-12 |
| 01:22 |  | J. Wright-Foreman missed 2PT jump shot | 16-12 |
| 01:22 |  | J. Roche offensive rebound | 16-12 |
| 01:22 |  | J. Roche made 2PT layup | 16-14 |
| 01:12 |  | K. Kelley made 2PT layup | 18-14 |
| 00:57 |  | T. Niemi made 3PT jump shot | 18-17 |
| 00:38 |  | T. Henderson Jr. missed 3PT jump shot | 18-17 |
| 00:33 |  | J. Wright-Foreman defensive rebound | 18-17 |
| 00:01 |  | J. Wright-Foreman missed 3PT jump shot | 18-17 |
| 00:01 |  | A. Gilder Jr. block | 18-17 |
| 2nd Quarter |
| 10:00 |  | A. Tsegakele subbed out | 18-17 |
| 10:00 |  | J. Wright-Foreman subbed out | 18-17 |
| 10:00 |  | M. Nuga subbed in | 18-17 |
| 10:00 |  | M. Benlevi subbed in | 18-17 |
| 09:45 |  | M. Bourcier missed 3PT jump shot | 18-17 |
| 09:41 |  | K. Kelley offensive rebound | 18-17 |
| 09:40 |  | K. Kelley turnover (badpass) | 18-17 |
| 09:21 |  | M. Benlevi missed 2PT jump shot | 18-17 |
| 09:19 |  | M. Bourcier defensive rebound | 18-17 |
| 09:04 |  | A. Gilder Jr. made 2PT jump shot | 20-17 |
| 08:41 |  | J. Roche missed 2PT jump shot | 20-17 |
| 08:38 |  | A. Gilder Jr. defensive rebound | 20-17 |
| 08:35 |  | Q. DeCosey foul (personal) | 20-17 |
| 08:35 |  | T. Henderson Jr. subbed out | 20-17 |
| 08:35 |  | S. Miller-Moore subbed in | 20-17 |
| 08:35 |  | J. Roche subbed out | 20-17 |
| 08:35 |  | A. Makuoi subbed in | 20-17 |
| 08:35 |  | A. Gilder Jr. made free throw (1 of 2) | 21-17 |
| 08:35 |  | A. Gilder Jr. made free throw (2 of 2) | 22-17 |
| 08:18 |  | M. Nuga missed 2PT jump shot | 22-17 |
| 08:17 |  | A. Makuoi offensive rebound | 22-17 |
| 08:17 |  | K. Kelley foul (personal) | 22-17 |
| 08:17 |  | A. Makuoi made free throw (1 of 2) | 22-18 |
| 08:17 |  | A. Makuoi made free throw (2 of 2) | 22-19 |
| 08:17 |  | M. Bourcier subbed out | 22-19 |
| 08:17 |  | K. Kelley subbed out | 22-19 |
| 08:17 |  | S. Smith subbed in | 22-19 |
| 08:17 |  | S. Shittu subbed in | 22-19 |
| 08:04 |  | D. Ejim missed 2PT layup | 22-19 |
| 08:02 |  | M. Benlevi defensive rebound | 22-19 |
| 07:58 |  | M. Benlevi turnover (ball handling) | 22-19 |
| 07:58 |  | S. Smith steal | 22-19 |
| 07:55 |  | D. Ejim turnover (badpass) | 22-19 |
| 07:55 |  | T. Niemi subbed out | 22-19 |
| 07:55 |  | J. Wright-Foreman subbed in | 22-19 |
| 07:42 |  | M. Benlevi made 3PT jump shot | 22-22 |
| 07:42 |  | J. Wright-Foreman assist | 22-22 |
| 07:23 |  | S. Smith turnover (badpass) | 22-22 |
| 07:23 |  | Q. DeCosey steal | 22-22 |
| 07:21 |  | A. Gilder Jr. foul (personal) | 22-22 |
| 07:11 |  | M. Nuga made 2PT driving layup | 22-24 |
| 06:55 |  | S. Miller-Moore made 2PT jump shot | 24-24 |
| 06:44 |  | J. Wright-Foreman missed 2PT driving layup | 24-24 |
| 06:41 |  | S. Miller-Moore defensive rebound | 24-24 |
| 06:38 |  | S. Smith missed 3PT jump shot | 24-24 |
| 06:34 |  | J. Wright-Foreman defensive rebound | 24-24 |
| 06:30 |  | M. Nuga missed 3PT jump shot | 24-24 |
| 06:26 |  | S. Smith defensive rebound | 24-24 |
| 06:21 |  | A. Makuoi foul (personal) | 24-24 |
| 06:21 |  | D. Ejim subbed out | 24-24 |
| 06:21 |  | T. Henderson Jr. subbed in | 24-24 |
| 06:21 |  | Q. DeCosey subbed out | 24-24 |
| 06:21 |  | J. Kennedy subbed in | 24-24 |
| 06:21 |  | S. Smith missed free throw (1 of 2) | 24-24 |
| 06:21 |  | S. Smith made free throw (2 of 2) | 25-24 |
| 06:05 |  | J. Kennedy missed 2PT hook shot | 25-24 |
| 06:01 |  | S. Smith defensive rebound | 25-24 |
| 05:56 |  | T. Henderson Jr. missed 3PT jump shot | 25-24 |
| 05:53 |  | M. Benlevi defensive rebound | 25-24 |
| 05:45 |  | A. Makuoi made 2PT dunk | 25-26 |
| 05:45 |  | J. Wright-Foreman assist | 25-26 |
| 05:45 |  | A. Gilder Jr. foul (personal) | 25-26 |
| 05:45 |  | A. Gilder Jr. subbed out | 25-26 |
| 05:45 |  | M. Bourcier subbed in | 25-26 |
| 05:45 |  | M. Nuga subbed out | 25-26 |
| 05:45 |  | T. Niemi subbed in | 25-26 |
| 05:45 |  | A. Makuoi made free throw (1 of 1) | 25-27 |
| 05:33 |  | T. Henderson Jr. missed 3PT jump shot | 25-27 |
| 05:29 |  | T. Niemi defensive rebound | 25-27 |
| 05:24 |  | J. Wright-Foreman missed 2PT layup | 25-27 |
| 05:21 |  | M. Bourcier defensive rebound | 25-27 |
| 05:16 |  | S. Miller-Moore missed 2PT alleyoop | 25-27 |
| 05:12 |  | T. Niemi defensive rebound | 25-27 |
| 05:02 |  | M. Benlevi missed 3PT jump shot | 25-27 |
| 04:59 |  | S. Shittu defensive rebound | 25-27 |
| 04:47 |  | S. Miller-Moore missed 3PT jump shot | 25-27 |
| 04:43 |  | defensive rebound | 25-27 |
| 04:43 | | Timeout | 25-27 |
| 04:43 |  | M. Benlevi subbed out | 25-27 |
| 04:43 |  | Q. DeCosey subbed in | 25-27 |
| 04:21 |  | T. Niemi missed 3PT jump shot | 25-27 |
| 04:17 |  | S. Shittu defensive rebound | 25-27 |
| 04:02 |  | M. Bourcier missed 3PT jump shot | 25-27 |
| 03:58 |  | S. Miller-Moore offensive rebound | 25-27 |
| 03:57 |  | S. Miller-Moore missed 2PT jump shot | 25-27 |
| 03:57 |  | A. Makuoi block | 25-27 |
| 03:53 |  | J. Wright-Foreman defensive rebound | 25-27 |
| 03:47 |  | J. Kennedy made 2PT layup | 25-29 |
| 03:20 |  | T. Henderson Jr. made 3PT jump shot | 28-29 |
| 03:20 |  | S. Miller-Moore assist | 28-29 |
| 02:58 |  | Q. DeCosey missed 2PT step-back jumper | 28-29 |
| 02:54 |  | T. Henderson Jr. defensive rebound | 28-29 |
| 02:44 |  | S. Smith missed 2PT step-back jumper | 28-29 |
| 02:41 |  | A. Makuoi defensive rebound | 28-29 |
| 02:33 |  | M. Bourcier foul (personal) | 28-29 |
| 02:33 |  | M. Bourcier subbed out | 28-29 |
| 02:33 |  | D. Ejim subbed in | 28-29 |
| 02:33 |  | T. Niemi subbed out | 28-29 |
| 02:33 |  | Q. DeCosey subbed out | 28-29 |
| 02:33 |  | M. Nuga subbed in | 28-29 |
| 02:33 |  | M. Benlevi subbed in | 28-29 |
| 02:33 |  | J. Wright-Foreman made free throw (1 of 2) | 28-30 |
| 02:33 |  | J. Wright-Foreman made free throw (2 of 2) | 28-31 |
| 02:15 |  | S. Miller-Moore turnover (badpass) | 28-31 |
| 02:03 |  | J. Wright-Foreman missed 2PT jump shot | 28-31 |
| 02:00 |  | S. Shittu defensive rebound | 28-31 |
| 01:54 |  | A. Makuoi foul (personal) | 28-31 |
| 01:54 |  | A. Makuoi subbed out | 28-31 |
| 01:54 |  | J. Roche subbed in | 28-31 |
| 01:54 |  | S. Shittu made free throw (1 of 2) | 29-31 |
| 01:54 |  | S. Shittu made free throw (2 of 2) | 30-31 |
| 01:35 |  | M. Nuga missed 2PT fadeaway jumper | 30-31 |
| 01:32 |  | S. Shittu defensive rebound | 30-31 |
| 01:28 |  | S. Smith missed 3PT jump shot | 30-31 |
| 01:24 |  | J. Roche defensive rebound | 30-31 |
| 01:23 |  | T. Henderson Jr. foul (personal) | 30-31 |
| 01:23 |  | T. Henderson Jr. subbed out | 30-31 |
| 01:23 |  | A. Gilder Jr. subbed in | 30-31 |
| 01:23 |  | J. Roche subbed out | 30-31 |
| 01:23 |  | D. Bernard subbed in | 30-31 |
| 01:23 |  | J. Wright-Foreman missed free throw (1 of 2) | 30-31 |
| 01:23 |  | J. Wright-Foreman made free throw (2 of 2) | 30-32 |
| 00:59 |  | S. Miller-Moore turnover (travel) | 30-32 |
| 00:52 |  | M. Benlevi missed 3PT jump shot | 30-32 |
| 00:49 |  | S. Miller-Moore defensive rebound | 30-32 |
| 00:42 |  | S. Miller-Moore turnover (badpass) | 30-32 |
| 00:38 |  | J. Wright-Foreman made 3PT jump shot | 30-35 |
| 00:08 |  | S. Shittu missed 2PT jump shot | 30-35 |
| 00:06 |  | S. Smith offensive rebound | 30-35 |
| 00:03 |  | S. Smith missed 2PT fadeaway jumper | 30-35 |
| 00:00 |  | D. Ejim offensive rebound | 30-35 |
| 00:00 |  | D. Ejim missed 2PT jump shot | 30-35 |
| 00:00 |  | J. Kennedy defensive rebound | 30-35 |
| 00:00 |  | J. Kennedy missed 3PT jump shot | 30-35 |
| 3rd Quarter |
| 10:00 |  | D. Bernard subbed out | 30-35 |
| 10:00 |  | A. Makuoi subbed in | 30-35 |
| 09:44 |  | M. Benlevi made 2PT turnaround jumper | 30-37 |
| 09:27 |  | A. Makuoi foul (personal) | 30-37 |
| 09:27 |  | A. Makuoi subbed out | 30-37 |
| 09:27 |  | D. Bernard subbed in | 30-37 |
| 09:27 |  | S. Miller-Moore made free throw (1 of 2) | 31-37 |
| 09:27 |  | S. Miller-Moore made free throw (2 of 2) | 32-37 |
| 09:09 |  | M. Benlevi missed 2PT jump shot | 32-37 |
| 09:07 |  | S. Shittu defensive rebound | 32-37 |
| 09:02 |  | S. Shittu missed 2PT layup | 32-37 |
| 08:59 |  | D. Bernard defensive rebound | 32-37 |
| 08:55 |  | J. Wright-Foreman foul (offensive) | 32-37 |
| 08:55 |  | J. Wright-Foreman turnover (offensive) | 32-37 |
| 08:37 |  | S. Smith missed 3PT jump shot | 32-37 |
| 08:34 |  | J. Kennedy defensive rebound | 32-37 |
| 08:17 |  | M. Benlevi missed 2PT jump shot | 32-37 |
| 08:17 |  | defensive rebound | 32-37 |
| 08:17 |  | D. Bernard foul (personal) | 32-37 |
| 07:52 |  | S. Shittu missed 2PT jump shot | 32-37 |
| 07:51 |  | turnover (24sec) | 32-37 |
| 07:37 |  | M. Benlevi turnover (badpass) | 32-37 |
| 07:37 |  | A. Gilder Jr. steal | 32-37 |
| 07:36 |  | M. Nuga foul (unsportsmanlike) | 32-37 |
| 07:36 |  | A. Gilder Jr. made free throw (1 of 2) | 33-37 |
| 07:36 |  | A. Gilder Jr. made free throw (2 of 2) | 34-37 |
| 07:31 |  | S. Shittu missed 2PT layup | 34-37 |
| 07:29 |  | A. Gilder Jr. offensive rebound | 34-37 |
| 07:29 |  | A. Gilder Jr. missed 2PT layup | 34-37 |
| 07:28 |  | defensive rebound | 34-37 |
| 07:14 |  | J. Wright-Foreman made 2PT jump shot | 34-39 |
| 06:59 |  | A. Gilder Jr. missed 3PT jump shot | 34-39 |
| 06:56 |  | M. Benlevi defensive rebound | 34-39 |
| 06:43 |  | M. Nuga missed 3PT jump shot | 34-39 |
| 06:39 |  | S. Smith defensive rebound | 34-39 |
| 06:37 |  | S. Miller-Moore made 2PT dunk | 36-39 |
| 06:37 |  | S. Smith assist | 36-39 |
| 06:22 |  | D. Bernard turnover (travel) | 36-39 |
| 06:22 |  | A. Gilder Jr. subbed out | 36-39 |
| 06:22 |  | M. Bourcier subbed in | 36-39 |
| 06:10 |  | D. Bernard foul (personal) | 36-39 |
| 06:10 |  | M. Nuga subbed out | 36-39 |
| 06:10 |  | D. Bernard subbed out | 36-39 |
| 06:10 |  | T. Niemi subbed in | 36-39 |
| 06:10 |  | J. Roche subbed in | 36-39 |
| 06:10 |  | S. Shittu made free throw (1 of 2) | 37-39 |
| 06:10 |  | M. Bourcier assist | 37-39 |
| 06:10 |  | S. Shittu made free throw (2 of 2) | 38-39 |
| 05:59 |  | T. Niemi turnover (badpass) | 38-39 |
| 05:59 |  | S. Miller-Moore steal | 38-39 |
| 05:55 |  | S. Miller-Moore turnover (badpass) | 38-39 |
| 05:44 |  | J. Wright-Foreman turnover (ball handling) | 38-39 |
| 05:44 |  | M. Bourcier steal | 38-39 |
| 05:26 |  | S. Smith missed 3PT jump shot | 38-39 |
| 05:24 |  | J. Kennedy defensive rebound | 38-39 |
| 05:09 |  | T. Niemi turnover (badpass) | 38-39 |
| 05:09 |  | D. Ejim steal | 38-39 |
| 05:02 |  | S. Miller-Moore missed 3PT jump shot | 38-39 |
| 04:55 |  | D. Ejim offensive rebound | 38-39 |
| 04:54 |  | D. Ejim made 2PT layup | 40-39 |
| 04:51 |  | S. Shittu foul (personal) | 40-39 |
| 04:51 | | Timeout | 40-39 |
| 04:51 |  | J. Kennedy subbed out | 40-39 |
| 04:51 |  | M. Benlevi subbed out | 40-39 |
| 04:51 |  | A. Tsegakele subbed in | 40-39 |
| 04:51 |  | Q. DeCosey subbed in | 40-39 |
| 04:46 |  | J. Wright-Foreman turnover (badpass) | 40-39 |
| 04:46 |  | M. Bourcier steal | 40-39 |
| 04:41 |  | S. Miller-Moore made 2PT dunk | 42-39 |
| 04:41 |  | S. Smith assist | 42-39 |
| 04:30 |  | J. Roche foul (offensive) | 42-39 |
| 04:30 |  | J. Roche turnover (offensive) | 42-39 |
| 04:06 |  | S. Smith made 2PT floater | 44-39 |
| 03:49 |  | M. Bourcier foul (personal) | 44-39 |
| 03:49 |  | M. Bourcier subbed out | 44-39 |
| 03:49 |  | T. Henderson Jr. subbed in | 44-39 |
| 03:49 |  | J. Wright-Foreman made free throw (1 of 2) | 44-40 |
| 03:49 |  | J. Wright-Foreman made free throw (2 of 2) | 44-41 |
| 03:33 |  | D. Ejim missed 2PT jump shot | 44-41 |
| 03:30 |  | J. Wright-Foreman defensive rebound | 44-41 |
| 03:27 |  | T. Niemi made 3PT jump shot | 44-44 |
| 03:27 |  | J. Wright-Foreman assist | 44-44 |
| 03:08 |  | T. Niemi foul (personal) | 44-44 |
| 03:08 |  | S. Shittu made free throw (1 of 2) | 45-44 |
| 03:08 |  | S. Shittu missed free throw (2 of 2) | 45-44 |
| 03:08 |  | Q. DeCosey defensive rebound | 45-44 |
| 02:55 |  | Q. DeCosey missed 3PT jump shot | 45-44 |
| 02:52 |  | A. Tsegakele offensive rebound | 45-44 |
| 02:49 |  | S. Shittu foul (personal) | 45-44 |
| 02:49 |  | S. Shittu subbed out | 45-44 |
| 02:49 |  | K. Kelley subbed in | 45-44 |
| 02:49 |  | Q. DeCosey made free throw (1 of 2) | 45-45 |
| 02:49 |  | Q. DeCosey made free throw (2 of 2) | 45-46 |
| 02:38 |  | T. Henderson Jr. missed 2PT jump shot | 45-46 |
| 02:34 |  | J. Roche defensive rebound | 45-46 |
| 02:26 |  | J. Wright-Foreman made 2PT driving layup | 45-48 |
| 02:17 |  | K. Kelley turnover (badpass) | 45-48 |
| 02:17 |  | Q. DeCosey steal | 45-48 |
| 01:59 |  | D. Ejim subbed out | 45-48 |
| 01:59 |  | A. Gilder Jr. subbed in | 45-48 |
| 01:54 |  | J. Wright-Foreman missed 3PT jump shot | 45-48 |
| 01:45 |  | A. Tsegakele offensive rebound | 45-48 |
| 01:44 |  | J. Wright-Foreman turnover (ball handling) | 45-48 |
| 01:44 |  | K. Kelley steal | 45-48 |
| 01:40 |  | S. Miller-Moore made 2PT dunk | 47-48 |
| 01:40 |  | K. Kelley assist | 47-48 |
| 01:26 |  | J. Wright-Foreman missed 2PT jump shot | 47-48 |
| 01:22 |  | offensive rebound | 47-48 |
| 01:22 |  | T. Henderson Jr. foul (personal) | 47-48 |
| 01:19 |  | A. Tsegakele missed 2PT layup | 47-48 |
| 01:19 |  | K. Kelley block | 47-48 |
| 01:16 |  | T. Henderson Jr. defensive rebound | 47-48 |
| 01:14 |  | A. Gilder Jr. turnover (ball handling) | 47-48 |
| 00:59 |  | A. Tsegakele made 2PT driving layup | 47-50 |
| 00:39 |  | S. Smith made 2PT layup | 49-50 |
| 00:19 |  | J. Wright-Foreman missed 2PT floater | 49-50 |
| 00:18 |  | J. Wright-Foreman offensive rebound | 49-50 |
| 00:18 |  | A. Gilder Jr. foul (personal) | 49-50 |
| 00:18 |  | J. Wright-Foreman made free throw (1 of 2) | 49-51 |
| 00:18 |  | J. Wright-Foreman made free throw (2 of 2) | 49-52 |
| 00:18 |  | J. Wright-Foreman subbed out | 49-52 |
| 00:18 |  | M. Nuga subbed in | 49-52 |
| 00:05 |  | S. Smith made 3PT jump shot | 52-52 |
| 4th Quarter |
| 10:00 |  | S. Smith subbed out | 52-52 |
| 10:00 |  | M. Bourcier subbed in | 52-52 |
| 10:00 |  | T. Niemi subbed out | 52-52 |
| 10:00 |  | A. Tsegakele subbed out | 52-52 |
| 10:00 |  | Q. DeCosey subbed out | 52-52 |
| 10:00 |  | J. Roche subbed out | 52-52 |
| 10:00 |  | J. Kennedy subbed in | 52-52 |
| 10:00 |  | M. Benlevi subbed in | 52-52 |
| 10:00 |  | A. Makuoi subbed in | 52-52 |
| 10:00 |  | J. Wright-Foreman subbed in | 52-52 |
| 09:45 |  | A. Gilder Jr. made 3PT jump shot | 55-52 |
| 09:45 |  | M. Bourcier assist | 55-52 |
| 09:27 |  | J. Wright-Foreman made 2PT driving layup | 55-54 |
| 09:07 |  | K. Kelley missed 2PT jump shot | 55-54 |
| 09:07 |  | A. Makuoi block | 55-54 |
| 09:04 |  | M. Benlevi defensive rebound | 55-54 |
| 08:44 |  | M. Benlevi missed 2PT turnaround jumper | 55-54 |
| 08:41 |  | M. Bourcier defensive rebound | 55-54 |
| 08:39 |  | S. Miller-Moore made 2PT dunk | 57-54 |
| 08:39 |  | M. Bourcier assist | 57-54 |
| 08:20 |  | M. Nuga missed 2PT layup | 57-54 |
| 08:17 |  | T. Henderson Jr. defensive rebound | 57-54 |
| 08:12 |  | M. Bourcier missed 3PT jump shot | 57-54 |
| 08:08 |  | defensive rebound | 57-54 |
| 08:08 |  | S. Miller-Moore subbed out | 57-54 |
| 08:08 |  | D. Ejim subbed in | 57-54 |
| 07:51 |  | J. Kennedy missed 3PT jump shot | 57-54 |
| 07:47 |  | D. Ejim defensive rebound | 57-54 |
| 07:34 |  | K. Kelley made 2PT layup | 59-54 |
| 07:34 |  | A. Gilder Jr. assist | 59-54 |
| 07:14 |  | J. Kennedy turnover (badpass) | 59-54 |
| 07:14 |  | M. Bourcier steal | 59-54 |
| 07:10 |  | A. Gilder Jr. made 2PT driving layup | 61-54 |
| 07:10 |  | M. Bourcier assist | 61-54 |
| 07:09 |  | Timeout | 61-54 |
| 07:09 |  | J. Kennedy subbed out | 61-54 |
| 07:09 |  | Q. DeCosey subbed in | 61-54 |
| 06:48 |  | Q. DeCosey turnover (badpass) | 61-54 |
| 06:48 |  | D. Ejim steal | 61-54 |
| 06:37 |  | M. Bourcier turnover (badpass) | 61-54 |
| 06:37 |  | Q. DeCosey steal | 61-54 |
| 06:25 |  | M. Benlevi missed 2PT jump shot | 61-54 |
| 06:23 |  | K. Kelley defensive rebound | 61-54 |
| 06:12 |  | M. Bourcier turnover (badpass) | 61-54 |
| 06:12 |  | J. Wright-Foreman steal | 61-54 |
| 06:04 |  | Q. DeCosey missed 2PT fadeaway jumper | 61-54 |
| 05:59 |  | A. Gilder Jr. defensive rebound | 61-54 |
| 05:40 |  | T. Henderson Jr. made 2PT jump shot | 63-54 |
| 05:26 |  | A. Gilder Jr. foul (personal) | 63-54 |
| 05:26 |  | Q. DeCosey subbed out | 63-54 |
| 05:26 |  | M. Benlevi subbed out | 63-54 |
| 05:26 |  | A. Tsegakele subbed in | 63-54 |
| 05:26 |  | J. Kennedy subbed in | 63-54 |
| 05:26 |  | J. Wright-Foreman made free throw (1 of 3) | 63-55 |
| 05:26 |  | J. Wright-Foreman made free throw (2 of 3) | 63-56 |
| 05:26 |  | J. Wright-Foreman missed free throw (3 of 3) | 63-56 |
| 05:26 |  | K. Kelley defensive rebound | 63-56 |
| 05:09 |  | A. Gilder Jr. made 2PT driving layup | 65-56 |
| 04:54 |  | J. Wright-Foreman made 3PT jump shot | 65-59 |
| 04:28 |  | J. Kennedy foul (personal) | 65-59 |
| 04:28 |  | A. Gilder Jr. subbed out | 65-59 |
| 04:28 |  | K. Kelley subbed out | 65-59 |
| 04:28 |  | S. Smith subbed in | 65-59 |
| 04:28 |  | S. Shittu subbed in | 65-59 |
| 04:28 |  | J. Kennedy subbed out | 65-59 |
| 04:28 |  | T. Niemi subbed in | 65-59 |
| 04:28 |  | T. Henderson Jr. missed free throw (1 of 2) | 65-59 |
| 04:28 |  | T. Henderson Jr. missed free throw (2 of 2) | 65-59 |
| 04:28 |  | D. Ejim offensive rebound | 65-59 |
| 04:21 |  | S. Smith made 3PT jump shot | 68-59 |
| 04:21 |  | M. Bourcier assist | 68-59 |
| 04:09 |  | J. Wright-Foreman turnover (ball handling) | 68-59 |
| 04:09 |  | D. Ejim subbed out | 68-59 |
| 04:09 |  | S. Miller-Moore subbed in | 68-59 |
| 03:53 |  | S. Shittu made 2PT layup | 70-59 |
| 03:53 |  | T. Henderson Jr. assist | 70-59 |
| Target Time |
|  | S. Smith foul (personal) | 70-59 |
|  | A. Makuoi subbed out | 70-59 |
|  | M. Benlevi subbed in | 70-59 |
|  | A. Tsegakele subbed out | 70-59 |
|  | J. Kennedy subbed in | 70-59 |
|  | M. Bourcier foul (personal) | 70-59 |
|  | T. Niemi turnover (badpass) | 70-59 |
|  | S. Shittu steal | 70-59 |
|  | M. Bourcier made 2PT driving layup | 72-59 |
|  | J. Wright-Foreman made 2PT layup | 72-61 |
|  | J. Wright-Foreman foul (personal) | 72-61 |
|  | S. Shittu made 2PT alleyoop | 74-61 |
|  | M. Bourcier assist | 74-61 |
|  | J. Wright-Foreman missed 2PT jump shot | 74-61 |
|  | M. Bourcier defensive rebound | 74-61 |
|  | S. Smith missed 3PT jump shot | 74-61 |
|  | J. Kennedy defensive rebound | 74-61 |
|  | T. Niemi made 3PT jump shot | 74-64 |
|  | M. Benlevi assist | 74-64 |
|  | T. Henderson Jr. turnover (badpass) | 74-64 |
|  | J. Kennedy steal | 74-64 |
|  | T. Niemi missed 3PT jump shot | 74-64 |
|  | M. Bourcier defensive rebound | 74-64 |
|  | M. Bourcier missed 3PT jump shot | 74-64 |
|  | offensive rebound | 74-64 |
|  | Coach's challenge | 74-64 |
|  | S. Shittu made 2PT layup | 76-64 |
|  | S. Smith assist | 76-64 |
|  | M. Bourcier foul (personal) | 76-64 |
|  | M. Bourcier subbed out | 76-64 |
