| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:59 |  | Jump ball | 0-0 |
| 09:59 |  | Jump ball | 0-0 |
| 09:41 |  | A. Gilder Jr. made 2PT layup | 0-2 |
| 09:25 |  | J. Wright-Foreman missed 2PT jump shot | 0-2 |
| 09:22 |  | S. Miller-Moore defensive rebound | 0-2 |
| 09:11 |  | M. Benlevi foul (personal) | 0-2 |
| 09:11 |  | D. Ejim missed free throw (1 of 2) | 0-2 |
| 09:11 |  | offensivedeadball rebound | 0-2 |
| 09:11 |  | D. Ejim made free throw (2 of 2) | 0-3 |
| 08:51 |  | J. Kennedy missed 2PT layup | 0-3 |
| 08:48 |  | A. Makuoi offensive rebound | 0-3 |
| 08:48 |  | A. Makuoi missed 2PT layup | 0-3 |
| 08:46 |  | S. Miller-Moore defensive rebound | 0-3 |
| 08:41 |  | S. Smith missed 3PT jump shot | 0-3 |
| 08:38 |  | J. Wright-Foreman defensive rebound | 0-3 |
| 08:20 |  | J. Wright-Foreman made 3PT jump shot | 3-3 |
| 07:57 |  | S. Miller-Moore missed 2PT jump shot | 3-3 |
| 07:55 |  | M. Benlevi defensive rebound | 3-3 |
| 07:52 |  | S. Smith foul (personal) | 3-3 |
| 07:52 |  | J. Kennedy made free throw (1 of 2) | 4-3 |
| 07:52 |  | J. Kennedy made free throw (2 of 2) | 5-3 |
| 07:37 |  | D. Ejim made 3PT jump shot | 5-6 |
| 07:37 |  | S. Smith assist | 5-6 |
| 07:23 |  | D. Ejim foul (personal) | 5-6 |
| 07:18 |  | J. Wright-Foreman missed 3PT jump shot | 5-6 |
| 07:16 |  | S. Smith defensive rebound | 5-6 |
| 07:10 |  | D. Ejim missed 3PT jump shot | 5-6 |
| 07:07 |  | M. Benlevi defensive rebound | 5-6 |
| 06:53 |  | J. Wright-Foreman turnover (ball handling) | 5-6 |
| 06:53 |  | S. Shittu steal | 5-6 |
| 06:44 |  | S. Shittu missed 3PT jump shot | 5-6 |
| 06:42 |  | J. Wright-Foreman defensive rebound | 5-6 |
| 06:28 |  | D. Ejim foul (personal) | 5-6 |
| 06:28 |  | M. Nuga made free throw (1 of 2) | 6-6 |
| 06:28 |  | J. Kennedy assist | 6-6 |
| 06:28 |  | M. Nuga made free throw (2 of 2) | 7-6 |
| 06:27 |  | M. Benlevi subbed out | 7-6 |
| 06:27 |  | A. Tsegakele subbed in | 7-6 |
| 06:27 |  | D. Ejim subbed out | 7-6 |
| 06:27 |  | T. Henderson Jr. subbed in | 7-6 |
| 06:06 |  | S. Shittu missed 2PT jump shot | 7-6 |
| 06:06 |  | J. Kennedy block | 7-6 |
| 06:02 |  | S. Shittu offensive rebound | 7-6 |
| 06:01 |  | S. Miller-Moore missed 3PT jump shot | 7-6 |
| 05:58 |  | A. Tsegakele defensive rebound | 7-6 |
| 05:52 |  | A. Tsegakele made 2PT layup | 9-6 |
| 05:39 |  | S. Miller-Moore turnover (badpass) | 9-6 |
| 05:39 |  | A. Gilder Jr. subbed out | 9-6 |
| 05:39 |  | M. Bourcier subbed in | 9-6 |
| 05:26 |  | J. Wright-Foreman missed 2PT layup | 9-6 |
| 05:23 |  | S. Shittu defensive rebound | 9-6 |
| 05:20 |  | S. Smith missed 3PT jump shot | 9-6 |
| 05:18 |  | offensive rebound | 9-6 |
| 05:14 |  | S. Shittu made 2PT hook shot | 9-8 |
| 04:50 |  | A. Tsegakele turnover (ball handling) | 9-8 |
| 04:50 |  | T. Henderson Jr. steal | 9-8 |
| 04:38 |  | S. Shittu made 2PT layup | 9-10 |
| 04:38 |  | S. Smith assist | 9-10 |
| 04:23 |  | J. Wright-Foreman missed 3PT jump shot | 9-10 |
| 04:21 |  | S. Shittu defensive rebound | 9-10 |
| 04:16 |  | M. Bourcier made 3PT jump shot | 9-13 |
| 04:16 |  | S. Shittu assist | 9-13 |
| 03:59 |  | M. Nuga missed 3PT jump shot | 9-13 |
| 03:56 |  | S. Smith defensive rebound | 9-13 |
| 03:51 |  | S. Smith missed 2PT layup | 9-13 |
| 03:49 |  | A. Makuoi defensive rebound | 9-13 |
| 03:45 |  | M. Nuga missed 2PT layup | 9-13 |
| 03:45 |  | S. Miller-Moore block | 9-13 |
| 03:45 |  | offensive rebound | 9-13 |
| 03:45 | | Timeout | 9-13 |
| 03:45 |  | M. Nuga subbed out | 9-13 |
| 03:45 |  | J. Kennedy subbed out | 9-13 |
| 03:45 |  | A. Makuoi subbed out | 9-13 |
| 03:45 |  | T. Niemi subbed in | 9-13 |
| 03:45 |  | Q. DeCosey subbed in | 9-13 |
| 03:45 |  | J. Roche subbed in | 9-13 |
| 03:26 |  | turnover (24sec) | 9-13 |
| 03:13 |  | T. Henderson Jr. missed 3PT jump shot | 9-13 |
| 03:11 |  | offensive rebound | 9-13 |
| 03:11 |  | A. Tsegakele subbed out | 9-13 |
| 03:11 |  | J. Kennedy subbed in | 9-13 |
| 03:11 |  | S. Shittu subbed out | 9-13 |
| 03:11 |  | K. Kelley subbed in | 9-13 |
| 03:02 |  | K. Kelley missed 2PT layup | 9-13 |
| 02:59 |  | T. Niemi defensive rebound | 9-13 |
| 02:53 |  | T. Niemi made 2PT layup | 11-13 |
| 02:36 |  | T. Henderson Jr. made 2PT jump shot | 11-15 |
| 02:20 |  | J. Kennedy made 3PT jump shot | 14-15 |
| 02:20 |  | J. Wright-Foreman assist | 14-15 |
| 02:03 |  | K. Kelley missed 2PT layup | 14-15 |
| 02:00 |  | J. Wright-Foreman defensive rebound | 14-15 |
| 01:59 |  | T. Niemi made 3PT jump shot | 17-15 |
| 01:59 |  | J. Kennedy assist | 17-15 |
| 01:38 |  | M. Bourcier missed 3PT jump shot | 17-15 |
| 01:35 |  | Q. DeCosey defensive rebound | 17-15 |
| 01:28 |  | J. Wright-Foreman made 2PT layup | 19-15 |
| 01:06 |  | M. Bourcier missed 2PT layup | 19-15 |
| 01:06 |  | T. Niemi block | 19-15 |
| 01:06 |  | offensive rebound | 19-15 |
| 01:06 |  | J. Wright-Foreman subbed out | 19-15 |
| 01:06 |  | M. Nuga subbed in | 19-15 |
| 01:06 |  | S. Miller-Moore subbed out | 19-15 |
| 01:06 |  | S. Smith subbed out | 19-15 |
| 01:06 |  | A. Gilder Jr. subbed in | 19-15 |
| 01:06 |  | G. Edi subbed in | 19-15 |
| 01:05 |  | T. Henderson Jr. missed 3PT jump shot | 19-15 |
| 01:02 |  | J. Roche defensive rebound | 19-15 |
| 00:54 |  | M. Nuga missed 2PT layup | 19-15 |
| 00:51 |  | G. Edi defensive rebound | 19-15 |
| 00:45 |  | M. Bourcier missed 3PT jump shot | 19-15 |
| 00:42 |  | M. Nuga defensive rebound | 19-15 |
| 00:28 |  | J. Roche missed 2PT layup | 19-15 |
| 00:28 |  | K. Kelley block | 19-15 |
| 00:25 |  | T. Henderson Jr. defensive rebound | 19-15 |
| 00:23 |  | G. Edi missed 2PT layup | 19-15 |
| 00:23 |  | M. Nuga block | 19-15 |
| 00:19 |  | A. Gilder Jr. offensive rebound | 19-15 |
| 00:18 |  | A. Gilder Jr. made 2PT layup | 19-17 |
| 00:03 |  | Q. DeCosey missed 3PT jump shot | 19-17 |
| 00:00 |  | M. Nuga offensive rebound | 19-17 |
| 00:00 |  | M. Nuga made 3PT jump shot | 22-17 |
| 2nd Quarter |
| 10:00 |  | A. Gilder Jr. subbed out | 22-17 |
| 10:00 |  | S. Smith subbed in | 22-17 |
| 09:38 |  | M. Nuga missed 3PT jump shot | 22-17 |
| 09:36 |  | S. Smith defensive rebound | 22-17 |
| 09:32 |  | G. Edi made 2PT layup | 22-19 |
| 09:32 |  | S. Smith assist | 22-19 |
| 09:20 |  | T. Niemi missed 3PT jump shot | 22-19 |
| 09:17 |  | G. Edi defensive rebound | 22-19 |
| 09:05 |  | T. Henderson Jr. made 3PT jump shot | 22-22 |
| 09:05 |  | M. Bourcier assist | 22-22 |
| 08:51 |  | G. Edi foul (personal) | 22-22 |
| 08:51 |  | G. Edi subbed out | 22-22 |
| 08:51 |  | T. Henderson Jr. subbed out | 22-22 |
| 08:51 |  | S. Miller-Moore subbed in | 22-22 |
| 08:51 |  | A. Gilder Jr. subbed in | 22-22 |
| 08:46 |  | K. Kelley foul (personal) | 22-22 |
| 08:45 |  | J. Kennedy subbed out | 22-22 |
| 08:45 |  | J. Roche subbed out | 22-22 |
| 08:45 |  | M. Benlevi subbed in | 22-22 |
| 08:45 |  | A. Makuoi subbed in | 22-22 |
| 08:45 |  | M. Nuga made free throw (1 of 2) | 23-22 |
| 08:45 |  | M. Nuga made free throw (2 of 2) | 24-22 |
| 08:28 |  | M. Benlevi foul (personal) | 24-22 |
| 08:28 |  | K. Kelley made free throw (1 of 2) | 24-23 |
| 08:28 |  | M. Bourcier assist | 24-23 |
| 08:28 |  | K. Kelley made free throw (2 of 2) | 24-24 |
| 08:28 |  | T. Niemi subbed out | 24-24 |
| 08:28 |  | J. Wright-Foreman subbed in | 24-24 |
| 08:28 |  | K. Kelley subbed out | 24-24 |
| 08:28 |  | S. Shittu subbed in | 24-24 |
| 08:12 |  | J. Wright-Foreman missed 2PT jump shot | 24-24 |
| 08:09 |  | A. Makuoi offensive rebound | 24-24 |
| 08:07 |  | Q. DeCosey missed 3PT jump shot | 24-24 |
| 08:04 |  | M. Benlevi offensive rebound | 24-24 |
| 08:02 |  | M. Benlevi made 2PT layup | 26-24 |
| 07:47 |  | S. Smith missed 3PT jump shot | 26-24 |
| 07:44 |  | M. Benlevi defensive rebound | 26-24 |
| 07:31 |  | M. Nuga turnover (badpass) | 26-24 |
| 07:31 |  | A. Gilder Jr. steal | 26-24 |
| 07:28 |  | A. Gilder Jr. made 2PT layup | 26-26 |
| 07:27 |  | Timeout | 26-26 |
| 07:27 |  | M. Bourcier subbed out | 26-26 |
| 07:27 |  | T. Henderson Jr. subbed in | 26-26 |
| 07:07 |  | Q. DeCosey missed 2PT layup | 26-26 |
| 07:05 |  | S. Shittu defensive rebound | 26-26 |
| 06:59 |  | S. Smith made 3PT jump shot | 26-29 |
| 06:59 |  | S. Miller-Moore assist | 26-29 |
| 06:43 |  | J. Wright-Foreman turnover (ball handling) | 26-29 |
| 06:43 |  | T. Henderson Jr. steal | 26-29 |
| 06:38 |  | S. Miller-Moore made 2PT layup | 26-31 |
| 06:38 |  | S. Smith assist | 26-31 |
| 06:20 |  | Q. DeCosey missed 2PT jump shot | 26-31 |
| 06:20 |  | A. Gilder Jr. block | 26-31 |
| 06:16 |  | S. Shittu defensive rebound | 26-31 |
| 06:06 |  | S. Shittu missed 3PT jump shot | 26-31 |
| 06:03 |  | J. Wright-Foreman defensive rebound | 26-31 |
| 05:55 |  | T. Henderson Jr. foul (personal) | 26-31 |
| 05:55 |  | Q. DeCosey subbed out | 26-31 |
| 05:55 |  | A. Tsegakele subbed in | 26-31 |
| 05:51 |  | M. Benlevi missed 3PT jump shot | 26-31 |
| 05:49 |  | A. Gilder Jr. defensive rebound | 26-31 |
| 05:49 |  | A. Tsegakele foul (personal) | 26-31 |
| 05:49 |  | M. Nuga subbed out | 26-31 |
| 05:49 |  | T. Niemi subbed in | 26-31 |
| 05:35 |  | S. Miller-Moore missed 2PT layup | 26-31 |
| 05:33 |  | A. Makuoi defensive rebound | 26-31 |
| 05:27 |  | J. Wright-Foreman made 2PT jump shot | 28-31 |
| 05:09 |  | S. Miller-Moore missed 3PT jump shot | 28-31 |
| 05:08 |  | A. Makuoi foul (personal) | 28-31 |
| 05:08 |  | A. Gilder Jr. subbed out | 28-31 |
| 05:08 |  | M. Bourcier subbed in | 28-31 |
| 05:07 |  | S. Shittu offensive rebound | 28-31 |
| 04:58 |  | S. Smith missed 3PT jump shot | 28-31 |
| 04:55 |  | A. Tsegakele defensive rebound | 28-31 |
| 04:41 |  | T. Niemi missed 2PT layup | 28-31 |
| 04:39 |  | S. Smith defensive rebound | 28-31 |
| 04:35 |  | S. Miller-Moore missed 2PT jump shot | 28-31 |
| 04:32 |  | S. Shittu offensive rebound | 28-31 |
| 04:32 |  | S. Shittu missed 2PT jump shot | 28-31 |
| 04:31 |  | T. Niemi defensive rebound | 28-31 |
| 04:29 |  | J. Wright-Foreman missed 3PT jump shot | 28-31 |
| 04:27 |  | M. Bourcier defensive rebound | 28-31 |
| 04:25 |  | J. Wright-Foreman foul (personal) | 28-31 |
| 04:25 |  | S. Miller-Moore made free throw (1 of 2) | 28-32 |
| 04:25 |  | M. Bourcier assist | 28-32 |
| 04:25 |  | S. Miller-Moore made free throw (2 of 2) | 28-33 |
| 04:15 |  | T. Niemi turnover (badpass) | 28-33 |
| 04:15 |  | T. Henderson Jr. steal | 28-33 |
| 04:12 |  | T. Henderson Jr. made 2PT layup | 28-35 |
| 04:12 |  | Timeout | 28-35 |
| 04:12 |  | A. Makuoi subbed out | 28-35 |
| 04:12 |  | D. Bernard subbed in | 28-35 |
| 04:12 |  | S. Smith subbed out | 28-35 |
| 04:12 |  | A. Gilder Jr. subbed in | 28-35 |
| 03:54 |  | J. Wright-Foreman made 2PT jump shot | 30-35 |
| 03:54 |  | M. Benlevi assist | 30-35 |
| 03:54 |  | S. Shittu foul (personal) | 30-35 |
| 03:54 |  | J. Wright-Foreman made free throw (1 of 1) | 31-35 |
| 03:37 |  | A. Gilder Jr. missed 3PT jump shot | 31-35 |
| 03:34 |  | A. Tsegakele defensive rebound | 31-35 |
| 03:29 |  | J. Wright-Foreman made 3PT jump shot | 34-35 |
| 03:29 |  | T. Niemi assist | 34-35 |
| 03:11 |  | S. Miller-Moore made 3PT jump shot | 34-38 |
| 03:11 |  | M. Bourcier assist | 34-38 |
| 02:58 |  | M. Benlevi missed 2PT layup | 34-38 |
| 02:58 |  | S. Shittu block | 34-38 |
| 02:58 |  | offensive rebound | 34-38 |
| 02:58 |  | T. Henderson Jr. subbed out | 34-38 |
| 02:58 |  | S. Smith subbed in | 34-38 |
| 02:50 |  | M. Benlevi missed 3PT jump shot | 34-38 |
| 02:48 |  | M. Bourcier defensive rebound | 34-38 |
| 02:48 |  | D. Bernard foul (personal) | 34-38 |
| 02:48 |  | M. Bourcier made free throw (1 of 2) | 34-39 |
| 02:48 |  | M. Bourcier made free throw (2 of 2) | 34-40 |
| 02:33 |  | J. Wright-Foreman made 2PT layup | 36-40 |
| 02:22 |  | S. Smith missed 3PT jump shot | 36-40 |
| 02:19 |  | A. Tsegakele defensive rebound | 36-40 |
| 02:00 |  | S. Shittu foul (personal) | 36-40 |
| 02:00 |  | S. Shittu subbed out | 36-40 |
| 02:00 |  | K. Kelley subbed in | 36-40 |
| 02:00 |  | D. Bernard missed free throw (1 of 2) | 36-40 |
| 02:00 |  | offensivedeadball rebound | 36-40 |
| 02:00 |  | D. Bernard made free throw (2 of 2) | 37-40 |
| 02:00 |  | M. Benlevi assist | 37-40 |
| 01:50 |  | M. Bourcier made 3PT jump shot | 37-43 |
| 01:36 |  | J. Wright-Foreman made 2PT jump shot | 39-43 |
| 01:15 |  | M. Bourcier turnover (badpass) | 39-43 |
| 01:15 |  | J. Wright-Foreman steal | 39-43 |
| 01:09 |  | T. Niemi turnover (badpass) | 39-43 |
| 01:09 |  | S. Smith steal | 39-43 |
| 01:06 |  | D. Bernard foul (personal) | 39-43 |
| 01:06 |  | A. Gilder Jr. made free throw (1 of 2) | 39-44 |
| 01:06 |  | M. Bourcier assist | 39-44 |
| 01:04 |  | A. Gilder Jr. made free throw (2 of 2) | 39-45 |
| 00:58 |  | M. Bourcier foul (personal) | 39-45 |
| 00:58 |  | J. Wright-Foreman made free throw (1 of 2) | 40-45 |
| 00:58 |  | J. Wright-Foreman made free throw (2 of 2) | 41-45 |
| 00:58 |  | Timeout | 41-45 |
| 00:58 |  | T. Niemi subbed out | 41-45 |
| 00:58 |  | A. Tsegakele subbed out | 41-45 |
| 00:58 |  | M. Benlevi subbed out | 41-45 |
| 00:58 |  | M. Nuga subbed in | 41-45 |
| 00:58 |  | J. Kennedy subbed in | 41-45 |
| 00:58 |  | A. Makuoi subbed in | 41-45 |
| 00:58 |  | A. Gilder Jr. subbed out | 41-45 |
| 00:58 |  | T. Henderson Jr. subbed in | 41-45 |
| 00:42 |  | S. Miller-Moore missed 3PT jump shot | 41-45 |
| 00:38 |  | J. Kennedy defensive rebound | 41-45 |
| 00:30 |  | K. Kelley foul (personal) | 41-45 |
| 00:30 |  | J. Wright-Foreman made free throw (1 of 2) | 42-45 |
| 00:30 |  | J. Wright-Foreman made free throw (2 of 2) | 43-45 |
| 00:09 |  | S. Miller-Moore missed 2PT jump shot | 43-45 |
| 00:06 |  | T. Henderson Jr. offensive rebound | 43-45 |
| 00:04 |  | T. Henderson Jr. missed 2PT jump shot | 43-45 |
| 00:04 |  | A. Makuoi block | 43-45 |
| 00:00 |  | D. Bernard defensive rebound | 43-45 |
| 00:00 |  | M. Nuga missed 3PT jump shot | 43-45 |
| 3rd Quarter |
| 10:00 |  | D. Bernard subbed out | 43-45 |
| 10:00 |  | M. Benlevi subbed in | 43-45 |
| 10:00 |  | T. Henderson Jr. subbed out | 43-45 |
| 10:00 |  | M. Bourcier subbed out | 43-45 |
| 10:00 |  | K. Kelley subbed out | 43-45 |
| 10:00 |  | A. Gilder Jr. subbed in | 43-45 |
| 10:00 |  | S. Shittu subbed in | 43-45 |
| 10:00 |  | D. Ejim subbed in | 43-45 |
| 09:39 |  | S. Shittu missed 2PT layup | 43-45 |
| 09:39 |  | A. Makuoi block | 43-45 |
| 09:35 |  | M. Nuga defensive rebound | 43-45 |
| 09:30 |  | M. Nuga made 3PT jump shot | 46-45 |
| 09:30 |  | M. Benlevi assist | 46-45 |
| 09:11 |  | D. Ejim made 2PT layup | 46-47 |
| 09:11 |  | S. Smith assist | 46-47 |
| 08:47 |  | A. Makuoi made 2PT dunk | 48-47 |
| 08:47 |  | M. Benlevi assist | 48-47 |
| 08:26 |  | S. Shittu made 2PT jump shot | 48-49 |
| 08:26 |  | S. Smith assist | 48-49 |
| 08:12 |  | M. Nuga made 3PT jump shot | 51-49 |
| 08:12 |  | J. Wright-Foreman assist | 51-49 |
| 07:55 |  | D. Ejim made 3PT jump shot | 51-52 |
| 07:55 |  | S. Smith assist | 51-52 |
| 07:40 |  | S. Shittu foul (personal) | 51-52 |
| 07:40 |  | S. Shittu subbed out | 51-52 |
| 07:40 |  | J. Tshimanga subbed in | 51-52 |
| 07:31 |  | J. Wright-Foreman missed 2PT jump shot | 51-52 |
| 07:29 |  | D. Ejim defensive rebound | 51-52 |
| 07:24 |  | A. Makuoi foul (personal) | 51-52 |
| 07:24 |  | J. Tshimanga made free throw (1 of 2) | 51-53 |
| 07:24 |  | A. Gilder Jr. assist | 51-53 |
| 07:24 |  | J. Tshimanga missed free throw (2 of 2) | 51-53 |
| 07:24 |  | M. Benlevi defensive rebound | 51-53 |
| 07:10 |  | M. Benlevi made 3PT jump shot | 54-53 |
| 07:10 |  | J. Wright-Foreman assist | 54-53 |
| 06:48 |  | A. Gilder Jr. missed 3PT jump shot | 54-53 |
| 06:45 |  | A. Makuoi defensive rebound | 54-53 |
| 06:23 |  | M. Benlevi made 2PT jump shot | 56-53 |
| 06:07 |  | S. Smith made 3PT jump shot | 56-56 |
| 06:07 |  | S. Miller-Moore assist | 56-56 |
| 05:41 |  | J. Kennedy missed 3PT jump shot | 56-56 |
| 05:38 |  | S. Smith defensive rebound | 56-56 |
| 05:25 |  | S. Miller-Moore missed 3PT jump shot | 56-56 |
| 05:21 |  | J. Kennedy defensive rebound | 56-56 |
| 05:12 |  | M. Nuga made 2PT layup | 58-56 |
| 04:53 |  | S. Miller-Moore made 2PT hook shot | 58-58 |
| 04:39 |  | J. Wright-Foreman missed 3PT jump shot | 58-58 |
| 04:35 |  | J. Wright-Foreman offensive rebound | 58-58 |
| 04:33 |  | J. Wright-Foreman missed 2PT jump shot | 58-58 |
| 04:31 |  | J. Tshimanga defensive rebound | 58-58 |
| 04:18 |  | A. Gilder Jr. made 2PT layup | 58-60 |
| 04:18 |  | S. Smith assist | 58-60 |
| 04:00 |  | M. Benlevi missed 3PT jump shot | 58-60 |
| 03:57 |  | S. Smith defensive rebound | 58-60 |
| 03:50 |  | S. Smith missed 2PT jump shot | 58-60 |
| 03:47 |  | A. Gilder Jr. offensive rebound | 58-60 |
| 03:43 |  | J. Tshimanga made 2PT layup | 58-62 |
| 03:43 |  | A. Makuoi foul (personal) | 58-62 |
| 03:43 | | Timeout | 58-62 |
| 03:43 |  | M. Nuga subbed out | 58-62 |
| 03:43 |  | M. Benlevi subbed out | 58-62 |
| 03:43 |  | A. Makuoi subbed out | 58-62 |
| 03:43 |  | T. Niemi subbed in | 58-62 |
| 03:43 |  | Q. DeCosey subbed in | 58-62 |
| 03:43 |  | J. Roche subbed in | 58-62 |
| 03:43 |  | A. Gilder Jr. subbed out | 58-62 |
| 03:43 |  | D. Ejim subbed out | 58-62 |
| 03:43 |  | T. Henderson Jr. subbed in | 58-62 |
| 03:43 |  | M. Bourcier subbed in | 58-62 |
| 03:43 |  | J. Tshimanga made free throw (1 of 1) | 58-63 |
| 03:20 |  | T. Niemi made 3PT jump shot | 61-63 |
| 03:20 |  | S. Smith foul (personal) | 61-63 |
| 03:19 |  | T. Niemi missed free throw (1 of 1) | 61-63 |
| 03:19 |  | S. Miller-Moore defensive rebound | 61-63 |
| 03:02 |  | T. Henderson Jr. turnover (ball handling) | 61-63 |
| 03:02 |  | T. Niemi steal | 61-63 |
| 02:51 |  | T. Niemi turnover (badpass) | 61-63 |
| 02:51 |  | M. Bourcier steal | 61-63 |
| 02:46 |  | J. Tshimanga made 2PT layup | 61-65 |
| 02:46 |  | T. Henderson Jr. assist | 61-65 |
| 02:30 |  | T. Niemi missed 2PT jump shot | 61-65 |
| 02:27 |  | J. Tshimanga defensive rebound | 61-65 |
| 02:19 |  | S. Smith missed 2PT layup | 61-65 |
| 02:17 |  | J. Kennedy defensive rebound | 61-65 |
| 02:00 |  | J. Roche made 2PT dunk | 63-65 |
| 02:00 |  | T. Niemi assist | 63-65 |
| 01:42 |  | S. Smith missed 3PT jump shot | 63-65 |
| 01:39 |  | Q. DeCosey defensive rebound | 63-65 |
| 01:30 |  | Q. DeCosey made 3PT jump shot | 66-65 |
| 01:30 |  | J. Wright-Foreman assist | 66-65 |
| 01:11 |  | J. Roche foul (personal) | 66-65 |
| 01:11 |  | J. Tshimanga missed free throw (1 of 2) | 66-65 |
| 01:11 |  | J. Kennedy subbed out | 66-65 |
| 01:11 |  | A. Tsegakele subbed in | 66-65 |
| 01:11 |  | offensivedeadball rebound | 66-65 |
| 01:11 |  | J. Tshimanga made free throw (2 of 2) | 66-66 |
| 01:11 |  | S. Miller-Moore assist | 66-66 |
| 00:55 |  | J. Roche missed 2PT layup | 66-66 |
| 00:54 |  | offensive rebound | 66-66 |
| 00:54 |  | J. Roche foul (offensive) | 66-66 |
| 00:54 |  | J. Roche turnover (offensive) | 66-66 |
| 00:42 |  | T. Henderson Jr. missed 3PT jump shot | 66-66 |
| 00:39 |  | A. Tsegakele defensive rebound | 66-66 |
| 00:29 |  | J. Wright-Foreman missed 3PT jump shot | 66-66 |
| 00:27 |  | defensive rebound | 66-66 |
| 00:13 |  | Q. DeCosey foul (personal) | 66-66 |
| 00:13 |  | J. Roche subbed out | 66-66 |
| 00:13 |  | M. Benlevi subbed in | 66-66 |
| 00:13 |  | S. Miller-Moore made free throw (1 of 2) | 66-67 |
| 00:13 |  | S. Miller-Moore made free throw (2 of 2) | 66-68 |
| 00:13 |  | A. Tsegakele subbed out | 66-68 |
| 00:13 |  | M. Nuga subbed in | 66-68 |
| 00:13 |  | S. Smith subbed out | 66-68 |
| 00:13 |  | A. Gilder Jr. subbed in | 66-68 |
| 00:02 |  | M. Benlevi made 3PT jump shot | 69-68 |
| 00:02 |  | J. Wright-Foreman assist | 69-68 |
| 4th Quarter |
| 10:00 |  | T. Niemi subbed out | 69-68 |
| 10:00 |  | J. Roche subbed in | 69-68 |
| 09:36 |  | M. Benlevi missed 2PT layup | 69-68 |
| 09:36 |  | J. Tshimanga block | 69-68 |
| 09:32 |  | T. Henderson Jr. defensive rebound | 69-68 |
| 09:30 |  | A. Gilder Jr. made 2PT layup | 69-70 |
| 09:30 |  | S. Miller-Moore assist | 69-70 |
| 09:23 |  | J. Tshimanga foul (personal) | 69-70 |
| 09:23 |  | J. Wright-Foreman made free throw (1 of 2) | 70-70 |
| 09:23 |  | J. Wright-Foreman missed free throw (2 of 2) | 70-70 |
| 09:23 |  | T. Henderson Jr. defensive rebound | 70-70 |
| 09:03 |  | J. Tshimanga missed 2PT hook shot | 70-70 |
| 08:59 |  | T. Henderson Jr. offensive rebound | 70-70 |
| 08:59 |  | T. Henderson Jr. missed 2PT layup | 70-70 |
| 08:57 |  | M. Benlevi defensive rebound | 70-70 |
| 08:46 |  | J. Roche made 2PT hook shot | 72-70 |
| 08:46 |  | Q. DeCosey assist | 72-70 |
| 08:46 |  | J. Tshimanga foul (personal) | 72-70 |
| 08:46 |  | J. Tshimanga subbed out | 72-70 |
| 08:46 |  | M. Bourcier subbed out | 72-70 |
| 08:46 |  | S. Smith subbed in | 72-70 |
| 08:46 |  | S. Shittu subbed in | 72-70 |
| 08:46 |  | J. Roche missed free throw (1 of 1) | 72-70 |
| 08:46 |  | T. Henderson Jr. defensive rebound | 72-70 |
| 08:35 |  | T. Henderson Jr. made 3PT jump shot | 72-73 |
| 08:35 |  | S. Miller-Moore assist | 72-73 |
| 08:15 |  | J. Wright-Foreman missed 2PT jump shot | 72-73 |
| 08:12 |  | S. Smith defensive rebound | 72-73 |
| 08:07 |  | S. Miller-Moore made 2PT layup | 72-75 |
| 08:07 |  | S. Smith assist | 72-75 |
| 08:07 |  | M. Benlevi foul (personal) | 72-75 |
| 08:07 |  | Timeout | 72-75 |
| 08:07 |  | M. Benlevi subbed out | 72-75 |
| 08:07 |  | J. Kennedy subbed in | 72-75 |
| 08:07 |  | S. Miller-Moore made free throw (1 of 1) | 72-76 |
| 07:40 |  | Q. DeCosey missed 3PT jump shot | 72-76 |
| 07:37 |  | J. Kennedy offensive rebound | 72-76 |
| 07:34 |  | Q. DeCosey made 3PT jump shot | 75-76 |
| 07:34 |  | M. Nuga assist | 75-76 |
| 07:04 |  | T. Henderson Jr. missed 3PT jump shot | 75-76 |
| 07:01 |  | S. Shittu offensive rebound | 75-76 |
| 06:51 |  | S. Smith missed 2PT jump shot | 75-76 |
| 06:49 |  | A. Gilder Jr. offensive rebound | 75-76 |
| 06:47 |  | A. Gilder Jr. missed 2PT layup | 75-76 |
| 06:45 |  | J. Kennedy defensive rebound | 75-76 |
| 06:41 |  | J. Kennedy missed 2PT dunk | 75-76 |
| 06:41 |  | S. Miller-Moore block | 75-76 |
| 06:39 |  | T. Henderson Jr. defensive rebound | 75-76 |
| 06:39 |  | A. Gilder Jr. foul (personal) | 75-76 |
| 06:39 |  | J. Roche subbed out | 75-76 |
| 06:39 |  | A. Makuoi subbed in | 75-76 |
| 06:39 |  | A. Gilder Jr. subbed out | 75-76 |
| 06:39 |  | M. Bourcier subbed in | 75-76 |
| 06:31 |  | J. Kennedy turnover (doubledribble) | 75-76 |
| 06:30 |  | Q. DeCosey subbed out | 75-76 |
