| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:58 |  | Jump ball | 0-0 |
| 09:45 |  | K. Ahmad missed 3PT jump shot | 0-0 |
| 09:42 |  | N. Cayo offensive rebound | 0-0 |
| 09:38 |  | N. Cayo missed 3PT jump shot | 0-0 |
| 09:33 |  | T. Lall offensive rebound | 0-0 |
| 09:22 |  | T. Lall made 3PT jump shot | 0-3 |
| 09:22 |  | K. Ahmad assist | 0-3 |
| 09:03 |  | S. Osayande turnover (ball handling) | 0-3 |
| 09:03 |  | T. Lall steal | 0-3 |
| 08:57 |  | J. Blair made 3PT jump shot | 0-6 |
| 08:57 |  | K. Ahmad assist | 0-6 |
| 08:35 |  | A. Campbell missed 2PT floater | 0-6 |
| 08:35 |  | E. Lufile defensive rebound | 0-6 |
| 08:34 |  | A. Campbell foul (personal) | 0-6 |
| 08:19 |  | J. Blair turnover (ball handling) | 0-6 |
| 08:19 |  | J. Wright-Foreman steal | 0-6 |
| 08:07 |  | J. Wright-Foreman missed 3PT jump shot | 0-6 |
| 08:05 |  | J. Blair defensive rebound | 0-6 |
| 07:50 |  | T. Lall made 2PT turnaround jumper | 0-8 |
| 07:31 |  | S. Osayande made 2PT layup | 2-8 |
| 07:31 |  | J. Wright-Foreman assist | 2-8 |
| 07:27 |  | E. Lufile turnover (outofbounds) | 2-8 |
| 07:25 |  | M. Bourcier made 3PT jump shot | 5-8 |
| 07:25 |  | J. Wright-Foreman assist | 5-8 |
| 07:02 |  | K. Ahmad missed 2PT driving layup | 5-8 |
| 06:59 |  | E. Lufile offensive rebound | 5-8 |
| 06:58 |  | E. Lufile made 2PT layup | 5-10 |
| 06:49 |  | J. Wright-Foreman missed 3PT jump shot | 5-10 |
| 06:46 |  | J. Wright-Foreman offensive rebound | 5-10 |
| 06:34 |  | S. Hildebrandt missed 2PT jump shot | 5-10 |
| 06:31 |  | T. Lall defensive rebound | 5-10 |
| 06:27 |  | J. Blair missed 3PT jump shot | 5-10 |
| 06:24 |  | E. Lufile offensive rebound | 5-10 |
| 06:23 |  | E. Lufile made 2PT layup | 5-12 |
| 06:14 |  | K. Ahmad foul (personal) | 5-12 |
| 06:14 |  | S. Osayande subbed out | 5-12 |
| 06:14 |  | C. Posthumus subbed in | 5-12 |
| 06:06 |  | J. Wright-Foreman turnover (badpass) | 5-12 |
| 06:06 |  | E. Lufile steal | 5-12 |
| 06:03 |  | E. Lufile made 2PT driving layup | 5-14 |
| 06:03 |  | Timeout | 5-14 |
| 05:46 |  | J. Wright-Foreman made 2PT driving layup | 7-14 |
| 05:29 |  | K. Ahmad missed 2PT hook shot | 7-14 |
| 05:28 |  | M. Bourcier defensive rebound | 7-14 |
| 05:27 |  | E. Lufile foul (personal) | 7-14 |
| 05:27 |  | A. Campbell subbed out | 7-14 |
| 05:27 |  | S. Hildebrandt subbed out | 7-14 |
| 05:27 |  | S. Lindsey subbed in | 7-14 |
| 05:27 |  | D. Muenkat subbed in | 7-14 |
| 05:10 |  | C. Posthumus made 2PT layup | 9-14 |
| 05:10 |  | J. Wright-Foreman assist | 9-14 |
| 04:57 |  | E. Lufile made 2PT layup | 9-16 |
| 04:57 |  | K. Ahmad assist | 9-16 |
| 04:54 |  | T. Lall foul (personal) | 9-16 |
| 04:43 |  | C. Posthumus made 2PT layup | 11-16 |
| 04:43 |  | J. Wright-Foreman assist | 11-16 |
| 04:43 |  | J. Blair foul (personal) | 11-16 |
| 04:43 |  | J. Blair subbed out | 11-16 |
| 04:43 |  | T. Lall subbed out | 11-16 |
| 04:43 |  | O. Moore subbed in | 11-16 |
| 04:43 |  | A. Rai subbed in | 11-16 |
| 04:43 |  | C. Posthumus missed free throw (1 of 1) | 11-16 |
| 04:43 |  | O. Moore defensive rebound | 11-16 |
| 04:31 |  | A. Rai made 2PT floater | 11-18 |
| 04:31 |  | O. Moore assist | 11-18 |
| 04:09 |  | A. Rai foul (personal) | 11-18 |
| 04:09 |  | M. Bourcier subbed out | 11-18 |
| 04:09 |  | E. Akot subbed in | 11-18 |
| 04:09 |  | E. Lufile subbed out | 11-18 |
| 04:09 |  | L. Love subbed in | 11-18 |
| 04:09 |  | C. Posthumus missed free throw (1 of 2) | 11-18 |
| 04:09 |  | C. Posthumus missed free throw (2 of 2) | 11-18 |
| 04:09 |  | O. Moore defensive rebound | 11-18 |
| 03:57 |  | K. Ahmad foul (offensive) | 11-18 |
| 03:57 |  | K. Ahmad turnover (offensive) | 11-18 |
| 03:57 |  | N. Cayo subbed out | 11-18 |
| 03:57 |  | J. Tchuente subbed in | 11-18 |
| 03:41 |  | D. Muenkat made 2PT layup | 13-18 |
| 03:36 |  | D. Muenkat foul (personal) | 13-18 |
| 03:36 |  | K. Ahmad subbed out | 13-18 |
| 03:36 |  | T. Lall subbed in | 13-18 |
| 03:30 |  | A. Rai missed 2PT driving layup | 13-18 |
| 03:28 |  | A. Rai offensive rebound | 13-18 |
| 03:21 |  | A. Rai turnover (badpass) | 13-18 |
| 03:21 |  | E. Akot steal | 13-18 |
| 03:17 |  | J. Wright-Foreman subbed out | 13-18 |
| 03:17 |  | J. Ogungbemi-Jackson subbed in | 13-18 |
| 02:59 |  | S. Lindsey made 3PT jump shot | 16-18 |
| 02:59 |  | J. Ogungbemi-Jackson assist | 16-18 |
| 02:40 |  | L. Love turnover (ball handling) | 16-18 |
| 02:40 |  | D. Muenkat steal | 16-18 |
| 02:35 |  | D. Muenkat made 2PT driving layup | 18-18 |
| 02:09 |  | J. Tchuente missed 3PT jump shot | 18-18 |
| 02:07 |  | A. Rai offensive rebound | 18-18 |
| 02:06 |  | A. Rai turnover (ball handling) | 18-18 |
| 02:06 |  | C. Posthumus steal | 18-18 |
| 01:55 |  | J. Ogungbemi-Jackson made 3PT jump shot | 21-18 |
| 01:30 |  | T. Lall made 2PT driving layup | 21-20 |
| 01:25 |  | C. Posthumus subbed out | 21-20 |
| 01:25 |  | S. Osayande subbed in | 21-20 |
| 01:16 |  | J. Ogungbemi-Jackson missed 2PT pull-up jumper | 21-20 |
| 01:12 |  | L. Love defensive rebound | 21-20 |
| 01:00 |  | L. Love turnover (badpass) | 21-20 |
| 01:00 |  | D. Muenkat steal | 21-20 |
| 00:50 |  | D. Muenkat missed 2PT jump shot | 21-20 |
| 00:46 |  | T. Lall defensive rebound | 21-20 |
| 00:35 |  | A. Rai missed 3PT jump shot | 21-20 |
| 00:32 |  | D. Muenkat defensive rebound | 21-20 |
| 00:19 |  | J. Ogungbemi-Jackson missed 2PT jump shot | 21-20 |
| 00:17 |  | offensive rebound | 21-20 |
| 00:05 |  | J. Ogungbemi-Jackson turnover (badpass) | 21-20 |
| 00:05 |  | O. Moore steal | 21-20 |
| 00:01 |  | A. Rai missed 2PT driving layup | 21-20 |
| 00:01 |  | T. Lall offensive rebound | 21-20 |
| 00:01 |  | T. Lall missed 2PT layup | 21-20 |
| 00:01 |  | S. Lindsey defensive rebound | 21-20 |
| 2nd Quarter |
| 10:00 |  | J. Tchuente subbed out | 21-20 |
| 10:00 |  | A. Rai subbed out | 21-20 |
| 10:00 |  | L. Love subbed out | 21-20 |
| 10:00 |  | K. Mackenzie subbed in | 21-20 |
| 10:00 |  | N. Cayo subbed in | 21-20 |
| 10:00 |  | E. Lufile subbed in | 21-20 |
| 09:47 |  | E. Akot made 2PT pull-up jumper | 23-20 |
| 09:20 |  | N. Cayo missed 2PT jump shot | 23-20 |
| 09:16 |  | D. Muenkat defensive rebound | 23-20 |
| 09:09 |  | S. Lindsey missed 3PT jump shot | 23-20 |
| 09:06 |  | O. Moore defensive rebound | 23-20 |
| 09:01 |  | O. Moore missed 3PT jump shot | 23-20 |
| 08:57 |  | D. Muenkat defensive rebound | 23-20 |
| 08:43 |  | K. Mackenzie foul (personal) | 23-20 |
| 08:43 |  | S. Osayande made free throw (1 of 2) | 24-20 |
| 08:43 |  | J. Ogungbemi-Jackson assist | 24-20 |
| 08:43 |  | S. Osayande made free throw (2 of 2) | 25-20 |
| 08:25 |  | O. Moore missed 2PT driving layup | 25-20 |
| 08:21 |  | T. Lall offensive rebound | 25-20 |
| 08:14 |  | T. Lall made 2PT pull-up jumper | 25-22 |
| 07:55 |  | E. Akot missed 3PT jump shot | 25-22 |
| 07:52 |  | D. Muenkat offensive rebound | 25-22 |
| 07:49 |  | S. Lindsey missed 3PT jump shot | 25-22 |
| 07:49 |  | O. Moore block | 25-22 |
| 07:43 |  | S. Lindsey offensive rebound | 25-22 |
| 07:43 |  | S. Lindsey missed 3PT jump shot | 25-22 |
| 07:43 |  | E. Lufile defensive rebound | 25-22 |
| 07:43 |  | E. Lufile turnover (doubledribble) | 25-22 |
| 07:42 |  | S. Lindsey subbed out | 25-22 |
| 07:42 |  | S. Osayande subbed out | 25-22 |
| 07:42 |  | A. Campbell subbed in | 25-22 |
| 07:42 |  | J. Wright-Foreman subbed in | 25-22 |
| 07:42 |  | S. Hildebrandt subbed in | 25-22 |
| 07:42 |  | O. Moore subbed out | 25-22 |
| 07:42 |  | T. Lall subbed out | 25-22 |
| 07:42 |  | J. Blair subbed in | 25-22 |
| 07:42 |  | K. Ahmad subbed in | 25-22 |
| 07:42 |  | E. Akot subbed out | 25-22 |
| 07:28 |  | A. Campbell made 3PT jump shot | 28-22 |
| 07:28 |  | J. Wright-Foreman assist | 28-22 |
| 07:12 |  | K. Mackenzie missed 2PT jump shot | 28-22 |
| 07:09 |  | A. Campbell defensive rebound | 28-22 |
| 07:01 |  | J. Ogungbemi-Jackson made 3PT jump shot | 31-22 |
| 07:01 |  | J. Wright-Foreman assist | 31-22 |
| 06:59 |  | Timeout | 31-22 |
| 06:40 |  | E. Lufile made 2PT layup | 31-24 |
| 06:40 |  | K. Mackenzie assist | 31-24 |
| 06:23 |  | E. Lufile foul (personal) | 31-24 |
| 06:23 |  | J. Ogungbemi-Jackson subbed out | 31-24 |
| 06:23 |  | C. Posthumus subbed in | 31-24 |
| 06:23 |  | E. Lufile subbed out | 31-24 |
| 06:23 |  | J. Tchuente subbed in | 31-24 |
| 06:23 |  | D. Muenkat made free throw (1 of 2) | 32-24 |
| 06:23 |  | D. Muenkat missed free throw (2 of 2) | 32-24 |
| 06:23 |  | S. Hildebrandt offensive rebound | 32-24 |
| 06:20 |  | D. Muenkat made 2PT layup | 34-24 |
| 06:20 |  | S. Hildebrandt assist | 34-24 |
| 05:56 |  | K. Ahmad made 3PT jump shot | 34-27 |
| 05:56 |  | J. Tchuente assist | 34-27 |
| 05:30 |  | C. Posthumus made 2PT layup | 36-27 |
| 05:30 |  | J. Wright-Foreman assist | 36-27 |
| 05:18 |  | K. Ahmad missed 3PT jump shot | 36-27 |
| 05:14 |  | J. Wright-Foreman defensive rebound | 36-27 |
| 05:02 |  | J. Wright-Foreman missed 2PT jump shot | 36-27 |
| 04:59 |  | K. Ahmad defensive rebound | 36-27 |
| 04:53 |  | N. Cayo missed 2PT layup | 36-27 |
| 04:53 |  | S. Hildebrandt block | 36-27 |
| 04:50 |  | J. Wright-Foreman defensive rebound | 36-27 |
| 04:40 |  | J. Wright-Foreman made 3PT jump shot | 39-27 |
| 04:23 |  | A. Campbell foul (personal) | 39-27 |
| 04:23 |  | A. Campbell subbed out | 39-27 |
| 04:23 |  | E. Akot subbed in | 39-27 |
| 04:23 |  | K. Mackenzie subbed out | 39-27 |
| 04:23 |  | O. Moore subbed in | 39-27 |
| 04:23 |  | K. Ahmad made free throw (1 of 2) | 39-28 |
| 04:23 |  | K. Ahmad missed free throw (2 of 2) | 39-28 |
| 04:23 |  | N. Cayo offensive rebound | 39-28 |
| 04:21 |  | N. Cayo missed 2PT layup | 39-28 |
| 04:16 |  | C. Posthumus defensive rebound | 39-28 |
| 04:01 |  | C. Posthumus turnover (3sec) | 39-28 |
| 04:01 |  | D. Muenkat subbed out | 39-28 |
| 04:01 |  | S. Lindsey subbed in | 39-28 |
| 04:01 |  | J. Tchuente subbed out | 39-28 |
| 04:01 |  | A. Rai subbed in | 39-28 |
| 03:50 |  | J. Blair missed 3PT jump shot | 39-28 |
| 03:48 |  | S. Hildebrandt defensive rebound | 39-28 |
| 03:37 |  | S. Lindsey missed 2PT layup | 39-28 |
| 03:34 |  | A. Rai defensive rebound | 39-28 |
| 03:26 |  | J. Blair missed 2PT floater | 39-28 |
| 03:22 |  | S. Lindsey defensive rebound | 39-28 |
| 03:13 |  | C. Posthumus subbed out | 39-28 |
| 03:13 |  | J. Ogungbemi-Jackson subbed in | 39-28 |
| 03:13 |  | K. Ahmad foul (personal) | 39-28 |
| 03:13 |  | J. Wright-Foreman foul (technical) | 39-28 |
| 03:13 |  | J. Wright-Foreman turnover (offensive) | 39-28 |
| 03:13 |  | K. Ahmad subbed out | 39-28 |
| 03:13 |  | T. Lall subbed in | 39-28 |
| 03:13 |  | J. Blair made free throw (1 of 1) | 39-29 |
| 03:09 |  | J. Ogungbemi-Jackson missed 2PT floater | 39-29 |
| 03:03 |  | J. Blair defensive rebound | 39-29 |
| 02:58 |  | Timeout | 39-29 |
| 02:58 |  | S. Hildebrandt subbed out | 39-29 |
| 02:58 |  | D. Muenkat subbed in | 39-29 |
| 02:51 |  | A. Rai made 2PT layup | 39-31 |
| 02:51 |  | O. Moore assist | 39-31 |
| 02:27 |  | J. Wright-Foreman missed 2PT jump shot | 39-31 |
| 02:27 |  | O. Moore block | 39-31 |
| 02:24 |  | O. Moore defensive rebound | 39-31 |
| 02:23 |  | O. Moore turnover (badpass) | 39-31 |
| 02:23 |  | J. Wright-Foreman steal | 39-31 |
| 02:17 |  | J. Wright-Foreman made 2PT jump shot | 41-31 |
| 02:10 |  | D. Muenkat foul (personal) | 41-31 |
| 02:10 |  | J. Blair missed free throw (1 of 2) | 41-31 |
| 02:10 |  | J. Blair made free throw (2 of 2) | 41-32 |
| 02:10 |  | M. Bourcier subbed in | 41-32 |
| 02:10 |  | D. Muenkat subbed out | 41-32 |
| 01:58 |  | J. Ogungbemi-Jackson missed 2PT hook shot | 41-32 |
| 01:55 |  | A. Rai defensive rebound | 41-32 |
| 01:52 |  | M. Bourcier foul (personal) | 41-32 |
| 01:45 |  | T. Lall made 3PT jump shot | 41-35 |
| 01:45 |  | J. Blair assist | 41-35 |
| 01:29 |  | N. Cayo foul (personal) | 41-35 |
| 01:29 |  | E. Akot missed free throw (1 of 2) | 41-35 |
| 01:29 |  | E. Akot made free throw (2 of 2) | 42-35 |
| 01:29 |  | J. Wright-Foreman assist | 42-35 |
| 01:11 |  | O. Moore missed 3PT jump shot | 42-35 |
| 01:08 |  | J. Ogungbemi-Jackson defensive rebound | 42-35 |
| 00:57 |  | S. Lindsey made 3PT jump shot | 45-35 |
| 00:57 |  | J. Wright-Foreman assist | 45-35 |
| 00:43 |  | T. Lall made 2PT turnaround jumper | 45-37 |
| 00:43 |  | J. Blair assist | 45-37 |
| 00:21 |  | S. Lindsey made 2PT driving layup | 47-37 |
| 00:21 |  | J. Wright-Foreman assist | 47-37 |
| 00:01 |  | T. Lall missed 2PT jump shot | 47-37 |
| 3rd Quarter |
| 10:00 |  | E. Akot subbed out | 47-37 |
| 10:00 |  | S. Lindsey subbed out | 47-37 |
| 10:00 |  | J. Ogungbemi-Jackson subbed out | 47-37 |
| 10:00 |  | A. Campbell subbed in | 47-37 |
| 10:00 |  | S. Hildebrandt subbed in | 47-37 |
| 10:00 |  | S. Osayande subbed in | 47-37 |
| 10:00 |  | A. Rai subbed out | 47-37 |
| 10:00 |  | E. Lufile subbed in | 47-37 |
| 09:47 |  | N. Cayo made 2PT layup | 47-39 |
| 09:33 |  | J. Wright-Foreman made 3PT jump shot | 50-39 |
| 09:33 |  | S. Osayande assist | 50-39 |
| 09:13 |  | N. Cayo missed 2PT driving layup | 50-39 |
| 09:09 |  | S. Hildebrandt defensive rebound | 50-39 |
| 08:57 |  | S. Osayande foul (offensive) | 50-39 |
| 08:57 |  | S. Osayande turnover (offensive) | 50-39 |
| 08:38 |  | N. Cayo made 2PT layup | 50-41 |
| 08:19 |  | S. Osayande made 2PT layup | 52-41 |
| 08:19 |  | J. Wright-Foreman assist | 52-41 |
| 08:11 |  | J. Blair made 2PT floater | 52-43 |
| 08:11 |  | N. Cayo assist | 52-43 |
| 08:10 |  | S. Hildebrandt foul (personal) | 52-43 |
| 08:10 |  | J. Blair made free throw (1 of 1) | 52-44 |
| 07:51 |  | S. Hildebrandt made 2PT jump shot | 54-44 |
| 07:51 |  | J. Wright-Foreman assist | 54-44 |
| 07:34 |  | J. Blair missed 2PT turnaround jumper | 54-44 |
| 07:31 |  | J. Wright-Foreman defensive rebound | 54-44 |
| 07:21 |  | J. Blair foul (personal) | 54-44 |
| 07:21 |  | J. Wright-Foreman made free throw (1 of 2) | 55-44 |
| 07:21 |  | J. Wright-Foreman made free throw (2 of 2) | 56-44 |
| 07:21 |  | J. Wright-Foreman subbed out | 56-44 |
| 07:21 |  | J. Ogungbemi-Jackson subbed in | 56-44 |
| 07:00 |  | T. Lall missed 2PT turnaround jumper | 56-44 |
| 06:57 |  | S. Osayande defensive rebound | 56-44 |
| 06:47 |  | A. Campbell missed 3PT jump shot | 56-44 |
| 06:45 |  | N. Cayo defensive rebound | 56-44 |
| 06:35 |  | J. Ogungbemi-Jackson foul (personal) | 56-44 |
| 06:35 |  | J. Blair missed free throw (1 of 2) | 56-44 |
| 06:35 |  | J. Blair made free throw (2 of 2) | 56-45 |
| 06:35 |  | E. Lufile assist | 56-45 |
| 06:20 |  | A. Campbell made 3PT jump shot | 59-45 |
| 06:20 |  | J. Ogungbemi-Jackson assist | 59-45 |
| 06:00 |  | O. Moore missed 3PT jump shot | 59-45 |
| 05:56 |  | E. Lufile offensive rebound | 59-45 |
| 05:55 |  | E. Lufile turnover (ball handling) | 59-45 |
| 05:55 |  | M. Bourcier steal | 59-45 |
| 05:45 |  | S. Osayande made 2PT alleyoop | 61-45 |
| 05:45 |  | M. Bourcier assist | 61-45 |
| 05:32 |  | A. Campbell foul (personal) | 61-45 |
| 05:32 |  | A. Campbell subbed out | 61-45 |
| 05:32 |  | S. Hildebrandt subbed out | 61-45 |
| 05:32 |  | S. Osayande subbed out | 61-45 |
| 05:32 |  | S. Lindsey subbed in | 61-45 |
| 05:32 |  | C. Posthumus subbed in | 61-45 |
| 05:32 |  | D. Muenkat subbed in | 61-45 |
| 05:32 |  | J. Blair subbed out | 61-45 |
| 05:32 |  | N. Cayo subbed out | 61-45 |
| 05:32 |  | E. Lufile subbed out | 61-45 |
| 05:32 |  | J. Tchuente subbed in | 61-45 |
| 05:32 |  | K. Ahmad subbed in | 61-45 |
| 05:32 |  | A. Rai subbed in | 61-45 |
| 05:26 |  | K. Ahmad missed 2PT jump shot | 61-45 |
| 05:23 |  | D. Muenkat defensive rebound | 61-45 |
| 05:09 |  | M. Bourcier missed 2PT layup | 61-45 |
| 05:06 |  | M. Bourcier offensive rebound | 61-45 |
| 05:04 |  | D. Muenkat missed 3PT jump shot | 61-45 |
| 05:01 |  | T. Lall defensive rebound | 61-45 |
| 04:54 |  | O. Moore made 2PT driving layup | 61-47 |
| 04:47 |  | T. Lall foul (personal) | 61-47 |
| 04:47 |  | M. Bourcier subbed out | 61-47 |
| 04:47 |  | J. Wright-Foreman subbed in | 61-47 |
| 04:47 | | Timeout | 61-47 |
| 04:35 |  | S. Lindsey missed 3PT jump shot | 61-47 |
| 04:31 |  | D. Muenkat offensive rebound | 61-47 |
| 04:29 |  | J. Ogungbemi-Jackson made 3PT jump shot | 64-47 |
| 04:29 |  | D. Muenkat assist | 64-47 |
| 04:16 |  | O. Moore turnover (badpass) | 64-47 |
| 03:57 |  | J. Ogungbemi-Jackson made 2PT pull-up jumper | 66-47 |
| 03:41 |  | O. Moore made 2PT layup | 66-49 |
| 03:23 |  | C. Posthumus made 2PT layup | 68-49 |
| 03:23 |  | J. Wright-Foreman assist | 68-49 |
| 03:09 |  | J. Tchuente made 2PT layup | 68-51 |
| 03:09 |  | O. Moore assist | 68-51 |
| 02:58 |  | J. Ogungbemi-Jackson missed 3PT jump shot | 68-51 |
| 02:55 |  | defensive rebound | 68-51 |
| 02:43 |  | J. Tchuente missed 2PT layup | 68-51 |
| 02:40 |  | A. Rai offensive rebound | 68-51 |
| 02:39 |  | A. Rai missed 2PT jump shot | 68-51 |
| 02:36 |  | D. Muenkat defensive rebound | 68-51 |
| 02:28 |  | J. Wright-Foreman made 2PT driving layup | 70-51 |
| 02:27 |  | Timeout | 70-51 |
| 02:27 |  | C. Posthumus subbed out | 70-51 |
| 02:27 |  | E. Akot subbed in | 70-51 |
| 02:27 |  | J. Tchuente subbed out | 70-51 |
| 02:27 |  | E. Lufile subbed in | 70-51 |
| 02:12 |  | E. Lufile turnover (travel) | 70-51 |
| 01:59 |  | S. Lindsey missed 3PT jump shot | 70-51 |
| 01:57 |  | O. Moore defensive rebound | 70-51 |
| 01:48 |  | T. Lall made 3PT jump shot | 70-54 |
| 01:48 |  | O. Moore assist | 70-54 |
| 01:29 |  | D. Muenkat made 2PT driving layup | 72-54 |
| 01:29 |  | J. Wright-Foreman assist | 72-54 |
| 01:15 |  | A. Rai missed 3PT jump shot | 72-54 |
| 01:11 |  | D. Muenkat defensive rebound | 72-54 |
| 00:52 |  | D. Muenkat missed 3PT jump shot | 72-54 |
| 00:49 |  | A. Rai defensive rebound | 72-54 |
| 00:43 |  | O. Moore made 2PT driving layup | 72-56 |
| 00:43 |  | E. Akot foul (personal) | 72-56 |
| 00:43 |  | O. Moore made free throw (1 of 1) | 72-57 |
| 00:43 |  | D. Muenkat subbed out | 72-57 |
| 00:43 |  | M. Bourcier subbed in | 72-57 |
| 00:43 |  | K. Ahmad subbed out | 72-57 |
| 00:43 |  | N. Cayo subbed in | 72-57 |
| 00:22 |  | S. Lindsey missed 3PT jump shot | 72-57 |
| 00:19 |  | T. Lall defensive rebound | 72-57 |
| 00:01 |  | O. Moore made 2PT driving layup | 72-59 |
| 00:01 |  | M. Bourcier foul (personal) | 72-59 |
| 00:01 |  | O. Moore made free throw (1 of 1) | 72-60 |
| 00:01 |  | S. Lindsey turnover (badpass) | 72-60 |
| 00:01 |  | N. Cayo steal | 72-60 |
| 4th Quarter |
| 10:00 |  | J. Ogungbemi-Jackson subbed out | 72-60 |
| 10:00 |  | S. Osayande subbed in | 72-60 |
| 09:46 |  | S. Lindsey foul (offensive) | 72-60 |
| 09:46 |  | E. Lufile subbed out | 72-60 |
| 09:46 |  | K. Ahmad subbed in | 72-60 |
| 09:46 |  | S. Lindsey turnover (offensive) | 72-60 |
| 09:33 |  | O. Moore missed 2PT layup | 72-60 |
| 09:31 |  | S. Osayande defensive rebound | 72-60 |
| 09:23 |  | S. Lindsey foul (offensive) | 72-60 |
| 09:23 |  | S. Lindsey turnover (offensive) | 72-60 |
| 09:08 |  | K. Ahmad made 3PT jump shot | 72-63 |
| 08:52 |  | J. Wright-Foreman missed 2PT jump shot | 72-63 |
| 08:50 |  | A. Rai defensive rebound | 72-63 |
| 08:45 |  | T. Lall missed 3PT jump shot | 72-63 |
| 08:43 |  | J. Wright-Foreman defensive rebound | 72-63 |
| 08:29 |  | N. Cayo foul (personal) | 72-63 |
| 08:29 |  | S. Lindsey made free throw (1 of 2) | 73-63 |
| 08:29 |  | S. Lindsey made free throw (2 of 2) | 74-63 |
| 08:29 |  | S. Lindsey subbed out | 74-63 |
| 08:29 |  | D. Muenkat subbed in | 74-63 |
| 08:19 |  | K. Ahmad missed 3PT jump shot | 74-63 |
| 08:17 |  | D. Muenkat defensive rebound | 74-63 |
| 08:14 |  | T. Lall foul (personal) | 74-63 |
| 07:58 |  | S. Osayande made 2PT layup | 76-63 |
| 07:58 |  | M. Bourcier assist | 76-63 |
| 07:42 |  | S. Osayande foul (personal) | 76-63 |
| 07:42 |  | T. Lall missed free throw (1 of 2) | 76-63 |
| 07:42 |  | T. Lall missed free throw (2 of 2) | 76-63 |
| 07:42 |  | E. Akot defensive rebound | 76-63 |
| 07:26 |  | J. Wright-Foreman made 2PT floater | 78-63 |
| 07:26 |  | S. Osayande assist | 78-63 |
| 07:06 |  | T. Lall made 3PT jump shot | 78-66 |
| 07:06 |  | O. Moore assist | 78-66 |
| 06:41 |  | E. Akot missed 2PT fadeaway jumper | 78-66 |
| 06:37 |  | K. Ahmad defensive rebound | 78-66 |
| 06:31 |  | A. Rai missed 3PT jump shot | 78-66 |
| 06:28 |  | J. Wright-Foreman defensive rebound | 78-66 |
| 06:17 |  | J. Wright-Foreman made 3PT jump shot | 81-66 |
| 05:56 |  | M. Bourcier foul (personal) | 81-66 |
| 05:56 |  | A. Campbell subbed in | 81-66 |
| 05:56 |  | A. Rai subbed out | 81-66 |
| 05:56 |  | N. Cayo subbed out | 81-66 |
| 05:56 |  | J. Blair subbed in | 81-66 |
| 05:56 |  | E. Lufile subbed in | 81-66 |
| 05:56 |  | Timeout | 81-66 |
| 05:56 |  | S. Osayande subbed out | 81-66 |
| 05:45 |  | K. Ahmad made 3PT jump shot | 81-69 |
| 05:45 |  | O. Moore assist | 81-69 |
| 05:45 |  | D. Muenkat foul (personal) | 81-69 |
| 05:45 |  | K. Ahmad missed free throw (1 of 1) | 81-69 |
| 05:45 |  | E. Lufile offensive rebound | 81-69 |
| 05:33 |  | K. Ahmad missed 3PT jump shot | 81-69 |
| 05:31 |  | E. Lufile offensive rebound | 81-69 |
| 05:22 |  | O. Moore made 3PT jump shot | 81-72 |
| 05:03 |  | D. Muenkat missed 2PT driving layup | 81-72 |
| 05:03 |  | E. Lufile block | 81-72 |
| 04:59 |  | T. Lall defensive rebound | 81-72 |
| 04:57 |  | O. Moore missed 3PT jump shot | 81-72 |
| 04:55 |  | D. Muenkat defensive rebound | 81-72 |
| 04:39 |  | J. Wright-Foreman made 3PT jump shot | 84-72 |
| 04:20 |  | O. Moore missed 3PT jump shot | 84-72 |
| 04:18 |  | M. Bourcier defensive rebound | 84-72 |
| Target Time |
|  | turnover (24sec) | 84-72 |
| | Timeout | 84-72 |
|  | E. Akot foul (personal) | 84-72 |
|  | K. Ahmad made free throw (1 of 2) | 84-73 |
|  | K. Ahmad made free throw (2 of 2) | 84-74 |
|  | J. Wright-Foreman missed 3PT jump shot | 84-74 |
|  | K. Ahmad defensive rebound | 84-74 |
|  | K. Ahmad turnover (travel) | 84-74 |
|  | J. Wright-Foreman missed 2PT driving layup | 84-74 |
|  | O. Moore defensive rebound | 84-74 |
|  | J. Blair made 3PT jump shot | 84-77 |
|  | O. Moore assist | 84-77 |
|  | D. Muenkat made 2PT layup | 86-77 |
|  | M. Bourcier assist | 86-77 |
|  | E. Akot foul (personal) | 86-77 |
|  | E. Lufile subbed out | 86-77 |
|  | N. Cayo subbed in | 86-77 |
|  | T. Lall missed free throw (1 of 2) | 86-77 |
|  | T. Lall made free throw (2 of 2) | 86-78 |
|  | J. Wright-Foreman missed 2PT jump shot | 86-78 |
|  | D. Muenkat offensive rebound | 86-78 |
|  | A. Campbell missed 3PT jump shot | 86-78 |
|  | O. Moore defensive rebound | 86-78 |
|  | T. Lall missed 3PT jump shot | 86-78 |
|  | D. Muenkat defensive rebound | 86-78 |
|  | E. Akot missed 2PT jump shot | 86-78 |
|  | A. Campbell offensive rebound | 86-78 |
