| 1st Quarter |
| 10:00 | | Jump ball | 0-0 |
| 09:59 |  | Jump ball | 0-0 |
| 09:59 |  | Jump ball | 0-0 |
| 09:45 |  | E. Gilyard Jr. made 3PT pull-up jumper | 0-3 |
| 09:45 |  | G. Osabuohien assist | 0-3 |
| 09:29 |  | P. Oduro turnover (badpass) | 0-3 |
| 09:23 |  | K. McEwen foul (personal) | 0-3 |
| 09:23 |  | E. Gilyard Jr. made free throw (1 of 3) | 0-4 |
| 09:23 |  | E. Gilyard Jr. made free throw (2 of 3) | 0-5 |
| 09:23 |  | E. Gilyard Jr. made free throw (3 of 3) | 0-6 |
| 09:07 |  | Q. Weatherspoon turnover (ball handling) | 0-6 |
| 09:07 |  | G. Osabuohien steal | 0-6 |
| 09:02 |  | G. Osabuohien turnover (ball handling) | 0-6 |
| 09:02 |  | A. Kelly steal | 0-6 |
| 08:54 |  | D. Muenkat turnover (ball handling) | 0-6 |
| 08:54 |  | E. Gilyard Jr. steal | 0-6 |
| 08:47 |  | E. Gilyard Jr. missed 3PT pull-up jumper | 0-6 |
| 08:43 |  | P. Oduro defensive rebound | 0-6 |
| 08:39 |  | A. Kelly foul (offensive) | 0-6 |
| 08:39 |  | A. Kelly turnover (offensive) | 0-6 |
| 08:31 |  | G. Osabuohien turnover (badpass) | 0-6 |
| 08:31 |  | Q. Weatherspoon steal | 0-6 |
| 08:26 |  | P. Oduro missed 2PT layup | 0-6 |
| 08:22 |  | K. Thomas defensive rebound | 0-6 |
| 08:21 |  | G. Brown III made 2PT dunk | 0-8 |
| 08:21 |  | K. Thomas assist | 0-8 |
| 08:19 |  | Timeout | 0-8 |
| 08:04 |  | D. Muenkat missed 3PT jump shot | 0-8 |
| 08:04 |  | S. Miller-Moore block | 0-8 |
| 07:59 |  | G. Brown III defensive rebound | 0-8 |
| 07:58 |  | S. Miller-Moore made 2PT layup | 0-10 |
| 07:58 |  | G. Brown III assist | 0-10 |
| 07:39 |  | K. McEwen missed 3PT pull-up jumper | 0-10 |
| 07:37 |  | defensive rebound | 0-10 |
| 07:25 |  | G. Brown III missed 3PT jump shot | 0-10 |
| 07:21 |  | P. Oduro defensive rebound | 0-10 |
| 07:10 |  | A. Kelly missed 2PT layup | 0-10 |
| 07:05 |  | P. Oduro offensive rebound | 0-10 |
| 07:05 |  | P. Oduro missed 2PT tip-in | 0-10 |
| 07:05 |  | P. Oduro offensive rebound | 0-10 |
| 07:05 |  | P. Oduro missed 2PT tip-in | 0-10 |
| 07:05 |  | A. Kelly offensive rebound | 0-10 |
| 07:05 |  | G. Osabuohien foul (personal) | 0-10 |
| 07:05 |  | A. Kelly made free throw (1 of 2) | 1-10 |
| 07:05 |  | A. Kelly made free throw (2 of 2) | 2-10 |
| 06:53 |  | S. Miller-Moore missed 3PT jump shot | 2-10 |
| 06:50 |  | D. Muenkat defensive rebound | 2-10 |
| 06:42 |  | P. Oduro made 2PT dunk | 4-10 |
| 06:42 |  | D. Muenkat assist | 4-10 |
| 06:35 |  | G. Osabuohien foul (offensive) | 4-10 |
| 06:35 |  | G. Osabuohien turnover (offensive) | 4-10 |
| 06:18 |  | A. Kelly missed 2PT layup | 4-10 |
| 06:18 |  | G. Brown III block | 4-10 |
| 06:18 |  | defensive rebound | 4-10 |
| 06:18 |  | G. Osabuohien subbed out | 4-10 |
| 06:18 |  | J. Brown subbed in | 4-10 |
| 06:04 |  | K. Thomas missed 2PT step-back jumper | 4-10 |
| 06:01 |  | K. McEwen defensive rebound | 4-10 |
| 05:59 |  | K. McEwen missed 2PT pull-up jumper | 4-10 |
| 05:56 |  | J. Brown defensive rebound | 4-10 |
| 05:51 |  | A. Kelly foul (personal) | 4-10 |
| 05:51 |  | Q. Weatherspoon subbed out | 4-10 |
| 05:51 |  | A. Kelly subbed out | 4-10 |
| 05:51 |  | M. Carr subbed in | 4-10 |
| 05:51 |  | B. Williams subbed in | 4-10 |
| 05:42 |  | E. Gilyard Jr. missed 2PT driving layup | 4-10 |
| 05:42 |  | D. Muenkat block | 4-10 |
| 05:38 |  | P. Oduro defensive rebound | 4-10 |
| 05:31 |  | P. Oduro foul (offensive) | 4-10 |
| 05:31 |  | P. Oduro turnover (offensive) | 4-10 |
| 05:11 |  | S. Miller-Moore made 2PT floater | 4-12 |
| 04:50 |  | B. Williams made 3PT jump shot | 7-12 |
| 04:50 |  | D. Muenkat assist | 7-12 |
| 04:33 |  | K. McEwen foul (personal) | 7-12 |
| 04:33 |  | K. McEwen subbed out | 7-12 |
| 04:33 |  | Q. Weatherspoon subbed in | 7-12 |
| 04:33 |  | K. Thomas subbed out | 7-12 |
| 04:33 |  | J. Pickett subbed in | 7-12 |
| 04:33 |  | S. Miller-Moore missed free throw (1 of 2) | 7-12 |
| 04:33 |  | S. Miller-Moore made free throw (2 of 2) | 7-13 |
| 04:07 |  | B. Williams missed 2PT hook shot | 7-13 |
| 04:06 |  | turnover (24sec) | 7-13 |
| 03:55 |  | E. Gilyard Jr. missed 2PT pull-up jumper | 7-13 |
| 03:50 |  | J. Brown offensive rebound | 7-13 |
| 03:50 |  | J. Brown made 2PT tip-in | 7-15 |
| 03:37 |  | Q. Weatherspoon missed 2PT floater | 7-15 |
| 03:35 |  | S. Miller-Moore defensive rebound | 7-15 |
| 03:31 |  | J. Pickett made 2PT alley-oop dunk | 7-17 |
| 03:31 |  | E. Gilyard Jr. assist | 7-17 |
| 03:16 |  | P. Oduro made 2PT hook shot | 9-17 |
| 03:16 |  | M. Carr assist | 9-17 |
| 02:53 |  | J. Pickett missed 3PT jump shot | 9-17 |
| 02:50 |  | J. Brown offensive rebound | 9-17 |
| 02:42 |  | J. Pickett missed 3PT jump shot | 9-17 |
| 02:39 |  | D. Muenkat defensive rebound | 9-17 |
| 02:35 |  | P. Oduro missed 2PT layup | 9-17 |
| 02:35 |  | J. Pickett block | 9-17 |
| 02:31 |  | P. Oduro offensive rebound | 9-17 |
| 02:28 |  | M. Carr made 2PT pull-up jumper | 11-17 |
| 02:28 |  | P. Oduro assist | 11-17 |
| 02:09 |  | S. Miller-Moore made 2PT pull-up jumper | 11-19 |
| 01:50 |  | Q. Weatherspoon turnover (badpass) | 11-19 |
| 01:50 |  | E. Gilyard Jr. steal | 11-19 |
| 01:45 |  | S. Miller-Moore made 2PT dunk | 11-21 |
| 01:45 |  | E. Gilyard Jr. assist | 11-21 |
| 01:37 |  | Q. Weatherspoon missed 3PT jump shot | 11-21 |
| 01:33 |  | G. Brown III defensive rebound | 11-21 |
| 01:28 |  | G. Brown III turnover (ball handling) | 11-21 |
| 01:28 |  | B. Williams steal | 11-21 |
| 01:21 |  | Q. Weatherspoon missed 2PT pull-up jumper | 11-21 |
| 01:18 |  | J. Pickett defensive rebound | 11-21 |
| 01:09 |  | J. Brown made 2PT dunk | 11-23 |
| 01:09 |  | J. Pickett assist | 11-23 |
| 01:08 |  | Timeout | 11-23 |
| 01:08 |  | D. Muenkat subbed out | 11-23 |
| 01:08 |  | M. Demagus subbed in | 11-23 |
| 01:08 |  | G. Brown III subbed out | 11-23 |
| 01:08 |  | O. Adelodun subbed in | 11-23 |
| 00:55 |  | M. Demagus missed 2PT jump shot | 11-23 |
| 00:52 |  | S. Miller-Moore defensive rebound | 11-23 |
| 00:47 |  | E. Gilyard Jr. made 2PT driving layup | 11-25 |
| 00:39 |  | B. Williams missed 3PT jump shot | 11-25 |
| 00:35 |  | O. Adelodun defensive rebound | 11-25 |
| 00:29 |  | B. Williams foul (personal) | 11-25 |
| 00:29 |  | J. Brown missed free throw (1 of 2) | 11-25 |
| 00:29 |  | J. Brown missed free throw (2 of 2) | 11-25 |
| 00:29 |  | Q. Weatherspoon defensive rebound | 11-25 |
| 00:09 |  | Q. Weatherspoon missed 2PT driving layup | 11-25 |
| 00:09 |  | O. Adelodun block | 11-25 |
| 00:05 |  | J. Pickett defensive rebound | 11-25 |
| 00:04 |  | S. Miller-Moore made 2PT dunk | 11-27 |
| 00:04 |  | J. Pickett assist | 11-27 |
| 00:00 |  | M. Demagus missed 3PT jump shot | 11-27 |
| 2nd Quarter |
| 10:00 |  | Q. Weatherspoon subbed out | 11-27 |
| 10:00 |  | D. Muenkat subbed in | 11-27 |
| 10:00 |  | S. Miller-Moore subbed out | 11-27 |
| 10:00 |  | E. Gilyard Jr. subbed out | 11-27 |
| 10:00 |  | J. Brown subbed out | 11-27 |
| 10:00 |  | K. Mané subbed in | 11-27 |
| 10:00 |  | K. Thomas subbed in | 11-27 |
| 10:00 |  | E. Boakye subbed in | 11-27 |
| 09:46 |  | P. Oduro missed 2PT fadeaway jumper | 11-27 |
| 09:42 |  | E. Boakye defensive rebound | 11-27 |
| 09:25 |  | E. Boakye missed 2PT hook shot | 11-27 |
| 09:21 |  | defensive rebound | 11-27 |
| 09:05 |  | M. Carr missed 2PT floater | 11-27 |
| 09:03 |  | B. Williams offensive rebound | 11-27 |
| 09:03 |  | B. Williams missed 2PT tip-in | 11-27 |
| 09:03 |  | B. Williams offensive rebound | 11-27 |
| 09:03 |  | E. Boakye foul (personal) | 11-27 |
| 09:03 |  | B. Williams made free throw (1 of 2) | 12-27 |
| 09:03 |  | B. Williams made free throw (2 of 2) | 13-27 |
| 08:49 |  | K. Thomas missed 2PT turnaround jumper | 13-27 |
| 08:47 |  | M. Demagus defensive rebound | 13-27 |
| 08:37 |  | M. Carr turnover (badpass) | 13-27 |
| 08:28 |  | O. Adelodun made 3PT jump shot | 13-30 |
| 08:28 |  | K. Mané assist | 13-30 |
| 08:09 |  | B. Williams missed 2PT hook shot | 13-30 |
| 08:05 |  | K. Thomas defensive rebound | 13-30 |
| 07:45 |  | J. Pickett made 2PT hook shot | 13-32 |
| 07:24 |  | P. Oduro subbed out | 13-32 |
| 07:24 |  | D. Muenkat subbed out | 13-32 |
| 07:24 |  | Q. Weatherspoon subbed in | 13-32 |
| 07:24 |  | A. Kelly subbed in | 13-32 |
| 07:24 |  | E. Boakye subbed out | 13-32 |
| 07:24 |  | G. Osabuohien subbed in | 13-32 |
| 07:17 |  | M. Carr made 3PT pull-up jumper | 16-32 |
| 07:10 |  | Q. Weatherspoon foul (personal) | 16-32 |
| 07:10 |  | M. Demagus subbed out | 16-32 |
| 07:10 |  | K. McEwen subbed in | 16-32 |
| 07:03 |  | B. Williams foul (personal) | 16-32 |
| 07:03 |  | G. Osabuohien missed free throw (1 of 2) | 16-32 |
| 07:03 |  | G. Osabuohien made free throw (2 of 2) | 16-33 |
| 07:03 |  | K. Mané assist | 16-33 |
| 06:53 |  | K. McEwen made 3PT step-back jumper | 19-33 |
| 06:53 |  | M. Carr assist | 19-33 |
| 06:40 |  | O. Adelodun missed 3PT jump shot | 19-33 |
| 06:37 |  | Q. Weatherspoon defensive rebound | 19-33 |
| 06:29 |  | K. McEwen missed 3PT jump shot | 19-33 |
| 06:26 |  | B. Williams offensive rebound | 19-33 |
| 06:16 |  | B. Williams missed 2PT turnaround jumper | 19-33 |
| 06:12 |  | G. Osabuohien defensive rebound | 19-33 |
| 06:03 |  | J. Pickett missed 3PT pull-up jumper | 19-33 |
| 06:00 |  | B. Williams defensive rebound | 19-33 |
| 05:49 |  | M. Carr made 2PT driving layup | 21-33 |
| 05:38 |  | Q. Weatherspoon foul (personal) | 21-33 |
| 05:38 |  | B. Williams subbed out | 21-33 |
| 05:38 |  | P. Oduro subbed in | 21-33 |
| 05:38 |  | J. Pickett subbed out | 21-33 |
| 05:38 |  | G. Brown III subbed in | 21-33 |
| 05:38 |  | K. Thomas made free throw (1 of 2) | 21-34 |
| 05:38 |  | K. Thomas made free throw (2 of 2) | 21-35 |
| 05:26 |  | G. Osabuohien foul (personal) | 21-35 |
| 05:26 |  | G. Osabuohien subbed out | 21-35 |
| 05:26 |  | J. Brown subbed in | 21-35 |
| 05:20 |  | Q. Weatherspoon missed 3PT pull-up jumper | 21-35 |
| 05:16 |  | G. Brown III defensive rebound | 21-35 |
| 05:09 |  | G. Brown III made 3PT step-back jumper | 21-38 |
| 04:48 |  | M. Carr turnover (badpass) | 21-38 |
| 04:48 |  | J. Brown steal | 21-38 |
| 04:39 |  | O. Adelodun made 3PT jump shot | 21-41 |
| 04:39 |  | K. Mané assist | 21-41 |
| 04:27 |  | K. McEwen missed 2PT driving layup | 21-41 |
| 04:26 |  | P. Oduro made 2PT tip-in | 23-41 |
| 04:26 |  | Timeout | 23-41 |
| 04:23 |  | K. Thomas turnover (badpass) | 23-41 |
| 04:21 |  | P. Oduro offensive rebound | 23-41 |
| 04:11 |  | K. McEwen missed 3PT pull-up jumper | 23-41 |
| 04:08 |  | G. Brown III defensive rebound | 23-41 |
| 04:05 |  | O. Adelodun missed 3PT pull-up jumper | 23-41 |
| 04:02 |  | A. Kelly defensive rebound | 23-41 |
| 03:55 |  | A. Kelly missed 3PT jump shot | 23-41 |
| 03:52 |  | K. Mané defensive rebound | 23-41 |
| 03:47 |  | P. Oduro foul (personal) | 23-41 |
| 03:47 |  | O. Adelodun subbed out | 23-41 |
| 03:47 |  | S. Miller-Moore subbed in | 23-41 |
| 03:47 |  | K. Mané missed free throw (1 of 2) | 23-41 |
| 03:47 |  | K. Mané made free throw (2 of 2) | 23-42 |
| 03:47 |  | G. Brown III assist | 23-42 |
| 03:47 |  | P. Oduro subbed out | 23-42 |
| 03:47 |  | D. Muenkat subbed in | 23-42 |
| 03:47 |  | K. Mané subbed out | 23-42 |
| 03:47 |  | E. Gilyard Jr. subbed in | 23-42 |
| 03:30 |  | K. Thomas foul (personal) | 23-42 |
| 03:30 |  | K. McEwen missed free throw (1 of 2) | 23-42 |
| 03:30 |  | K. McEwen made free throw (2 of 2) | 24-42 |
| 03:17 |  | D. Muenkat foul (personal) | 24-42 |
| 03:17 |  | G. Brown III made free throw (1 of 2) | 24-43 |
| 03:17 |  | G. Brown III made free throw (2 of 2) | 24-44 |
| 03:03 |  | M. Carr made 3PT pull-up jumper | 27-44 |
| 03:03 |  | E. Gilyard Jr. foul (personal) | 27-44 |
| 03:03 |  | M. Carr made free throw (1 of 1) | 28-44 |
| 02:49 |  | E. Gilyard Jr. made 3PT jump shot | 28-47 |
| 02:49 |  | K. Thomas assist | 28-47 |
| 02:29 |  | Q. Weatherspoon missed 2PT floater | 28-47 |
| 02:27 |  | K. Thomas defensive rebound | 28-47 |
| 02:24 |  | S. Miller-Moore missed 2PT driving layup | 28-47 |
| 02:20 |  | G. Brown III offensive rebound | 28-47 |
| 02:20 |  | G. Brown III missed 2PT tip-in | 28-47 |
| 02:19 |  | M. Carr defensive rebound | 28-47 |
| 02:17 |  | M. Carr made 2PT floater | 30-47 |
| 02:07 |  | E. Gilyard Jr. missed 3PT jump shot | 30-47 |
| 02:04 |  | defensive rebound | 30-47 |
| 02:04 |  | K. Thomas subbed out | 30-47 |
| 02:04 |  | J. Pickett subbed in | 30-47 |
| 01:50 |  | A. Kelly made 3PT jump shot | 33-47 |
| 01:50 |  | M. Carr assist | 33-47 |
| 01:31 |  | G. Brown III missed 3PT jump shot | 33-47 |
| 01:29 |  | Q. Weatherspoon defensive rebound | 33-47 |
| 01:26 |  | D. Muenkat made 2PT dunk | 35-47 |
| 01:26 |  | Q. Weatherspoon assist | 35-47 |
| 01:26 |  | G. Brown III foul (personal) | 35-47 |
| 01:26 |  | D. Muenkat missed free throw (1 of 1) | 35-47 |
| 01:26 |  | S. Miller-Moore defensive rebound | 35-47 |
| 01:11 |  | G. Brown III made 3PT pull-up jumper | 35-50 |
| 00:45 |  | Q. Weatherspoon missed 2PT driving layup | 35-50 |
| 00:45 |  | J. Pickett block | 35-50 |
| 00:45 |  | offensive rebound | 35-50 |
| 00:41 |  | K. McEwen missed 2PT jump shot | 35-50 |
| 00:41 |  | S. Miller-Moore block | 35-50 |
| 00:41 |  | turnover (24sec) | 35-50 |
| 00:31 |  | J. Brown made 2PT alleyoop | 35-52 |
| 00:31 |  | E. Gilyard Jr. assist | 35-52 |
| 00:03 |  | D. Muenkat made 2PT dunk | 37-52 |
| 00:03 |  | M. Carr assist | 37-52 |
| 3rd Quarter |
| 10:00 |  | M. Carr subbed out | 37-52 |
| 10:00 |  | P. Oduro subbed in | 37-52 |
| 10:00 |  | J. Pickett subbed out | 37-52 |
| 10:00 |  | J. Brown subbed out | 37-52 |
| 10:00 |  | K. Thomas subbed in | 37-52 |
| 10:00 |  | G. Osabuohien subbed in | 37-52 |
| 09:45 |  | E. Gilyard Jr. missed 3PT jump shot | 37-52 |
| 09:42 |  | Q. Weatherspoon defensive rebound | 37-52 |
| 09:23 |  | K. McEwen missed 2PT layup | 37-52 |
| 09:23 |  | G. Brown III block | 37-52 |
| 09:15 |  | A. Kelly offensive rebound | 37-52 |
| 09:15 |  | A. Kelly missed 2PT tip-in | 37-52 |
| 09:14 |  | A. Kelly offensive rebound | 37-52 |
| 09:14 |  | A. Kelly missed 2PT tip-in | 37-52 |
| 09:12 |  | K. Thomas defensive rebound | 37-52 |
| 08:56 |  | G. Brown III turnover (outofbounds) | 37-52 |
| 08:35 |  | P. Oduro turnover (ball handling) | 37-52 |
| 08:28 |  | E. Gilyard Jr. missed 2PT floater | 37-52 |
| 08:25 |  | D. Muenkat defensive rebound | 37-52 |
| 08:19 |  | A. Kelly turnover (badpass) | 37-52 |
| 08:19 |  | K. Thomas steal | 37-52 |
| 08:08 |  | S. Miller-Moore missed 2PT driving layup | 37-52 |
| 08:08 |  | K. McEwen block | 37-52 |
| 08:03 |  | K. McEwen defensive rebound | 37-52 |
| 07:59 |  | A. Kelly missed 3PT jump shot | 37-52 |
| 07:54 |  | P. Oduro offensive rebound | 37-52 |
| 07:54 |  | P. Oduro missed 2PT tip-in | 37-52 |
| 07:52 |  | P. Oduro offensive rebound | 37-52 |
| 07:52 |  | P. Oduro made 2PT tip-in | 39-52 |
| 07:36 |  | G. Osabuohien missed 2PT reverselayup | 39-52 |
| 07:33 |  | A. Kelly defensive rebound | 39-52 |
| 07:24 |  | A. Kelly missed 2PT driving layup | 39-52 |
| 07:21 |  | A. Kelly offensive rebound | 39-52 |
| 07:21 |  | Jump ball | 39-52 |
| 07:14 |  | E. Gilyard Jr. foul (personal) | 39-52 |
| 07:14 |  | K. McEwen made free throw (1 of 3) | 40-52 |
| 07:14 |  | K. McEwen made free throw (2 of 3) | 41-52 |
| 07:14 |  | K. McEwen made free throw (3 of 3) | 42-52 |
| 07:01 |  | Q. Weatherspoon foul (personal) | 42-52 |
| 06:38 |  | E. Gilyard Jr. made 2PT driving layup | 42-54 |
| 06:31 |  | P. Oduro turnover (ball handling) | 42-54 |
| 06:31 |  | K. Thomas steal | 42-54 |
| 06:23 |  | S. Miller-Moore turnover (badpass) | 42-54 |
| 06:23 |  | K. McEwen steal | 42-54 |
| 06:15 |  | Q. Weatherspoon made 3PT jump shot | 45-54 |
| 06:15 |  | K. McEwen assist | 45-54 |
| 06:07 |  | K. Thomas missed 3PT jump shot | 45-54 |
| 06:03 |  | offensive rebound | 45-54 |
| 06:03 |  | Coach's challenge | 45-54 |
| 06:03 |  | Q. Weatherspoon subbed out | 45-54 |
| 06:03 |  | A. Kelly subbed out | 45-54 |
| 06:03 |  | M. Carr subbed in | 45-54 |
| 06:03 |  | B. Williams subbed in | 45-54 |
| 06:01 |  | K. McEwen foul (personal) | 45-54 |
| 06:01 |  | G. Brown III missed free throw (1 of 3) | 45-54 |
| 06:01 |  | G. Brown III made free throw (2 of 3) | 45-55 |
| 06:01 |  | S. Miller-Moore assist | 45-55 |
| 06:01 |  | G. Brown III made free throw (3 of 3) | 45-56 |
| 06:01 |  | K. McEwen subbed out | 45-56 |
| 06:01 |  | M. Demagus subbed in | 45-56 |
| 05:42 |  | B. Williams made 2PT alleyoop | 47-56 |
| 05:42 |  | M. Carr assist | 47-56 |
| 05:29 |  | G. Brown III made 2PT floater | 47-58 |
| 05:10 |  | B. Williams missed 2PT hook shot | 47-58 |
| 05:06 |  | S. Miller-Moore defensive rebound | 47-58 |
| 04:59 |  | G. Brown III made 3PT jump shot | 47-61 |
| 04:59 |  | G. Osabuohien assist | 47-61 |
| 04:44 |  | B. Williams foul (offensive) | 47-61 |
| 04:44 |  | B. Williams turnover (offensive) | 47-61 |
| 04:43 | | Timeout | 47-61 |
| 04:43 |  | K. Thomas subbed out | 47-61 |
| 04:43 |  | J. Pickett subbed in | 47-61 |
| 04:36 |  | S. Miller-Moore made 2PT dunk | 47-63 |
| 04:36 |  | G. Osabuohien assist | 47-63 |
| 04:18 |  | M. Carr turnover (ball handling) | 47-63 |
| 04:18 |  | E. Gilyard Jr. steal | 47-63 |
| 04:13 |  | G. Brown III made 2PT alley-oop dunk | 47-65 |
| 04:13 |  | E. Gilyard Jr. assist | 47-65 |
| 03:54 |  | M. Carr missed 2PT floater | 47-65 |
| 03:51 |  | P. Oduro offensive rebound | 47-65 |
| 03:50 |  | P. Oduro turnover (badpass) | 47-65 |
| 03:50 |  | J. Pickett steal | 47-65 |
| 03:45 |  | E. Gilyard Jr. made 3PT jump shot | 47-68 |
| 03:45 |  | J. Pickett assist | 47-68 |
| 03:43 |  | Timeout | 47-68 |
| 03:43 |  | foul (coachTechnical) | 47-68 |
| 03:43 |  | E. Gilyard Jr. made free throw (1 of 1) | 47-69 |
| 03:28 |  | G. Osabuohien foul (personal) | 47-69 |
| 03:28 |  | M. Demagus subbed out | 47-69 |
| 03:28 |  | D. Muenkat subbed out | 47-69 |
| 03:28 |  | K. McEwen subbed in | 47-69 |
| 03:28 |  | Q. Weatherspoon subbed in | 47-69 |
| 03:28 |  | G. Osabuohien subbed out | 47-69 |
| 03:28 |  | J. Brown subbed in | 47-69 |
| 03:17 |  | J. Pickett foul (personal) | 47-69 |
| 03:17 |  | P. Oduro made free throw (1 of 2) | 48-69 |
| 03:17 |  | K. McEwen assist | 48-69 |
| 03:17 |  | P. Oduro made free throw (2 of 2) | 49-69 |
| 02:56 |  | J. Pickett missed 2PT step-back jumper | 49-69 |
| 02:55 |  | J. Brown subbed out | 49-69 |
| 02:55 |  | O. Adelodun subbed in | 49-69 |
| 02:54 |  | M. Carr defensive rebound | 49-69 |
| 02:45 |  | P. Oduro missed 2PT alley-oop dunk | 49-69 |
| 02:41 |  | G. Brown III defensive rebound | 49-69 |
| 02:40 |  | E. Gilyard Jr. turnover (badpass) | 49-69 |
| 02:23 |  | Q. Weatherspoon made 2PT floater | 51-69 |
| 02:08 |  | E. Gilyard Jr. missed 2PT step-back jumper | 51-69 |
| 02:04 |  | M. Carr defensive rebound | 51-69 |
| 01:48 |  | K. McEwen made 3PT jump shot | 54-69 |
| 01:48 |  | M. Carr assist | 54-69 |
| 01:30 |  | S. Miller-Moore missed 2PT step-back jumper | 54-69 |
| 01:27 |  | B. Williams defensive rebound | 54-69 |
| 01:12 |  | Q. Weatherspoon foul (offensive) | 54-69 |
| 01:12 |  | Q. Weatherspoon turnover (offensive) | 54-69 |
| 01:12 |  | Timeout | 54-69 |
| 01:12 |  | Q. Weatherspoon subbed out | 54-69 |
| 01:12 |  | P. Oduro subbed out | 54-69 |
| 01:12 |  | M. Demagus subbed in | 54-69 |
| 01:12 |  | A. Kelly subbed in | 54-69 |
| 01:12 |  | S. Miller-Moore subbed out | 54-69 |
| 01:12 |  | E. Gilyard Jr. subbed out | 54-69 |
| 01:12 |  | K. Thomas subbed in | 54-69 |
| 01:12 |  | J. Brown subbed in | 54-69 |
| 01:02 |  | J. Pickett turnover (ball handling) | 54-69 |
| 01:02 |  | B. Williams steal | 54-69 |
| 00:56 |  | B. Williams made 2PT dunk | 56-69 |
| 00:46 |  | G. Brown III missed 3PT step-back jumper | 56-69 |
| 00:43 |  | B. Williams defensive rebound | 56-69 |
| 00:33 |  | M. Carr turnover (ball handling) | 56-69 |
| 00:33 |  | O. Adelodun steal | 56-69 |
| 00:29 |  | K. McEwen foul (personal) | 56-69 |
| 00:29 |  | K. McEwen subbed out | 56-69 |
| 00:29 |  | D. Muenkat subbed in | 56-69 |
| 00:29 |  | J. Brown made free throw (1 of 2) | 56-70 |
| 00:29 |  | J. Pickett assist | 56-70 |
| 00:29 |  | J. Brown missed free throw (2 of 2) | 56-70 |
| 00:29 |  | A. Kelly defensive rebound | 56-70 |
| 00:07 |  | M. Carr missed 3PT pull-up jumper | 56-70 |
| 00:03 |  | G. Brown III defensive rebound | 56-70 |
| 00:02 |  | O. Adelodun made 2PT driving layup | 56-72 |
| 00:02 |  | G. Brown III assist | 56-72 |
| 4th Quarter |
| 09:59 |  | K. Thomas turnover (outofbounds) | 56-72 |
| 09:47 |  | B. Williams made 2PT jump shot | 58-72 |
| 09:47 |  | A. Kelly assist | 58-72 |
| 09:31 |  | J. Brown made 2PT dunk | 58-74 |
| 09:31 |  | K. Thomas assist | 58-74 |
| 09:08 |  | B. Williams made 2PT hook shot | 60-74 |
| 08:54 |  | K. Thomas made 2PT floater | 60-76 |
| 08:34 |  | M. Carr made 2PT pull-up jumper | 62-76 |
| 08:18 |  | G. Brown III missed 2PT dunk | 62-76 |
| 08:14 |  | M. Carr defensive rebound | 62-76 |
| 08:11 |  | D. Muenkat missed 2PT alley-oop dunk | 62-76 |
| 08:08 |  | M. Carr offensive rebound | 62-76 |
| 08:07 |  | B. Williams missed 3PT jump shot | 62-76 |
| 08:07 |  | offensive rebound | 62-76 |
| 08:07 |  | O. Adelodun foul (personal) | 62-76 |
| 08:07 |  | G. Brown III subbed out | 62-76 |
| 08:07 |  | K. Thomas subbed out | 62-76 |
| 08:07 |  | S. Miller-Moore subbed in | 62-76 |
| 08:07 |  | E. Gilyard Jr. subbed in | 62-76 |
| 08:04 |  | B. Williams missed 2PT layup | 62-76 |
| 08:01 |  | J. Brown defensive rebound | 62-76 |
| 07:47 |  | S. Miller-Moore missed 2PT fadeaway jumper | 62-76 |
| 07:44 |  | D. Muenkat defensive rebound | 62-76 |
| 07:35 |  | E. Gilyard Jr. foul (personal) | 62-76 |
| 07:35 |  | M. Carr made free throw (1 of 2) | 63-76 |
| 07:35 |  | M. Carr missed free throw (2 of 2) | 63-76 |
| 07:35 |  | J. Pickett defensive rebound | 63-76 |
| 07:24 |  | S. Miller-Moore missed 3PT jump shot | 63-76 |
| 07:22 |  | D. Muenkat defensive rebound | 63-76 |
| 07:17 |  | M. Demagus subbed out | 63-76 |
| 07:17 |  | Q. Weatherspoon subbed in | 63-76 |
| 07:17 |  | J. Brown subbed out | 63-76 |
| 07:17 |  | G. Osabuohien subbed in | 63-76 |
| 07:10 |  | Q. Weatherspoon made 2PT driving layup | 65-76 |
| 06:52 |  | O. Adelodun missed 2PT jump shot | 65-76 |
| 06:52 |  | B. Williams block | 65-76 |
| 06:52 |  | offensive rebound | 65-76 |
| 06:47 |  | E. Gilyard Jr. missed 3PT step-back jumper | 65-76 |
| 06:47 |  | B. Williams block | 65-76 |
| 06:47 |  | offensive rebound | 65-76 |
| 06:42 |  | G. Osabuohien missed 2PT pull-up jumper | 65-76 |
| 06:39 |  | Q. Weatherspoon defensive rebound | 65-76 |
| 06:28 |  | B. Williams foul (offensive) | 65-76 |
| 06:28 |  | B. Williams turnover (offensive) | 65-76 |
| 06:28 |  | B. Williams subbed out | 65-76 |
| 06:28 |  | D. Muenkat subbed out | 65-76 |
| 06:28 |  | K. McEwen subbed in | 65-76 |
| 06:28 |  | P. Oduro subbed in | 65-76 |
