Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2024 | Brampton Honey Badgers | 18 | 2 | 27.7 | 80.9 | 12.2 | 11.8 | 41.1 | 43.0 | 0.9 | 5.1 | 10.4 | 23.9 | 0.0 | 1.3 | 3.6 | 2.3 | 13.3 | 4-6 | 66.7 | 5-16 | 31.2 | 9-29 | 31.0 |
| 2023 | Brampton Honey Badgers | 17 | 2 | 23.3 | 96.6 | 13.1 | 11.4 | 44.9 | 50.6 | 0.5 | 8.7 | 18.2 | 23.1 | 2.2 | 2.5 | 2.7 | 3.3 | 43.6 | 12-17 | 70.6 | 10-20 | 50.0 | 5-19 | 26.3 |
| Career | Brampton Honey Badgers | 35 | 4 | 25.5 | 88.8 | 12.7 | 11.6 | 42.9 | 46.7 | 0.7 | 6.9 | 14.1 | 23.6 | 1.1 | 1.9 | 3.2 | 2.8 | 27.4 | 16-23 | 69.6 | 15-36 | 41.7 | 14-48 | 29.2 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2024 Game Log · Brampton Honey Badgers
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 24 | vs Niagara River Lions | W 74-67 | 22 | 6 | 0 | 1 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| May 26, 24 | vs Ottawa BlackJacks | W 99-82 | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 2-8 | 1-4 | 0-0 |
| May 30, 24 | @ Niagara River Lions | L 60-103 | 28 | 4 | 2 | 2 | 0 | 0 | 3 | 2-6 | 0-4 | 0-0 |
| Jun 2, 24 | @ Montreal Alliance | L 77-95 | 34 | 3 | 2 | 7 | 2 | 0 | 4 | 1-5 | 0-2 | 1-2 |
| Jun 5, 24 | vs Winnipeg Sea Bears | L 90-92 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Jun 7, 24 | vs Saskatchewan Rattlers | L 69-76 | 13 | 1 | 1 | 1 | 0 | 0 | 4 | 0-1 | 0-1 | 1-2 |
| Jun 9, 24 | vs Scarborough Shooting Stars | L 73-81 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Jun 13, 24 | @ Saskatchewan Rattlers | L 93-104 | 22 | 11 | 0 | 0 | 1 | 0 | 0 | 3-4 | 3-3 | 2-2 |
| Jun 16, 24 | @ Calgary Surge | L 76-88 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Jun 19, 24 | vs Montreal Alliance | W 85-79 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| Jun 22, 24 | @ Scarborough Shooting Stars | L 92-105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 28, 24 | @ Montreal Alliance | W 90-87 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jun 30, 24 | vs Scarborough Shooting Stars | W 98-96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 3, 24 | vs Calgary Surge | W 108-105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 8, 24 | @ Edmonton Stingers | L 79-99 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jul 10, 24 | vs Ottawa BlackJacks | L 79-94 | 18 | 6 | 2 | 1 | 2 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| Jul 25, 24 | vs Vancouver Bandits | L 83-108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 29, 24 | @ Ottawa BlackJacks | L 104-116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2023 Game Log · Brampton Honey Badgers
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 23 | @ Ottawa BlackJacks | L 93-95 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Jun 4, 23 | @ Montreal Alliance | W 94-82 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jun 7, 23 | vs Montreal Alliance | W 89-65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 9, 23 | vs Vancouver Bandits | W 98-74 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 18, 23 | @ Scarborough Shooting Stars | L 73-93 | 22 | 6 | 2 | 1 | 2 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| Jun 21, 23 | vs Calgary Surge | W 93-80 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Jun 23, 23 | vs Edmonton Stingers | L 77-103 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 2-2 |
| Jun 27, 23 | @ Ottawa BlackJacks | L 60-79 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Jul 7, 23 | @ Niagara River Lions | L 79-87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 12, 23 | vs Ottawa BlackJacks | L 82-88 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jul 15, 23 | @ Vancouver Bandits | W 96-91 | 15 | 2 | 0 | 3 | 0 | 1 | 0 | 0-2 | 0-1 | 2-2 |
| Jul 18, 23 | @ Saskatchewan Rattlers | L 84-86 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 23, 23 | @ Montreal Alliance | W 89-69 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 27, 23 | vs Scarborough Shooting Stars | W 103-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 29, 23 | vs Niagara River Lions | L 72-82 | 32 | 9 | 2 | 5 | 2 | 3 | 4 | 2-4 | 1-2 | 4-8 |
| Jul 31, 23 | @ Scarborough Shooting Stars | L 90-97 | 30 | 5 | 3 | 7 | 3 | 0 | 6 | 2-5 | 0-2 | 1-1 |
| Aug 4, 23 | @ Scarborough Shooting Stars | L 74-98 | 33 | 16 | 7 | 4 | 1 | 1 | 1 | 6-10 | 2-4 | 2-2 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Brampton Honey Badgers | 8 | 3 | 0.4 | 4 | 1 | 2 | 0 | 0-2 | 0-1 | 3-4 | 0.0 | 39.9 |
| 2023 | Brampton Honey Badgers | 5 | 9 | 1.8 | 0 | 1 | 1 | 1 | 3-4 | 1-2 | 2-4 | 87.5 | 78.1 |
| Career | Brampton Honey Badgers | 13 | 12 | 0.9 | 4 | 2 | 3 | 1 | 3-6 | 1-3 | 5-8 | 58.3 | 63.0 |
2024 Target Game Log · Brampton Honey Badgers
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 24 | vs Niagara River Lions | W 74-67 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| May 26, 24 | vs Ottawa BlackJacks | W 99-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 30, 24 | @ Niagara River Lions | L 60-103 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 2, 24 | @ Montreal Alliance | L 77-95 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| Jun 9, 24 | vs Scarborough Shooting Stars | L 73-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 13, 24 | @ Saskatchewan Rattlers | L 93-104 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jul 8, 24 | @ Edmonton Stingers | L 79-99 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jul 10, 24 | vs Ottawa BlackJacks | L 79-94 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2023 Target Game Log · Brampton Honey Badgers
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 23 | @ Scarborough Shooting Stars | L 73-93 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Jul 15, 23 | @ Vancouver Bandits | W 96-91 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 29, 23 | vs Niagara River Lions | L 72-82 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-4 |
| Jul 31, 23 | @ Scarborough Shooting Stars | L 90-97 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Aug 4, 23 | @ Scarborough Shooting Stars | L 74-98 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |










