Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2024 | Ottawa BlackJacks | 4 | 3 | 13.2 | 78.8 | 23.2 | 24.3 | 39.8 | 42.0 | 2.5 | 8.0 | 9.9 | 16.3 | 0.8 | 0.4 | 3.1 | 1.4 | 10.2 | 4-5 | 80.0 | 12-27 | 44.4 | 5-22 | 22.7 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2024 Game Log · Ottawa BlackJacks
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 24 | @ Brampton Honey Badgers | L 82-99 | 21 | 4 | 4 | 2 | 0 | 1 | 2 | 2-8 | 0-5 | 0-0 |
| May 29, 24 | vs Edmonton Stingers | L 84-92 | 32 | 8 | 5 | 0 | 0 | 0 | 4 | 3-13 | 1-4 | 1-2 |
| Jun 2, 24 | @ Winnipeg Sea Bears | L 80-93 | 34 | 23 | 3 | 2 | 1 | 0 | 2 | 10-19 | 3-7 | 0-0 |
| Jun 5, 24 | @ Montreal Alliance | W 87-86 | 29 | 8 | 0 | 3 | 0 | 0 | 2 | 2-9 | 1-6 | 3-3 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ottawa BlackJacks | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0.0 | 0.0 |
2024 Target Game Log · Ottawa BlackJacks
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 24 | @ Brampton Honey Badgers | L 82-99 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| May 29, 24 | vs Edmonton Stingers | L 84-92 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jun 2, 24 | @ Winnipeg Sea Bears | L 80-93 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jun 5, 24 | @ Montreal Alliance | W 87-86 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |





