Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2022 | Edmonton Stingers | 20 | 19 | 72.110 | 113.715 | 16.6 | 16.3 | 52.827 | 54.4 | 8.56 | 21.93 | 22.510 | 16.128 | 0.829 | 2.69 | 3.021 | 4.018 | 27.827 | 29-49 | 59.227 | 78-141 | 55.310 | 10-35 | 28.6 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2022 Game Log · Edmonton Stingers
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28, 22 | vs Niagara River Lions | L 74-86 | 27 | 6 | 12 | 6 | 2 | 1 | 1 | 3-13 | 0-3 | 0-2 |
| May 29, 22 | vs Saskatchewan Rattlers | W 84-71 | 33 | 11 | 15 | 7 | 3 | 0 | 2 | 4-9 | 1-2 | 2-2 |
| Jun 3, 22 | @ Newfoundland Growlers | W 89-74 | 27 | 17 | 6 | 2 | 1 | 0 | 3 | 7-8 | 3-3 | 0-0 |
| Jun 6, 22 | @ Niagara River Lions | W 79-77 | 37 | 11 | 13 | 5 | 0 | 0 | 4 | 4-8 | 1-2 | 2-5 |
| Jun 9, 22 | vs Montreal Alliance | W 85-72 | 36 | 13 | 10 | 7 | 1 | 1 | 2 | 6-8 | 1-2 | 0-2 |
| Jun 12, 22 | vs Scarborough Shooting Stars | L 69-78 | 31 | 2 | 9 | 5 | 3 | 0 | 2 | 1-6 | 0-2 | 0-0 |
| Jun 16, 22 | vs Fraser Valley Bandits | L 81-84 | 35 | 14 | 9 | 4 | 2 | 0 | 2 | 4-11 | 0-2 | 6-6 |
| Jun 18, 22 | @ Saskatchewan Rattlers | L 85-97 | 33 | 17 | 11 | 4 | 2 | 0 | 2 | 6-11 | 0-2 | 5-8 |
| Jun 20, 22 | @ Montreal Alliance | W 64-60 | 35 | 8 | 16 | 4 | 0 | 0 | 4 | 3-5 | 1-1 | 1-2 |
| Jun 23, 22 | @ Ottawa BlackJacks | L 84-92 | 37 | 13 | 10 | 4 | 2 | 0 | 0 | 6-15 | 1-4 | 0-0 |
| Jun 25, 22 | @ Guelph Nighthawks | W 101-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 1, 22 | vs Newfoundland Growlers | W 120-69 | 25 | 11 | 9 | 11 | 2 | 0 | 1 | 5-9 | 1-4 | 0-0 |
| Jul 6, 22 | @ Niagara River Lions | L 69-97 | 37 | 18 | 9 | 3 | 3 | 0 | 3 | 8-15 | 0-2 | 2-3 |
| Jul 9, 22 | vs Hamilton Honey Badgers | L 81-87 | 21 | 12 | 5 | 1 | 0 | 0 | 1 | 5-10 | 0-0 | 2-3 |
| Jul 13, 22 | vs Ottawa BlackJacks | W 96-88 | 29 | 8 | 5 | 1 | 1 | 1 | 3 | 3-6 | 0-0 | 2-3 |
| Jul 17, 22 | @ Hamilton Honey Badgers | W 88-81 | 36 | 11 | 10 | 9 | 2 | 1 | 3 | 4-7 | 1-3 | 2-4 |
| Jul 20, 22 | @ Scarborough Shooting Stars | L 74-97 | 32 | 14 | 5 | 5 | 1 | 1 | 3 | 7-9 | 0-0 | 0-0 |
| Jul 23, 22 | vs Guelph Nighthawks | W 101-100 | 34 | 10 | 10 | 5 | 3 | 0 | 0 | 3-7 | 0-1 | 4-4 |
| Jul 28, 22 | vs Ottawa BlackJacks | L 91-100 | 28 | 10 | 5 | 2 | 1 | 0 | 1 | 5-6 | 0-1 | 0-1 |
| Aug 5, 22 | @ Saskatchewan Rattlers | L 91-94 | 35 | 9 | 11 | 4 | 3 | 0 | 1 | 4-13 | 0-1 | 1-4 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Edmonton Stingers | 17 | 24 | 1.4 | 19 | 6 | 2 | 1 | 9-19 | 2-5 | 4-4 | 52.6 | 57.8 |
2022 Target Game Log · Edmonton Stingers
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28, 22 | vs Niagara River Lions | L 74-86 | 4 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| May 29, 22 | vs Saskatchewan Rattlers | W 84-71 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 3, 22 | @ Newfoundland Growlers | W 89-74 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jun 6, 22 | @ Niagara River Lions | W 79-77 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 9, 22 | vs Montreal Alliance | W 85-72 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 12, 22 | vs Scarborough Shooting Stars | L 69-78 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 16, 22 | vs Fraser Valley Bandits | L 81-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 18, 22 | @ Saskatchewan Rattlers | L 85-97 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| Jun 20, 22 | @ Montreal Alliance | W 64-60 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| Jul 6, 22 | @ Niagara River Lions | L 69-97 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 9, 22 | vs Hamilton Honey Badgers | L 81-87 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Jul 13, 22 | vs Ottawa BlackJacks | W 96-88 | 2 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Jul 17, 22 | @ Hamilton Honey Badgers | W 88-81 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| Jul 20, 22 | @ Scarborough Shooting Stars | L 74-97 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 23, 22 | vs Guelph Nighthawks | W 101-100 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| Jul 28, 22 | vs Ottawa BlackJacks | L 91-100 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Aug 5, 22 | @ Saskatchewan Rattlers | L 91-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |










