Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2024 | Ottawa BlackJacks | 10 | 6 | 29.3 | 104.5 | 16.1 | 15.4 | 47.2 | 51.6 | 1.5 | 10.7 | 31.3 | 20.7 | 0.3 | 1.4 | 1.9 | 3.1 | 26.4 | 15-19 | 78.9 | 28-52 | 53.8 | 4-20 | 20.0 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2024 Game Log · Ottawa BlackJacks
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 24 | @ Montreal Alliance | W 87-86 | 33 | 13 | 6 | 5 | 1 | 0 | 4 | 5-10 | 0-2 | 3-3 |
| Jun 11, 24 | vs Montreal Alliance | L 89-104 | 26 | 7 | 2 | 7 | 1 | 0 | 2 | 3-7 | 1-2 | 0-0 |
| Jun 14, 24 | @ Scarborough Shooting Stars | L 91-105 | 35 | 12 | 2 | 7 | 1 | 0 | 2 | 4-10 | 1-2 | 3-4 |
| Jun 15, 24 | vs Niagara River Lions | W 90-86 | 22 | 6 | 2 | 7 | 1 | 0 | 1 | 1-7 | 0-1 | 4-4 |
| Jun 21, 24 | @ Edmonton Stingers | L 91-92 | 32 | 14 | 5 | 6 | 1 | 0 | 2 | 6-8 | 2-3 | 0-0 |
| Jun 23, 24 | @ Vancouver Bandits | L 67-104 | 24 | 4 | 2 | 5 | 1 | 0 | 2 | 1-8 | 0-4 | 2-3 |
| Jun 27, 24 | vs Scarborough Shooting Stars | W 102-80 | 20 | 2 | 7 | 6 | 2 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| Jun 29, 24 | vs Calgary Surge | L 90-100 | 23 | 10 | 2 | 5 | 0 | 0 | 2 | 4-7 | 0-2 | 2-3 |
| Jul 4, 24 | vs Montreal Alliance | W 92-91 | 14 | 6 | 1 | 3 | 0 | 0 | 2 | 3-7 | 0-1 | 0-0 |
| Jul 6, 24 | @ Niagara River Lions | L 86-110 | 28 | 9 | 3 | 4 | 0 | 1 | 2 | 4-5 | 0-1 | 1-2 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ottawa BlackJacks | 8 | 2 | 0.3 | 1 | 4 | 0 | 0 | 1-4 | 0-2 | 0-0 | 25.0 | 25.0 |
2024 Target Game Log · Ottawa BlackJacks
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 24 | @ Montreal Alliance | W 87-86 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Jun 14, 24 | @ Scarborough Shooting Stars | L 91-105 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 15, 24 | vs Niagara River Lions | W 90-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jun 21, 24 | @ Edmonton Stingers | L 91-92 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jun 23, 24 | @ Vancouver Bandits | L 67-104 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 27, 24 | vs Scarborough Shooting Stars | W 102-80 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 29, 24 | vs Calgary Surge | L 90-100 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 4, 24 | vs Montreal Alliance | W 92-91 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |







