Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2023 | Scarborough Shooting Stars | 6 | 2 | 13.6 | 105.0 | 28.4 | 30.8 | 44.3 | 48.2 | 3.8 | 20.5 | 9.1 | 5.5 | 1.6 | 1.8 | 1.8 | 3.4 | 20.3 | 13-16 | 81.2 | 23-51 | 45.1 | 8-28 | 28.6 |
| 2022 | Scarborough Shooting Stars | 23 | 18 | 68.014 | 105.6 | 23.714 | 25.610 | 50.2 | 52.6 | 3.429 | 14.119 | 9.5 | 10.56 | 0.3 | 1.8 | 1.22 | 2.2 | 16.8 | 36-48 | 75.018 | 88-171 | 51.523 | 37-115 | 32.2 |
| Career | Scarborough Shooting Stars | 29 | 20 | 40.2 | 105.5 | 24.5 | 26.5 | 48.9 | 51.6 | 3.5 | 15.1 | 9.4 | 9.4 | 0.5 | 1.8 | 1.3 | 2.4 | 17.5 | 49-64 | 76.6 | 111-222 | 50.0 | 45-143 | 31.5 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2023 Game Log · Scarborough Shooting Stars
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 23 | @ Brampton Honey Badgers | W 80-78 | 27 | 11 | 7 | 1 | 1 | 2 | 1 | 5-17 | 0-4 | 1-3 |
| May 30, 23 | @ Ottawa BlackJacks | L 82-93 | 22 | 26 | 3 | 0 | 3 | 0 | 1 | 10-18 | 4-7 | 2-2 |
| Jun 3, 23 | vs Winnipeg Sea Bears | L 93-98 | 13 | 4 | 2 | 0 | 1 | 0 | 0 | 1-7 | 0-4 | 2-2 |
| Jun 4, 23 | vs Saskatchewan Rattlers | L 84-96 | 19 | 7 | 3 | 1 | 0 | 0 | 2 | 2-8 | 0-3 | 3-3 |
| Jun 8, 23 | @ Niagara River Lions | L 81-99 | 22 | 17 | 9 | 2 | 0 | 0 | 1 | 6-15 | 0-4 | 5-6 |
| Jun 11, 23 | @ Montreal Alliance | W 104-72 | 28 | 18 | 7 | 3 | 0 | 0 | 0 | 7-14 | 4-6 | 0-0 |
2022 Game Log · Scarborough Shooting Stars
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27, 22 | @ Guelph Nighthawks | L 80-89 | 28 | 21 | 5 | 1 | 0 | 0 | 1 | 9-14 | 3-6 | 0-1 |
| May 29, 22 | @ Montreal Alliance | L 70-80 | 27 | 7 | 3 | 2 | 1 | 0 | 1 | 3-9 | 1-4 | 0-0 |
| Jun 2, 22 | @ Ottawa BlackJacks | W 98-81 | 29 | 12 | 5 | 3 | 2 | 0 | 1 | 4-7 | 2-5 | 2-2 |
| Jun 4, 22 | vs Hamilton Honey Badgers | L 69-84 | 32 | 9 | 12 | 1 | 1 | 1 | 0 | 4-15 | 1-7 | 0-0 |
| Jun 7, 22 | vs Newfoundland Growlers | W 99-81 | 29 | 9 | 5 | 3 | 0 | 0 | 0 | 4-13 | 1-5 | 0-0 |
| Jun 12, 22 | @ Edmonton Stingers | W 78-69 | 29 | 19 | 8 | 1 | 2 | 1 | 0 | 8-18 | 3-6 | 0-0 |
| Jun 16, 22 | @ Saskatchewan Rattlers | W 99-83 | 30 | 22 | 3 | 0 | 0 | 0 | 2 | 9-13 | 2-6 | 2-2 |
| Jun 19, 22 | @ Fraser Valley Bandits | L 89-92 | 30 | 13 | 8 | 1 | 1 | 0 | 3 | 4-16 | 1-8 | 4-4 |
| Jun 25, 22 | vs Hamilton Honey Badgers | W 75-72 | 31 | 21 | 5 | 1 | 3 | 0 | 5 | 8-16 | 2-8 | 3-5 |
| Jun 27, 22 | vs Ottawa BlackJacks | L 90-91 | 30 | 14 | 3 | 4 | 1 | 0 | 2 | 5-14 | 2-6 | 2-2 |
| Jul 2, 22 | @ Fraser Valley Bandits | W 93-86 | 29 | 14 | 8 | 2 | 0 | 0 | 3 | 5-14 | 2-7 | 2-2 |
| Jul 3, 22 | vs Montreal Alliance | W 78-68 | 25 | 15 | 6 | 2 | 0 | 0 | 0 | 6-10 | 1-4 | 2-2 |
| Jul 8, 22 | vs Guelph Nighthawks | W 94-89 | 29 | 18 | 5 | 1 | 1 | 0 | 1 | 7-18 | 3-6 | 1-2 |
| Jul 14, 22 | @ Hamilton Honey Badgers | L 70-84 | 27 | 10 | 3 | 2 | 0 | 0 | 4 | 3-11 | 1-4 | 3-5 |
| Jul 17, 22 | vs Niagara River Lions | L 70-93 | 30 | 16 | 5 | 1 | 2 | 0 | 2 | 5-13 | 1-6 | 5-9 |
| Jul 20, 22 | vs Edmonton Stingers | W 97-74 | 26 | 15 | 3 | 0 | 1 | 0 | 1 | 5-10 | 2-3 | 3-4 |
| Jul 22, 22 | @ Niagara River Lions | W 86-75 | 23 | 12 | 4 | 0 | 0 | 0 | 1 | 4-10 | 2-5 | 2-2 |
| Jul 24, 22 | vs Saskatchewan Rattlers | L 85-91 | 19 | 8 | 1 | 1 | 0 | 0 | 0 | 3-10 | 2-4 | 0-0 |
| Jul 28, 22 | vs Fraser Valley Bandits | W 101-86 | 22 | 8 | 5 | 2 | 1 | 0 | 0 | 4-9 | 0-2 | 0-0 |
| Jul 31, 22 | @ Newfoundland Growlers | W 95-88 | 28 | 13 | 6 | 4 | 4 | 0 | 1 | 5-14 | 0-5 | 3-4 |
| Aug 7, 22 | vs Saskatchewan Rattlers | W 108-96 | 29 | 16 | 4 | 2 | 1 | 0 | 3 | 7-12 | 2-2 | 0-0 |
| Aug 12, 22 | @ Niagara River Lions | W 93-81 | 23 | 22 | 4 | 1 | 1 | 0 | 2 | 10-13 | 2-5 | 0-0 |
| Aug 14, 22 | @ Hamilton Honey Badgers | L 88-90 | 21 | 9 | 3 | 1 | 0 | 0 | 3 | 3-7 | 1-1 | 2-2 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Scarborough Shooting Stars | 5 | 11 | 2.2 | 5 | 0 | 1 | 0 | 5-12 | 0-4 | 1-1 | 41.7 | 44.2 |
| 2022 | Scarborough Shooting Stars | 22 | 49 | 2.2 | 19 | 2 | 3 | 0 | 18-39 | 6-15 | 7-8 | 53.8 | 57.6 |
| Career | Scarborough Shooting Stars | 27 | 60 | 2.2 | 24 | 2 | 4 | 0 | 23-51 | 6-19 | 8-9 | 51.0 | 54.6 |
2023 Target Game Log · Scarborough Shooting Stars
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 23 | @ Brampton Honey Badgers | W 80-78 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| May 30, 23 | @ Ottawa BlackJacks | L 82-93 | 4 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| Jun 4, 23 | vs Saskatchewan Rattlers | L 84-96 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 1-1 |
| Jun 8, 23 | @ Niagara River Lions | L 81-99 | 2 | 3 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| Jun 11, 23 | @ Montreal Alliance | W 104-72 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2022 Target Game Log · Scarborough Shooting Stars
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27, 22 | @ Guelph Nighthawks | L 80-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| May 29, 22 | @ Montreal Alliance | L 70-80 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Jun 2, 22 | @ Ottawa BlackJacks | W 98-81 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jun 4, 22 | vs Hamilton Honey Badgers | L 69-84 | 5 | 2 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| Jun 7, 22 | vs Newfoundland Growlers | W 99-81 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jun 12, 22 | @ Edmonton Stingers | W 78-69 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Jun 16, 22 | @ Saskatchewan Rattlers | W 99-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 19, 22 | @ Fraser Valley Bandits | L 89-92 | 2 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 |
| Jun 25, 22 | vs Hamilton Honey Badgers | W 75-72 | 9 | 1 | 0 | 0 | 0 | 0 | 4-6 | 1-2 | 0-0 |
| Jun 27, 22 | vs Ottawa BlackJacks | L 90-91 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Jul 2, 22 | @ Fraser Valley Bandits | W 93-86 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Jul 3, 22 | vs Montreal Alliance | W 78-68 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jul 8, 22 | vs Guelph Nighthawks | W 94-89 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| Jul 17, 22 | vs Niagara River Lions | L 70-93 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jul 20, 22 | vs Edmonton Stingers | W 97-74 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| Jul 22, 22 | @ Niagara River Lions | W 86-75 | 5 | 0 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| Jul 24, 22 | vs Saskatchewan Rattlers | L 85-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 28, 22 | vs Fraser Valley Bandits | W 101-86 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jul 31, 22 | @ Newfoundland Growlers | W 95-88 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 7, 22 | vs Saskatchewan Rattlers | W 108-96 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Aug 12, 22 | @ Niagara River Lions | W 93-81 | 4 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| Aug 14, 22 | @ Hamilton Honey Badgers | L 88-90 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |












