Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2025 | Vancouver Bandits | 17 | 15 | 52.9 | 115.511 | 19.4 | 20.926 | 55.214 | 56.721 | 1.9 | 12.427 | 13.3 | 10.311 | 0.7 | 1.925 | 3.022 | 3.1 | 18.1 | 25-38 | 65.825 | 50-94 | 53.218 | 44-116 | 37.910 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2025 Game Log · Vancouver Bandits
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 25 | @ Saskatchewan Rattlers | W 105-65 | 33 | 12 | 5 | 2 | 2 | 0 | 2 | 3-11 | 3-7 | 3-4 |
| May 23, 25 | vs Niagara River Lions | W 109-72 | 36 | 28 | 10 | 5 | 3 | 1 | 1 | 10-18 | 5-9 | 3-5 |
| May 25, 25 | vs Edmonton Stingers | W 109-79 | 36 | 23 | 4 | 4 | 2 | 0 | 2 | 8-16 | 7-12 | 0-0 |
| May 29, 25 | @ Winnipeg Sea Bears | W 100-89 | 31 | 27 | 5 | 2 | 0 | 0 | 1 | 11-17 | 5-9 | 0-0 |
| May 31, 25 | @ Edmonton Stingers | W 104-95 | 35 | 27 | 4 | 8 | 1 | 0 | 2 | 8-11 | 6-7 | 5-6 |
| Jun 2, 25 | vs Calgary Surge | L 80-95 | 38 | 14 | 7 | 3 | 3 | 0 | 1 | 5-15 | 2-8 | 2-3 |
| Jun 7, 25 | vs Ottawa BlackJacks | W 95-81 | 34 | 11 | 8 | 4 | 2 | 1 | 3 | 5-14 | 1-7 | 0-0 |
| Jun 8, 25 | @ Saskatchewan Rattlers | W 101-76 | 28 | 9 | 3 | 6 | 1 | 0 | 2 | 4-9 | 1-5 | 0-0 |
| Jun 15, 25 | vs Montreal Alliance | W 91-82 | 27 | 5 | 2 | 1 | 0 | 0 | 1 | 1-7 | 1-5 | 2-2 |
| Jun 29, 25 | vs Saskatchewan Rattlers | W 97-85 | 34 | 22 | 5 | 3 | 0 | 0 | 2 | 7-16 | 6-11 | 2-3 |
| Jul 21, 25 | vs Edmonton Stingers | W 111-99 | 22 | 7 | 2 | 2 | 2 | 0 | 2 | 3-8 | 1-4 | 0-0 |
| Jul 26, 25 | @ Calgary Surge | L 96-98 | 23 | 12 | 2 | 1 | 2 | 0 | 2 | 5-12 | 1-4 | 1-3 |
| Aug 2, 25 | @ Edmonton Stingers | W 121-105 | 33 | 16 | 5 | 3 | 2 | 0 | 2 | 6-12 | 2-7 | 2-4 |
| Aug 4, 25 | vs Winnipeg Sea Bears | W 106-74 | 25 | 10 | 4 | 4 | 0 | 0 | 1 | 4-10 | 0-4 | 2-4 |
| Aug 9, 25 | @ Scarborough Shooting Stars | W 102-95 | 31 | 10 | 2 | 1 | 0 | 1 | 0 | 5-13 | 0-7 | 0-0 |
| Aug 10, 25 | @ Ottawa BlackJacks | W 130-112 | 33 | 12 | 5 | 4 | 1 | 0 | 1 | 5-12 | 2-6 | 0-0 |
| Aug 16, 25 | vs Calgary Surge | L 103-105 | 31 | 12 | 8 | 2 | 1 | 1 | 1 | 4-9 | 1-4 | 3-4 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vancouver Bandits | 14 | 20 | 1.4 | 8 | 2 | 3 | 0 | 6-17 | 6-14 | 2-4 | 52.9 | 53.3 |
2025 Target Game Log · Vancouver Bandits
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 25 | vs Niagara River Lions | W 109-72 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| May 25, 25 | vs Edmonton Stingers | W 109-79 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| May 29, 25 | @ Winnipeg Sea Bears | W 100-89 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| May 31, 25 | @ Edmonton Stingers | W 104-95 | 5 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 2-2 |
| Jun 2, 25 | vs Calgary Surge | L 80-95 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Jun 7, 25 | vs Ottawa BlackJacks | W 95-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 15, 25 | vs Montreal Alliance | W 91-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 29, 25 | vs Saskatchewan Rattlers | W 97-85 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 21, 25 | vs Edmonton Stingers | W 111-99 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 26, 25 | @ Calgary Surge | L 96-98 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| Aug 2, 25 | @ Edmonton Stingers | W 121-105 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| Aug 9, 25 | @ Scarborough Shooting Stars | W 102-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 10, 25 | @ Ottawa BlackJacks | W 130-112 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Aug 16, 25 | vs Calgary Surge | L 103-105 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |









