Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2026 | Niagara River Lions | 5 | 2 | 47.6 | 89.1 | 19.1 | 19.3 | 37.5 | 41.9 | 3.2 | 14.322 | 13.6 | 16.8 | 1.0 | 0.5 | 3.8 | 2.5 | 18.8 | 5-6 | 83.3 | 6-15 | 40.0 | 4-17 | 23.5 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2026 Game Log · Niagara River Lions
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 26 | @ Ottawa BlackJacks | L 85-91 | 32 | 10 | 6 | 2 | 1 | 1 | 5 | 3-12 | 1-6 | 3-4 |
| May 23, 26 | @ Winnipeg Sea Bears | L 71-97 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 |
| May 24, 26 | @ Edmonton Stingers | W 101-99 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| May 26, 26 | @ Montreal Alliance | W 87-72 | 19 | 8 | 3 | 3 | 0 | 0 | 0 | 2-6 | 2-3 | 2-2 |
| May 29, 26 | vs Vancouver Bandits | L 100-110 | 19 | 9 | 2 | 3 | 0 | 0 | 1 | 4-7 | 1-4 | 0-0 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Niagara River Lions | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 50.0 | 50.0 |
2026 Target Game Log · Niagara River Lions
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 26 | @ Ottawa BlackJacks | L 85-91 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| May 24, 26 | @ Edmonton Stingers | W 101-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 26, 26 | @ Montreal Alliance | W 87-72 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |






