Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2022 | Guelph Nighthawks | 10 | 0 | 10.0 | 121.7 | 8.1 | 8.9 | 46.2 | 46.8 | 3.8 | 13.4 | 19.7 | 12.6 | 0.0 | 2.3 | 4.1 | 1.8 | 15.4 | 1-2 | 50.0 | 3-5 | 60.0 | 2-8 | 25.0 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2022 Game Log · Guelph Nighthawks
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8, 22 | @ Scarborough Shooting Stars | L 89-94 | 17 | 5 | 3 | 3 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| Jul 9, 22 | @ Niagara River Lions | L 88-101 | 16 | 0 | 1 | 3 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| Jul 14, 22 | vs Montreal Alliance | W 96-80 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jul 16, 22 | @ Fraser Valley Bandits | W 87-79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 22, 22 | @ Saskatchewan Rattlers | L 81-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 23, 22 | @ Edmonton Stingers | L 100-101 | 15 | 6 | 1 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 1-2 |
| Jul 28, 22 | vs Saskatchewan Rattlers | W 104-82 | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 29, 22 | @ Newfoundland Growlers | W 87-80 | 14 | 2 | 4 | 1 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Aug 5, 22 | @ Fraser Valley Bandits | W 90-85 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 7, 22 | @ Niagara River Lions | L 78-99 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Guelph Nighthawks | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | — | — |
2022 Target Game Log · Guelph Nighthawks
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 22 | vs Montreal Alliance | W 96-80 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 23, 22 | @ Edmonton Stingers | L 100-101 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 28, 22 | vs Saskatchewan Rattlers | W 104-82 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 29, 22 | @ Newfoundland Growlers | W 87-80 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 7, 22 | @ Niagara River Lions | L 78-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |








