Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2022 | Niagara River Lions | 5 | 0 | 14.5 | 122.1 | 18.2 | 16.8 | 60.0 | 66.6 | 2.6 | 10.3 | 26.1 | 19.2 | 0.0 | 1.9 | 3.4 | 3.4 | 45.7 | 14-16 | 87.5 | 12-18 | 66.7 | 6-17 | 35.3 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2022 Game Log · Niagara River Lions
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 22 | vs Montreal Alliance | W 87-62 | 19 | 9 | 2 | 1 | 1 | 0 | 0 | 3-4 | 2-3 | 1-2 |
| Jun 6, 22 | vs Edmonton Stingers | L 77-79 | 27 | 21 | 4 | 2 | 1 | 0 | 0 | 7-12 | 1-4 | 6-6 |
| Jun 10, 22 | vs Newfoundland Growlers | W 98-97 | 32 | 15 | 3 | 9 | 3 | 0 | 2 | 4-8 | 3-5 | 4-4 |
| Jun 12, 22 | vs Saskatchewan Rattlers | L 81-86 | 26 | 4 | 4 | 5 | 0 | 0 | 5 | 2-5 | 0-1 | 0-0 |
| Jun 15, 22 | @ Montreal Alliance | W 76-64 | 24 | 7 | 4 | 4 | 0 | 0 | 3 | 2-6 | 0-4 | 3-4 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Niagara River Lions | 5 | 10 | 2.0 | 4 | 1 | 1 | 0 | 4-9 | 2-6 | 0-0 | 55.6 | 55.6 |
2022 Target Game Log · Niagara River Lions
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 22 | vs Montreal Alliance | W 87-62 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jun 6, 22 | vs Edmonton Stingers | L 77-79 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| Jun 10, 22 | vs Newfoundland Growlers | W 98-97 | 3 | 1 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| Jun 12, 22 | vs Saskatchewan Rattlers | L 81-86 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Jun 15, 22 | @ Montreal Alliance | W 76-64 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |





