Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2025 | Montréal Alliance | 9 | 0 | 0.3 | — | 0.0 | 0.0 | — | — | 0.0 | 37.8 | 0.0 | — | 0.0 | 0.0 | 15.6 | 0.0 | — | 0-0 | — | 0-0 | — | 0-0 | — |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2025 Game Log · Montréal Alliance
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 25 | vs Brampton Honey Badgers | W 88-66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 25, 25 | vs Ottawa BlackJacks | W 52-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 22, 25 | vs Saskatchewan Rattlers | W 93-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 28, 25 | @ Ottawa BlackJacks | L 77-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 1, 25 | @ Edmonton Stingers | L 83-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 4, 25 | @ Saskatchewan Rattlers | W 82-80 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 6, 25 | vs Niagara River Lions | L 73-77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 20, 25 | vs Winnipeg Sea Bears | L 81-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 23, 25 | vs Ottawa BlackJacks | W 87-79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Target Time — Season Stats
No target-phase data for this player.







