Scouting Report
| Category | Offense | Defense | CEBL Avg |
|---|---|---|---|
| Adj. Efficiency | 107.410 | 110.12 | 112.1 |
| Adj. Tempo | 81.09 | 83.0 | |
| Avg. Poss. Length | 14.83 | 14.83 | 14.5 |
| Four Factors | |||
| Effective FG% | 50.98 | 50.44 | 53.0 |
| Turnover % | 17.98 | 16.94 | 16.7 |
| Off. Reb. % | 31.85 | 30.33 | 32.0 |
| FTA/FGA | 27.85 | 30.28 | 28.2 |
| Miscellaneous Components | |||
| 3P% | 31.48 | 30.74 | 35.1 |
| 2P% | 52.88 | 53.16 | 53.2 |
| FT% | 63.610 | 73.23 | 74.5 |
| Block% | 12.79 | 10.13 | 9.2 |
| Steal% | 11.110 | 9.93 | 9.2 |
| Non-Stl TO% | 6.83 | 7.07 | 7.4 |
| Style Components | |||
| 3PA/FGA | 33.010 | 38.76 | 39.4 |
| A/FGM | 62.93 | 61.04 | 58.6 |
| Point Distribution (% of total points) | |||
| 3-Pointers | 26.09 | 29.09 | 32.6 |
| 2-Pointers | 59.21 | 53.02 | 50.8 |
| Free Throws | 14.810 | 18.04 | 16.5 |
| Strength of Schedule | |||
| Components | 111.38 | 112.16 | 112.2 |
| Overall | -0.807 | 0.09 | |
2026 Schedule
| Date | Rk | Opponent | Result | Loc | Rec |
|---|---|---|---|---|---|
| Fri, May 15 | 6 | Scarborough Shooting Stars | L, 87-91 88 | Home | 0-1 |
| Tue, May 19 | 10 | Saskatoon Mamba | W, 93-80 84 | Home | 1-1 |
| Sat, May 23 | 5 | Ottawa BlackJacks | W, 96-87 84 | Away | 2-1 |
| Tue, May 26 | 7 | Niagara River Lions | L, 72-87 76 | Home | 2-2 |
| Thu, May 28 | 3 | Brampton Honey Badgers | L, 80-82 77 | Away | 2-3 |
| Sun, May 31 | 5 | Ottawa BlackJacks | L, 79-90 76 | Home | 2-4 |
| Fri, Jun 5 | 2 | Winnipeg Sea Bears | 11:30 p.m. | Home | |
| Sun, Jun 7 | 4 | Edmonton Stingers | 8:00 p.m. | Home | |
| Wed, Jun 10 | 3 | Brampton Honey Badgers | 11:30 p.m. | Home | |
| Sat, Jun 13 | 7 | Niagara River Lions | 11:00 p.m. | Away | |
| Thu, Jun 18 | 4 | Edmonton Stingers | 1:00 a.m. | Away | |
| Sat, Jun 20 | 9 | Calgary Surge | 11:00 p.m. | Away | |
| Fri, Jun 26 | 7 | Niagara River Lions | 11:30 p.m. | Home | |
| Wed, Jul 1 | 6 | Scarborough Shooting Stars | 8:00 p.m. | Away | |
| Fri, Jul 3 | 6 | Scarborough Shooting Stars | 11:30 p.m. | Home | |
| Wed, Jul 8 | 5 | Ottawa BlackJacks | 11:30 p.m. | Away | |
| Fri, Jul 10 | 3 | Brampton Honey Badgers | 11:30 p.m. | Home | |
| Sun, Jul 12 | 7 | Niagara River Lions | 7:00 p.m. | Away | |
| Sat, Jul 18 | 1 | Vancouver Bandits | 2:00 a.m. | Away | |
| Sun, Jul 19 | 2 | Winnipeg Sea Bears | 8:00 p.m. | Away | |
| Fri, Jul 24 | 5 | Ottawa BlackJacks | 11:30 p.m. | Home | |
| Sun, Jul 26 | 6 | Scarborough Shooting Stars | 8:00 p.m. | Away | |
| Tue, Jul 28 | 1 | Vancouver Bandits | 11:30 p.m. | Home | |
| Thu, Jul 30 | 3 | Brampton Honey Badgers | 11:30 p.m. | Away |
Roster — 2026 Season Stats
| Advanced | Shooting | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
J. Freeman-Liberty | 6 | 6 | 80.57 | 122.718 | 25.911 | 25.214 | 63.413 | 65.714 | 2.0 | 14.821 | 28.69 | 14.5 | 1.924 | 1.8 | 2.111 | 5.614 | 38.415 | 23-33 | 69.730 | 35-57 | 61.410 | 13-29 | 44.811 |
Q. Guerrier | 6 | 6 | 68.319 | 96.7 | 22.921 | 24.915 | 47.2 | 46.2 | 6.618 | 15.020 | 11.9 | 10.215 | 1.727 | 1.2 | 3.4 | 4.619 | 22.2 | 5-16 | 31.2 | 28-55 | 50.929 | 4-17 | 23.5 |
K. Osawe | 6 | 6 | 64.126 | 104.8 | 19.430 | 19.9 | 48.1 | 50.9 | 5.723 | 15.418 | 9.9 | 11.421 | 1.2 | 2.320 | 2.925 | 3.1 | 33.324 | 11-18 | 61.1 | 17-39 | 43.6 | 6-15 | 40.015 |
M. Hughes Ii | 6 | 6 | 56.0 | 117.930 | 18.9 | 14.3 | 67.67 | 71.08 | 9.58 | 26.31 | 24.211 | 26.8 | 7.61 | 2.222 | 4.5 | 5.415 | 64.73 | 16-22 | 72.725 | 20-30 | 66.74 | 2-4 | 50.0 |
L. Williams Iii | 5 | 5 | 58.0 | 102.9 | 17.4 | 19.8 | 44.9 | 46.3 | 6.321 | 2.0 | 15.825 | 12.125 | 0.0 | 1.8 | 4.0 | 0.9 | 8.2 | 3-4 | 75.0 | 13-26 | 50.0 | 6-23 | 26.1 |
J. Anderson | 6 | 0 | 51.1 | 85.7 | 24.514 | 25.912 | 38.4 | 41.4 | 0.8 | 9.6 | 16.023 | 14.2 | 0.8 | 1.6 | 2.313 | 3.3 | 17.9 | 7-10 | 70.0 | 11-33 | 33.3 | 7-23 | 30.4 |
T. Johnson | 6 | 0 | 45.1 | 144.43 | 10.0 | 12.5 | 66.710 | 67.511 | 6.320 | 6.4 | 6.7 | 3.92 | 0.0 | 1.8 | 3.029 | 0.4 | 4.2 | 1-1 | 100.0 | 7-8 | 87.5 | 6-16 | 37.520 |
G. Boucard | 6 | 1 | 46.6 | 97.6 | 14.3 | 15.2 | 33.3 | 41.8 | 4.429 | 10.6 | 10.0 | 10.717 | 2.513 | 2.713 | 2.926 | 2.9 | 26.7 | 8-8 | 100.0 | 10-18 | 55.621 | 0-12 | 0.0 |
B. Stevens | 6 | 0 | 23.7 | 81.0 | 18.5 | 14.9 | 46.7 | 42.5 | 13.8 | 19.0 | 12.8 | 28.4 | 1.6 | 3.5 | 5.6 | 2.1 | 40.0 | 1-6 | 16.7 | 7-15 | 46.7 | 0-0 | — |
A. Maxwell | 1 | 0 | 1.3 | — | 28.9 | 36.8 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 12.5 | 0.0 | 0.0 | 0-0 | — | 1-1 | 100.0 | 0-1 | 0.0 |
N. Tshimanga | 5 | 0 | 5.1 | — | 10.6 | 9.4 | 50.0 | 50.0 | 8.1 | 0.0 | 23.4 | 33.3 | 7.7 | 0.0 | 13.0 | 0.0 | 0.0 | 0-0 | — | 1-2 | 50.0 | 0-0 | — |
L. Nwosu | 1 | 0 | 0.0 | — | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 400.0 | 0.0 | — | 0-0 | — | 0-0 | — | 0-0 | — |
Target Scouting Report
| Category | Offense | Defense | Tgt Avg |
|---|---|---|---|
| Pts / 100 Poss | 110.07 | 106.82 | 119.6 |
| Four Factors | |||
| Effective FG% | 58.33 | 41.72 | 51.2 |
| Turnover % | 21.210 | 14.15 | 13.9 |
| Off. Reb. % | 26.18 | 28.03 | 35.4 |
| FTA/FGA | 26.29 | 86.110 | 41.5 |
| Miscellaneous Components | |||
| 3P% | 43.82 | 25.04 | 33.5 |
| 2P% | 53.85 | 42.92 | 50.6 |
| FT% | 72.78 | 74.25 | 80.3 |
| Block% | 11.57 | 10.76 | 11.0 |
| Steal% | 13.510 | 10.15 | 7.8 |
| Non-Stl TO% | 7.78 | 4.09 | 6.1 |
| Style Components | |||
| 3PA/FGA | 38.16 | 22.210 | 39.1 |
| A/FGM | 61.93 | 42.98 | 54.5 |
| Point Distribution (% of total points) | |||
| 3-Pointers | 36.84 | 11.310 | 30.0 |
| 2-Pointers | 49.15 | 45.36 | 46.0 |
| Free Throws | 14.09 | 43.41 | 24.0 |
Target Schedule
| Date | Rk | Opponent | Target |
|---|---|---|---|
| Fri, May 15 | 6 | Scarborough Shooting Stars | W 10-9 |
| Tue, May 19 | 10 | Saskatoon Mamba | W 10-6 |
| Sat, May 23 | 5 | Ottawa BlackJacks | L 9-10 |
| Tue, May 26 | 7 | Niagara River Lions | L 5-9 |
| Thu, May 28 | 3 | Brampton Honey Badgers | W 11-9 |
| Sun, May 31 | 5 | Ottawa BlackJacks | W 12-10 |
| Fri, Jun 5 | 2 | Winnipeg Sea Bears | 11:30 p.m. |
| Sun, Jun 7 | 4 | Edmonton Stingers | 8:00 p.m. |
| Wed, Jun 10 | 3 | Brampton Honey Badgers | 11:30 p.m. |
| Sat, Jun 13 | 7 | Niagara River Lions | 11:00 p.m. |
| Thu, Jun 18 | 4 | Edmonton Stingers | 1:00 a.m. |
| Sat, Jun 20 | 9 | Calgary Surge | 11:00 p.m. |
| Fri, Jun 26 | 7 | Niagara River Lions | 11:30 p.m. |
| Wed, Jul 1 | 6 | Scarborough Shooting Stars | 8:00 p.m. |
| Fri, Jul 3 | 6 | Scarborough Shooting Stars | 11:30 p.m. |
| Wed, Jul 8 | 5 | Ottawa BlackJacks | 11:30 p.m. |
| Fri, Jul 10 | 3 | Brampton Honey Badgers | 11:30 p.m. |
| Sun, Jul 12 | 7 | Niagara River Lions | 7:00 p.m. |
| Sat, Jul 18 | 1 | Vancouver Bandits | 2:00 a.m. |
| Sun, Jul 19 | 2 | Winnipeg Sea Bears | 8:00 p.m. |
| Fri, Jul 24 | 5 | Ottawa BlackJacks | 11:30 p.m. |
| Sun, Jul 26 | 6 | Scarborough Shooting Stars | 8:00 p.m. |
| Tue, Jul 28 | 1 | Vancouver Bandits | 11:30 p.m. |
| Thu, Jul 30 | 3 | Brampton Honey Badgers | 11:30 p.m. |
Target Roster
| Player | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Freeman-Liberty | 6 | 24 | 4.0 | 6 | 5 | 0 | 0 | 8-11 | 3-4 | 5-7 | 86.4 | 85.2 |
Q. Guerrier | 6 | 13 | 2.2 | 4 | 4 | 1 | 0 | 6-11 | 1-3 | 0-0 | 59.1 | 59.1 |
L. Williams Iii | 5 | 8 | 1.6 | 2 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 | 66.7 | 66.7 |
M. Hughes Ii | 6 | 5 | 0.8 | 6 | 4 | 1 | 2 | 2-4 | 0-0 | 1-2 | 50.0 | 51.2 |
T. Johnson | 3 | 3 | 1.0 | 2 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 75.0 | 75.0 |
G. Boucard | 3 | 2 | 0.7 | 0 | 0 | 2 | 1 | 1-4 | 0-2 | 0-0 | 25.0 | 25.0 |
K. Osawe | 6 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 | 0.0 | 25.8 |
J. Anderson | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 | 0.0 |










J. Freeman-Liberty
Q. Guerrier
K. Osawe
M. Hughes Ii
L. Williams Iii
J. Anderson
T. Johnson
G. Boucard
B. Stevens
A. Maxwell
N. Tshimanga
L. Nwosu