2024 CEBL Basketball Ratings
Pace & opponent-adjusted efficiency, points per 100 possessions. Click a column header to sort.
| Strength of Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | W-L | AdjEM ▼ | AdjO | AdjD | AdjT | Luck | AdjEM | OppO | OppD |
| 1 | Vancouver Bandits | 15-7 | +7.86 | 111.22 | 103.32 | 84.62 | -.05410 | -0.007 | 108.28 | 108.26 |
| 2 | Niagara River Lions | 17-6 | +4.73 | 112.21 | 107.56 | 82.49 | +.0601 | -1.5111 | 107.311 | 108.89 |
| 3 | Calgary Surge | 13-10 | +3.93 | 109.05 | 105.13 | 83.38 | -.0317 | +0.495 | 108.46 | 107.94 |
| 4 | Edmonton Stingers | 13-8 | +2.63 | 107.87 | 105.14 | 83.47 | +.0464 | +0.714 | 108.82 | 108.15 |
| 5 | Montréal Alliance | 2-2 | +2.40 | 103.011 | 100.61 | 83.76 | -.0549 | +3.011 | 109.51 | 106.51 |
| 6 | Scarborough Shooting Stars | 12-9 | +0.50 | 109.44 | 108.97 | 83.95 | +.0106 | -1.2910 | 107.710 | 109.010 |
| 7 | Winnipeg Sea Bears | 9-12 | -1.69 | 110.23 | 111.810 | 84.04 | +.0335 | +1.462 | 108.45 | 107.02 |
| 8 | Ottawa BlackJacks | 10-12 | -3.28 | 107.96 | 111.29 | 84.81 | +.0552 | -0.318 | 108.19 | 108.48 |
| 9 | Montreal Alliance | 4-13 | -4.15 | 103.310 | 107.45 | 81.910 | -.16411 | -1.179 | 108.63 | 109.811 |
| 10 | Saskatchewan Rattlers | 6-14 | -4.49 | 105.78 | 110.28 | 84.33 | -.0358 | +0.943 | 108.54 | 107.63 |
| 11 | Brampton Honey Badgers | 6-14 | -8.91 | 104.99 | 113.811 | 81.311 | +.0543 | +0.086 | 108.37 | 108.37 |
Vancouver Bandits
Niagara River Lions
Calgary Surge
Edmonton Stingers
Montréal Alliance
Scarborough Shooting Stars
Winnipeg Sea Bears
Ottawa BlackJacks
Saskatchewan Rattlers
Brampton Honey Badgers