2025 CEBL Basketball Ratings
Pace & opponent-adjusted efficiency, points per 100 possessions. Click a column header to sort.
| Strength of Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | W-L | AdjEM ▼ | AdjO | AdjD | AdjT | Luck | AdjEM | OppO | OppD |
| 1 | Vancouver Bandits | 19-6 | +9.26 | 114.71 | 105.53 | 85.03 | -.0117 | -0.678 | 106.79 | 107.45 |
| 2 | Calgary Surge | 20-8 | +6.76 | 107.65 | 100.81 | 87.61 | -.0056 | -0.517 | 107.54 | 108.09 |
| 3 | Edmonton Stingers | 15-10 | +3.40 | 110.63 | 107.26 | 85.04 | +.0204 | +0.434 | 107.36 | 106.93 |
| 4 | Scarborough Shooting Stars | 13-14 | +1.28 | 105.76 | 104.42 | 85.92 | -.0739 | -0.899 | 107.45 | 108.210 |
| 5 | Ottawa BlackJacks | 12-13 | +1.03 | 112.22 | 111.29 | 82.18 | -.0728 | -1.0910 | 106.310 | 107.46 |
| 6 | Montréal Alliance | 9-16 | -1.21 | 107.84 | 109.17 | 81.59 | -.10910 | -0.275 | 107.28 | 107.47 |
| 7 | Niagara River Lions | 16-10 | -2.35 | 104.48 | 106.74 | 83.06 | +.1801 | -0.306 | 107.27 | 107.58 |
| 8 | Winnipeg Sea Bears | 11-14 | -2.63 | 104.39 | 106.95 | 82.37 | +.0692 | +1.302 | 108.12 | 106.82 |
| 9 | Saskatchewan Rattlers | 7-17 | -6.62 | 104.47 | 111.08 | 83.05 | +.0303 | +1.811 | 108.21 | 106.41 |
| 10 | Brampton Honey Badgers | 5-19 | -10.21 | 101.910 | 112.110 | 80.610 | +.0025 | +0.643 | 107.93 | 107.34 |
Vancouver Bandits
Calgary Surge
Edmonton Stingers
Scarborough Shooting Stars
Ottawa BlackJacks
Montréal Alliance
Niagara River Lions
Winnipeg Sea Bears
Saskatchewan Rattlers
Brampton Honey Badgers