Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2022 | Niagara River Lions | 22 | 21 | 61.021 | 115.312 | 18.1 | 20.528 | 58.06 | 60.29 | 1.3 | 10.6 | 10.6 | 11.913 | 0.4 | 2.124 | 1.97 | 1.9 | 15.0 | 23-28 | 82.1 | 26-59 | 44.1 | 55-128 | 43.03 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2022 Game Log · Niagara River Lions
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 22 | @ Saskatchewan Rattlers | L 89-92 | 27 | 8 | 1 | 1 | 2 | 0 | 2 | 3-8 | 2-6 | 0-0 |
| May 28, 22 | @ Edmonton Stingers | W 86-74 | 27 | 12 | 4 | 2 | 0 | 0 | 1 | 4-8 | 4-7 | 0-0 |
| Jun 1, 22 | @ Guelph Nighthawks | W 95-84 | 25 | 14 | 3 | 0 | 2 | 0 | 3 | 6-10 | 2-5 | 0-0 |
| Jun 3, 22 | vs Montreal Alliance | W 87-62 | 20 | 10 | 2 | 0 | 1 | 0 | 1 | 3-8 | 3-7 | 1-1 |
| Jun 6, 22 | vs Edmonton Stingers | L 77-79 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Jun 10, 22 | vs Newfoundland Growlers | W 98-97 | 25 | 13 | 5 | 2 | 1 | 0 | 3 | 4-8 | 4-8 | 1-2 |
| Jun 12, 22 | vs Saskatchewan Rattlers | L 81-86 | 27 | 20 | 3 | 2 | 2 | 0 | 0 | 8-14 | 4-8 | 0-0 |
| Jun 15, 22 | @ Montreal Alliance | W 76-64 | 22 | 13 | 4 | 4 | 0 | 0 | 1 | 5-10 | 3-7 | 0-0 |
| Jun 18, 22 | vs Ottawa BlackJacks | W 89-78 | 30 | 17 | 0 | 1 | 1 | 0 | 1 | 5-12 | 3-8 | 4-4 |
| Jun 21, 22 | @ Ottawa BlackJacks | W 90-86 | 31 | 17 | 6 | 5 | 1 | 0 | 2 | 6-11 | 3-6 | 2-2 |
| Jul 2, 22 | @ Saskatchewan Rattlers | L 90-92 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Jul 3, 22 | @ Fraser Valley Bandits | W 102-99 | 22 | 14 | 2 | 0 | 2 | 0 | 1 | 5-12 | 3-7 | 1-2 |
| Jul 6, 22 | vs Edmonton Stingers | W 97-69 | 33 | 24 | 6 | 1 | 0 | 1 | 3 | 6-9 | 5-8 | 7-8 |
| Jul 9, 22 | vs Guelph Nighthawks | W 101-88 | 25 | 17 | 2 | 2 | 2 | 0 | 3 | 5-8 | 5-8 | 2-2 |
| Jul 15, 22 | @ Newfoundland Growlers | W 95-87 | 21 | 5 | 3 | 2 | 0 | 0 | 0 | 1-6 | 1-3 | 2-3 |
| Jul 17, 22 | @ Scarborough Shooting Stars | W 93-70 | 21 | 8 | 3 | 0 | 1 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| Jul 22, 22 | vs Scarborough Shooting Stars | L 75-86 | 28 | 12 | 5 | 1 | 2 | 0 | 3 | 4-9 | 4-7 | 0-0 |
| Jul 25, 22 | vs Fraser Valley Bandits | L 86-95 | 26 | 10 | 3 | 0 | 0 | 0 | 0 | 4-9 | 2-4 | 0-0 |
| Jul 29, 22 | vs Hamilton Honey Badgers | L 73-76 | 21 | 5 | 5 | 5 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| Jul 31, 22 | @ Hamilton Honey Badgers | W 83-79 | 29 | 3 | 3 | 2 | 1 | 0 | 1 | 1-11 | 0-6 | 1-1 |
| Aug 7, 22 | vs Guelph Nighthawks | W 99-78 | 38 | 11 | 1 | 4 | 4 | 0 | 1 | 4-7 | 2-5 | 1-2 |
| Aug 12, 22 | vs Scarborough Shooting Stars | L 81-93 | 25 | 7 | 3 | 2 | 0 | 0 | 1 | 2-9 | 2-6 | 1-1 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Niagara River Lions | 15 | 21 | 1.4 | 2 | 2 | 2 | 1 | 6-11 | 4-7 | 5-5 | 72.7 | 79.5 |
2022 Target Game Log · Niagara River Lions
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 22 | @ Saskatchewan Rattlers | L 89-92 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| May 28, 22 | @ Edmonton Stingers | W 86-74 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Jun 1, 22 | @ Guelph Nighthawks | W 95-84 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jun 3, 22 | vs Montreal Alliance | W 87-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 10, 22 | vs Newfoundland Growlers | W 98-97 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Jun 12, 22 | vs Saskatchewan Rattlers | L 81-86 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Jun 15, 22 | @ Montreal Alliance | W 76-64 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 18, 22 | vs Ottawa BlackJacks | W 89-78 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jul 3, 22 | @ Fraser Valley Bandits | W 102-99 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| Jul 9, 22 | vs Guelph Nighthawks | W 101-88 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jul 22, 22 | vs Scarborough Shooting Stars | L 75-86 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jul 29, 22 | vs Hamilton Honey Badgers | L 73-76 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 31, 22 | @ Hamilton Honey Badgers | W 83-79 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-1 |
| Aug 7, 22 | vs Guelph Nighthawks | W 99-78 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Aug 12, 22 | vs Scarborough Shooting Stars | L 81-93 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |










