Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2024 | Montreal Alliance | 5 | 4 | 14.2 | 90.4 | 15.7 | 17.3 | 44.8 | 45.2 | 7.5 | 11.0 | 6.1 | 16.7 | 0.0 | 1.0 | 6.2 | 1.7 | 6.9 | 1-2 | 50.0 | 10-19 | 52.6 | 2-10 | 20.0 |
| 2023 | Ottawa BlackJacks | 22 | 7 | 51.7 | 115.37 | 12.5 | 12.9 | 62.22 | 63.03 | 7.012 | 11.929 | 6.9 | 18.3 | 1.417 | 1.917 | 5.3 | 1.5 | 10.2 | 7-10 | 70.0 | 34-57 | 59.62 | 18-41 | 43.9 |
| 2022 | Ottawa BlackJacks | 10 | 6 | 26.0 | 112.4 | 13.5 | 14.8 | 61.3 | 63.0 | 8.7 | 9.1 | 7.6 | 20.4 | 2.1 | 3.0 | 4.9 | 1.3 | 7.5 | 4-4 | 100.0 | 16-35 | 45.7 | 11-18 | 61.1 |
| Career | Ottawa BlackJacks | 37 | 17 | 31.7 | 110.9 | 13.2 | 14.0 | 59.2 | 60.1 | 7.6 | 11.0 | 6.9 | 18.7 | 1.5 | 2.1 | 5.3 | 1.4 | 8.9 | 12-16 | 75.0 | 60-111 | 54.1 | 31-69 | 44.9 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2024 Game Log · Montreal Alliance
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 24 | vs Edmonton Stingers | L 77-81 | 26 | 8 | 6 | 1 | 1 | 0 | 3 | 4-10 | 0-3 | 0-0 |
| Jun 2, 24 | vs Brampton Honey Badgers | W 95-77 | 17 | 5 | 3 | 1 | 1 | 0 | 0 | 2-6 | 0-2 | 1-2 |
| Jun 5, 24 | vs Ottawa BlackJacks | L 86-87 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| Jun 11, 24 | @ Ottawa BlackJacks | W 104-89 | 16 | 7 | 6 | 2 | 0 | 0 | 2 | 3-6 | 1-3 | 0-0 |
| Aug 10, 24 | @ Niagara River Lions | L 75-78 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
2023 Game Log · Ottawa BlackJacks
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 23 | vs Brampton Honey Badgers | W 95-93 | 32 | 4 | 9 | 4 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| May 28, 23 | @ Montreal Alliance | L 76-97 | 20 | 0 | 2 | 1 | 3 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| May 30, 23 | vs Scarborough Shooting Stars | W 93-82 | 24 | 18 | 2 | 2 | 0 | 1 | 1 | 7-10 | 4-6 | 0-0 |
| Jun 1, 23 | vs Montreal Alliance | W 89-75 | 30 | 11 | 6 | 2 | 2 | 0 | 0 | 4-9 | 2-3 | 1-2 |
| Jun 10, 23 | @ Calgary Surge | L 79-86 | 21 | 7 | 2 | 1 | 1 | 1 | 1 | 3-7 | 1-1 | 0-0 |
| Jun 11, 23 | @ Edmonton Stingers | W 91-85 | 20 | 4 | 5 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| Jun 17, 23 | vs Niagara River Lions | L 82-93 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 |
| Jun 21, 23 | @ Scarborough Shooting Stars | L 83-85 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jun 22, 23 | vs Montreal Alliance | L 83-86 | 19 | 8 | 1 | 1 | 1 | 0 | 1 | 3-3 | 2-2 | 0-0 |
| Jun 24, 23 | @ Niagara River Lions | W 101-87 | 24 | 11 | 6 | 1 | 1 | 0 | 0 | 5-8 | 1-2 | 0-0 |
| Jun 27, 23 | vs Brampton Honey Badgers | W 79-60 | 21 | 11 | 4 | 1 | 0 | 0 | 2 | 5-6 | 1-2 | 0-0 |
| Jun 29, 23 | vs Saskatchewan Rattlers | W 97-86 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| Jul 2, 23 | vs Winnipeg Sea Bears | W 99-86 | 17 | 6 | 6 | 1 | 0 | 0 | 2 | 2-7 | 2-6 | 0-0 |
| Jul 6, 23 | @ Saskatchewan Rattlers | W 89-88 | 17 | 8 | 5 | 1 | 1 | 0 | 4 | 4-6 | 0-1 | 0-0 |
| Jul 10, 23 | @ Vancouver Bandits | W 97-93 | 16 | 5 | 4 | 1 | 1 | 1 | 3 | 1-2 | 1-2 | 2-2 |
| Jul 12, 23 | @ Brampton Honey Badgers | W 88-82 | 18 | 12 | 2 | 1 | 0 | 0 | 2 | 5-6 | 2-3 | 0-2 |
| Jul 14, 23 | @ Scarborough Shooting Stars | W 88-79 | 21 | 4 | 3 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| Jul 20, 23 | vs Niagara River Lions | L 87-89 | 14 | 2 | 5 | 0 | 1 | 1 | 3 | 1-2 | 0-1 | 0-0 |
| Jul 23, 23 | @ Niagara River Lions | L 82-97 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 27, 23 | vs Vancouver Bandits | L 89-90 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Aug 6, 23 | vs Scarborough Shooting Stars | L 72-77 | 31 | 2 | 5 | 0 | 1 | 2 | 0 | 0-0 | 0-0 | 2-2 |
| Aug 26, 23 | vs CEBL WEST | L 102-107 | 27 | 7 | 6 | 2 | 0 | 0 | 0 | 3-7 | 1-5 | 0-0 |
2022 Game Log · Ottawa BlackJacks
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 22 | vs Fraser Valley Bandits | L 87-90 | 29 | 5 | 5 | 1 | 2 | 0 | 2 | 2-4 | 1-1 | 0-0 |
| May 31, 22 | @ Montreal Alliance | L 80-86 | 30 | 12 | 4 | 2 | 2 | 0 | 0 | 4-10 | 2-4 | 2-2 |
| Jun 2, 22 | vs Scarborough Shooting Stars | L 81-98 | 33 | 10 | 2 | 2 | 3 | 0 | 1 | 4-6 | 2-3 | 0-0 |
| Jun 5, 22 | @ Newfoundland Growlers | W 86-85 | 21 | 10 | 5 | 2 | 1 | 1 | 1 | 5-9 | 0-2 | 0-0 |
| Jun 10, 22 | @ Guelph Nighthawks | L 79-86 | 28 | 5 | 8 | 2 | 1 | 1 | 1 | 2-5 | 1-1 | 0-0 |
| Jun 16, 22 | vs Guelph Nighthawks | L 73-83 | 24 | 0 | 4 | 1 | 0 | 1 | 1 | 0-4 | 0-0 | 0-0 |
| Jun 18, 22 | @ Niagara River Lions | L 78-89 | 7 | 4 | 3 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| Jun 21, 22 | vs Niagara River Lions | L 86-90 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 2-3 | 2-2 | 2-2 |
| Jun 23, 22 | vs Edmonton Stingers | W 92-84 | 29 | 15 | 5 | 0 | 3 | 2 | 3 | 6-6 | 3-3 | 0-0 |
| Aug 12, 22 | vs Hamilton Honey Badgers | L 72-76 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Montreal Alliance | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 |
| 2023 | Ottawa BlackJacks | 17 | 2 | 0.1 | 5 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 50.0 | 50.0 |
| 2022 | Ottawa BlackJacks | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 150.0 | 150.0 |
| Career | Montreal Alliance | 26 | 5 | 0.2 | 6 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | 62.5 | 62.5 |
2024 Target Game Log · Montreal Alliance
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 24 | vs Edmonton Stingers | L 77-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 5, 24 | vs Ottawa BlackJacks | L 86-87 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 10, 24 | @ Niagara River Lions | L 75-78 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2023 Target Game Log · Ottawa BlackJacks
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 23 | vs Brampton Honey Badgers | W 95-93 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 28, 23 | @ Montreal Alliance | L 76-97 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 30, 23 | vs Scarborough Shooting Stars | W 93-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 1, 23 | vs Montreal Alliance | W 89-75 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 10, 23 | @ Calgary Surge | L 79-86 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jun 11, 23 | @ Edmonton Stingers | W 91-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 17, 23 | vs Niagara River Lions | L 82-93 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 21, 23 | @ Scarborough Shooting Stars | L 83-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 24, 23 | @ Niagara River Lions | W 101-87 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 27, 23 | vs Brampton Honey Badgers | W 79-60 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jun 29, 23 | vs Saskatchewan Rattlers | W 97-86 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jul 2, 23 | vs Winnipeg Sea Bears | W 99-86 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jul 14, 23 | @ Scarborough Shooting Stars | W 88-79 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 20, 23 | vs Niagara River Lions | L 87-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 27, 23 | vs Vancouver Bandits | L 89-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 6, 23 | vs Scarborough Shooting Stars | L 72-77 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 26, 23 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2022 Target Game Log · Ottawa BlackJacks
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 22 | @ Montreal Alliance | L 80-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 2, 22 | vs Scarborough Shooting Stars | L 81-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 5, 22 | @ Newfoundland Growlers | W 86-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 10, 22 | @ Guelph Nighthawks | L 79-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 16, 22 | vs Guelph Nighthawks | L 73-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 21, 22 | vs Niagara River Lions | L 86-90 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |















