Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2023 | Niagara River Lions | 15 | 11 | 34.2 | 124.5 | 18.5 | 20.9 | 58.1 | 60.3 | 8.6 | 15.8 | 2.8 | 5.7 | 9.8 | 0.3 | 4.2 | 2.9 | 25.7 | 19-27 | 70.4 | 40-62 | 64.5 | 14-43 | 32.6 |
| 2022 | Niagara River Lions | 16 | 16 | 40.4 | 123.42 | 19.130 | 21.523 | 62.71 | 65.32 | 3.923 | 11.830 | 1.5 | 8.32 | 14.61 | 0.7 | 5.3 | 3.819 | 31.021 | 29-39 | 74.419 | 52-79 | 65.82 | 18-47 | 38.316 |
| Career | Niagara River Lions | 31 | 27 | 37.4 | 123.8 | 18.8 | 21.2 | 60.6 | 63.1 | 6.0 | 13.6 | 2.1 | 7.1 | 12.3 | 0.5 | 4.8 | 3.4 | 28.6 | 48-66 | 72.7 | 92-141 | 65.2 | 32-90 | 35.6 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2023 Game Log · Niagara River Lions
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 23 | @ Montreal Alliance | L 69-84 | 24 | 4 | 5 | 0 | 0 | 2 | 2 | 1-5 | 0-3 | 2-3 |
| May 31, 23 | @ Calgary Surge | L 82-85 | 15 | 4 | 7 | 0 | 0 | 2 | 1 | 1-7 | 0-2 | 2-4 |
| Jun 1, 23 | @ Edmonton Stingers | L 94-99 | 25 | 6 | 2 | 0 | 0 | 2 | 0 | 3-7 | 0-3 | 0-0 |
| Jun 3, 23 | vs Saskatchewan Rattlers | W 116-74 | 18 | 8 | 2 | 0 | 1 | 3 | 0 | 3-7 | 2-5 | 0-0 |
| Jun 8, 23 | vs Scarborough Shooting Stars | W 99-81 | 19 | 14 | 3 | 0 | 0 | 2 | 0 | 5-9 | 2-5 | 2-3 |
| Jun 10, 23 | vs Vancouver Bandits | L 78-87 | 18 | 8 | 4 | 0 | 0 | 2 | 0 | 4-6 | 0-2 | 0-0 |
| Jun 13, 23 | vs Montreal Alliance | W 100-93 | 19 | 11 | 6 | 0 | 0 | 1 | 0 | 3-8 | 2-3 | 3-4 |
| Jun 17, 23 | @ Ottawa BlackJacks | W 93-82 | 18 | 8 | 4 | 0 | 0 | 0 | 1 | 4-7 | 0-1 | 0-1 |
| Jun 23, 23 | vs Calgary Surge | W 99-86 | 20 | 15 | 8 | 2 | 0 | 2 | 1 | 7-10 | 0-2 | 1-2 |
| Jun 24, 23 | vs Ottawa BlackJacks | L 87-101 | 25 | 15 | 5 | 0 | 0 | 3 | 1 | 7-12 | 1-3 | 0-0 |
| Jun 30, 23 | @ Winnipeg Sea Bears | L 90-93 | 22 | 14 | 4 | 1 | 0 | 3 | 1 | 6-8 | 2-4 | 0-0 |
| Jul 3, 23 | @ Saskatchewan Rattlers | W 90-75 | 11 | 4 | 4 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 2-2 |
| Jul 5, 23 | @ Brampton Honey Badgers | W 101-84 | 26 | 15 | 10 | 0 | 0 | 5 | 0 | 5-7 | 2-4 | 3-4 |
| Jul 7, 23 | vs Brampton Honey Badgers | W 87-79 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Jul 9, 23 | vs Scarborough Shooting Stars | W 98-89 | 16 | 15 | 7 | 1 | 0 | 1 | 0 | 4-7 | 3-5 | 4-4 |
2022 Game Log · Niagara River Lions
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 22 | @ Saskatchewan Rattlers | L 89-92 | 26 | 14 | 7 | 0 | 1 | 5 | 0 | 5-11 | 0-5 | 4-4 |
| May 28, 22 | @ Edmonton Stingers | W 86-74 | 22 | 14 | 5 | 0 | 1 | 4 | 2 | 6-9 | 0-2 | 2-3 |
| Jun 1, 22 | @ Guelph Nighthawks | W 95-84 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Jun 3, 22 | vs Montreal Alliance | W 87-62 | 18 | 10 | 5 | 0 | 0 | 2 | 2 | 3-8 | 2-6 | 2-2 |
| Jun 6, 22 | vs Edmonton Stingers | L 77-79 | 30 | 5 | 10 | 0 | 0 | 7 | 1 | 2-6 | 0-1 | 1-2 |
| Jun 10, 22 | vs Newfoundland Growlers | W 98-97 | 23 | 7 | 2 | 0 | 1 | 1 | 2 | 2-5 | 0-2 | 3-4 |
| Jun 12, 22 | vs Saskatchewan Rattlers | L 81-86 | 26 | 13 | 6 | 0 | 0 | 5 | 0 | 6-10 | 0-1 | 1-2 |
| Jun 15, 22 | @ Montreal Alliance | W 76-64 | 27 | 11 | 0 | 0 | 0 | 3 | 1 | 5-8 | 1-3 | 0-0 |
| Jun 18, 22 | vs Ottawa BlackJacks | W 89-78 | 27 | 15 | 1 | 2 | 1 | 5 | 0 | 5-11 | 3-6 | 2-2 |
| Jun 21, 22 | @ Ottawa BlackJacks | W 90-86 | 23 | 16 | 2 | 0 | 1 | 3 | 0 | 6-8 | 2-2 | 2-2 |
| Jul 22, 22 | vs Scarborough Shooting Stars | L 75-86 | 14 | 6 | 3 | 0 | 0 | 2 | 1 | 2-5 | 0-2 | 2-2 |
| Jul 25, 22 | vs Fraser Valley Bandits | L 86-95 | 21 | 10 | 2 | 0 | 0 | 3 | 0 | 5-8 | 0-1 | 0-1 |
| Jul 29, 22 | vs Hamilton Honey Badgers | L 73-76 | 20 | 8 | 3 | 0 | 0 | 5 | 1 | 4-7 | 0-2 | 0-0 |
| Jul 31, 22 | @ Hamilton Honey Badgers | W 83-79 | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 |
| Aug 7, 22 | vs Guelph Nighthawks | W 99-78 | 26 | 28 | 6 | 0 | 0 | 3 | 2 | 10-14 | 5-7 | 3-7 |
| Aug 12, 22 | vs Scarborough Shooting Stars | L 81-93 | 26 | 26 | 3 | 0 | 0 | 2 | 0 | 8-10 | 5-5 | 5-6 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Niagara River Lions | 8 | 9 | 1.1 | 2 | 1 | 0 | 2 | 3-5 | 0-1 | 3-4 | 60.0 | 66.6 |
| 2022 | Niagara River Lions | 11 | 14 | 1.3 | 8 | 0 | 2 | 7 | 4-8 | 2-5 | 4-6 | 62.5 | 65.8 |
| Career | Niagara River Lions | 19 | 23 | 1.2 | 10 | 1 | 2 | 9 | 7-13 | 2-6 | 7-10 | 61.5 | 66.1 |
2023 Target Game Log · Niagara River Lions
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 23 | @ Montreal Alliance | L 69-84 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Jun 1, 23 | @ Edmonton Stingers | L 94-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Jun 13, 23 | vs Montreal Alliance | W 100-93 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 17, 23 | @ Ottawa BlackJacks | W 93-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 23, 23 | vs Calgary Surge | W 99-86 | 4 | 0 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| Jun 24, 23 | vs Ottawa BlackJacks | L 87-101 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Jul 5, 23 | @ Brampton Honey Badgers | W 101-84 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jul 9, 23 | vs Scarborough Shooting Stars | W 98-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2022 Target Game Log · Niagara River Lions
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 22 | @ Saskatchewan Rattlers | L 89-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| May 28, 22 | @ Edmonton Stingers | W 86-74 | 2 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Jun 6, 22 | vs Edmonton Stingers | L 77-79 | 1 | 3 | 0 | 0 | 3 | 0 | 0-1 | 0-1 | 1-2 |
| Jun 10, 22 | vs Newfoundland Growlers | W 98-97 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Jun 12, 22 | vs Saskatchewan Rattlers | L 81-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 15, 22 | @ Montreal Alliance | W 76-64 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jun 18, 22 | vs Ottawa BlackJacks | W 89-78 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 25, 22 | vs Fraser Valley Bandits | L 86-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 29, 22 | vs Hamilton Honey Badgers | L 73-76 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 7, 22 | vs Guelph Nighthawks | W 99-78 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Aug 12, 22 | vs Scarborough Shooting Stars | L 81-93 | 8 | 2 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 2-2 |














