Season Stats
| Advanced | Shooting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | S | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% |
| 2026 | Edmonton Stingers | 4 | 1 | 23.3 | — | 14.7 | 12.3 | 35.0 | 35.0 | 0.0 | 8.7 | 11.0 | 37.5 | 0.0 | 2.1 | 4.3 | 1.7 | 0.0 | 0-0 | — | 2-5 | 40.0 | 1-5 | 20.0 |
| 2025 | Edmonton Stingers | 22 | 18 | 44.6 | 90.9 | 10.2 | 9.7 | 42.8 | 45.4 | 2.3 | 8.8 | 8.5 | 20.5 | 0.2 | 1.730 | 3.7 | 1.2 | 16.9 | 10-14 | 71.4 | 7-27 | 25.9 | 19-56 | 33.922 |
| 2024 | Winnipeg Sea Bears | 21 | 3 | 51.6 | 112.424 | 11.7 | 11.2 | 55.012 | 57.221 | 2.9 | 8.3 | 18.917 | 21.9 | 0.6 | 1.1 | 3.5 | 2.6 | 15.6 | 11-14 | 78.6 | 21-41 | 51.2 | 19-49 | 38.813 |
| 2023 | Calgary Surge | 23 | 1 | 59.726 | 100.1 | 12.4 | 12.5 | 45.9 | 47.8 | 2.2 | 8.9 | 24.19 | 21.0 | 0.2 | 1.820 | 3.327 | 1.4 | 10.7 | 10-13 | 76.9 | 11-32 | 34.4 | 30-90 | 33.322 |
| 2022 | Newfoundland Growlers | 20 | 10 | 43.4 | 98.8 | 10.8 | 8.6 | 51.0 | 54.8 | 2.7 | 9.3 | 20.215 | 32.8 | 0.0 | 2.412 | 3.630 | 2.7 | 34.016 | 12-17 | 70.6 | 9-20 | 45.0 | 11-30 | 36.7 |
| Career | Winnipeg Sea Bears | 90 | 33 | 48.5 | 99.9 | 11.4 | 10.8 | 47.9 | 50.3 | 2.5 | 8.9 | 17.5 | 23.7 | 0.2 | 1.7 | 3.5 | 1.9 | 16.3 | 43-58 | 74.1 | 50-125 | 40.0 | 80-230 | 34.8 |
Game-by-Game Trend
Win Loss Last 3 games Season to date
2026 Game Log · Edmonton Stingers
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 26 | vs Winnipeg Sea Bears | L 75-77 | 14 | 2 | 1 | 0 | 1 | 0 | 4 | 1-4 | 0-1 | 0-0 |
| May 23, 26 | @ Vancouver Bandits | L 88-111 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| May 24, 26 | vs Niagara River Lions | L 99-101 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 31, 26 | @ Calgary Surge | W 104-98 | 16 | 5 | 2 | 2 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
2025 Game Log · Winnipeg Sea Bears
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 25 | vs Edmonton Stingers | W 92-89 | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 1-2 |
| May 24, 25 | vs Calgary Surge | L 86-98 | 13 | 6 | 2 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| May 25, 25 | @ Calgary Surge | L 61-93 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Jun 7, 25 | @ Montreal Alliance | L 83-105 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Jun 11, 25 | vs Ottawa BlackJacks | W 93-74 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| Jun 13, 25 | @ Niagara River Lions | W 106-88 | 21 | 0 | 2 | 4 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 14, 25 | @ Brampton Honey Badgers | L 91-95 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| Jun 20, 25 | @ Calgary Surge | W 98-95 | 31 | 3 | 2 | 1 | 2 | 0 | 7 | 1-5 | 1-5 | 0-0 |
| Jun 22, 25 | vs Winnipeg Sea Bears | W 98-85 | 23 | 0 | 3 | 3 | 2 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Jun 29, 25 | vs Scarborough Shooting Stars | W 98-81 | 21 | 0 | 3 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Jul 1, 25 | vs Montreal Alliance | W 94-83 | 20 | 3 | 2 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Jul 6, 25 | vs Calgary Surge | W 113-90 | 25 | 6 | 5 | 1 | 1 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| Jul 11, 25 | @ Scarborough Shooting Stars | W 81-75 | 25 | 5 | 3 | 1 | 3 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| Jul 17, 25 | @ Ottawa BlackJacks | W 87-85 | 19 | 2 | 4 | 1 | 0 | 1 | 0 | 0-3 | 0-1 | 2-2 |
| Jul 21, 25 | @ Vancouver Bandits | L 99-111 | 20 | 2 | 2 | 3 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Jul 26, 25 | @ Winnipeg Sea Bears | W 95-92 | 26 | 6 | 5 | 3 | 1 | 0 | 4 | 1-3 | 1-2 | 3-4 |
| Aug 2, 25 | vs Vancouver Bandits | L 105-121 | 27 | 14 | 3 | 0 | 0 | 0 | 3 | 5-11 | 3-7 | 1-2 |
| Aug 3, 25 | vs Saskatchewan Rattlers | L 88-90 | 22 | 1 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| Aug 7, 25 | @ Saskatchewan Rattlers | W 100-94 | 25 | 5 | 2 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 2-2 |
| Aug 9, 25 | vs Niagara River Lions | W 92-81 | 24 | 5 | 3 | 2 | 2 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| Aug 10, 25 | vs Winnipeg Sea Bears | W 97-77 | 21 | 3 | 2 | 3 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 |
| Aug 15, 25 | @ Calgary Surge | L 95-103 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
2024 Game Log · Winnipeg Sea Bears
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 24 | @ Saskatchewan Rattlers | L 86-94 | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| May 25, 24 | vs Scarborough Shooting Stars | W 109-106 | 21 | 9 | 0 | 2 | 1 | 0 | 0 | 4-6 | 1-2 | 0-0 |
| Jun 2, 24 | vs Ottawa BlackJacks | W 93-80 | 23 | 0 | 6 | 4 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| Jun 5, 24 | @ Brampton Honey Badgers | W 92-90 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| Jun 6, 24 | @ Niagara River Lions | L 94-101 | 24 | 13 | 3 | 3 | 0 | 1 | 4 | 4-4 | 1-1 | 4-4 |
| Jun 9, 24 | @ Calgary Surge | L 78-110 | 27 | 12 | 3 | 4 | 0 | 0 | 3 | 4-7 | 3-4 | 1-2 |
| Jun 14, 24 | @ Vancouver Bandits | L 91-112 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jun 16, 24 | vs Edmonton Stingers | L 87-97 | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| Jun 20, 24 | vs Vancouver Bandits | W 88-84 | 25 | 3 | 3 | 3 | 3 | 1 | 2 | 1-4 | 1-3 | 0-0 |
| Jun 23, 24 | vs Saskatchewan Rattlers | W 103-101 | 33 | 12 | 7 | 4 | 0 | 0 | 3 | 4-11 | 3-7 | 1-1 |
| Jun 28, 24 | vs Niagara River Lions | W 94-82 | 24 | 3 | 3 | 3 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| Jul 4, 24 | vs Edmonton Stingers | W 102-101 | 21 | 4 | 2 | 1 | 0 | 0 | 3 | 2-6 | 0-3 | 0-0 |
| Jul 6, 24 | @ Montreal Alliance | L 73-80 | 28 | 13 | 3 | 1 | 2 | 0 | 4 | 4-6 | 1-3 | 4-5 |
| Jul 12, 24 | @ Saskatchewan Rattlers | L 84-96 | 24 | 5 | 0 | 6 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| Jul 14, 24 | vs Vancouver Bandits | L 99-102 | 22 | 0 | 5 | 6 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Jul 19, 24 | @ Vancouver Bandits | L 92-103 | 20 | 8 | 2 | 4 | 0 | 0 | 3 | 3-7 | 2-6 | 0-0 |
| Jul 21, 24 | vs Saskatchewan Rattlers | W 97-93 | 15 | 0 | 2 | 3 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Jul 24, 24 | vs Calgary Surge | W 111-104 | 18 | 2 | 3 | 6 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Jul 26, 24 | @ Calgary Surge | L 83-87 | 22 | 12 | 2 | 2 | 0 | 0 | 1 | 5-7 | 2-4 | 0-0 |
| Jul 30, 24 | @ Edmonton Stingers | L 86-89 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Aug 3, 24 | @ Calgary Surge | L 82-84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
2023 Game Log · Calgary Surge
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27, 23 | vs Edmonton Stingers | W 74-70 | 20 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| May 28, 23 | @ Edmonton Stingers | W 82-81 | 25 | 0 | 6 | 0 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| May 31, 23 | vs Niagara River Lions | W 85-82 | 24 | 7 | 3 | 7 | 0 | 0 | 1 | 2-4 | 2-4 | 1-2 |
| Jun 4, 23 | @ Vancouver Bandits | L 81-84 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Jun 10, 23 | vs Ottawa BlackJacks | W 86-79 | 26 | 9 | 1 | 6 | 1 | 0 | 1 | 3-6 | 3-5 | 0-0 |
| Jun 11, 23 | @ Saskatchewan Rattlers | W 80-63 | 27 | 0 | 6 | 9 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| Jun 15, 23 | vs Vancouver Bandits | L 77-82 | 22 | 0 | 2 | 4 | 1 | 0 | 1 | 0-5 | 0-4 | 0-0 |
| Jun 17, 23 | vs Montreal Alliance | L 75-83 | 18 | 3 | 1 | 6 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 |
| Jun 18, 23 | vs Winnipeg Sea Bears | W 97-81 | 27 | 7 | 5 | 4 | 1 | 0 | 2 | 2-5 | 2-4 | 1-2 |
| Jun 21, 23 | @ Brampton Honey Badgers | L 80-93 | 22 | 0 | 4 | 2 | 0 | 0 | 3 | 0-1 | 0-0 | 0-1 |
| Jun 23, 23 | @ Niagara River Lions | L 86-99 | 27 | 5 | 3 | 3 | 0 | 0 | 2 | 2-5 | 1-4 | 0-0 |
| Jun 26, 23 | @ Vancouver Bandits | W 93-88 | 24 | 2 | 2 | 4 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 |
| Jun 29, 23 | vs Scarborough Shooting Stars | L 65-79 | 27 | 5 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-3 | 3-3 |
| Jul 6, 23 | @ Edmonton Stingers | L 83-91 | 26 | 8 | 5 | 5 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 |
| Jul 12, 23 | @ Montreal Alliance | W 77-74 | 24 | 9 | 5 | 3 | 0 | 0 | 0 | 3-8 | 3-7 | 0-0 |
| Jul 16, 23 | @ Winnipeg Sea Bears | L 75-100 | 29 | 8 | 3 | 2 | 1 | 0 | 2 | 3-7 | 2-3 | 0-0 |
| Jul 21, 23 | vs Winnipeg Sea Bears | W 96-82 | 24 | 8 | 0 | 4 | 0 | 0 | 3 | 2-6 | 2-5 | 2-2 |
| Jul 22, 23 | vs Saskatchewan Rattlers | W 79-64 | 19 | 2 | 5 | 6 | 3 | 0 | 2 | 1-5 | 0-4 | 0-0 |
| Jul 27, 23 | vs Edmonton Stingers | W 85-67 | 25 | 8 | 1 | 7 | 5 | 0 | 2 | 3-7 | 2-6 | 0-0 |
| Jul 29, 23 | @ Saskatchewan Rattlers | W 92-89 | 25 | 8 | 3 | 6 | 1 | 0 | 1 | 2-8 | 2-6 | 2-2 |
| Aug 7, 23 | vs Edmonton Stingers | W 84-68 | 24 | 5 | 3 | 6 | 4 | 0 | 0 | 2-8 | 1-4 | 0-0 |
| Aug 12, 23 | vs Vancouver Bandits | W 77-75 | 28 | 15 | 4 | 3 | 0 | 0 | 2 | 5-9 | 5-7 | 0-0 |
| Aug 13, 23 | vs Scarborough Shooting Stars | L 70-82 | 28 | 7 | 5 | 2 | 0 | 0 | 2 | 3-11 | 0-7 | 1-1 |
2022 Game Log · Newfoundland Growlers
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 22 | vs Edmonton Stingers | L 74-89 | 16 | 2 | 2 | 3 | 1 | 0 | 0 | 0-2 | 0-1 | 2-4 |
| Jun 5, 22 | vs Ottawa BlackJacks | L 85-86 | 23 | 0 | 2 | 6 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jun 7, 22 | @ Scarborough Shooting Stars | L 81-99 | 18 | 2 | 3 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Jun 10, 22 | @ Niagara River Lions | L 97-98 | 19 | 6 | 1 | 4 | 1 | 0 | 3 | 2-3 | 2-2 | 0-0 |
| Jun 12, 22 | vs Hamilton Honey Badgers | L 68-80 | 20 | 3 | 2 | 1 | 3 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| Jun 15, 22 | @ Guelph Nighthawks | L 82-89 | 17 | 6 | 1 | 1 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| Jun 16, 22 | @ Hamilton Honey Badgers | L 91-95 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Jun 26, 22 | @ Fraser Valley Bandits | L 92-94 | 15 | 8 | 1 | 1 | 0 | 0 | 2 | 3-3 | 0-0 | 2-3 |
| Jun 29, 22 | @ Saskatchewan Rattlers | L 71-90 | 21 | 5 | 1 | 1 | 1 | 0 | 3 | 2-4 | 1-2 | 0-0 |
| Jul 1, 22 | @ Edmonton Stingers | L 69-120 | 23 | 8 | 3 | 2 | 2 | 0 | 3 | 3-4 | 2-3 | 0-0 |
| Jul 3, 22 | vs Saskatchewan Rattlers | W 83-60 | 17 | 4 | 3 | 3 | 1 | 0 | 5 | 1-4 | 0-2 | 2-2 |
| Jul 5, 22 | vs Fraser Valley Bandits | L 81-88 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| Jul 9, 22 | vs Saskatchewan Rattlers | W 93-91 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jul 15, 22 | vs Niagara River Lions | L 87-95 | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| Jul 19, 22 | @ Ottawa BlackJacks | W 94-80 | 18 | 6 | 2 | 6 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 |
| Jul 22, 22 | @ Montreal Alliance | W 94-71 | 19 | 2 | 2 | 3 | 1 | 0 | 0 | 0-3 | 0-3 | 2-2 |
| Jul 24, 22 | @ Montreal Alliance | W 105-85 | 12 | 4 | 5 | 2 | 3 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| Jul 27, 22 | vs Montreal Alliance | W 84-83 | 12 | 0 | 3 | 2 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Jul 29, 22 | vs Guelph Nighthawks | L 80-87 | 28 | 0 | 5 | 2 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Jul 31, 22 | vs Scarborough Shooting Stars | L 88-95 | 15 | 0 | 1 | 5 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
Target Time — Season Stats
| Season | Team | G | PTS | PPG | REB | AST | STL | BLK | FG | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Edmonton Stingers | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | — | — |
| 2025 | Edmonton Stingers | 17 | 9 | 0.5 | 9 | 3 | 1 | 0 | 2-11 | 2-8 | 3-4 | 27.3 | 35.3 |
| 2024 | Winnipeg Sea Bears | 16 | 7 | 0.4 | 5 | 6 | 0 | 0 | 3-10 | 1-6 | 0-0 | 35.0 | 35.0 |
| 2023 | Calgary Surge | 22 | 11 | 0.5 | 13 | 11 | 2 | 0 | 3-11 | 1-7 | 4-5 | 31.8 | 41.7 |
| 2022 | Newfoundland Growlers | 9 | 7 | 0.8 | 3 | 1 | 1 | 0 | 2-3 | 1-2 | 2-2 | 83.3 | 90.2 |
| Career | Edmonton Stingers | 65 | 34 | 0.5 | 30 | 21 | 5 | 0 | 10-35 | 5-23 | 9-11 | 35.7 | 42.7 |
2026 Target Game Log · Edmonton Stingers
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 26 | vs Niagara River Lions | L 99-101 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2025 Target Game Log · Edmonton Stingers
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 25 | — | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | |
| Jun 7, 25 | @ Montreal Alliance | L 83-105 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 11, 25 | vs Ottawa BlackJacks | W 93-74 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Jun 13, 25 | @ Niagara River Lions | W 106-88 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 20, 25 | @ Calgary Surge | W 98-95 | 0 | 1 | 1 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 |
| Jun 22, 25 | vs Winnipeg Sea Bears | W 98-85 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 29, 25 | vs Scarborough Shooting Stars | W 98-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 6, 25 | vs Calgary Surge | W 113-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 11, 25 | @ Scarborough Shooting Stars | W 81-75 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 17, 25 | @ Ottawa BlackJacks | W 87-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 21, 25 | @ Vancouver Bandits | L 99-111 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 26, 25 | @ Winnipeg Sea Bears | W 95-92 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Aug 2, 25 | vs Vancouver Bandits | L 105-121 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Aug 3, 25 | vs Saskatchewan Rattlers | L 88-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 7, 25 | @ Saskatchewan Rattlers | W 100-94 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| Aug 9, 25 | vs Niagara River Lions | W 92-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 10, 25 | vs Winnipeg Sea Bears | W 97-77 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
2024 Target Game Log · Winnipeg Sea Bears
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 24 | @ Saskatchewan Rattlers | L 86-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 25, 24 | vs Scarborough Shooting Stars | W 109-106 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 2, 24 | vs Ottawa BlackJacks | W 93-80 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 5, 24 | @ Brampton Honey Badgers | W 92-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 6, 24 | @ Niagara River Lions | L 94-101 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Jun 9, 24 | @ Calgary Surge | L 78-110 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Jun 20, 24 | vs Vancouver Bandits | W 88-84 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Jun 23, 24 | vs Saskatchewan Rattlers | W 103-101 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Jun 28, 24 | vs Niagara River Lions | W 94-82 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 4, 24 | vs Edmonton Stingers | W 102-101 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 6, 24 | @ Montreal Alliance | L 73-80 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jul 12, 24 | @ Saskatchewan Rattlers | L 84-96 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jul 14, 24 | vs Vancouver Bandits | L 99-102 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 19, 24 | @ Vancouver Bandits | L 92-103 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Jul 26, 24 | @ Calgary Surge | L 83-87 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 30, 24 | @ Edmonton Stingers | L 86-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2023 Target Game Log · Calgary Surge
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27, 23 | vs Edmonton Stingers | W 74-70 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| May 28, 23 | @ Edmonton Stingers | W 82-81 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 31, 23 | vs Niagara River Lions | W 85-82 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Jun 4, 23 | @ Vancouver Bandits | L 81-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 10, 23 | vs Ottawa BlackJacks | W 86-79 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jun 11, 23 | @ Saskatchewan Rattlers | W 80-63 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 15, 23 | vs Vancouver Bandits | L 77-82 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jun 17, 23 | vs Montreal Alliance | L 75-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 18, 23 | vs Winnipeg Sea Bears | W 97-81 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Jun 21, 23 | @ Brampton Honey Badgers | L 80-93 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 23, 23 | @ Niagara River Lions | L 86-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 26, 23 | @ Vancouver Bandits | W 93-88 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 29, 23 | vs Scarborough Shooting Stars | L 65-79 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 3-3 |
| Jul 6, 23 | @ Edmonton Stingers | L 83-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 12, 23 | @ Montreal Alliance | W 77-74 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jul 16, 23 | @ Winnipeg Sea Bears | L 75-100 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Jul 21, 23 | vs Winnipeg Sea Bears | W 96-82 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jul 22, 23 | vs Saskatchewan Rattlers | W 79-64 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Jul 27, 23 | vs Edmonton Stingers | W 85-67 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Aug 7, 23 | vs Edmonton Stingers | W 84-68 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aug 12, 23 | vs Vancouver Bandits | W 77-75 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Aug 13, 23 | vs Scarborough Shooting Stars | L 70-82 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
2022 Target Game Log · Newfoundland Growlers
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 22 | vs Edmonton Stingers | L 74-89 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jun 7, 22 | @ Scarborough Shooting Stars | L 81-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 10, 22 | @ Niagara River Lions | L 97-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 29, 22 | @ Saskatchewan Rattlers | L 71-90 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
